Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 105 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
10401 synner69 2000-03-05 240.82% 6,816,425
10402 whitej341 2004-09-25 240.79% 6,815,771
10403 triconex 2006-06-25 240.62% 6,812,360
10404 wobblygoblin 2022-10-04 240.47% 6,809,477
10405 2022USII 2022-04-28 239.73% 6,794,590
10406 TScarbrough22 2012-06-01 239.71% 6,794,132
10407 saraphin 2000-05-07 239.24% 6,784,785
10408 homsclmom 2010-08-25 239.00% 6,780,028
10409 Mr.Hackett 1999-07-30 238.68% 6,773,686
10410 tshary 2003-11-26 238.51% 6,770,208
10411 flic 2012-04-09 238.42% 6,768,342
10412 PizzaMan 2013-08-29 238.41% 6,768,227
10413 xxDeckardxx 2021-08-17 237.76% 6,755,154
10414 penguinz0s_flesh_cousin 2025-01-15 237.46% 6,749,257
10415 alexhdezperez 2005-06-27 237.44% 6,748,808
10416 facebook_hsx_OHDRHMFCDU 2017-12-10 237.29% 6,745,813
10417 EN_LEON 2023-03-15 237.06% 6,741,292
10418 DragonBorn-za 2013-01-11 236.79% 6,735,725
10419 teddyhudson1 2024-03-19 236.68% 6,733,600
10420 chipengdahl 2009-02-17 236.38% 6,727,537
10421 Jay3 2022-04-07 236.12% 6,722,492
10422 desmondjones 2024-04-16 236.04% 6,720,727
10423 ally83m 2008-09-14 236.00% 6,719,938
10424 braggtd_80 2008-04-06 234.82% 6,696,401
10425 candream 2000-01-18 234.35% 6,686,963
10426 Brandon4457 2023-04-05 233.96% 6,679,229
10427 HereWeGoAgain 2025-02-02 233.40% 6,668,014
10428 go4ret 2001-06-04 233.32% 6,666,389
10429 ang3l 2024-03-25 233.12% 6,662,417
10430 Scooby_Doo 2024-08-17 232.70% 6,654,003
10431 URPO 2000-08-22 232.31% 6,646,232
10432 RPeterson369 2016-05-12 231.74% 6,634,747
10433 aramis54 2011-11-28 231.68% 6,633,509
10434 LilxSwish 2025-12-19 231.16% 6,623,226
10435 simplisticshenanigans 2015-03-30 230.44% 6,608,797
10436 Claywaun9 2022-04-07 230.32% 6,606,300
10437 zoundsabar 2003-08-02 229.67% 6,593,407
10438 dennisnsurprise 2016-06-20 228.78% 6,575,692
10439 jeligaya 2000-07-03 228.40% 6,567,983
10440 mrcherry 2007-06-28 228.26% 6,565,289
10441 mcckoala 2023-06-25 228.26% 6,565,283
10442 basilemanent 2017-10-07 228.10% 6,562,047
10443 Hockize 2022-04-07 227.78% 6,555,652
10444 jr1356 2013-03-04 227.54% 6,550,817
10445 kohrberg 2003-07-06 227.39% 6,547,704
10446 cibaby74 2000-02-26 227.34% 6,546,782
10447 MOGUSD2 2023-06-08 227.24% 6,544,816
10448 Sticks99 2017-04-10 227.03% 6,540,663
10449 Wicket 2022-06-28 227.03% 6,540,533
10450 teehee777 2000-04-28 226.87% 6,537,414
10451 gpblnk 1999-03-20 226.74% 6,534,718
10452 treeholli 2004-02-26 226.58% 6,531,617
10453 hilgi 1999-12-23 226.50% 6,530,096
10454 KirvayW 2018-10-21 226.00% 6,520,016
10455 Buddy81 2021-07-16 225.92% 6,518,415
10456 b0t 2007-01-27 225.33% 6,506,625
10457 KTrop 2002-07-01 225.30% 6,506,074
10458 Jct302 2014-07-27 225.01% 6,500,159
10459 Lavina 2003-08-24 224.87% 6,497,494
10460 StacyVA 2017-07-04 224.86% 6,497,264
10461 JIMRA 2024-08-19 224.66% 6,493,205
10462 koolk 1998-01-26 224.63% 6,492,676
10463 whitejs3 2007-02-08 224.08% 6,481,607
10464 Erunno 2008-11-29 224.00% 6,480,020
10465 theshermanator 2004-02-13 223.84% 6,476,880
10466 BigKahunaMan 2020-02-10 223.76% 6,475,153
10467 verygoodproductions 2025-12-13 223.60% 6,472,006
10468 wonderwill123 2018-11-27 223.22% 6,464,324
10469 5star 2023-02-24 223.21% 6,464,173
10470 rayschar 2017-05-08 223.19% 6,463,719
10471 LDelany 2023-08-28 223.17% 6,463,359
10472 Abishek 2024-10-04 223.16% 6,463,287
10473 ethan-cool 2025-02-06 223.07% 6,461,308
10474 Capnredbeard 2022-06-16 222.81% 6,456,173
10475 uh03vol 2008-08-01 222.46% 6,449,141
10476 Larenic 2007-03-10 222.04% 6,440,835
10477 johncrandall 2020-02-14 221.65% 6,432,928
10478 SolisPhotography 2011-09-13 221.35% 6,426,923
10479 PittsburghNerd 2018-06-27 220.52% 6,410,422
10480 alyssaposta 2013-08-25 220.09% 6,401,733
10481 ralliart 2008-02-03 220.08% 6,401,526
10482 BuzzLiteBeer 2025-03-25 219.99% 6,399,769
10483 Carin 2006-11-14 219.64% 6,392,891
10484 Dannyboy123456 2021-10-27 219.61% 6,392,126
10485 Fenix007 2003-01-20 219.13% 6,382,560
10486 TheMovieGuru 2013-08-05 218.87% 6,377,424
10487 estefano 2001-11-28 218.23% 6,364,654
10488 FcoFend 2013-02-22 218.23% 6,364,615
10489 Shortstraw123 2021-08-03 218.08% 6,361,618
10490 eric_n2006 2010-02-23 217.93% 6,358,651
10491 Hsow 2021-12-19 217.76% 6,355,171
10492 Strj 2022-03-17 217.71% 6,354,269
10493 Acastator 2017-02-20 217.67% 6,353,410
10494 carvillian 2005-05-09 217.50% 6,350,097
10495 indigoinblue 2008-01-07 217.37% 6,347,355
10496 gambit47 1999-09-27 216.85% 6,337,015
10497 tstailey 2017-08-25 216.43% 6,328,549
10498 kayemmsee 2007-12-24 215.26% 6,305,137
10499 HarryOG 2024-02-15 215.12% 6,302,472
10500 typhuss 2017-10-17 215.05% 6,301,069

Volume Traded Today
More »

Rocket123 10,876,178
RattyBatty 8,750,000
RotoHockeyYTD2014 8,400,000
adele88 7,050,000
gmlamonte 6,749,981
Professor Frink 5,850,000
KaiGee 5,650,000
movieguyfromoregon 5,450,000
SenJohnBlutarsky 4,949,986
slappydavid 4,649,926

Volume Traded This Week
More »

clarence_c2 76,750,000
RotoHockeyYTD2014 61,820,000
adele88 52,945,002
movieguyfromoregon 47,400,000
SenJohnBlutarsky 40,319,882
RattyBatty 34,895,000
Professor Frink 34,810,000
slappydavid 31,389,525
gmlamonte 30,519,925
xoxoGossipGirl 29,220,000

Shares Held
More »

slight1 197,812,940
Galestorm 177,668,009
JohnBracken 176,235,400
mcmlxixhm 165,657,004
SenJohnBlutarsky 161,579,759
shelact 161,235,000
lukasck 161,095,347
RotoHockeyYTD2014 160,745,000
belgarion 160,640,000
jpass 160,630,000

Week-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Month-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Season-to-date
More »

Sasquatch7 1,707.64%
Markbower123 474.31%
ThiagoReisT 372.57%
DerivativeFund 330.17%
t-thomason 328.30%
KarateExpl0si0n 307.30%
lockstocks 263.33%
CaptainQuality 215.70%
BoondockSaint007 210.84%
Nelsonbean 202.02%

Year-to-date
More »

gogreenytd 24,896.18%
delfinasu2 15,072.04%
Duckssster 12,541.35%
Stone_Temple_Pilot 7,707.95%
Sodbuster 5,742.30%
mercuro 4,693.38%
Cpkorner 3,686.48%
rmkyahoo 3,441.33%
Laertes 3,397.30%
Spookyszn 2,917.72%


Peter Rabbit 3: Lost in New York (PRAB3) 150000 24.40 (-0.10)          Florence Pugh (FPUGH) 22791 162.61 (+0.45)          Naughty (NAUTY) 15523 44.70 (-0.11)          They Know (TKNOW) 20000 12.99 (-2.90)          Club Kid (CLUBK) 1 10.48 (+1.47)          Donkey Kong aka Untitled Nintend (DKONG) 19489 125.00 (0.00)          Wildwood (WILDW) 150000 37.72 (+1.25)          The Gallerist (GALRS) 1 7.00 (+1.90)          Donkey Kong aka Untitled Nintend (DKONG) 150000 125.00 (0.00)          FOX: Baywatch (BAYWAT) 25000 11.90 (+0.35)          Donkey Kong aka Untitled Nintend (DKONG) 150000 125.00 (0.00)          Twilight of the Dead (TWOTD) 150000 3.57 (+0.56)          Donkey Kong aka Untitled Nintend (DKONG) 20000 125.00 (0.00)          They Know (TKNOW) 150000 12.99 (-2.90)          Incredibles 3 (NCRD3) 5000 421.74 (-0.75)          Five Nights at Freddy's 3 (5NAF3) 150000 70.10 (-0.58)          Ghost Rider (GHSRD) 5000 165.13 (+0.44)          Donkey Kong aka Untitled Nintend (DKONG) 150000 125.00 (0.00)          Donkey Kong aka Untitled Nintend (DKONG) 6805 125.00 (0.00)          G.I. Joe (GIJO4) 10000 41.15 (+0.51)          The Hole (THHOL) 150000 6.21 (-0.83)          Donkey Kong aka Untitled Nintend (DKONG) 3418 125.00 (0.00)          Avengers: Secret Wars (AVNG6) 1000 577.68 (+0.99)          Donkey Kong aka Untitled Nintend (DKONG) 9882 125.00 (0.00)          Wind of Change (WNDOC) 150000 3.37 (+0.10)          Diego Calva (DCALV) 25000 5.34 (-0.25)          Diego Calva (DCALV) 25000 5.34 (-0.25)          Cara Delevingne (CDELE) 25000 38.67 (-0.25)          Steve Buscemi (SBUSC) 25000 11.07 (+0.39)          Steve Buscemi (SBUSC) 25000 11.07 (+0.39)          Parker Posey (PPOSE) 25000 8.84 (-0.20)          John Malkovich (JMALK) 25000 4.10 (-0.30)          John Malkovich (JMALK) 25000 4.10 (-0.30)          Xochitl Gomez (XGOME) 25000 112.26 (-1.18)          World War Z 2 (WWZ2) 150000 114.33 (-1.38)          Bowen Yang (BYANG) 25000 113.83 (-1.33)          Bowen Yang (BYANG) 25000 113.83 (-1.33)          Bill Hader (BHADE) 25000 70.25 (-1.00)          The Hunger Games: Sunrise on the (HGAM6.OW) 100000 94.96 (+0.99)          Bill Hader (BHADE) 25000 70.25 (-1.00)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 3.86 (+0.16)          Takashi Yamazaki (TYAMA) 25000 46.26 (0.00)          Giancarlo Esposito (GESPO) 1000 49.23 (+0.50)          The Cat in the Hat (TCATH) 20205 73.82 (-9.42)          Diego Calva (DCALV) 25000 5.34 (-0.25)          Diego Calva (DCALV) 25000 5.34 (-0.25)          Cara Delevingne (CDELE) 25000 38.67 (-0.25)          Steve Buscemi (SBUSC) 25000 11.07 (+0.39)          Steve Buscemi (SBUSC) 25000 11.07 (+0.39)          Parker Posey (PPOSE) 25000 8.84 (-0.20)