Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 105 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
10401 BlazingSaddle 2024-02-20 304.23% 8,084,576
10402 Peterhester_ 2022-10-03 303.89% 8,077,737
10403 galo 2007-02-03 303.35% 8,067,074
10404 aurora888 2022-08-21 303.25% 8,064,933
10405 BigPopa1980 2013-10-18 302.36% 8,047,184
10406 tdk123 2025-09-03 302.36% 8,047,102
10407 jojo004 2017-08-23 302.34% 8,046,807
10408 msdivadawn 2000-01-11 302.18% 8,043,583
10409 SmallCapInvestor 2024-07-24 302.16% 8,043,268
10410 Justan 2010-03-08 302.01% 8,040,128
10411 guygraey 2022-07-21 301.88% 8,037,539
10412 HankMoody 2011-04-23 301.38% 8,027,590
10413 iRoach10g 2002-03-25 300.93% 8,018,616
10414 Alpha_Kate 2010-10-11 300.32% 8,006,489
10415 GussyC 2021-08-11 299.00% 7,979,939
10416 texan12100 2008-05-24 298.86% 7,977,210
10417 wakelee77 2015-09-16 297.69% 7,953,811
10418 JP1993 2024-06-23 297.51% 7,950,101
10419 usmcdiorio 2006-12-02 297.23% 7,944,626
10420 Joshbfg26 2022-10-17 297.03% 7,940,699
10421 NicholasFrench 2016-02-15 296.99% 7,939,829
10422 CapnRon87 2024-02-15 296.07% 7,921,340
10423 RCopeland 2019-08-21 295.38% 7,907,664
10424 Sublime 2016-08-08 295.30% 7,906,040
10425 NeoTheSmurf 2002-12-12 294.52% 7,890,494
10426 Whiskey911 2025-01-13 294.39% 7,887,724
10427 Justing3 2022-04-07 293.52% 7,870,351
10428 funkysylvanelf 2009-08-23 293.48% 7,869,636
10429 amedlin 2007-01-04 293.40% 7,868,062
10430 jklm 2009-08-18 293.40% 7,867,933
10431 instructorrudy 2008-01-27 291.44% 7,828,784
10432 RuePrimrose 1999-08-14 291.16% 7,823,154
10433 tunderpenc 2018-06-09 291.11% 7,822,169
10434 yarnwiz555 2014-02-03 290.77% 7,815,351
10435 captain11xxi 2000-04-26 290.75% 7,814,953
10436 wicker95 2010-07-16 290.61% 7,812,142
10437 ChizDippler 2013-03-28 289.71% 7,794,139
10438 arianna5 2022-04-06 289.27% 7,785,320
10439 austinku 2002-12-23 289.05% 7,780,982
10440 Jprofit 2010-07-07 288.72% 7,774,445
10441 Airk 2002-12-25 288.48% 7,769,515
10442 jdc5s 2013-04-22 288.16% 7,763,141
10443 billow2 2014-10-06 288.05% 7,760,986
10444 mrdlcastle 2006-10-19 286.84% 7,736,703
10445 Ianna 2025-03-10 286.56% 7,731,204
10446 mewmix26 2012-09-26 286.53% 7,730,532
10447 DJRealmz 2004-12-08 286.05% 7,720,951
10448 VJoe 2000-12-14 285.93% 7,718,592
10449 nomislegeis 2003-03-15 285.28% 7,705,586
10450 AlexAnthony 2012-10-25 284.53% 7,690,646
10451 Lira72 2005-09-25 283.87% 7,677,473
10452 Daze 2009-12-11 283.62% 7,672,390
10453 TheTaylorKendrick 2024-12-18 283.03% 7,660,684
10454 rebaexum 2015-11-06 282.64% 7,652,713
10455 southside423 2006-01-09 282.57% 7,651,352
10456 Brett68 2012-03-14 282.49% 7,649,776
10457 Willcorp 1999-06-24 281.56% 7,631,261
10458 Spiderman34 2023-05-29 280.78% 7,615,629
10459 Goobatron 1999-10-11 280.48% 7,609,554
10460 Beario13 2023-09-06 280.16% 7,603,276
10461 Bureau52 2023-04-16 280.06% 7,601,292
10462 skel 2017-01-09 279.51% 7,590,112
10463 Baconmanbat 2018-02-20 279.02% 7,580,456
10464 Rook 2023-10-02 278.98% 7,579,679
10465 jeremyjs2000_2 2008-12-27 278.70% 7,574,028
10466 neece121 2001-11-27 278.08% 7,561,588
10467 KingBilbo 2013-01-11 278.01% 7,560,263
10468 dmano 2000-06-15 277.39% 7,547,819
10469 siamom52 2008-01-01 276.25% 7,525,019
10470 tehdardar 2003-05-31 275.08% 7,501,654
10471 cdgenung13 2002-10-09 274.63% 7,492,637
10472 hazelemel 2005-10-05 274.57% 7,491,421
10473 aio87 2014-11-13 274.53% 7,490,673
10474 aidennac 2023-03-20 274.40% 7,488,070
10475 QFCMAN 2007-02-19 274.09% 7,481,818
10476 TheGoz 2002-07-03 273.66% 7,473,107
10477 maddogg92 2011-07-25 273.42% 7,468,333
10478 StannisTheRightful 2013-03-01 273.41% 7,468,168
10479 jzbadblood 2008-10-04 272.86% 7,457,107
10480 sensubbles 2026-01-28 272.80% 7,456,008
10481 Executive78 2011-03-18 272.58% 7,451,621
10482 CondoMagnate 2010-03-04 272.44% 7,448,817
10483 Comp 1999-06-06 271.97% 7,439,323
10484 NewAgeArcade 2006-09-16 271.33% 7,426,670
10485 ylngui 2004-09-24 270.90% 7,418,057
10486 patdohertyusa 2015-09-07 270.84% 7,416,858
10487 gogolatroptila 2012-05-21 270.04% 7,400,820
10488 MajorMJO2020 2022-04-13 269.38% 7,387,521
10489 duckerb2 2024-02-16 269.22% 7,384,325
10490 BeepBeepimaJeep 2005-01-19 269.03% 7,380,562
10491 bowen2019 2016-10-03 268.57% 7,371,327
10492 branne66 2009-09-03 268.42% 7,368,399
10493 Huntermnz 2020-11-20 268.31% 7,366,183
10494 Fudoka 2011-02-13 268.22% 7,364,397
10495 GreatJared3 2022-04-07 268.20% 7,363,942
10496 Humbert7 2009-06-12 267.95% 7,358,963
10497 Yuppie 2016-05-07 267.58% 7,351,654
10498 Nimal 2008-11-18 267.25% 7,345,037
10499 jschonbr 2000-02-26 267.15% 7,343,052
10500 Cesar_3 2022-04-07 267.14% 7,342,713

Volume Traded Today
More »

RotoHockeyYTD2014 5,100,000
SenJohnBlutarsky 4,799,987
Feck 2,599,999
adele88 2,400,000
RattyBatty 2,400,000
gmlamonte 2,399,992
goodvibe61 2,126,993
delfinasu 2,100,000
psisson 1,350,180
emojii69 1,300,000

Volume Traded This Week
More »

RotoHockeyYTD2014 54,150,000
SenJohnBlutarsky 38,499,888
visualsky 38,150,000
KaiGee 37,675,000
Feck 34,924,995
Professor Frink 32,135,000
adele88 31,499,998
gmlamonte 28,499,920
SeanS 25,250,006
RattyBatty 22,475,000

Shares Held
More »

slight1 197,912,940
JohnBracken 177,841,500
Galestorm 171,263,010
mcmlxixhm 163,785,004
SenJohnBlutarsky 161,734,937
lukasck 161,425,360
shelact 160,915,000
jpass 160,735,000
RotoHockeyYTD2014 160,725,000
belgarion 160,475,000

Week-to-date
More »

BGYGUY 13.61%
Jelting23 12.27%
avery 9.36%
Justinwest22 9.11%
robm_2007 8.99%
zshaners 8.48%
Xulin 8.37%
facebook_hsx_PSLJIMKQJO 7.92%
mjwill2424 7.83%
Laertes 7.74%

Month-to-date
More »

zshaners 146.92%
jdolivarez 126.33%
mam6436 114.98%
harshj 92.95%
lenanguyen 86.10%
ClemFandango 85.73%
Laertes 84.31%
CaptPoopyPants 83.33%
elizabethwalsh51 65.00%
BL15 61.78%

Season-to-date
More »

zshaners 417.42%
ClemFandango 349.71%
Baner87 305.07%
tj229er 254.15%
chaoticarc 234.57%
Krista 229.25%
Laertes 228.02%
guwopjxssy 203.10%
miinmii 196.87%
Samaskan 175.94%

Year-to-date
More »

gogreenytd 7,112.93%
delfinasu2 3,913.31%
Duckssster 3,745.82%
Stone_Temple_Pilot 3,362.56%
mjwill2424 2,385.75%
Sodbuster 1,693.44%
chaoticarc 1,151.79%
Cpkorner 981.19%
worm 930.34%
mercuro 866.99%


Tangled (TANGL) 23107 110.39 (+0.05)          A Minecraft Movie Squared (MINE2) 100000 317.46 (+0.75)          The Death of Robin Hood (TDORH) 150000 16.07 (-0.32)          Minions & Monsters H$75 Call (MNIO3.CA) 1000 3.21 (+0.10)          Jackass: Best and Last H$15 Put (JCKA6.PU) 1000 1.73 (+0.02)          Supergirl (SUPGR) 53361 142.21 (-0.48)          Kevin Smith (KSMIT) 100 1.36 (+0.02)          John Corbett (JCORB) 100 15.58 (+0.10)          Here Comes the Flood (HCTFL) 100 0.22 (+0.02)          Ghost of Tsushima (GOTSU) 100 10.59 (+0.54)          Killing Castro (KILLC) 150000 5.11 (+0.48)          Lice (LICE) 150000 4.93 (+0.48)          Polly Pocket (POLYP) 150000 18.82 (-0.60)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Ghost of Tsushima (GOTSU) 75000 10.59 (+0.54)          Jane (JANE1) 75000 12.64 (+0.82)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Nicholas Galitzine (NGALI) 25000 22.50 (-0.12)          Control (COTRL) 149999 6.37 (+0.36)          The Comebacker (CMBAC) 75000 27.16 (-1.19)          Flywheel: Ignition of the Soul (FLYWH) 149999 9.18 (-0.29)          Supergirl (SUPGR) 1500 142.21 (-0.48)          Supergirl - Opening Weekend (SUPGR.OW) 25000 53.46 (-0.16)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Fleur (FLEUR) 100 7.28 (0.00)          O Horizon (OHORZ) 100 0.24 (0.00)          Carnival: At the End of Days (CAEOD) 100 8.76 (0.00)          The Young People (TYPEP) 100 13.38 (0.00)          Mr. Irrelevant: The John Tuggle (MREVL) 100 22.09 (-0.01)          Fortitude (FRTUD) 100 11.21 (-1.31)          Fortitude (FRTUD) 20000 11.21 (-1.31)          Toy Story 5 H$125 Call (TOYS5.CA) 100 8.22 (0.00)          The Devil Wears Prada 2 $200M Bl (PRAD2.BW) 100 14.45 (0.00)          Michael $285M Blockbuster Warran (MJACK.BW) 100 16.31 (0.00)          Young Washington H$10 Call (YWASH.CA) 25000 2.65 (+0.04)          The Super Mario Galaxy Movie $39 (MARI2.BW) 100 20.63 (0.00)          Minions & Monsters - Opening (MNIO3.OW) 10000 77.57 (+0.24)          Minions & Monsters H$75 Call (MNIO3.CA) 25000 3.21 (+0.10)          Minions & Monsters H$75 Put (MNIO3.PU) 25000 1.49 (-0.08)          Minions & Monsters (MNIO3) 25000 303.51 (-1.50)          The Death of Robin Hood (TDORH) 150000 16.07 (-0.32)          Lice (LICE) 25000 4.93 (+0.48)          David Robert Mitchell (DRMIT) 1500 24.41 (0.00)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Ken Russell's The Devil (KRSTD) 25000 1.82 (+0.01)          The Comebacker (CMBAC) 25000 27.16 (-1.19)          Minions & Monsters (MNIO3) 25000 303.51 (-1.50)          Fortitude (FRTUD) 50000 11.21 (-1.31)          Polly Pocket (POLYP) 50000 18.82 (-0.60)          Top Gun 3 (TOPG3) 15000 203.89 (-1.02)