Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 147 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
14601 SamNovy 2025-09-10 -0.91% 1,981,775
14602 lando0224 2021-11-11 -0.91% 1,981,729
14603 Hsxking007 2023-03-15 -0.91% 1,981,727
14604 Allie-Vin 2023-03-15 -0.91% 1,981,725
14605 seyan 2022-09-10 -0.91% 1,981,700
14606 StanTwice 2023-04-21 -0.92% 1,981,688
14607 kozzmo 2013-05-07 -0.92% 1,981,637
14608 Jacktus66 2025-11-06 -0.92% 1,981,599
14609 gyoung24 2022-02-01 -0.92% 1,981,598
14610 kidbrax 2025-11-18 -0.92% 1,981,591
14611 sushisensei 2022-03-14 -0.92% 1,981,557
14612 tomhollandlover123 2023-03-20 -0.92% 1,981,553
14613 ETSU91 2021-08-19 -0.92% 1,981,514
14614 Tasnim 2025-11-04 -0.93% 1,981,485
14615 yamilet11 2025-01-28 -0.93% 1,981,466
14616 nicky2screens 2022-05-30 -0.93% 1,981,451
14617 facebook_hsx_ARMPTUZYMI 2022-11-29 -0.93% 1,981,422
14618 RedRyot 2025-09-07 -0.93% 1,981,389
14619 ameyerblohm 2025-08-27 -0.93% 1,981,342
14620 JuliaKopyt 2022-09-26 -0.93% 1,981,334
14621 laracri000 2025-02-26 -0.93% 1,981,322
14622 bmarshall24 2022-05-09 -0.93% 1,981,314
14623 ashishkainturaofficial 2023-04-29 -0.93% 1,981,303
14624 shaqwidow 2025-06-08 -0.94% 1,981,238
14625 stavorous 2026-03-09 -0.94% 1,981,214
14626 DanPhilGray3 2021-06-20 -0.94% 1,981,202
14627 ElMago13 2025-11-13 -0.94% 1,981,147
14628 Absolite198 2023-10-26 -0.95% 1,981,094
14629 peyton24 2022-02-01 -0.95% 1,981,076
14630 Cadencenelson 2022-02-08 -0.95% 1,981,063
14631 ironcraffter 2021-11-14 -0.95% 1,981,063
14632 inlikeflynn 2022-06-04 -0.95% 1,981,011
14633 Outlawjojo 2025-10-19 -0.95% 1,980,974
14634 shivaaypanwar 2023-03-15 -0.95% 1,980,945
14635 Tivejurkey17 2022-09-30 -0.95% 1,980,903
14636 Renaudpie 2022-02-27 -0.96% 1,980,823
14637 Nhuff30 2022-01-14 -0.96% 1,980,805
14638 Fishwo9 2024-04-02 -0.96% 1,980,797
14639 kkoehle 2022-09-16 -0.96% 1,980,787
14640 Spawn7896 2025-10-03 -0.96% 1,980,747
14641 ambaby 2023-10-19 -0.96% 1,980,738
14642 audrey_snider11 2025-01-15 -0.96% 1,980,706
14643 MzNeeno 2021-10-19 -0.97% 1,980,682
14644 Beauschillig 2021-10-27 -0.97% 1,980,671
14645 hazurdous 2024-03-31 -0.97% 1,980,652
14646 Azpen_Cunningham 2025-01-09 -0.97% 1,980,606
14647 Trishrose 2021-11-14 -0.97% 1,980,581
14648 Cg5501 2025-01-15 -0.97% 1,980,547
14649 13579aarok 2022-01-09 -0.97% 1,980,539
14650 jhayfresko 2022-04-11 -0.97% 1,980,521
14651 Geminitrader 2021-11-25 -0.98% 1,980,489
14652 ShayceGrey 2021-12-11 -0.98% 1,980,487
14653 ImMakeMoney123 2024-01-19 -0.98% 1,980,459
14654 yash 2021-11-25 -0.98% 1,980,439
14655 divyeshshetty 2021-12-21 -0.98% 1,980,415
14656 thecrystallyfe 2021-11-29 -0.98% 1,980,410
14657 suhrob 2022-02-08 -0.98% 1,980,403
14658 Lazymusician122 2023-01-20 -0.98% 1,980,388
14659 earnheim 2022-02-08 -0.98% 1,980,380
14660 Matthewkimanii 2025-09-23 -0.98% 1,980,354
14661 Wingman007 2023-12-12 -0.98% 1,980,350
14662 Ferlfpix 2026-08-21 -0.98% 1,980,341
14663 ziaabbas 2021-12-04 -0.98% 1,980,328
14664 kdatx 2021-12-08 -0.98% 1,980,306
14665 mgwisni 2021-12-21 -0.98% 1,980,302
14666 bethamy68 2022-05-11 -0.99% 1,980,296
14667 Maheshbagade 2026-04-07 -0.99% 1,980,290
14668 satyajit 2021-12-20 -0.99% 1,980,285
14669 Angi_Arrunategui 2023-02-02 -0.99% 1,980,256
14670 stephaniethams 2022-10-30 -0.99% 1,980,240
14671 darwaseem737 2021-12-04 -0.99% 1,980,233
14672 rushehrhart 2022-03-15 -0.99% 1,980,230
14673 taylorkchan 2021-12-24 -0.99% 1,980,212
14674 Calpu 2021-12-22 -0.99% 1,980,204
14675 gwenreiss 2023-03-15 -0.99% 1,980,172
14676 nathanisdapper 2021-12-09 -0.99% 1,980,170
14677 Rhino2547 2021-12-01 -0.99% 1,980,145
14678 Gstylepandd 2022-04-20 -0.99% 1,980,108
14679 dyllimp 2024-02-07 -1.00% 1,980,097
14680 jeff1 2025-01-09 -1.00% 1,980,035
14681 brandster11 2025-09-08 -1.00% 1,980,010
14682 bcornellison 2022-01-05 -1.00% 1,979,966
14683 Yash108 2023-03-15 -1.00% 1,979,960
14684 shelliwoodYTD 2018-01-20 -1.00% 1,979,950
14685 aydencoulter 2022-02-01 -1.00% 1,979,937
14686 V-Viglione 2025-09-09 -1.01% 1,979,893
14687 rzading710 2021-12-30 -1.01% 1,979,870
14688 nielsene2022 2022-02-07 -1.01% 1,979,832
14689 Misk 2010-03-21 -1.01% 1,979,801
14690 Jrod215 2024-04-25 -1.01% 1,979,790
14691 insidepraveen 2022-05-03 -1.01% 1,979,784
14692 Zymbolizer316 2025-09-04 -1.01% 1,979,781
14693 chens2023 2022-02-07 -1.01% 1,979,710
14694 Clowners789 2023-03-21 -1.01% 1,979,700
14695 smithykeith 2025-06-01 -1.02% 1,979,698
14696 marleem14 2024-12-05 -1.02% 1,979,696
14697 TheRealGod 2022-04-01 -1.02% 1,979,690
14698 abmodi 2022-01-12 -1.02% 1,979,668
14699 LastWolfStanding 2022-03-16 -1.02% 1,979,645
14700 midknight2294 2022-02-25 -1.02% 1,979,620

Volume Traded Today
More »

mgherrera 16,125,000
RattyBatty 12,000,000
RotoHockeyYTD2014 9,900,000
SenJohnBlutarsky 9,699,976
WhyldBil 9,550,136
PointMan528491 8,325,000
adele88 6,924,994
gmlamonte 6,849,980
movieguyfromoregon 6,675,000
xoxoGossipGirl 6,075,000

Volume Traded This Week
More »

RotoHockeyYTD2014 39,500,000
SenJohnBlutarsky 34,949,902
adele88 32,974,997
RattyBatty 28,325,000
clarence_c2 23,575,000
gmlamonte 22,574,944
movieguyfromoregon 21,075,000
JohnBracken 20,156,700
Jeff910 19,305,008
mgherrera 18,425,000

Shares Held
More »

slight1 197,537,940
Galestorm 175,506,009
JohnBracken 174,176,000
mcmlxixhm 165,028,005
shelact 160,835,000
SenJohnBlutarsky 160,829,771
jpass 159,930,000
lukasck 159,645,344
RotoHockeyYTD2014 159,445,000
belgarion 159,015,000

Week-to-date
More »

boonchuan 24.15%
tainose 16.99%
renatoaraujo_80 12.95%
Mr_J_Connell 12.52%
KasperGutman 11.90%
acrebbe 11.60%
akashdasalt 11.30%
Sasquatch7 10.21%
hewlettm4 9.63%
qdanielo_60 9.51%

Month-to-date
More »

bpric4 33.80%
shauntasler89 30.75%
renatoaraujo_80 29.49%
acrebbe 29.26%
Sasquatch7 28.37%
tainose 27.80%
anthonyaguilar 26.67%
shoover 25.73%
seemandavid 24.36%
gabestlzz 23.76%

Season-to-date
More »

Sasquatch7 1,882.15%
Markbower123 522.73%
ThiagoReisT 388.60%
t-thomason 365.50%
DerivativeFund 361.08%
KarateExpl0si0n 335.33%
lockstocks 265.25%
CaptainQuality 240.98%
Nelsonbean 220.37%
BoondockSaint007 211.33%

Year-to-date
More »

gogreenytd 25,233.38%
delfinasu2 15,388.13%
Duckssster 12,772.61%
Stone_Temple_Pilot 7,770.66%
Sodbuster 5,731.11%
mercuro 4,784.62%
Cpkorner 3,788.74%
rmkyahoo 3,647.20%
Laertes 3,393.73%
Spookyszn 2,929.33%


The Saviors (SAVIR) 240 3.70 (+0.02)          River (RIVE1) 40 19.80 (-0.02)          Remain (REMAN) 4 68.33 (+0.20)          Run Amok (RAMOK) 1990 0.44 (0.00)          Focker In-Law H$50 Put Wed-Sun (MPRN4.PU) 25000 2.00 (0.00)          Focker In-Law - Opening Weekend (MPRN4.OW) 100000 50.00 (0.00)          Focker In-Law H$50 Call Wed-Sun (MPRN4.CA) 25000 2.00 (0.00)          Preppy (PREPY) 150 6.00 (0.00)          Hexed H$45 Put Wed-Sun (HEXED.PU) 25000 2.00 (0.00)          Hexed - Opening Weekend Wed-Sun (HEXED.OW) 100000 45.00 (0.00)          Hexed H$45 Call Wed-Sun (HEXED.CA) 25000 2.00 (0.00)          Hershey - Opening Weekend Wed-Su (HERSH.OW) 100000 5.00 (0.00)          Paradise Lost (PLOST) 40 19.50 (+0.06)          Preppy (PREPY) 150000 6.00 (0.00)          Slayground (OCTOB) 52 15.55 (0.00)          Ebenezer (EBNZR) 150000 75.61 (+1.69)          The Nightingale (NITNG) 90 9.33 (0.00)          Ebenezer (EBNZR) 150000 75.61 (+1.69)          The Revenge of La Llorona (LORN2) 25 26.75 (-0.04)          Lice (LICE) 323 2.80 (-0.02)          La Gradiva (LGRDV) 2190 0.45 (0.00)          In a Violent Nature 2 (IAVN2) 190 4.67 (-0.01)          The Take aka Here Comes the Floo (HCTFL) 3323 0.23 (+0.01)          Focker In-Law - Opening Weekend (MPRN4.OW) 100000 50.00 (0.00)          Donkey Kong aka Untitled Nintend (DKONG) 10000 141.89 (+2.57)          Focker In-Law H$50 Call Wed-Sun (MPRN4.CA) 25000 2.00 (0.00)          Hurricanna (HCANA) 1656 0.56 (-0.01)          Hexed - Opening Weekend Wed-Sun (HEXED.OW) 100000 45.00 (0.00)          Godzilla x Kong: Supernova (GOKO3) 4 165.32 (+0.55)          Godzilla Minus Zero (GODM2) 150000 76.42 (-2.18)          Fauzi (FAUZI) 275 3.02 (-0.05)          Everytime (EVRTM) 3990 0.19 (+0.02)          Hexed H$45 Call Wed-Sun (HEXED.CA) 25000 2.00 (0.00)          Cameron Winter at Carnegie Hall (CWACH) 942 1.04 (-0.01)          Children of Blood and Bone (COBAB) 23 27.74 (-0.13)          Hershey - Opening Weekend Wed-Su (HERSH.OW) 100000 5.00 (0.00)          Preppy (PREPY) 150000 6.00 (0.00)          And Then There Were None (ATTWN) 1100 0.03 (0.00)          G.I. Joe (GIJO4) 150000 42.90 (+0.08)          Bunker (BUNKR) 156 5.64 (0.00)          Focker In-Law - Opening Weekend (MPRN4.OW) 100000 50.00 (0.00)          Focker In-Law H$50 Call Wed-Sun (MPRN4.CA) 25000 2.00 (0.00)          Battlestar Galactica (BGALA) 10 1.65 (+0.02)          Hexed - Opening Weekend Wed-Sun (HEXED.OW) 100000 45.00 (0.00)          Hexed H$45 Call Wed-Sun (HEXED.CA) 25000 2.00 (0.00)          Preppy (PREPY) 150000 6.00 (0.00)          Bedford Park (BEDFP) 2212 0.40 (+0.05)          Stalemate (STALM) 150000 1.89 (-0.11)          Babies (BBIES) 45 17.16 (+0.02)          Donkey Kong aka Untitled Nintend (DKONG) 150000 141.89 (+2.57)