Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 18 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1701 lowlight79 2003-06-24 82,280.06% 1,647,601,258
1702 Godmama 1997-12-01 82,214.31% 1,646,286,203
1703 venividivici 2007-01-17 82,214.11% 1,646,282,152
1704 madndizzee 2012-04-19 82,212.97% 1,646,259,452
1705 247L 1997-12-01 82,201.64% 1,646,032,704
1706 Raven9167 2004-03-03 82,113.23% 1,644,264,644
1707 benscharlop 1999-06-18 82,094.01% 1,643,880,296
1708 K00lfire 1999-08-21 81,998.15% 1,641,962,959
1709 Dobs 2006-06-01 81,963.77% 1,641,275,338
1710 delta_force 2001-12-05 81,961.87% 1,641,237,472
1711 monkeybeat 2013-01-10 81,880.28% 1,639,605,696
1712 abel2ku 2002-12-14 81,853.59% 1,639,071,894
1713 newtgin 1997-12-01 81,815.61% 1,638,312,146
1714 Burrhead34 2007-02-13 81,774.71% 1,637,494,258
1715 EasyMac742 2006-11-20 81,668.24% 1,635,364,839
1716 poolsharq 2000-06-05 81,654.03% 1,635,080,560
1717 aeon. 1999-07-05 81,644.51% 1,634,890,298
1718 Jon58 1998-03-22 81,620.88% 1,634,417,501
1719 phdpens 1999-09-21 81,596.63% 1,633,932,577
1720 mikerafone 1999-11-18 81,571.27% 1,633,425,429
1721 rkwn187 1998-01-12 81,565.02% 1,633,300,384
1722 joelhunt 1998-10-18 81,520.46% 1,632,409,249
1723 MadPhatness 2003-10-07 81,519.88% 1,632,397,624
1724 HuskyMiller 2006-12-13 81,413.74% 1,630,274,787
1725 derijk 1998-03-03 81,397.49% 1,629,949,765
1726 RJ769 1998-08-06 81,348.13% 1,628,962,675
1727 JoeR_2 1999-12-10 81,332.12% 1,628,642,441
1728 JackMcCoy 1999-06-07 81,313.99% 1,628,279,830
1729 Tiare 2002-05-23 81,247.63% 1,626,952,634
1730 Reecer 2010-03-28 81,199.36% 1,625,987,254
1731 VictorY 2011-01-11 81,179.68% 1,625,593,646
1732 Brisully 1999-06-13 81,096.73% 1,623,934,502
1733 Software400 2000-09-21 81,081.37% 1,623,627,306
1734 vraptorm 2001-05-26 81,076.79% 1,623,535,758
1735 jam25j 2000-04-26 81,075.83% 1,623,516,578
1736 marcin89 1998-10-27 80,982.73% 1,621,654,664
1737 kode27 2003-05-03 80,963.34% 1,621,266,795
1738 LEMONDROPK 2000-05-15 80,941.50% 1,620,830,091
1739 leroy007ok 2002-03-06 80,857.52% 1,619,150,416
1740 skeletoncrewltd 2003-02-07 80,795.87% 1,617,917,326
1741 Firehawk 2003-01-06 80,662.05% 1,615,241,009
1742 Toobryder16 2000-01-09 80,627.21% 1,614,544,256
1743 Leviathan 2003-12-24 80,563.29% 1,613,265,876
1744 FGreen 2000-06-28 80,508.65% 1,612,173,045
1745 jwo1174 2000-04-06 80,507.54% 1,612,150,818
1746 ChrisBarrett 1997-12-01 80,505.61% 1,612,112,216
1747 Graak 2017-03-26 80,315.51% 1,608,310,211
1748 apatel 1997-12-01 80,293.67% 1,607,873,320
1749 irsher17 1997-12-01 80,198.74% 1,605,974,824
1750 ebence 2000-09-07 80,190.89% 1,605,817,839
1751 socratesid 2001-02-12 80,167.73% 1,605,354,549
1752 dyork01 2003-04-29 80,078.67% 1,603,573,453
1753 PSchwarz 2003-01-06 80,060.88% 1,603,217,650
1754 hwyeong 1999-07-09 79,955.16% 1,601,103,114
1755 Cleasto 1999-06-07 79,950.76% 1,601,015,236
1756 Kuangie 1997-12-01 79,697.11% 1,595,942,255
1757 LUKI 1999-11-27 79,694.52% 1,595,890,396
1758 ERG86 2001-02-06 79,661.31% 1,595,226,151
1759 diwe 1999-10-28 79,636.15% 1,594,723,048
1760 stolberg 2000-09-21 79,611.37% 1,594,227,381
1761 PAPERCUTS 2008-06-26 79,544.42% 1,592,888,419
1762 mike242 1998-11-18 79,520.35% 1,592,406,943
1763 Piablo 1999-09-02 79,463.54% 1,591,270,868
1764 Score1 1997-12-01 79,455.94% 1,591,118,858
1765 ragep 2004-01-03 79,406.38% 1,590,127,540
1766 wingnut1905 2011-03-10 79,392.47% 1,589,849,385
1767 JeremyP 2001-03-31 79,347.20% 1,588,944,086
1768 martydmc12 1998-08-03 79,319.66% 1,588,393,214
1769 spacemnky 2004-04-24 79,298.04% 1,587,960,763
1770 SOSA5 1999-06-07 79,272.90% 1,587,457,910
1771 tdsuhr 2001-10-13 79,238.49% 1,586,769,716
1772 AngusT 1999-07-02 79,210.02% 1,586,200,437
1773 DallasDee 2015-11-24 79,192.66% 1,585,853,221
1774 nwooriole 2001-12-01 79,149.05% 1,584,981,091
1775 Ethan999 1998-11-30 79,119.85% 1,584,396,939
1776 4LOM 1999-11-14 79,117.46% 1,584,349,216
1777 secureguard 1998-01-17 79,045.38% 1,582,907,579
1778 captcaveman 2002-10-20 79,043.70% 1,582,874,022
1779 Vin75 1999-11-28 79,011.34% 1,582,226,841
1780 MrMogul 2004-05-01 78,864.47% 1,579,289,371
1781 wolfiusm 1997-12-01 78,846.81% 1,578,936,274
1782 colinski 2001-11-28 78,831.80% 1,578,636,044
1783 AlexanderC 2002-03-22 78,789.93% 1,577,798,661
1784 BrianMFFL 2002-08-20 78,752.55% 1,577,050,905
1785 Lemko 2013-09-05 78,709.41% 1,576,188,169
1786 Themanpjn 2000-04-24 78,682.39% 1,575,647,895
1787 BuckGunner 2007-11-26 78,667.06% 1,575,341,298
1788 dingdong3 2003-03-11 78,636.48% 1,574,729,544
1789 MI4 2000-06-19 78,628.80% 1,574,576,042
1790 Spano1 1999-12-05 78,600.53% 1,574,010,649
1791 ReaganG 2001-03-28 78,586.65% 1,573,733,079
1792 u0104940 1998-06-01 78,536.80% 1,572,736,035
1793 seanadams 2003-05-12 78,485.06% 1,571,701,103
1794 alszeto 1999-12-12 78,463.26% 1,571,265,173
1795 richfigel 1999-10-29 78,458.07% 1,571,161,408
1796 BENF05 2000-06-20 78,371.26% 1,569,425,118
1797 markymarc 2004-05-08 78,307.88% 1,568,157,697
1798 tomcoates 1997-12-01 78,300.76% 1,568,015,145
1799 XeropleX 1998-10-16 78,265.44% 1,567,308,877
1800 Tool81 1998-08-05 78,203.57% 1,566,071,319

Volume Traded Today
More »

gmlamonte 9,624,970
Serendipity 8,350,000
Professor Frink 7,225,000
RotoHockeyYTD2014 7,150,000
adele88 6,925,000
Collins 6,925,000
nulemoni 6,663,000
ladybegood 6,075,000
delfinasu 5,769,999
movieguyfromoregon 5,450,000

Volume Traded This Week
More »

Professor Frink 21,445,000
RotoHockeyYTD2014 21,125,000
Feck 20,574,999
SenJohnBlutarsky 19,499,944
ArchibaldType 18,008,310
adele88 17,600,006
Serendipity 16,870,000
gmlamonte 15,799,956
ladybegood 15,100,000
slappydavid 14,249,747

Shares Held
More »

slight1 197,002,940
JohnBracken 178,110,700
Galestorm 171,883,010
mcmlxixhm 164,479,004
SenJohnBlutarsky 162,134,947
lukasck 161,775,356
jpass 161,435,000
shelact 161,415,000
RotoHockeyYTD2014 160,650,000
belgarion 160,520,000

Week-to-date
More »

lenanguyen 60.85%
BL15 58.01%
jmolken 40.01%
harshj 31.77%
s_ruocco_ 31.38%
crovecove 27.87%
Laertes 21.87%
zshaners 19.16%
ClemFandango 17.79%
guwopjxssy 16.99%

Month-to-date
More »

jdolivarez 116.99%
zshaners 112.31%
mam6436 100.88%
harshj 86.28%
lenanguyen 85.92%
CaptPoopyPants 82.17%
ClemFandango 74.28%
Laertes 66.84%
BL15 60.02%
elizabethwalsh51 59.22%

Season-to-date
More »

zshaners 344.88%
ClemFandango 321.98%
Baner87 305.09%
tj229er 244.82%
Krista 226.39%
chaoticarc 213.89%
miinmii 207.06%
guwopjxssy 202.09%
Laertes 196.93%
Samaskan 159.27%

Year-to-date
More »

gogreenytd 6,551.12%
delfinasu2 3,533.46%
Duckssster 3,384.96%
Stone_Temple_Pilot 3,038.78%
mjwill2424 2,072.54%
Sodbuster 1,472.42%
chaoticarc 1,074.39%
Cpkorner 939.72%
worm 930.16%
mercuro 785.88%


I Want Your Sex (IWYSX) 150000 6.12 (+0.93)          Once Upon a Time in Harlem (OUATH) 150000 1.19 (+0.42)          The Cat in the Hat (TCATH) 150000 91.52 (+1.96)          A Talent for Murder aka Switzerl (SWITZ) 150000 3.04 (+2.22)          A Talent for Murder aka Switzerl (SWITZ) 75000 3.04 (+2.22)          They Follow aka It Follows 2 (TFLW2) 30000 5.51 (+1.52)          A Talent for Murder aka Switzerl (SWITZ) 150000 3.04 (+2.22)          A Talent for Murder aka Switzerl (SWITZ) 150000 3.04 (+2.22)          They Follow aka It Follows 2 (TFLW2) 150000 5.51 (+1.52)          Killing Castro (KILLC) 45000 4.32 (+0.17)          Killing Castro (KILLC) 150000 4.32 (+0.17)          Caleb Landry Jones (CLJON) 25000 16.55 (0.00)          Sigourney Weaver (SWEAV) 25000 117.82 (+1.53)          My Darling California (MDCAL) 40000 28.34 (+3.34)          Martin Scorsese (MSCOR) 25000 28.79 (+1.00)          Lukas Haas (LHAAS) 25000 52.72 (0.00)          Ed Skrein (ESKRE) 25000 98.32 (-0.50)          Jon Favreau (JFAVR) 25000 234.28 (-1.50)          Halle Berry (HBERR) 2 51.17 (0.00)          Jeremy Allen White (JEAWH) 25000 24.68 (+0.37)          Star Wars: Dawn of the Jedi (STRW1) 13200 83.37 (-0.37)          The Amazing Digital Circus: The (AMZDC) 150000 27.84 (-0.40)          Jackass: Best and Last (JCKA6) 123841 44.77 (0.00)          Don Cheadle (DCHEA) 25000 131.64 (-0.33)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          John Ortiz (JORTI) 993 44.28 (+0.33)          Isle of Man (ISLEM) 37500 39.51 (-1.04)          How To Rob A Bank (HTRAB) 150000 55.93 (+0.07)          Isle of Man (ISLEM) 35000 39.51 (-1.04)          Emile Hirsch (EHIRS) 25000 48.41 (+0.50)          Oceans (OCEN5) 15000 50.59 (-0.04)          Tom Hanks (THANK) 25000 74.65 (+0.25)          Janelle Monae (JMONA) 25000 49.64 (-0.33)          Keanu Reeves (KREEV) 25000 142.55 (+0.57)          The Dog Stars (DOGST) 10000 77.27 (+1.66)          The Blair Witch Project 4 (TBWP4) 150000 29.93 (+2.70)          Jake Gyllenhaal (JGYLL) 25000 19.22 (-0.27)          My Darling California (MDCAL) 150000 28.34 (+3.34)          Night Nurse (NTNRS) 150000 1.00 (0.00)          Minions & Monsters (MNIO3) 10000 317.08 (-0.85)          Rush Hour 4 (RUSH4) 10000 17.40 (+0.04)          Guy Ritchie (GRITC) 5000 15.39 (-1.02)          Noah Jupe (NJUPE) 25000 54.81 (-0.33)          Justin Long (JLONG) 25000 35.53 (-0.37)          My Darling California (MDCAL) 150000 28.34 (+3.34)          Jodie Comer (JCOME) 25000 49.08 (-0.33)          Disclosure Day - Opening Weekend (SKIES.OW) 100000 47.89 (-3.38)          Disclosure Day - Opening Weekend (SKIES.OW) 100000 47.89 (-3.38)          A Talent for Murder aka Switzerl (SWITZ) 150000 3.04 (+2.22)