Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 24 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
2301 misterw 2003-07-04 60,742.60% 1,216,852,001
2302 Ethan99 1998-11-30 60,724.28% 1,216,485,633
2303 Jabster 2003-04-16 60,681.09% 1,215,621,709
2304 b_bluman 1999-01-30 60,673.53% 1,215,470,612
2305 ZULIE 1998-03-31 60,667.61% 1,215,352,160
2306 richmeadors 1999-05-04 60,618.92% 1,214,378,315
2307 reptile1031 2004-06-16 60,574.26% 1,213,485,155
2308 Muds 1999-11-18 60,561.64% 1,213,232,782
2309 wings17 2004-05-22 60,533.24% 1,212,664,877
2310 FreePop 2001-08-23 60,520.95% 1,212,419,012
2311 buftar 1999-10-20 60,515.95% 1,212,319,092
2312 baboyako 1999-02-04 60,433.89% 1,210,677,815
2313 kermitzoe 2005-01-08 60,411.80% 1,210,235,929
2314 baldfatgrumpybastard 2003-08-27 60,386.11% 1,209,722,201
2315 SaveFerris99 2000-06-20 60,325.62% 1,208,512,476
2316 yonatan 2005-04-24 60,276.69% 1,207,533,849
2317 celticlove34 2003-02-07 60,198.48% 1,205,969,532
2318 lagunacat 2010-03-11 60,189.10% 1,205,782,100
2319 TowleJ 1999-04-29 60,168.28% 1,205,365,552
2320 martinjc 1999-03-22 60,136.12% 1,204,722,317
2321 Delta 2003-02-24 60,127.42% 1,204,548,392
2322 bjjiii 2010-05-10 60,115.02% 1,204,300,483
2323 PRodQuanta 2004-08-01 60,101.24% 1,204,024,702
2324 kurokiiro 2017-09-11 60,070.71% 1,203,414,124
2325 kdolen 1999-04-27 60,042.93% 1,202,858,608
2326 LaTrice 1998-07-05 60,032.74% 1,202,654,761
2327 fuzznutz101 2004-06-05 59,962.36% 1,201,247,255
2328 hansonbros 1999-06-15 59,952.17% 1,201,043,461
2329 tlward 2007-07-30 59,941.55% 1,200,831,016
2330 Doogie88 2003-07-02 59,933.21% 1,200,664,118
2331 josea 2000-06-28 59,928.29% 1,200,565,797
2332 SetiZ 2005-08-10 59,884.13% 1,199,682,676
2333 MarkB_2 1998-11-02 59,863.80% 1,199,275,902
2334 HighLightDark 2023-03-15 59,804.49% 1,198,089,706
2335 leighboy 1999-05-25 59,789.46% 1,197,789,277
2336 liljoe 2000-05-09 59,781.92% 1,197,638,388
2337 questionmark 1999-04-03 59,762.29% 1,197,245,708
2338 jwlaff 1999-11-10 59,746.85% 1,196,937,100
2339 Wpark83 2004-01-27 59,737.92% 1,196,758,417
2340 mojostore 2000-08-23 59,724.54% 1,196,490,710
2341 calen 1999-11-08 59,674.79% 1,195,495,875
2342 hobag 2005-06-03 59,621.65% 1,194,432,934
2343 VinnyZ 1998-03-25 59,532.68% 1,192,653,699
2344 Plano 1998-10-23 59,523.46% 1,192,469,217
2345 dar0417 2005-01-24 59,496.84% 1,191,936,713
2346 Razakius 1997-12-01 59,469.84% 1,191,396,701
2347 SusanAnn 2003-07-30 59,467.31% 1,191,346,242
2348 brandonjaye 1999-11-17 59,422.98% 1,190,459,505
2349 purdue84 2004-01-20 59,415.56% 1,190,311,255
2350 peterf76 2004-02-08 59,286.79% 1,187,735,898
2351 David74 1998-08-05 59,275.28% 1,187,505,523
2352 Butterfat 2005-11-05 59,258.21% 1,187,164,217
2353 Bluber 2002-10-05 59,180.76% 1,185,615,270
2354 RPULLARA 1997-12-01 59,178.80% 1,185,575,906
2355 Elix37917 2003-04-09 59,149.64% 1,184,992,745
2356 Phil808 1998-08-02 59,122.61% 1,184,452,225
2357 RupertPupkin 1999-11-24 59,006.18% 1,182,123,604
2358 The_Tax_Man 2005-08-11 58,997.89% 1,181,957,856
2359 soupnazi 1997-12-01 58,995.81% 1,181,916,121
2360 sakura1 1997-12-01 58,902.17% 1,180,043,475
2361 Kkarevic 2022-12-14 58,900.78% 1,180,015,666
2362 john 2000-05-30 58,886.73% 1,179,734,517
2363 sony10pack 1999-07-28 58,882.50% 1,179,650,015
2364 spopkes1 2007-07-29 58,850.66% 1,179,013,178
2365 LordBalrocThunder 2004-05-23 58,800.43% 1,178,008,697
2366 cprs 1999-05-21 58,781.57% 1,177,631,480
2367 Brinks 2003-03-28 58,761.79% 1,177,235,815
2368 captsmollet 2000-05-09 58,756.02% 1,177,120,353
2369 TheMovieLover 2003-08-19 58,751.77% 1,177,035,393
2370 Aartsen 2000-07-31 58,743.32% 1,176,866,488
2371 falcona 2000-06-28 58,730.38% 1,176,607,579
2372 TheAtlantean 2005-04-29 58,717.51% 1,176,350,247
2373 medv4380 2000-03-21 58,699.87% 1,175,997,455
2374 akcarver 1997-12-01 58,623.26% 1,174,465,246
2375 Seanmad 2000-04-09 58,572.10% 1,173,441,945
2376 bobwilde 2000-03-17 58,496.24% 1,171,924,752
2377 SlaterCa 2003-09-27 58,493.24% 1,171,864,702
2378 salmantarin 1998-04-10 58,465.99% 1,171,319,881
2379 Maltese-Falcon 2006-12-05 58,458.75% 1,171,175,017
2380 ZClark 2017-04-04 58,434.42% 1,170,688,423
2381 brentnet 2005-07-06 58,336.91% 1,168,738,129
2382 4utoro 1997-12-01 58,298.30% 1,167,965,935
2383 Horus 1998-07-17 58,246.01% 1,166,920,221
2384 jcmadan 1998-01-11 58,220.81% 1,166,416,292
2385 Euroalien 2001-10-27 58,171.02% 1,165,420,326
2386 Lanes007 1998-11-13 58,064.46% 1,163,289,176
2387 iamnickj 2001-04-02 58,019.73% 1,162,394,680
2388 sgmeitz 2003-03-23 58,017.94% 1,162,358,827
2389 Cavedragon 2000-04-18 58,015.47% 1,162,309,438
2390 guatemalagame 2004-02-21 58,000.93% 1,162,018,500
2391 stokstad 1999-04-14 57,988.57% 1,161,771,382
2392 DevilsAngel 2000-08-23 57,901.15% 1,160,023,066
2393 samnegger 2003-01-26 57,899.26% 1,159,985,120
2394 soulcase 1997-12-01 57,874.53% 1,159,490,590
2395 dukegill 2000-01-06 57,854.39% 1,159,087,851
2396 jacobnexus 1999-03-10 57,816.21% 1,158,324,213
2397 masonacj 2001-11-18 57,793.82% 1,157,876,465
2398 donblake 2005-07-23 57,716.65% 1,156,332,932
2399 Tondog38 2002-08-20 57,688.20% 1,155,763,942
2400 PINKY 1999-06-08 57,687.43% 1,155,748,595

Volume Traded Today
More »

gmlamonte 7,824,976
Serendipity 7,300,000
RotoHockeyYTD2014 7,150,000
adele88 6,925,000
Collins 6,925,000
nulemoni 6,663,000
Professor Frink 6,525,000
ladybegood 5,325,000
movieguyfromoregon 5,150,000
Feck 4,500,005

Volume Traded This Week
More »

RotoHockeyYTD2014 21,125,000
Professor Frink 20,745,000
Feck 19,974,999
SenJohnBlutarsky 19,349,944
ArchibaldType 18,008,310
adele88 17,600,006
Serendipity 15,820,000
ladybegood 14,350,000
slappydavid 14,249,747
gmlamonte 13,999,962

Shares Held
More »

slight1 197,002,940
JohnBracken 178,110,700
Galestorm 171,883,010
mcmlxixhm 164,479,004
SenJohnBlutarsky 162,284,947
lukasck 161,775,356
jpass 161,435,000
shelact 161,415,000
RotoHockeyYTD2014 160,650,000
belgarion 160,520,000

Week-to-date
More »

lenanguyen 60.85%
BL15 58.01%
jmolken 40.01%
harshj 31.77%
s_ruocco_ 31.38%
crovecove 27.87%
Laertes 21.87%
zshaners 19.16%
ClemFandango 17.79%
guwopjxssy 16.99%

Month-to-date
More »

jdolivarez 116.99%
zshaners 112.31%
mam6436 100.88%
harshj 86.28%
lenanguyen 85.92%
CaptPoopyPants 82.17%
ClemFandango 74.28%
Laertes 66.84%
BL15 60.02%
elizabethwalsh51 59.22%

Season-to-date
More »

zshaners 344.88%
ClemFandango 321.98%
Baner87 305.09%
tj229er 244.82%
Krista 226.39%
chaoticarc 213.89%
miinmii 207.06%
guwopjxssy 202.09%
Laertes 196.93%
Samaskan 159.27%

Year-to-date
More »

gogreenytd 6,551.12%
delfinasu2 3,533.46%
Duckssster 3,384.96%
Stone_Temple_Pilot 3,038.78%
mjwill2424 2,072.54%
Sodbuster 1,472.42%
chaoticarc 1,074.39%
Cpkorner 939.72%
worm 930.16%
mercuro 785.88%


Jake Gyllenhaal (JGYLL) 25000 19.22 (-0.27)          Eiza Gonzalez (EGONZ) 25000 13.44 (-4.02)          Eiza Gonzalez (EGONZ) 25000 13.44 (-4.02)          Night Nurse (NTNRS) 150000 1.00 (0.00)          Taylour Paige (TPAIG) 25000 3.02 (+0.07)          Taylour Paige (TPAIG) 25000 3.02 (+0.07)          Jeremy Irons (JIRON) 25000 79.30 (+0.48)          My Darling California (MDCAL) 150000 29.21 (+4.21)          Masters of the Universe (HEMAN) 100000 79.24 (+1.75)          Henry Cavill (HCAVI) 25000 104.09 (-22.49)          Ariana DeBose (ADEBO) 25000 17.25 (+0.16)          Naomi Ackie (NACKI) 25000 14.94 (+0.30)          Naomi Ackie (NACKI) 25000 14.94 (+0.30)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          A Talent for Murder aka Switzerl (SWITZ) 150000 2.42 (+1.60)          Ariana DeBose (ADEBO) 1 17.25 (+0.16)          Dominic Sessa (DSESS) 1 27.45 (+0.47)          Rosamund Pike (RPIKE) 25000 17.09 (-0.03)          Jake Gyllenhaal (JGYLL) 25000 19.22 (-0.27)          Simon Rex (SREX) 1 5.26 (-0.06)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Elsie Fisher (EFISH) 1 22.27 (-0.51)          Jeremy Irons (JIRON) 25000 79.30 (+0.48)          The Jetsons (JETSN) 9 56.39 (-3.06)          Guy Ritchie (GRITC) 1 15.39 (-1.02)          Jeremy Irons (JIRON) 25000 79.30 (+0.48)          Disclosure Day H$45 Put (SKIES.PU) 25000 2.47 (+0.58)          Jake Gyllenhaal (JGYLL) 25000 19.22 (-0.27)          Janelle Monae (JMONA) 25000 49.64 (-0.33)          Jake Gyllenhaal (JGYLL) 25000 19.22 (-0.27)          Sofia Coppola (SCOPP) 1 6.38 (+0.13)          Jo Koy (JKOY) 25000 25.00 (0.00)          Disclosure Day H$45 Put (SKIES.PU) 25000 2.47 (+0.58)          Simon Rex (SREX) 25000 5.26 (-0.06)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Rose Byrne (RBYRN) 25000 40.94 (0.00)          Jeremy Irons (JIRON) 25000 79.30 (+0.48)          Night Nurse (NTNRS) 150000 1.00 (0.00)          My Darling California (MDCAL) 1 29.21 (+4.21)          Rosamund Pike (RPIKE) 1 17.09 (-0.03)          Rose Byrne (RBYRN) 1 40.94 (0.00)          Octavia Spencer (OSPEN) 25000 34.15 (-0.21)          Janelle Monae (JMONA) 25000 49.64 (-0.33)          Henry Cavill (HCAVI) 25000 104.09 (-22.49)          Elsie Fisher (EFISH) 25000 22.27 (-0.51)          Dominic Sessa (DSESS) 25000 27.45 (+0.47)          Disclosure Day H$45 Call (SKIES.CA) 25000 5.10 (-0.59)          Masters of the Universe (HEMAN) 10000 79.24 (+1.75)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Ariana DeBose (ADEBO) 25000 17.25 (+0.16)