Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 50 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
4901 UGADSP 2007-03-26 18,847.60% 378,952,079
4902 rjeffery 1998-08-09 18,845.51% 378,910,213
4903 Pissant 1999-01-18 18,841.98% 378,839,516
4904 mrmobley 1999-09-22 18,837.61% 378,752,141
4905 CarterJman 2000-03-17 18,837.07% 378,741,434
4906 M_Mee 2010-05-11 18,821.59% 378,431,778
4907 Toddfather 2010-05-04 18,806.34% 378,126,851
4908 pkramer 2001-10-26 18,802.84% 378,056,861
4909 hans75 2000-09-13 18,798.69% 377,973,785
4910 TaterNole 2016-11-29 18,795.26% 377,905,109
4911 kingofbother 2001-03-12 18,794.39% 377,887,832
4912 srussell220 2003-12-08 18,792.01% 377,840,130
4913 williamblood 2018-03-06 18,789.51% 377,790,216
4914 jlongfellow 2003-01-26 18,785.12% 377,702,437
4915 LowIQ 1999-11-20 18,780.98% 377,619,620
4916 Jizanthapus 2017-12-29 18,779.50% 377,590,049
4917 ogrugby 1999-05-11 18,779.38% 377,587,558
4918 rimers 1999-05-05 18,760.64% 377,212,891
4919 loxley44 1999-08-13 18,758.02% 377,160,386
4920 Gewyglop 1998-09-22 18,740.09% 376,801,815
4921 1Ed 1998-07-21 18,718.17% 376,363,466
4922 Positron 1999-03-20 18,677.22% 375,544,454
4923 tray66 1999-04-19 18,676.75% 375,534,969
4924 morocco_topo 2012-11-07 18,667.86% 375,357,186
4925 shotinla 1997-12-01 18,661.07% 375,221,429
4926 resascup 2000-03-09 18,646.48% 374,929,642
4927 Bank_Outlaw 1999-05-01 18,644.50% 374,889,911
4928 wart1 1998-03-05 18,640.95% 374,819,043
4929 fiveburdens 1999-07-24 18,640.57% 374,811,309
4930 smiley4evr 2000-11-05 18,636.09% 374,721,861
4931 LONEWOLF 1998-12-26 18,634.34% 374,686,762
4932 abel9 1999-09-13 18,633.95% 374,678,961
4933 jodie_adams 2000-08-16 18,632.49% 374,649,883
4934 grizzlyadam 2005-06-06 18,615.77% 374,315,318
4935 thewood31 2000-01-31 18,610.96% 374,219,175
4936 Vladmoriendi 2001-09-25 18,602.12% 374,042,439
4937 Damion775 1999-08-15 18,599.98% 373,999,582
4938 BAMBAAMM 1999-09-20 18,595.53% 373,910,546
4939 hobensac 1998-04-11 18,589.70% 373,793,967
4940 DUBJ 1999-04-08 18,588.65% 373,772,941
4941 ncf2k 2000-01-15 18,583.23% 373,664,501
4942 hooversdlh 2004-02-20 18,577.27% 373,545,488
4943 elthor 2005-01-06 18,565.08% 373,301,673
4944 dan870 1999-02-11 18,543.45% 372,868,939
4945 Phoenix_Trader 2003-04-12 18,531.05% 372,620,993
4946 itzhirsch 2003-02-21 18,502.53% 372,050,605
4947 splashlaw 2001-12-13 18,501.44% 372,028,774
4948 HeavyP 2007-08-06 18,496.21% 371,924,238
4949 mobbish 2011-01-07 18,454.37% 371,087,315
4950 Jdblackerby 2003-09-30 18,440.15% 370,803,036
4951 no14mike 2015-06-14 18,440.10% 370,801,998
4952 alue 1998-12-14 18,427.12% 370,542,442
4953 Normthomps 2013-08-23 18,400.94% 370,018,858
4954 Sewerjack 2000-04-24 18,395.40% 369,908,072
4955 tomvasel 2006-04-04 18,394.25% 369,885,060
4956 madshot 1998-12-07 18,393.86% 369,877,258
4957 futcel 2003-01-18 18,383.34% 369,666,865
4958 tames713 2013-11-12 18,375.43% 369,508,676
4959 RichJustin 2002-02-05 18,364.37% 369,287,398
4960 jli1331 2002-10-05 18,360.44% 369,208,793
4961 Dr.Jiggy 1998-05-13 18,353.74% 369,074,751
4962 pyrowl 2003-03-29 18,350.13% 369,002,674
4963 Hiruu 2004-12-08 18,347.18% 368,943,509
4964 twolves 2010-01-18 18,337.96% 368,759,201
4965 Shrodr 1999-02-02 18,315.94% 368,318,702
4966 Mr_AK_J 1999-05-13 18,311.30% 368,226,052
4967 tamparican 2005-06-12 18,287.18% 367,743,691
4968 DaniBrooke 1999-07-09 18,278.20% 367,563,986
4969 MrPredictor2468 2016-10-30 18,253.37% 367,067,350
4970 shog 2000-03-29 18,246.63% 366,932,537
4971 aqualung 1999-04-07 18,238.86% 366,777,288
4972 prchung 2000-10-31 18,218.24% 366,364,762
4973 Paulo21 2000-07-27 18,208.51% 366,170,193
4974 Henchman21 2021-11-21 18,199.36% 365,987,164
4975 orat_doug 2000-11-08 18,196.67% 365,933,451
4976 RWSAF 1998-09-10 18,180.18% 365,603,521
4977 chameluck 1999-05-06 18,166.13% 365,322,580
4978 mcoen 1997-12-01 18,166.08% 365,321,688
4979 appolo1 1998-04-14 18,164.04% 365,280,818
4980 Timelord 1997-12-01 18,158.94% 365,178,766
4981 curveball71 2013-02-20 18,154.60% 365,091,942
4982 karma1120 2005-11-02 18,153.63% 365,072,614
4983 u4358 2000-03-09 18,134.00% 364,680,008
4984 gtheule 2003-09-10 18,133.65% 364,673,008
4985 Invisistill 2001-02-18 18,120.08% 364,401,513
4986 viscotek 2006-03-19 18,113.45% 364,268,964
4987 cjevy 2013-10-02 18,094.45% 363,889,053
4988 bjowens 2003-05-30 18,094.35% 363,886,946
4989 philbo999 2011-02-22 18,092.53% 363,850,510
4990 sydneyanne 2005-01-14 18,090.16% 363,803,192
4991 pmcanter 2010-01-03 18,086.71% 363,734,181
4992 mdy2000 2001-01-29 18,059.65% 363,192,949
4993 dallasD 2017-05-09 18,053.92% 363,078,431
4994 TheCatintheTie 2015-06-08 18,046.32% 362,926,460
4995 jnymc8989 2006-02-17 18,046.20% 362,924,036
4996 wattsjl 2002-09-03 18,039.00% 362,779,940
4997 ao33 2005-09-02 18,037.28% 362,745,521
4998 martmcfly24 2006-04-24 18,011.64% 362,232,722
4999 bogartnoir 1999-12-05 18,011.57% 362,231,407
5000 TheRulingWilsons 2006-07-02 18,002.93% 362,058,591

Volume Traded Today
More »

adele88 12,625,001
RotoHockeyYTD2014 10,950,000
SenJohnBlutarsky 10,349,969
clarence_c2 8,250,000
Professor Frink 7,350,000
movieguyfromoregon 6,850,000
xoxoGossipGirl 6,200,000
gmlamonte 6,149,982
RattyBatty 5,850,000
delfinasu 5,200,001

Volume Traded This Week
More »

clarence_c2 69,825,000
RotoHockeyYTD2014 45,770,000
adele88 37,645,002
movieguyfromoregon 35,250,000
SenJohnBlutarsky 31,469,908
Professor Frink 24,360,000
RattyBatty 22,395,000
xoxoGossipGirl 21,070,000
slappydavid 20,939,685
Sasquatch7 18,324,425

Shares Held
More »

slight1 197,362,940
Galestorm 177,212,009
JohnBracken 176,179,600
mcmlxixhm 165,057,004
shelact 161,435,000
SenJohnBlutarsky 161,279,773
lukasck 160,645,347
RotoHockeyYTD2014 160,595,000
jpass 160,480,000
belgarion 160,340,000

Week-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Month-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Season-to-date
More »

Sasquatch7 1,577.57%
Markbower123 467.85%
ThiagoReisT 361.90%
DerivativeFund 320.39%
t-thomason 314.60%
KarateExpl0si0n 297.01%
lockstocks 264.84%
BoondockSaint007 210.37%
CaptainQuality 206.25%
Nelsonbean 193.87%

Year-to-date
More »

gogreenytd 24,625.90%
delfinasu2 14,968.18%
Duckssster 12,444.49%
Stone_Temple_Pilot 7,699.70%
Sodbuster 5,722.14%
mercuro 4,672.94%
Cpkorner 3,604.96%
Laertes 3,395.23%
rmkyahoo 3,335.42%
Spookyszn 2,913.09%


Clayface (CLAYF) 10000 57.82 (+4.43)          Magic: The Gathering (MGCTG) 140000 35.91 (+3.31)          Drag (DRAG) 150000 5.61 (+0.59)          Drag (DRAG) 150000 5.61 (+0.59)          Bullitt (BULIT) 6000 16.04 (+1.13)          Magic: The Gathering (MGCTG) 4000 35.91 (+3.31)          Father Joe (FTJOE) 150000 7.51 (+2.32)          The Brand aka Branded (BRAND) 149999 3.83 (+3.16)          The Brand aka Branded (BRAND) 150000 3.83 (+3.16)          Drummer Boy (DRUMB) 125000 16.42 (+1.17)          Drummer Boy (DRUMB) 149999 16.42 (+1.17)          The Gallerist (GALRS) 150000 6.19 (+1.75)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.83 (-0.23)          Godzilla Minus Zero H$35 Call (GODM2.CA) 25000 1.44 (-0.06)          Godzilla Minus Zero (GODM2) 150000 77.36 (+0.07)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 31.84 (+0.94)          Godzilla Minus Zero (GODM2) 1 77.36 (+0.07)          Karoshi (KAROS) 150000 11.51 (+1.13)          Father Joe (FTJOE) 150000 7.51 (+2.32)          Father Joe (FTJOE) 150000 7.51 (+2.32)          Perfect Girl (PRFCG) 150000 4.86 (+1.58)          Tender Loving Care (TLVCR) 150000 1.44 (+0.29)          Tender Loving Care (TLVCR) 150000 1.44 (+0.29)          Perfect Girl (PRFCG) 150000 4.86 (+1.58)          Karoshi (KAROS) 150000 11.51 (+1.13)          Karoshi (KAROS) 150000 11.51 (+1.13)          The Gallerist (GALRS) 150000 6.19 (+1.75)          The Gallerist (GALRS) 150000 6.19 (+1.75)          Magic: The Gathering (MGCTG) 150000 35.91 (+3.31)          Wild Four O’Clocks (W4OCL) 150000 0.03 (-0.01)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 31.84 (+0.94)          They Know (TKNOW) 150000 13.07 (+3.07)          Magic: The Gathering (MGCTG) 150000 35.91 (+3.31)          They Know (TKNOW) 150000 13.07 (+3.07)          They Know (TKNOW) 149999 13.07 (+3.07)          Magic: The Gathering (MGCTG) 150000 35.91 (+3.31)          Magic: The Gathering (MGCTG) 149999 35.91 (+3.31)          The Brand aka Branded (BRAND) 150000 3.83 (+3.16)          The Brand aka Branded (BRAND) 149999 3.83 (+3.16)          They Know (TKNOW) 149999 13.07 (+3.07)          They Know (TKNOW) 149999 13.07 (+3.07)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 31.84 (+0.94)          Godzilla Minus Zero (GODM2) 150000 77.36 (+0.07)          Godzilla Minus Zero (GODM2) 150000 77.36 (+0.07)          The Gallerist (GALRS) 149999 6.19 (+1.75)          The Gallerist (GALRS) 150000 6.19 (+1.75)          Sweat (SWEAT) 1 5.00 (-0.22)          Sweat (SWEAT) 1 5.00 (-0.22)          The Bookie & the Bruiser (TBATB) 1 5.22 (-0.13)          The Bookie & the Bruiser (TBATB) 1 5.22 (-0.13)