The Active League



As the name suggests, this league is for you if you're reasonably active on HSX. An ideal member would: Share stock tips, recommendations, stock alerts, etc. on the league forum. Participate in league discussions, debates, and voting polls. Contribute in increasing the overall league networth. **We'll crown a league MVP đź‘‘ based on highest league gains EVERY MONTH, so keep trading!**



League Type: Public Avg Net Worth: H$1,867,450,000
Members: 162 Total Net Worth: H$302,527,000,000
Created: Dec 28, 2022 League Admin: purav_m

Flag Question: How often do check your HSX portfolio? (Daily/Weekly/Monthly..)






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Cicatriz Daily 03/22/25 H$168,788,362 0.16% 4,561.92%
2 HeyOldStyle -- 03/08/25 H$79,985,994 0.23% 2,218.32%
3 phil_smaith -- 03/08/25 H$321,273,822 0.32% 1,044.20%
4 Guiltynon -- 03/09/25 H$81,909,433 -0.67% 544.18%
5 janderson9234 Daily 05/22/25 H$89,702,507 0.30% 535.92%
6 Aristotle Daily 09/01/24 H$834,848,047 0.22% 285.64%
7 Hankdatank Once a Day 05/27/25 H$8,282,926 0.07% 242.98%
8 DblDwn11 Daily 03/08/25 H$493,241,628 0.08% 241.33%
9 btasler Daily 09/24/25 H$6,692,170 0.15% 234.61%
10 whathaveyou A few times a week 11/05/23 H$1,710,796,725 0.13% 141.82%
11 KylarMaximur_999 Daily 04/20/25 H$193,496,622 0.20% 136.41%
12 PlinyTheElder Daily 07/22/23 H$150,499,163 0.32% 134.91%
13 shaotime Daily 03/13/24 H$1,055,941,808 0.08% 124.38%
14 tyl0 Daily 09/30/23 H$1,270,377,065 0.00% 115.19%
15 PointMan528491 Daily 09/06/23 H$3,081,437,603 0.11% 102.84%
16 The_Quiet_Man Daily 03/22/24 H$1,939,903,685 0.10% 102.74%
17 Berto211 Daily 05/17/23 H$931,595,491 0.03% 99.80%
18 JP1230 — 01/06/24 H$736,349,429 0.05% 97.71%
19 DanieltSexton -- 12/15/24 H$49,839,525 -0.11% 97.63%
20 spk243 Daily 06/17/23 H$12,143,296 0.00% 93.14%
21 LiteratnStylish Daily 03/30/25 H$3,755,664,301 0.13% 86.26%
22 nulemoni Daily 01/02/23 H$3,233,764,288 0.10% 83.87%
23 thedirtyduo -- 03/16/23 H$579,228,285 0.37% 80.79%
24 VincentVega33 daily 05/16/23 H$137,011,131 0.04% 71.51%
25 mexgoer33 Daily 04/09/23 H$2,486,138,394 0.10% 68.20%
26 KyTrader -- 03/05/23 H$47,308,890 0.04% 68.09%
27 Croast Daily 07/30/23 H$171,298,356 0.08% 67.32%
28 keegan25 -- 09/24/24 H$955,247,176 -0.04% 60.37%
29 clay57 Weekly 06/28/24 H$404,541,074 -0.09% 58.64%
30 JayPrimetown -- 12/29/22 H$2,207,614,210 0.11% 58.38%
31 NarfAndPoit Daily(ish) 06/21/24 H$2,601,373,627 0.16% 58.10%
32 flufficorn64 daily 04/23/23 H$24,202,926 0.14% 56.00%
33 WASunDevil Daily 08/23/25 H$1,949,067,611 0.13% 50.96%
34 Yellowbeard Daily 03/19/23 H$1,890,392,918 0.17% 50.38%
35 LGACSA Weekly 07/16/25 H$374,950,281 -0.10% 49.63%
36 droid495 Daily 03/08/24 H$931,142,252 0.06% 48.86%
37 thaijg Daily 08/31/25 H$229,741,171 -0.04% 47.54%
38 madobeth Daily 01/16/24 H$1,457,246,985 0.14% 46.77%
39 SUZIEQ -- 12/28/22 H$6,237,403,140 0.09% 45.32%
40 Ashford0711 Weekly 02/11/25 H$3,973,278,498 0.14% 44.40%
41 AnthonyFremont Daily 07/13/25 H$4,362,653,143 0.06% 44.33%
42 Tallwonder - 01/24/23 H$8,247,045,422 0.07% 40.10%
43 Jhands Daily 07/28/23 H$1,285,271,803 0.21% 39.70%
44 rckndrll Every 3 years 08/04/24 H$4,138,516,635 0.10% 38.34%
45 psisson -- 06/28/25 H$21,364,751,404 0.02% 37.16%
46 venym_boi Daily 06/27/25 H$2,700,488,128 0.10% 35.78%
47 nextlvl Every other week 05/22/23 H$265,449,571 0.07% 35.16%
48 evanz30 Oh, a couple times a week or so. 01/30/26 H$156,537,647 0.10% 35.12%
49 Kkarevic -- 01/14/23 H$1,179,913,184 0.12% 34.04%
50 ImpossibleFilms Daily 04/02/23 H$110,886,903 0.00% 33.75%
51 Hockeyphan Daily 01/16/24 H$26,398,193 0.04% 31.95%
52 apparition001 DAILY 10/11/24 H$13,057,970 0.50% 31.95%
53 Squire_Joseph Daily 04/05/25 H$583,721,912 0.18% 31.90%
54 smickos Daily 03/23/24 H$1,004,503,866 0.02% 31.72%
55 Citi1234 Daily 07/22/23 H$2,221,303,279 0.14% 31.10%
56 Rez1981 Daily 09/15/23 H$5,322,519,146 0.04% 30.78%
57 Chewie72 Daily 09/21/24 H$2,609,196,738 0.07% 30.35%
58 i_am_a_star - 02/24/24 H$849,669,917 0.11% 30.05%
59 Ruffus weekly 04/13/23 H$1,697,849,335 0.17% 29.71%
60 tmoneyt3 Daily 04/17/24 H$131,052,767 -0.15% 29.22%
61 Etdorry Daily 01/21/24 H$2,607,037,313 0.08% 29.06%
62 ray23 Every 7 years 01/02/25 H$2,243,708,506 0.06% 28.62%
63 Llew Weekly 11/23/24 H$1,312,628,837 0.14% 28.59%
64 BartimusMaximusIV -- 07/24/23 H$217,963,754 0.18% 28.03%
65 rick_sodri12 Weekly 08/03/23 H$1,754,030,674 0.21% 27.94%
66 Blackdevil Daily 08/23/23 H$362,620,609 0.12% 27.88%
67 Graak Daily 03/18/23 H$1,619,064,811 0.07% 27.36%
68 EffingPilot Almost everyday 01/29/24 H$1,973,080,902 0.00% 27.35%
69 wgsl Daily 11/08/23 H$3,266,953,221 0.09% 26.60%
70 tommycd369 Daily 12/29/22 H$764,704,996 -0.04% 26.00%
71 Ginx Weekly 10/07/23 H$2,088,795,245 0.10% 24.37%
72 evoccu Daily 08/16/24 H$2,022,660,272 0.17% 24.10%
73 artkar Weekly 03/06/23 H$394,776,240 -0.04% 23.99%
74 jammer2001 ... 09/11/23 H$3,683,736 0.14% 23.46%
75 elusiveblue Dailyish 02/01/25 H$77,201,019 -0.01% 23.09%
76 Bossman33 once a week 09/18/23 H$12,957,796 0.14% 22.85%
77 jwilso37 Daily 05/30/25 H$662,111,569 0.18% 20.96%
78 purav_m Weekly 12/28/22 H$197,210,802 0.25% 20.75%
79 GargylKnight Daily 07/13/24 H$3,343,730,967 0.08% 20.17%
80 Ghoulie Daily 04/02/25 H$2,158,778,101 0.03% 20.00%
81 SteelerDamo -- 04/14/23 H$154,999,337 -0.01% 19.91%
82 Baird_Whitlock cash in cash out 05/16/23 H$1,232,288,852 0.21% 19.31%
83 TheGoldenBunch25 every day 03/25/25 H$603,186,350 0.09% 19.14%
84 dclarkson -- 12/29/22 H$4,160,519,977 0.08% 18.16%
85 matrix_b daily 02/20/25 H$4,062,147 0.00% 18.06%
86 Henchman21 Daily 03/14/23 H$352,855,330 0.02% 17.57%
87 bikerack Daily 07/01/25 H$5,153,805,023 0.06% 17.36%
88 Redmeister Daily 03/19/24 H$4,542,972,206 0.08% 17.02%
89 Trey-2 Monthly 04/21/25 H$1,373,220,596 0.13% 16.28%
90 wiselonestar Daily 02/10/23 H$171,182,297 0.02% 15.36%
91 Wpark83 3-5 times a week 04/14/25 H$1,206,637,427 0.27% 15.05%
92 JoshuaL -- 12/28/22 H$4,018,639,826 0.12% 14.44%
93 David8735024 Weekly 03/24/24 H$1,703,691,507 0.23% 14.32%
94 vlarg -- 03/15/23 H$26,039,836 0.64% 14.16%
95 3ebfan511 -- 03/05/23 H$1,263,608,452 -0.08% 14.06%
96 lobotron Canada 07/22/25 H$4,026,738,604 0.08% 13.71%
97 skeletoncrewltd Weekly/2x week 09/10/24 H$1,627,254,145 0.13% 12.33%
98 dizzy5473 mon-fri 02/26/25 H$122,237,219 0.64% 12.11%
99 joply2000 bi-weekly 08/01/25 H$295,115,600 -0.09% 12.01%
100 Mitch624 Daily 06/27/24 H$4,096,861,987 0.04% 11.80%
101 montgomer174 -- 09/18/24 H$4,078,072,102 0.05% 11.07%
102 Borb86 Daily 03/11/23 H$598,731,727 0.21% 10.80%
103 VertageCapitalG... Weekly 09/03/24 H$2,127,807,422 0.01% 10.76%
104 ajtrader Every weekday 12/03/24 H$2,043,425,778 0.11% 10.45%
105 bigdawgs5942 Daily 10/21/25 H$771,860,481 0.07% 10.26%
106 Dpotts Daily 11/25/24 H$2,590,022,023 0.13% 9.92%
107 RotoHockeyYTD2014 Daily 01/28/24 H$26,537,979,942 0.00% 9.84%
108 Jovan weekly 08/12/24 H$2,905,997,245 -0.02% 9.72%
109 delfinasu Daily 07/11/25 H$10,380,575,823 0.05% 9.38%
110 sp00f_710 Weekly 03/29/25 H$613,733,986 -0.01% 9.33%
111 terraformingearth 5 days a week 05/06/24 H$831,741,846 -0.02% 8.96%
112 ssj2preston -- 03/14/23 H$197,229,231 0.57% 8.95%
113 J-Dawg80 Daily 10/21/25 H$910,130,167 0.06% 8.71%
114 mc7263 Daily 04/12/24 H$163,205,535 -0.20% 8.45%
115 Mogul1973 -- 11/07/24 H$13,051,446,681 0.04% 8.39%
116 KIDDJIMMY Daily 04/02/24 H$1,926,170,795 -0.01% 7.83%
117 Oleg_Max -- 05/01/23 H$35,772,429,624 0.02% 7.58%
118 5star Daily 02/24/23 H$6,550,176 -0.10% 7.29%
119 xX_Im_dogwater_Xx daily 03/05/23 H$67,035,174 0.00% 7.19%
120 ROMAN daily 06/01/23 H$796,415,972 0.09% 7.08%
121 Triviaman -- 12/29/22 H$3,979,700,843 0.02% 7.02%
122 Toobryder16 daily 10/21/25 H$1,621,740,098 0.16% 6.66%
123 papa420 Daily 12/29/22 H$681,252,627 0.33% 6.60%
124 DoktorNaud Daily 11/28/23 H$128,038,588 0.02% 6.52%
125 wrenchworx Mostly Daily 02/28/23 H$453,915,486 0.04% 6.02%
126 RBlaine Daily 10/09/24 H$1,697,235,827 0.04% 5.32%
127 Rael99 Daily 05/10/23 H$1,277,628,585 -0.01% 5.13%
128 btas Daily 10/24/25 H$979,187,276 0.24% 5.09%
129 Twinings211 daily 02/19/24 H$2,286,592 0.00% 4.97%
130 bkcarp Weekly 04/10/25 H$2,169,994,565 0.11% 4.85%
131 IAM_rah several times a week 03/19/26 H$2,155,628,786 0.10% 4.62%
132 graz1530 -- 01/28/24 H$1,834,695,683 -0.04% 4.61%
133 bowen2019 Weekly 02/08/23 H$7,371,327 0.19% 4.60%
134 ant631 Every day 04/08/23 H$515,170,472 0.37% 4.53%
135 MRobbe13 Weekly 02/11/26 H$184,780,074 0.31% 4.52%
136 makingajess -- 07/11/23 H$612,324,663 -0.03% 3.62%
137 Ecorrigan Daily 10/07/25 H$1,032,970,393 0.12% 3.35%
138 bjowens daily 10/14/24 H$346,706,614 0.19% 2.89%
139 crazysal1 Daily 03/08/26 H$971,049,892 -0.02% 2.31%
140 salmantarin A few times a week 12/25/24 H$1,170,640,967 0.12% 2.18%
141 Evan-G Daily 03/11/25 H$2,618,470 0.13% 1.86%
142 trkrecord Daily 05/30/26 H$3,510,825,493 0.03% 1.51%
143 streamingwars -- 08/01/23 H$699,741,889 0.00% 1.44%
144 MaddexTheGoat Daily 10/24/24 H$3,283,073 0.00% 1.29%
145 elisedagoatt daily 05/06/26 H$2,012,011 0.06% 0.64%
146 Eunion Daily 02/01/23 H$20,157,812 0.05% 0.53%
147 COUCHOU daily 06/07/23 H$582,885,502 -0.01% -0.30%
148 kawasakih2r daily 01/09/23 H$8,564,307 0.00% -0.60%
149 Coolmanbg -- 04/16/23 H$392,025,420 0.07% -0.65%
150 MSTery Monthly 09/10/23 H$340,055,458 0.01% -0.89%
151 Drew_KSG -- 03/07/23 H$58,740,003 -0.01% -1.25%
152 divij18 Weekly 01/02/23 H$1,985,949 0.00% -1.29%
153 AniBri10 -- 03/06/23 H$27,551,731 0.00% -1.29%
154 Kabir_sharma36 Daily 03/15/23 H$1,989,804 0.00% -1.29%
155 prakhar927 Weekly 03/15/23 H$1,981,877 0.00% -1.29%
156 blistecker weekly 04/04/23 H$1,877,608 0.00% -1.29%
157 Sarahdouglas1 Weekly 06/14/24 H$3,360,623 -0.01% -1.34%
158 Anacrusis -- 12/28/22 H$266,922,323 0.00% -2.20%
159 Omar_Alnusiry Daily 04/09/23 H$2,883,489 0.02% -3.99%
160 TomInvest123 Weekly 07/24/24 H$4,372,847 0.00% -4.35%
161 Bino_The_Dino daily 09/08/24 H$45,109,342 0.12% -7.65%
162 imcynic Daily 03/02/23 H$1,396,376 0.19% -51.29%



Jackass: Best and Last H$15 Put (JCKA6.PU) 1000 1.73 (+0.02)          Supergirl (SUPGR) 53361 142.21 (-0.48)          Kevin Smith (KSMIT) 100 1.36 (+0.02)          John Corbett (JCORB) 100 15.58 (+0.10)          Here Comes the Flood (HCTFL) 100 0.22 (+0.02)          Ghost of Tsushima (GOTSU) 100 10.59 (+0.54)          Killing Castro (KILLC) 150000 5.11 (+0.48)          Lice (LICE) 150000 4.93 (+0.48)          Polly Pocket (POLYP) 150000 18.82 (-0.60)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Ghost of Tsushima (GOTSU) 75000 10.59 (+0.54)          Jane (JANE1) 75000 12.64 (+0.82)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Nicholas Galitzine (NGALI) 25000 22.50 (-0.12)          Control (COTRL) 149999 6.37 (+0.36)          The Comebacker (CMBAC) 75000 27.16 (-1.19)          Flywheel: Ignition of the Soul (FLYWH) 149999 9.18 (-0.29)          Supergirl (SUPGR) 1500 142.21 (-0.48)          Supergirl - Opening Weekend (SUPGR.OW) 25000 53.46 (-0.16)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Fleur (FLEUR) 100 7.28 (0.00)          O Horizon (OHORZ) 100 0.24 (0.00)          Carnival: At the End of Days (CAEOD) 100 8.76 (0.00)          The Young People (TYPEP) 100 13.38 (0.00)          Mr. Irrelevant: The John Tuggle (MREVL) 100 22.09 (-0.01)          Fortitude (FRTUD) 100 11.21 (-1.31)          Fortitude (FRTUD) 20000 11.21 (-1.31)          Toy Story 5 H$125 Call (TOYS5.CA) 100 8.22 (0.00)          The Devil Wears Prada 2 $200M Bl (PRAD2.BW) 100 14.45 (0.00)          Michael $285M Blockbuster Warran (MJACK.BW) 100 16.31 (0.00)          Young Washington H$10 Call (YWASH.CA) 25000 2.65 (+0.04)          The Super Mario Galaxy Movie $39 (MARI2.BW) 100 20.63 (0.00)          Minions & Monsters - Opening (MNIO3.OW) 10000 77.57 (+0.24)          Minions & Monsters H$75 Call (MNIO3.CA) 25000 3.21 (+0.10)          Minions & Monsters H$75 Put (MNIO3.PU) 25000 1.49 (-0.08)          Minions & Monsters (MNIO3) 25000 303.51 (-1.50)          The Death of Robin Hood (TDORH) 150000 16.13 (-0.26)          Lice (LICE) 25000 4.93 (+0.48)          David Robert Mitchell (DRMIT) 1500 24.41 (0.00)          Fortitude (FRTUD) 150000 11.21 (-1.31)          Ken Russell's The Devil (KRSTD) 25000 1.82 (+0.01)          The Comebacker (CMBAC) 25000 27.16 (-1.19)          Minions & Monsters (MNIO3) 25000 303.51 (-1.50)          Fortitude (FRTUD) 50000 11.21 (-1.31)          Polly Pocket (POLYP) 50000 18.82 (-0.60)          Top Gun 3 (TOPG3) 15000 203.89 (-1.02)          Minions & Monsters H$75 Put (MNIO3.PU) 25000 1.49 (-0.08)          Minions & Monsters H$75 Call (MNIO3.CA) 25000 3.21 (+0.10)          Minions & Monsters - Opening (MNIO3.OW) 100000 77.57 (+0.24)          Artificial (AIFIC) 25000 15.82 (-0.37)