Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 1 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Movie Cash Course 2 H$6,087,220 2026-03-03 details | join
CESA - Space Cowboys 2026-1 29 H$2,147,870 2026-02-11 details | join
The Force 1 H$351,256,000 2026-02-04 details | join
New Media 11 Block A 18 H$6,717,430 2026-01-28 details | join
HoodTrophy 8 H$3,560,570 2026-01-15 details | join
BuckeyeBandits 2 H$53,450,200 2025-12-22 details | join
DCALS North Day Traders 13 H$1,783,430 2025-11-07 details | join
r/hsx 21 H$1,997,490,000 2025-08-31 details | join
CESA - Space Cowboys 2025-2 20 H$2,331,430 2025-07-31 details | join
Dorks-TPP 4 H$47,467,500 2025-06-29 details | join
Film School Admits 1 H$38,720,300 2025-06-15 details | join
Vikings Fans 1 H$228,339,000 2025-06-10 details | join
PirateHunters 1 H$45,564,800 2025-05-21 details | join
DLS Degens 2 H$68,663,000 2025-05-15 details | join
Diamond Hands' League 2 H$476,613,000 2025-05-14 details | join
Martial Arts League 13 H$4,072,440,000 2025-04-21 details | join
The Real Thing 1 H$5,662,510 2025-03-25 details | join
The Movieboys 1 H$1,558,720 2025-03-13 details | join
All The Oscars 5 H$17,208,300 2025-03-01 details | join
Cuyama Bears 2025 11 H$3,182,030 2025-02-06 details | join
League of legends323854 2 H$4,616,590 2024-12-18 details | join
test league 123 1 H$21,608,800 2024-12-11 details | join
Riverside BEP2O-02 27 H$2,662,170 2024-10-04 details | join
The Legion of Doom 4 H$11,915,400 2024-09-13 details | join
swordfishies 1 H$7,171,940 2024-09-05 details | join
Beginners Luck 6 H$179,792,000 2024-08-29 details | join
Show Me the Money 10 H$521,085,000 2024-08-25 details | join
Olathe West High School 1 H$1,979,680 2024-08-14 details | join
The Film-unati 3 H$1,692,130 2024-08-01 details | join
So Many Sequels 2 H$5,552,650 2024-07-03 details | join
RAWR 2 H$6,478,800 2024-04-26 details | join
Dogs Out 1 H$7,998,180 2024-03-13 details | join
TheVladaTraders 3 H$2,564,900 2024-02-27 details | join
Fantasy Filmball 4 H$156,612,000 2024-02-20 details | join
Scion Shorters 1 H$678,825,000 2024-02-09 details | join
Gekko & Co 1 H$678,825,000 2024-02-06 details | join
Queen Victoria's Desk 2 H$777,584,000 2024-01-23 details | join
DMIAUSTINSVC 2 H$1,075,020,000 2024-01-08 details | join
FP&A 2 H$3,501,710 2023-12-21 details | join
Presbyterian Church USA 2 H$750,381,000 2023-11-19 details | join
MR. B's 2 H$3,699,040,000 2023-09-13 details | join
CFM League 1 H$4,125,970 2023-09-13 details | join
FolioViivo League of Trading 4 H$1,942,950 2023-09-06 details | join
FML League 2 H$1,198,320,000 2023-08-04 details | join
GroupMe Guild HSX 1 H$3,555,050 2023-06-29 details | join
Progressive League 8 H$199,567,000 2023-05-19 details | join
BOLT THE MUSTANG 1 H$846,445 2023-05-04 details | join
league1 3 H$8,837,940 2023-04-23 details | join
THE SHARK DRAGONS 4 H$89,391,800 2023-04-10 details | join
BuisnessKids 8 H$2,407,240 2023-03-16 details | join

Page 1 of 52 Go to page Go < Previous | Next >


Heart Eyes 2 (HRTE2) 7761 19.06 (-1.19)          Slanted (SLANT) 150000 3.03 (-0.08)          Slanted (SLANT) 150000 3.03 (-0.08)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          Chitty Chitty Bang Bang (CCBB) 150000 18.47 (+0.04)          Chitty Chitty Bang Bang (CCBB) 150000 18.47 (+0.04)          Emily the Strange (EMILY) 150000 16.57 (0.00)          Ronan Boyle and the Bridge of Ri (RBOYL) 150000 12.15 (0.00)          Emily the Strange (EMILY) 150000 16.57 (0.00)          Ronan Boyle and the Bridge of Ri (RBOYL) 150000 12.15 (0.00)          Sing 3 (SING3) 150000 52.43 (0.00)          Doctor Strange 3 (DRST3) 150000 84.64 (-0.09)          Sing 3 (SING3) 150000 52.43 (0.00)          Dynamic Duo (DYDUO) 150000 95.90 (-0.04)          Doctor Strange 3 (DRST3) 150000 84.64 (-0.09)          Sonic the Hedgehog 4 (SONC4) 1000 161.90 (0.00)          Dynamic Duo (DYDUO) 150000 95.90 (-0.04)          Craig Robinson (CROBI) 25000 57.03 (+0.16)          Young Washington (YWASH) 1000 29.24 (-0.03)          Deep Water (DEEPW) 1000 5.35 (0.00)          Backrooms (BACRM) 2032 31.89 (0.00)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          The Last Witch Hunter 2 (TLWH2) 14586 13.03 (-0.02)          That Time I Got Reincarnated As (TIGR2) 150000 3.36 (+0.23)          That Time I Got Reincarnated As (TIGR2) 150000 3.36 (+0.23)          Poetic License (PLICN) 150000 7.96 (+0.60)          Poetic License (PLICN) 150000 7.96 (+0.60)          Bad Bridgets (BRDGT) 150000 6.77 (+0.80)          Bad Bridgets (BRDGT) 150000 6.77 (+0.80)          Misty Green (MSTYG) 150000 12.28 (-0.20)          Trashers (TRSHR) 150000 0.02 (-0.01)          Heart Eyes 2 (HRTE2) 150000 19.06 (-1.19)          Jason Statham Stole My Bike (JSSMB) 10000 20.94 (-0.06)          Final Destination 7 (FDES7) 5000 55.48 (-0.05)          Spider-Man: Brand New Day (SPID9) 25000 424.37 (+0.37)          Avengers: Secret Wars (AVNG6) 25000 482.13 (+0.37)          Guys and Dolls (GUYDL) 12000 20.44 (-0.12)          Vegas: A Love Story (VALVS) 7000 9.38 (+0.11)          Deeper (DEPER) 6000 35.97 (+0.07)          Toy Story 5 (TOYS5) 150000 364.61 (-1.50)          The Conjuring: First Communion (CNJU5) 34000 90.07 (+0.40)          Miami Vice (MIVIC) 67000 100.08 (-0.68)          Spaceballs 2 (SPCB2) 11000 123.16 (+0.13)          The Great Beyond aka Ghostwriter (ACRNS) 150000 118.79 (-0.60)          Transformers 8 (TFRM8) 5000 44.14 (-0.05)          The Mummy 4 (MUMY5) 150000 92.00 (-0.35)          Gatto (GATTO) 11000 119.26 (-0.13)