The Billion Dollar Club



Open for all HSX billionaires. - League gains will be reset the 1st of January each year.



League Type: Public Avg Net Worth: H$4,209,770,000
Members: 173 Total Net Worth: H$728,291,000,000
Created: Nov 6, 2010 League Admin: zodar






League Standings

Rank Name Joined Net Worth Yest Gain League Gain
1 Tallwonder 09/23/20 H$3,701,586,856 0.10% 1,236.52%
2 warcraft86 02/03/15 H$7,601,224,293 0.00% 604.88%
3 Jedi_Force 10/01/14 H$5,708,491,529 0.05% 300.95%
4 adn21 10/29/15 H$3,697,273,535 0.00% 258.33%
5 BellyBoy 11/18/12 H$6,764,166,824 0.01% 211.94%
6 stormgod 03/12/19 H$3,001,464,185 -0.01% 195.31%
7 Moviebear_2 08/24/11 H$5,618,298,914 0.00% 194.51%
8 the_qwert 12/14/15 H$5,737,765,368 0.04% 185.67%
9 yenchex 01/04/14 H$3,887,337,789 0.00% 184.02%
10 mdford 07/15/15 H$2,812,336,367 0.02% 181.00%
11 bunty_ketti 11/06/10 H$10,826,209,784 0.05% 177.31%
12 rberryhsx 08/19/14 H$2,704,458,018 0.06% 176.37%
13 extepan 08/01/11 H$12,107,172,232 0.04% 172.74%
14 tatoufan 06/20/13 H$6,769,002,435 0.01% 172.27%
15 JDolphin 06/29/11 H$8,828,161,019 0.01% 167.46%
16 OdysseusG 07/19/11 H$8,054,491,570 0.05% 166.77%
17 Zoggie 01/02/22 H$2,566,621,158 0.07% 156.13%
18 shsboog81 02/04/15 H$2,807,398,748 0.00% 154.76%
19 DepartedFish2 07/25/16 H$2,640,446,816 0.10% 149.28%
20 joeoftexas 03/30/11 H$8,379,309,937 0.03% 144.42%
21 BelizeIt 06/02/13 H$3,254,488,499 0.02% 142.16%
22 AKD 04/27/19 H$2,430,448,176 0.11% 141.68%
23 TerenceHill 06/28/14 H$7,420,784,607 0.01% 137.84%
24 capitolfi 11/06/10 H$8,402,347,070 0.00% 136.04%
25 Hangover_town 06/12/15 H$5,033,767,348 0.00% 134.40%
26 zenmel 04/20/14 H$5,430,834,834 0.00% 131.75%
27 Smarties 02/05/15 H$2,820,746,775 0.01% 131.56%
28 ryancoke2 03/17/13 H$3,991,747,659 0.01% 131.46%
29 erehwon 05/07/12 H$3,872,619,782 0.05% 129.60%
30 dukeness 08/09/12 H$5,266,024,435 0.05% 129.07%
31 JudgeFang 01/27/15 H$2,794,066,205 0.00% 128.89%
32 VeraCharles 03/29/15 H$2,736,233,035 0.02% 128.25%
33 mrtrevenen 01/11/15 H$4,009,488,757 0.00% 127.66%
34 shanghaikell 06/30/14 H$2,609,558,892 0.00% 127.59%
35 Angelote 03/22/14 H$3,328,301,110 0.00% 127.26%
36 tealfan 10/15/11 H$7,739,924,640 0.00% 125.62%
37 jove 11/20/15 H$2,639,661,586 0.02% 124.68%
38 wshell 12/22/18 H$2,254,415,555 0.03% 124.59%
39 laujer 05/19/11 H$4,603,535,634 0.01% 123.64%
40 fuel777 05/29/14 H$2,444,604,916 0.00% 119.71%
41 sleepyleon 05/05/11 H$5,201,989,667 0.04% 117.72%
42 MacJr 01/07/15 H$3,660,215,428 0.01% 117.58%
43 redshift316 08/06/14 H$2,260,859,898 -0.04% 116.59%
44 Smelly Monkey 11/06/10 H$10,021,068,754 0.01% 115.15%
45 alexander black 11/07/10 H$6,668,496,973 0.03% 114.79%
46 pastermp 07/30/14 H$2,978,631,123 0.00% 114.71%
47 loveman3 06/09/12 H$3,374,531,305 0.02% 113.64%
48 jlaking 11/06/10 H$9,005,804,969 0.02% 110.76%
49 tenchi7 05/03/15 H$2,306,485,223 0.00% 109.00%
50 aaronl5 12/21/11 H$6,153,489,337 0.00% 108.83%
51 tophat2k 11/10/13 H$2,628,362,845 0.01% 107.28%
52 RufusS 03/21/11 H$17,915,757,927 0.03% 106.00%
53 JoshuaL 11/26/18 H$2,852,961,593 0.10% 105.57%
54 allendet 11/20/10 H$7,702,751,213 0.03% 104.23%
55 TheBroker 03/25/13 H$2,488,922,255 0.00% 103.10%
56 helmetz 01/01/11 H$9,969,710,041 0.03% 101.89%
57 Sharky347 04/21/13 H$3,735,102,325 0.00% 101.35%
58 tristan09 01/07/14 H$2,232,537,975 0.01% 100.28%
59 unknown32 07/29/14 H$2,060,966,228 0.00% 98.73%
60 Kane41 03/28/14 H$2,220,595,424 0.04% 98.32%
61 mrbeankc 07/18/12 H$3,191,638,389 0.01% 97.69%
62 NOLEAFCLOVR 01/30/13 H$4,151,400,485 0.02% 95.07%
63 Mockmasher 06/19/15 H$1,947,663,145 0.07% 95.03%
64 jjmarino 01/01/14 H$3,726,954,683 0.00% 93.01%
65 IrvScher 01/25/14 H$10,161,826,171 0.03% 92.75%
66 Malachi 02/24/14 H$2,161,144,824 0.00% 91.49%
67 Professor Frink 03/13/11 H$15,361,080,661 0.02% 90.54%
68 Triviaman 12/01/10 H$3,479,007,305 0.02% 90.52%
69 dioneta 08/01/12 H$3,326,624,421 0.01% 90.29%
70 nate0414 09/05/17 H$2,432,542,763 0.00% 89.77%
71 ForceIndia 03/10/13 H$3,609,484,886 0.00% 89.73%
72 Cinemaniac 09/08/16 H$4,162,944,065 0.06% 82.76%
73 Torfin 05/11/15 H$7,321,666,122 0.00% 82.66%
74 Rocket123 03/19/17 H$10,797,474,100 0.04% 82.61%
75 chavy 04/17/17 H$1,825,941,257 0.00% 82.31%
76 Squidman 07/27/11 H$6,063,124,226 0.05% 81.52%
77 billy 11/24/10 H$8,051,668,328 0.00% 79.83%
78 bossjon 11/07/10 H$3,474,153,133 0.01% 79.21%
79 MikefromLI 02/15/16 H$1,840,669,708 0.01% 78.73%
80 spville 03/29/12 H$3,524,158,802 0.00% 78.65%
81 grammar 06/01/13 H$14,753,953,603 0.03% 78.32%
82 fwerner 01/14/22 H$2,044,362,685 0.15% 77.80%
83 MarkN 10/29/11 H$3,256,445,945 0.00% 77.70%
84 BondSlave 09/01/16 H$1,814,316,448 0.00% 76.13%
85 d1spence 10/11/17 H$2,258,114,172 0.01% 75.94%
86 ststst 11/22/13 H$4,250,464,727 0.07% 75.73%
87 karspov 03/21/11 H$21,006,134,251 0.02% 75.71%
88 dave420 05/13/11 H$5,481,438,316 0.01% 73.39%
89 tawdryhepburn 10/11/12 H$2,982,045,715 0.00% 71.41%
90 andrewtownsend 10/30/15 H$3,074,360,648 -0.01% 69.19%
91 Axel Rex 11/06/10 H$4,689,012,049 0.00% 68.70%
92 bumble28 08/25/11 H$3,134,640,619 0.03% 65.94%
93 ray23 08/03/14 H$1,707,937,886 0.00% 65.93%
94 gedeona1 05/07/12 H$2,399,085,952 0.01% 65.46%
95 Panachevitz 02/16/11 H$4,262,078,491 0.05% 64.73%
96 MillerBoy1979 02/13/17 H$1,730,369,281 -0.01% 63.93%
97 Buckramega 07/22/13 H$1,780,561,229 0.00% 63.25%
98 triple 11/20/10 H$3,309,811,132 0.00% 63.08%
99 Billy The Kid 11/07/10 H$4,708,686,313 0.02% 61.65%
100 Filmsky 11/07/10 H$3,604,632,312 0.00% 60.29%
101 FooFan 11/06/10 H$12,378,980,882 0.00% 60.09%
102 wayniac 11/06/10 H$7,700,730,995 0.06% 59.92%
103 hlecter 03/17/12 H$5,307,928,943 0.01% 58.08%
104 kidamk 04/29/18 H$3,648,974,803 0.07% 57.77%
105 Andre C 11/07/10 H$7,815,747,040 -0.01% 57.20%
106 Mogul1973 06/09/12 H$10,819,223,774 0.02% 56.29%
107 spr701 07/15/19 H$1,599,723,816 0.04% 55.42%
108 Deezle 01/24/11 H$3,170,468,540 0.01% 55.13%
109 ZnLProd 01/31/12 H$2,546,001,988 0.01% 54.52%
110 Facto 11/07/10 H$4,936,895,570 0.00% 54.20%
111 Mantha 03/09/12 H$6,072,971,988 0.00% 53.85%
112 Guancous 02/16/18 H$1,534,148,158 -0.01% 53.60%
113 SuperKAl 06/22/17 H$1,559,563,455 0.02% 53.49%
114 Atreides 12/26/15 H$2,820,219,435 0.01% 53.16%
115 Londonbrownie 01/11/15 H$3,337,841,931 0.00% 53.13%
116 metague247 12/21/13 H$1,791,926,619 0.01% 52.55%
117 MYSTI HSX 01/30/13 H$2,998,529,085 0.01% 49.35%
118 LuCiFeR 03/04/12 H$3,446,580,527 -0.01% 48.71%
119 onenil 12/14/10 H$6,708,859,975 0.00% 48.51%
120 Jaybee_2 01/14/13 H$7,600,573,558 0.01% 48.33%
121 Wellespring 05/01/19 H$3,723,357,754 0.01% 48.05%
122 scootaroo 01/09/18 H$1,448,785,127 0.01% 44.63%
123 murph25 03/30/15 H$3,301,446,171 0.00% 44.19%
124 mmmovie 01/05/17 H$1,824,373,849 0.00% 43.99%
125 hernanr 06/22/15 H$1,495,474,698 0.16% 43.04%
126 lhayes37 06/23/11 H$3,140,737,755 0.00% 39.86%
127 zodar 11/06/10 H$4,565,788,404 0.00% 39.18%
128 RayKinsella 06/28/19 H$3,500,076,609 0.09% 38.61%
129 Se7eN16 08/08/12 H$3,001,638,959 0.01% 38.60%
130 ChiTownDale 10/03/16 H$7,704,154,707 0.01% 37.21%
131 adamclayton 01/09/17 H$1,641,638,793 0.01% 36.31%
132 theruscritic 10/31/18 H$1,362,771,449 0.03% 36.17%
133 KIDDJIMMY 11/09/17 H$1,502,936,955 0.05% 36.01%
134 Decoman 01/12/11 H$7,062,555,173 0.00% 35.67%
135 dataguy 10/12/16 H$4,081,422,784 0.01% 35.46%
136 apeyard 10/24/16 H$3,693,287,292 0.01% 32.71%
137 Canis 12/04/16 H$1,576,704,499 0.04% 32.24%
138 samirpx 10/19/16 H$2,068,503,435 0.00% 29.55%
139 coastalwader 02/01/20 H$1,421,521,131 0.13% 28.92%
140 Moneysworth 11/22/22 H$1,288,295,069 0.09% 28.83%
141 vegasrebel 12/07/10 H$1,483,978,015 0.00% 27.77%
142 lowlight79 02/23/12 H$1,665,109,889 0.00% 26.85%
143 LordCrom 07/22/19 H$1,258,047,752 0.10% 26.14%
144 Wolfythunder 12/03/10 H$2,349,134,032 0.00% 24.81%
145 DavyBug 01/06/12 H$2,851,838,885 0.00% 23.73%
146 Liverboy 03/14/13 H$1,866,591,761 0.01% 23.15%
147 Benjie94 07/31/22 H$2,126,356,463 0.09% 22.92%
148 matthews 01/03/17 H$2,428,964,504 0.00% 21.03%
149 Sw33T 03/13/17 H$2,275,757,755 0.01% 20.17%
150 PRodQuanta 01/27/14 H$1,221,082,417 0.00% 19.80%
151 celebmaker 12/07/19 H$1,398,869,712 0.08% 19.13%
152 guy_griffith 12/29/16 H$2,290,814,787 0.01% 18.81%
153 GalacticPothealer 11/12/10 H$2,858,138,508 0.00% 18.42%
154 Etdorry 06/20/23 H$1,348,207,149 0.09% 17.31%
155 dOndOn 11/08/10 H$3,962,036,500 0.00% 17.28%
156 skeletoncrewltd 03/14/19 H$1,186,364,753 0.04% 17.13%
157 visualsky 01/14/20 H$2,446,417,056 0.06% 16.48%
158 Therese99 11/06/10 H$2,191,015,933 0.09% 16.36%
159 eviltigywigy 03/18/18 H$1,377,135,753 0.01% 15.84%
160 mroast 05/12/11 H$4,926,377,018 0.00% 15.06%
161 doitdoitdoitnow 01/06/19 H$3,286,763,372 0.00% 14.86%
162 shark1 01/30/11 H$1,657,929,237 0.00% 13.11%
163 JLWII 01/26/22 H$321,205,394 0.01% 12.72%
164 ultimatecritic 11/22/10 H$1,379,535,495 0.00% 11.74%
165 skamanfu 09/08/17 H$8,686,360,778 0.00% 11.23%
166 juantwo34 11/06/10 H$1,458,035,928 0.01% 8.33%
167 mowglie 05/18/23 H$1,171,696,617 0.06% 6.67%
168 Alby 04/01/20 H$7,804,252,892 0.01% 6.54%
169 NetJedi 02/28/19 H$1,056,161,395 -0.01% 5.58%
170 hockeydja 08/02/23 H$1,057,700,125 0.15% 5.28%
171 Jane_Citizen 02/28/12 H$2,759,354,597 0.00% 3.44%
172 ajtrader 09/21/23 H$1,486,635,445 0.05% 0.07%
173 photochick814 03/08/12 H$2,044,235 0.00% -99.87%



Housekeeping for Beginners (HKFBG) 149999 1.46 (-0.03)          After Death (AFTRD) 150000 11.87 (-0.52)          A Complete Unknown aka Going Ele (GOELC) 50000 12.42 (+0.02)          After Death (AFTRD) 150000 11.87 (-0.52)          Monopoly (MONOP) 150000 5.55 (-0.27)          Monopoly (MONOP) 150000 5.55 (-0.27)          The Dead Don't Hurt (TDDH) 149999 3.09 (-0.07)          Housekeeping for Beginners (HKFBG) 150000 1.46 (-0.03)          Jawan (JAWAN) 150000 15.40 (+0.53)          The Wrecking Crew (WCREW) 150000 26.51 (-0.20)          Monopoly (MONOP) 150000 5.55 (-0.27)          Monopoly (MONOP) 150000 5.55 (-0.27)          Neil LaBute (NLABU) 25000 21.68 (-0.13)          The Dead Don't Hurt (TDDH) 150000 3.09 (-0.07)          The Wrecking Crew (WCREW) 150000 26.51 (-0.20)          Scarface (SCARF) 50000 7.50 (+0.01)          Scarface (SCARF) 150000 7.50 (+0.01)          Dark Harvest (DHRVS) 1 0.70 (0.00)          What Happens Later (WHAPL) 149999 3.30 (-0.05)          Flash Gordon (FLSHG) 149999 3.32 (-0.10)          The Crow (TCROW) 10000 13.11 (0.00)          Monopoly (MONOP) 149999 5.55 (-0.27)          Elevation (ELVTN) 150000 15.77 (+0.76)          Elevation (ELVTN) 150000 15.77 (+0.76)          Megan Fox (MEFOX) 25000 59.09 (-0.17)          The Origin (TORGN) 8 1.44 (0.00)          Kalki 2898 A.D. (KALKI) 149999 9.75 (-0.07)          Gonzo Girl (GONZG) 1000 4.15 (0.00)          What Happens Later (WHAPL) 50000 3.30 (-0.05)          Bruce Lee (BRLEE) 149999 24.58 (-0.58)          Greenland: Migration (GRNL2) 4000 14.06 (+0.68)          After Death (AFTRD) 149999 11.87 (-0.52)          Lords of War (LRDW2) 149999 18.21 (-0.18)          They Listen (THEYL) 2377 25.82 (0.00)          Elevation (ELVTN) 1000 15.77 (+0.76)          Elevation (ELVTN) 10000 15.77 (+0.76)          The Toxic Avenger (TOXAV) 149999 16.01 (-0.17)          Elevation (ELVTN) 2000 15.77 (+0.76)          All of Us Strangers (STRGR) 149999 8.87 (-0.07)          Bruce Lee (BRLEE) 150000 24.58 (-0.58)          Bruce Lee (BRLEE) 150000 24.58 (-0.58)          Elevation (ELVTN) 150000 15.77 (+0.76)          Elevation (ELVTN) 150000 15.77 (+0.76)          Greenland: Migration (GRNL2) 150000 14.06 (+0.68)          Greenland: Migration (GRNL2) 150000 14.06 (+0.68)          Postcards from Earth (PCFER) 149999 7.39 (+0.26)          Static Shock (STATC) 150000 13.85 (+0.52)          Static Shock (STATC) 150000 13.85 (+0.52)          The Creator (TRULV) 149999 73.16 (-0.93)          Postcards from Earth (PCFER) 150000 7.39 (+0.26)