Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 111 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
11001 pmeniles 2017-08-23 114.46% 4,289,225
11002 shrike6 2015-10-23 114.32% 4,286,367
11003 dpersaud3 2022-04-07 114.20% 4,283,990
11004 Treknutt88 2021-01-15 114.10% 4,281,933
11005 beloved_ltd 1999-11-15 113.83% 4,276,589
11006 HappyCamper43 2022-02-07 113.83% 4,276,556
11007 Ashleymdh 2025-03-25 113.77% 4,275,460
11008 Bhazard3434 2018-02-10 113.63% 4,272,545
11009 ltldog15 2006-01-08 113.48% 4,269,568
11010 Araiza27 2024-03-26 113.38% 4,267,581
11011 Racer-X 2000-02-05 113.17% 4,263,370
11012 gerochiappe190 2026-02-11 113.02% 4,260,373
11013 kidz_in_space 2009-10-31 112.95% 4,258,983
11014 Starclipper 2001-09-05 112.70% 4,254,056
11015 ErwinC10 2022-01-27 112.52% 4,250,369
11016 BastardFactory 2000-04-18 112.46% 4,249,103
11017 RetardedBear 2021-01-28 112.45% 4,248,926
11018 Whatthe 2025-04-03 112.39% 4,247,897
11019 Pschosnake 2022-01-25 112.38% 4,247,656
11020 philbechtel 2006-09-28 112.30% 4,245,931
11021 Balladovie 2009-11-07 112.28% 4,245,636
11022 Danistheman12 2018-02-01 112.20% 4,244,007
11023 bob12345_ 2025-03-29 112.16% 4,243,274
11024 mukesh 1997-12-01 112.15% 4,243,019
11025 GM_14 2026-01-13 112.14% 4,242,841
11026 GrayGuy12589 2018-04-12 112.03% 4,240,651
11027 avery 2024-07-25 111.95% 4,239,034
11028 vcortese23 2023-03-21 111.74% 4,234,710
11029 Lemonjuice 2024-03-26 111.71% 4,234,289
11030 KWWW52 2023-02-05 111.45% 4,229,081
11031 veltfyzr 2023-07-31 111.13% 4,222,541
11032 Fendi_ 2024-03-27 111.09% 4,221,726
11033 dickharry 2021-05-01 111.07% 4,221,309
11034 ktmashow 2019-12-12 111.05% 4,221,094
11035 Im_lelos 2024-09-11 111.03% 4,220,512
11036 FtGroup 2022-03-02 110.96% 4,219,149
11037 king_jordang 2023-03-20 110.91% 4,218,164
11038 Nikero10 2016-10-20 110.84% 4,216,768
11039 NathanBacon 2025-02-07 110.73% 4,214,605
11040 bgivens 2017-10-22 110.34% 4,206,868
11041 Editz 2023-02-03 110.31% 4,206,255
11042 fredrosak 2006-03-31 110.31% 4,206,153
11043 tonygambling 1999-06-16 110.25% 4,205,093
11044 BurntMarshmallow 2011-10-13 110.17% 4,203,439
11045 Cooper135 2023-09-07 110.04% 4,200,809
11046 JustTheDoctor 2013-03-17 110.04% 4,200,724
11047 facebook_hsx_GTAPYNATBB 2023-10-31 110.01% 4,200,142
11048 cliscum73 2011-05-16 109.75% 4,194,935
11049 ActionJackson55 2023-02-17 109.53% 4,190,586
11050 Gagawoman 2000-06-05 109.43% 4,188,679
11051 iamthetaz 2004-04-27 109.17% 4,183,315
11052 MoisesM18 2023-03-20 109.16% 4,183,291
11053 GothamTommy 2003-04-17 109.14% 4,182,768
11054 Cberthelot 2025-04-15 108.88% 4,177,501
11055 Rohan3 2001-01-24 108.64% 4,172,753
11056 Nate9232 2023-01-27 108.55% 4,170,974
11057 WHSX 2024-07-09 108.51% 4,170,264
11058 myousif21 2022-05-02 108.50% 4,170,099
11059 Kultboy 2001-06-16 108.34% 4,166,872
11060 robertstarr 2017-09-26 108.34% 4,166,722
11061 Neo_ 2022-11-25 108.30% 4,165,939
11062 ThatNotDead 2019-01-06 108.21% 4,164,164
11063 Callum3 2022-04-07 107.99% 4,159,706
11064 bestdeb 2016-11-28 107.80% 4,156,002
11065 summerm 2024-02-06 107.53% 4,150,688
11066 drjoek 1998-01-14 107.53% 4,150,615
11067 Bohemier 2026-01-27 107.15% 4,143,056
11068 nickyisthe1 2021-02-04 107.00% 4,140,036
11069 trishanyc 1999-03-15 106.91% 4,138,274
11070 pmahoney93 2017-12-15 106.90% 4,137,925
11071 rus885s 2000-05-14 106.87% 4,137,323
11072 Chahadee 2005-08-31 106.85% 4,137,009
11073 pederson4 2015-03-27 106.84% 4,136,721
11074 VoxQuindaro 2026-06-01 106.64% 4,132,732
11075 Boobiemiles 2023-02-17 106.54% 4,130,750
11076 Cineratus 2018-01-10 106.40% 4,128,090
11077 Havicc 2008-07-19 106.36% 4,127,273
11078 DLH 2008-05-25 106.18% 4,123,525
11079 walkcycle 2004-03-01 106.17% 4,123,304
11080 hreichman 2023-02-07 106.13% 4,122,635
11081 rproberson 2021-01-08 106.00% 4,120,077
11082 TwistedSpine 2007-03-23 105.96% 4,119,157
11083 JohnM 2012-01-22 105.90% 4,117,945
11084 ikqiowpl 2023-07-19 105.88% 4,117,680
11085 TheDom743 2021-10-02 105.78% 4,115,648
11086 Seth22 2025-01-09 105.53% 4,110,548
11087 leiah_24 2023-08-11 105.51% 4,110,232
11088 DimeCC 2009-11-23 105.36% 4,107,131
11089 LordHerkert 2005-05-18 105.29% 4,105,879
11090 SprintingMan 2013-03-12 105.22% 4,104,438
11091 JDK31 2025-02-17 105.21% 4,104,138
11092 qu4ck 2024-09-18 104.83% 4,096,571
11093 emcortez 2023-02-02 104.72% 4,094,364
11094 nativebx 2012-12-27 104.69% 4,093,812
11095 eashley 2022-01-31 104.49% 4,089,854
11096 Emilio 2022-04-27 104.47% 4,089,301
11097 SlapKarateChop 2023-10-04 104.43% 4,088,651
11098 EZE90 2018-08-24 104.19% 4,083,764
11099 AshleyDominguez 2022-01-27 104.17% 4,083,317
11100 petunias 2001-12-20 104.16% 4,083,194

Volume Traded Today
More »

Rocket123 10,876,178
RattyBatty 8,750,000
RotoHockeyYTD2014 8,700,000
adele88 8,550,000
gmlamonte 6,749,981
Professor Frink 6,150,000
movieguyfromoregon 5,750,000
KaiGee 5,650,000
SenJohnBlutarsky 4,949,986
slappydavid 4,649,926

Volume Traded This Week
More »

clarence_c2 77,350,000
RotoHockeyYTD2014 62,120,000
adele88 54,445,002
movieguyfromoregon 47,700,000
SenJohnBlutarsky 40,319,882
Professor Frink 35,110,000
RattyBatty 34,895,000
slappydavid 31,389,525
gmlamonte 30,519,925
xoxoGossipGirl 29,220,000

Shares Held
More »

slight1 197,812,940
Galestorm 177,668,009
JohnBracken 176,235,400
mcmlxixhm 165,657,004
SenJohnBlutarsky 161,579,759
shelact 161,235,000
lukasck 161,095,347
jpass 160,780,000
RotoHockeyYTD2014 160,745,000
belgarion 160,640,000

Week-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Month-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Season-to-date
More »

Sasquatch7 1,707.64%
Markbower123 474.31%
ThiagoReisT 372.57%
DerivativeFund 330.17%
t-thomason 328.30%
KarateExpl0si0n 307.30%
lockstocks 263.33%
CaptainQuality 215.70%
BoondockSaint007 210.84%
Nelsonbean 202.02%

Year-to-date
More »

gogreenytd 24,896.18%
delfinasu2 15,072.04%
Duckssster 12,541.35%
Stone_Temple_Pilot 7,707.95%
Sodbuster 5,742.30%
mercuro 4,693.38%
Cpkorner 3,686.48%
rmkyahoo 3,441.33%
Laertes 3,397.30%
Spookyszn 2,917.72%


Sweat (SWEAT) 149999 4.95 (-0.06)          The Cat in the Hat (TCATH) 150000 72.69 (-10.55)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          The Cat in the Hat (TCATH) 150000 72.69 (-10.55)          The Cat in the Hat (TCATH) 150000 72.69 (-10.55)          Fjord (FJORD) 150000 2.44 (+0.09)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          Ebenezer - Opening Weekend (EBNZR.OW) 100000 29.33 (+0.18)          Ebenezer - Opening Weekend (EBNZR.OW) 100000 29.33 (+0.18)          Ebenezer H$35 Call (EBNZR.CA) 25000 0.43 (-0.06)          Ebenezer H$35 Put (EBNZR.PU) 25000 4.09 (+0.13)          Ebenezer (EBNZR) 150000 85.41 (-1.62)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          Dragon (DRAGO) 150000 6.30 (+0.63)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          How to Rob a Bank - Opening Week (HTRAB.OW) 100000 11.19 (-0.34)          How to Rob a Bank - Opening Week (HTRAB.OW) 100000 11.19 (-0.34)          They Know (TKNOW) 150000 13.06 (-2.83)          How To Rob A Bank (HTRAB) 150000 36.97 (-0.66)          How To Rob A Bank (HTRAB) 1 36.97 (-0.66)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          The Hole (THHOL) 150000 6.35 (-0.69)          The Asian Fund (ASIAN) 20000 20.71 (+0.36)          The Asian Fund (ASIAN) 20000 20.71 (+0.36)          They Know (TKNOW) 5000 13.06 (-2.83)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          The Hole (THHOL) 91144 6.35 (-0.69)          The Saint (TSAIN) 149959 3.53 (-0.03)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          The Hole (THHOL) 1 6.35 (-0.69)          Wicker (WCKER) 50000 22.63 (+0.46)          Donkey Kong aka Untitled Nintend (DKONG) 4000 126.15 (+1.15)          Baton (BATON) 1 3.90 (+0.01)          The Bourne Dilemma (BORN6) 777 87.10 (-0.58)          The Bourne Dilemma (BORN6) 150000 87.10 (-0.58)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          John Wick Prequel (WICK0) 150000 32.17 (+1.05)          Clayface (CLAYF) 150000 62.55 (+2.69)          The Saint (TSAIN) 41 3.53 (-0.03)          Donkey Kong aka Untitled Nintend (DKONG) 10000 126.15 (+1.15)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.15 (+1.15)          Dragon (DRAGO) 150000 6.30 (+0.63)          The Hole (THHOL) 150000 6.35 (-0.69)          The Hole (THHOL) 150000 6.35 (-0.69)          How to Rob a Bank H$15 Put (HTRAB.PU) 25000 2.95 (+0.04)          How to Rob a Bank - Opening Week (HTRAB.OW) 100000 11.19 (-0.34)          Dragon (DRAGO) 150000 6.30 (+0.63)          Avengers: Doomsday (AVNG5) 103652 704.90 (+1.96)          Dragon (DRAGO) 150000 6.30 (+0.63)