Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 26 of 145 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
2501 Vanderbeek 1999-05-28 55,218.89% 1,106,377,871
2502 Nightfury82 2010-05-05 55,116.41% 1,104,328,274
2503 Sparhawk60 1999-12-21 55,101.58% 1,104,031,501
2504 mazingman 2000-11-05 55,045.71% 1,102,914,288
2505 bigwally 2000-01-03 54,967.75% 1,101,354,950
2506 MFeldhaus 2000-05-19 54,903.58% 1,100,071,617
2507 HSX4JOE 1999-02-02 54,878.98% 1,099,579,699
2508 hallion 2004-08-21 54,863.03% 1,099,260,633
2509 gbelin 1998-09-10 54,841.78% 1,098,835,531
2510 stockitup 2002-12-02 54,807.54% 1,098,150,748
2511 raideread 2002-11-18 54,743.50% 1,096,869,964
2512 TheTrueIceman 2011-09-03 54,648.50% 1,094,970,003
2513 machinehazar 2001-04-06 54,630.84% 1,094,616,823
2514 neiman742 2001-06-11 54,610.54% 1,094,210,799
2515 liquidj 2000-06-09 54,587.95% 1,093,758,938
2516 TRomero 2003-08-01 54,582.86% 1,093,657,238
2517 keenoch 2015-08-25 54,582.82% 1,093,656,331
2518 fcdbgtbr 1998-05-16 54,490.62% 1,091,812,315
2519 fadigas 2000-02-14 54,460.62% 1,091,212,365
2520 adamfab 1999-10-11 54,459.32% 1,091,186,368
2521 Slothzilla5150 1998-06-27 54,440.40% 1,090,808,058
2522 MAC2027 1999-06-07 54,436.88% 1,090,737,697
2523 jsaroff 1999-10-20 54,409.65% 1,090,192,972
2524 mrqagmire 2006-03-10 54,354.04% 1,089,080,769
2525 rglsrv 2003-08-28 54,352.43% 1,089,048,516
2526 Fritjof 1999-01-26 54,340.98% 1,088,819,575
2527 johnnysb 1998-03-07 54,338.72% 1,088,774,337
2528 Mr_James 2004-02-21 54,286.84% 1,087,736,854
2529 blackpine 2003-07-08 54,242.59% 1,086,851,709
2530 calvinwj98 2010-04-06 54,238.88% 1,086,777,595
2531 KINZ 1998-08-27 54,219.93% 1,086,398,560
2532 Bernsie 2003-11-25 54,176.75% 1,085,534,992
2533 Zippity 1997-12-01 54,130.95% 1,084,618,915
2534 j196787 1998-04-14 54,128.04% 1,084,560,808
2535 pontiac73 1999-11-23 54,106.03% 1,084,120,548
2536 moffat 1997-12-01 54,097.72% 1,083,954,434
2537 sycofnc 2008-03-04 54,090.98% 1,083,819,646
2538 triciavr77 2006-01-22 54,049.46% 1,082,989,110
2539 petz 2010-03-30 54,017.68% 1,082,353,634
2540 AR1 1999-01-15 53,956.85% 1,081,137,065
2541 Esperite 1998-04-06 53,932.64% 1,080,652,844
2542 J.Yelton 1998-06-21 53,887.77% 1,079,755,426
2543 NerdKing42 2017-02-21 53,881.52% 1,079,630,330
2544 kyrielle 2003-07-31 53,875.86% 1,079,517,244
2545 WolfeCanada 1998-08-13 53,861.18% 1,079,223,695
2546 H2OMan 2003-01-07 53,846.25% 1,078,925,081
2547 scourge 1999-01-26 53,842.96% 1,078,859,256
2548 AJDellisola 2009-10-29 53,842.70% 1,078,853,983
2549 Viva 1999-09-19 53,809.97% 1,078,199,486
2550 scarface0928 2006-07-14 53,804.20% 1,078,083,919
2551 sogdog 1999-10-18 53,753.74% 1,077,074,761
2552 patsquach 1999-07-15 53,736.27% 1,076,725,454
2553 Happ-E 1999-03-29 53,702.32% 1,076,046,478
2554 jstoll 1999-09-22 53,698.19% 1,075,963,795
2555 TwoCents 1999-06-09 53,660.91% 1,075,218,186
2556 failey 2002-04-09 53,612.76% 1,074,255,202
2557 dcbilliam 2013-06-15 53,552.60% 1,073,051,976
2558 scottslonefilms 2002-03-19 53,532.08% 1,072,641,603
2559 fawadjamshed 2003-07-09 53,453.93% 1,071,078,572
2560 Ecorrigan 2011-01-19 53,450.62% 1,071,012,335
2561 LittleVegas 2004-07-14 53,427.41% 1,070,548,190
2562 THEJESTER 2003-09-15 53,420.01% 1,070,400,135
2563 GrayCat 1997-12-01 53,418.32% 1,070,366,356
2564 GramReaper 2002-02-27 53,400.10% 1,070,001,915
2565 kalam 2016-09-21 53,349.45% 1,068,989,037
2566 domcwilliams 2002-08-06 53,332.44% 1,068,648,860
2567 triviaman_2 2005-05-11 53,287.78% 1,067,755,546
2568 MAKREBS 1998-09-26 53,260.59% 1,067,211,849
2569 ABSAROKE 1998-04-27 53,233.66% 1,066,673,127
2570 rpartridge 2002-12-23 53,209.67% 1,066,193,389
2571 Gooffella 2003-08-05 53,207.88% 1,066,157,616
2572 globbo 1998-12-01 53,075.07% 1,063,501,316
2573 PloKoon 2000-11-30 53,063.42% 1,063,268,333
2574 Sagtoad 2024-06-24 53,061.34% 1,063,226,713
2575 akim77 1999-08-09 53,056.40% 1,063,127,910
2576 Griffin_Mill 2005-01-20 53,048.34% 1,062,966,715
2577 Carmen 1998-07-11 53,036.95% 1,062,739,056
2578 Paparazzi217 2020-01-22 53,027.67% 1,062,553,306
2579 SickMoney 2003-03-10 52,999.06% 1,061,981,263
2580 oschindler 1999-12-17 52,928.45% 1,060,569,036
2581 tomo 1999-02-02 52,926.29% 1,060,525,748
2582 aldous42 1998-04-23 52,913.55% 1,060,271,015
2583 dogbone89 1999-07-03 52,868.71% 1,059,374,122
2584 eddystrange 2000-03-21 52,841.08% 1,058,821,613
2585 Dobie727 2007-02-22 52,773.53% 1,057,470,504
2586 bolia1 1998-03-11 52,721.20% 1,056,424,071
2587 LanceBoil 2000-09-28 52,703.41% 1,056,068,158
2588 csmalley1979 2005-08-20 52,657.43% 1,055,148,683
2589 MJD2001 2000-01-19 52,645.60% 1,054,912,039
2590 totempole99 2006-05-13 52,599.76% 1,053,995,257
2591 heisman2 1998-11-19 52,599.76% 1,053,995,110
2592 Harakiri 2006-06-29 52,571.73% 1,053,434,626
2593 KNMiles87 1998-12-02 52,562.01% 1,053,240,168
2594 LOKO 1998-10-12 52,557.79% 1,053,155,783
2595 mkbane 1998-05-27 52,543.34% 1,052,866,846
2596 tkay142 2000-07-26 52,512.24% 1,052,244,726
2597 PiercingWhisper 2007-01-28 52,491.83% 1,051,836,502
2598 paoloquilici 2007-06-21 52,477.59% 1,051,551,895
2599 ZombieBoy666 2000-02-08 52,461.17% 1,051,223,428
2600 BKEllenburg 1999-11-08 52,418.54% 1,050,370,885

Volume Traded Today
More »

topazheart 7,200,000
RotoHockeyYTD2014 4,500,000
Professor Frink 3,950,000
Hippysmacker 3,150,016
gmlamonte 2,999,990
Feck 2,899,996
RattyBatty 2,700,000
delfinasu 2,100,000
adele88 1,800,000
KaiGee 1,800,000

Volume Traded This Week
More »

RotoHockeyYTD2014 14,725,000
Professor Frink 12,520,000
Feck 10,574,982
spudboy2 10,500,000
RattyBatty 10,200,000
SenJohnBlutarsky 8,374,975
adele88 7,600,000
topazheart 7,200,000
ladybegood 7,000,000
delfinasu 6,650,000

Shares Held
More »

slight1 196,742,940
JohnBracken 176,872,300
Galestorm 176,663,007
mcmlxixhm 164,514,004
SenJohnBlutarsky 162,484,935
lukasck 161,775,353
shelact 161,140,000
RotoHockeyYTD2014 160,750,000
jpass 160,735,000
belgarion 160,580,000

Week-to-date
More »

SGRAE 11.42%
gotaudio 10.87%
kidz_in_space 6.73%
rnha 4.90%
zshaners 4.74%
carmen777 4.58%
douglas2000 4.54%
mam6436 4.54%
Shortstraw123 4.54%
HarryOG 4.54%

Month-to-date
More »

kidz_in_space 15.96%
SGRAE 15.06%
gotaudio 14.31%
rnha 8.47%
douglas2000 8.40%
mam6436 8.40%
Shortstraw123 8.40%
HarryOG 8.40%
angie45 8.40%
Cheesehawk 8.40%

Season-to-date
More »

zshaners 1,220.84%
ClemFandango 648.19%
Laertes 556.99%
jdolivarez 480.57%
rmkyahoo 406.86%
delfinasu2 393.86%
Duckssster 328.41%
Baner87 304.57%
gogreenytd 286.41%
Samaskan 272.11%

Year-to-date
More »

gogreenytd 13,052.01%
delfinasu2 7,160.77%
Duckssster 6,110.61%
Stone_Temple_Pilot 4,481.59%
Sodbuster 2,575.52%
mjwill2424 2,426.96%
Laertes 1,491.71%
mercuro 1,490.93%
worm 1,430.38%
Spookyszn 1,370.43%


Honeymoon With Harry (HWHRY) 150000 10.85 (-0.61)          Coward (COWRD) 49105 1.28 (-0.01)          Honeymoon With Harry (HWHRY) 150000 10.85 (-0.61)          Not Alone (NTALN) 500 113.73 (+0.51)          Jennifer's Body 2 (JBOD2) 150000 14.39 (+0.98)          Jennifer's Body 2 (JBOD2) 150000 14.39 (+0.98)          Ice Age: Boiling Point (ICEA6) 2 95.13 (-0.08)          The Haunting of Hotel Transylvan (HTRN5) 5 75.92 (+0.08)          Robert Downey Jr. (RDOWN) 1 220.50 (0.00)          Donkey (DONKE) 500 129.86 (0.00)          Tom and Jerry: Forbidden Compass (TMJR2) 100000 17.38 (+1.05)          Hope (HOPE) 100000 8.85 (-0.02)          Moana - $115M Blockbuster Warran (MOAN1.BW) 25000 5.32 (+0.32)          Moana - $115M Blockbuster Warran (MOAN1.BW) 25000 5.32 (+0.32)          Be My Baby (BMYBB) 1 9.34 (+0.01)          The Odyssey (ODYSE) 127714 428.31 (-1.42)          Spider-Man: Brand New Day (SPID9) 149999 613.97 (-2.88)          The Odyssey (ODYSE) 149999 428.31 (-1.42)          Frozen III (FROZ3) 1000 333.70 (0.00)          Spider-Man: Brand New Day (SPID9) 150000 613.97 (-2.88)          Man of Tomorrow (SPMOT) 5000 263.03 (+0.02)          Gonzo Girl (GONZG) 150000 0.06 (+0.04)          The Batman: Part II (TBAT2) 20000 264.57 (+0.10)          Alita: Battle Angel 2 (ALIT2) 1 26.80 (-0.26)          Alita: Battle Angel 2 (ALIT2) 1 26.80 (-0.26)          Sgt. Rock (SGROC) 150000 19.73 (-0.14)          Sgt. Rock (SGROC) 150000 19.73 (-0.14)          Just Cause (JCAUS) 150000 0.05 (+0.04)          Dock (DOCK) 150000 0.06 (+0.05)          Misty Green (MSTYG) 150000 13.82 (-0.30)          Misty Green (MSTYG) 150000 13.82 (-0.30)          Attack the Block 2 (ATBL2) 150000 0.05 (+0.04)          Spaceballs: The New One (SPCB2) 500 143.33 (-0.23)          Not Alone (NTALN) 1000 113.73 (+0.51)          Tom and Jerry: Forbidden Compass (TMJR2) 5000 17.38 (+1.05)          Incredibles 3 (NCRD3) 149 410.41 (0.00)          Dock (DOCK) 100000 0.06 (+0.05)          Just Cause (JCAUS) 40000 0.05 (+0.04)          Spider-Man: Brand New Day (SPID9) 150000 613.97 (-2.88)          Dichen Lachman (DLACH) 661 97.83 (-0.25)          Moana - $115M Blockbuster Warran (MOAN1.BW) 9447 5.32 (+0.32)          Incredibles 3 (NCRD3) 1 410.41 (0.00)          McCarthy (MCRTY) 150000 0.03 (+0.02)          Just Cause (JCAUS) 150000 0.05 (+0.04)          Here Comes the Flood (HCTFL) 150000 0.15 (+0.02)          Gonzo Girl (GONZG) 150000 0.06 (+0.04)          Escape From New York (ESCNY) 150000 14.56 (+0.04)          Dock (DOCK) 150000 0.06 (+0.05)          Alpha (ALPH1) 150000 0.81 (-0.02)          Spider-Man: Brand New Day (SPID9) 150000 613.97 (-2.88)