Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 62 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
6101 Lazyfly 2003-11-11 10,473.05% 211,461,000
6102 Hybuir 2006-04-17 10,471.83% 211,436,631
6103 Keldor 1999-08-31 10,471.53% 211,430,542
6104 slappy66 2006-04-15 10,465.45% 211,309,069
6105 Ptm368 1999-07-02 10,464.78% 211,295,561
6106 PumamanRedux 2004-01-15 10,463.44% 211,268,836
6107 bikenik 2004-04-13 10,460.73% 211,214,620
6108 duke1399 2002-04-16 10,457.81% 211,156,155
6109 Greyjack 1998-05-20 10,448.67% 210,973,489
6110 aruspan 2004-03-23 10,437.30% 210,746,046
6111 javiervelez 2002-09-02 10,428.43% 210,568,576
6112 BHN 2008-01-31 10,428.38% 210,567,649
6113 IamSuperman 2004-03-17 10,416.45% 210,329,022
6114 Skivvy 2004-08-11 10,410.91% 210,218,218
6115 crossbow 1998-10-06 10,407.95% 210,159,079
6116 patience 1999-01-05 10,407.08% 210,141,693
6117 RJPennypacker 2001-01-23 10,387.80% 209,756,004
6118 jerhard1309 2005-03-15 10,387.75% 209,755,040
6119 Prudy 1998-07-21 10,385.43% 209,708,645
6120 shredderules 2000-02-21 10,382.54% 209,650,892
6121 maxwcub 2000-02-22 10,378.38% 209,567,570
6122 mancityfanatic 2004-01-31 10,373.50% 209,469,923
6123 Pachuco! 1998-10-14 10,372.01% 209,440,149
6124 CMLion 1998-03-05 10,370.32% 209,406,406
6125 mrjstn 2012-01-20 10,345.49% 208,909,894
6126 greenngld 2013-08-21 10,341.46% 208,829,257
6127 bondslave7 2006-01-20 10,340.97% 208,819,442
6128 r2d4 2002-06-25 10,338.60% 208,772,052
6129 shbtsw 2010-03-18 10,334.35% 208,687,002
6130 noproblempablo 2024-02-11 10,327.86% 208,557,212
6131 celia 1997-12-01 10,323.78% 208,475,559
6132 jrodm13 2015-09-03 10,318.71% 208,374,113
6133 Pendamonium 1997-12-01 10,317.37% 208,347,337
6134 Jermfrog81 2002-02-07 10,306.54% 208,130,788
6135 JawaJedi 2000-05-18 10,302.01% 208,040,133
6136 RWickson 1997-12-01 10,286.91% 207,738,200
6137 stow711 2007-12-03 10,280.71% 207,614,272
6138 palk87 2007-06-04 10,276.14% 207,522,708
6139 DoctorMovies 2008-02-20 10,273.94% 207,478,702
6140 vanchaser 2003-03-17 10,272.37% 207,447,379
6141 sopranocharisma 2004-11-23 10,262.53% 207,250,587
6142 stevew11 2000-10-27 10,257.62% 207,152,412
6143 glenno21 2006-02-19 10,256.47% 207,129,420
6144 Challen 2023-03-21 10,251.51% 207,030,208
6145 vegas 1997-12-01 10,250.32% 207,006,365
6146 esAgent007 2009-07-11 10,248.31% 206,966,119
6147 jcarroll 1997-12-01 10,246.26% 206,925,125
6148 CLou32 1999-12-27 10,245.28% 206,905,585
6149 ig88b 2006-07-03 10,240.68% 206,813,638
6150 sigma0069 2000-01-04 10,237.46% 206,749,234
6151 mregent 1998-05-03 10,231.33% 206,626,520
6152 mcqueen039 2000-04-24 10,221.69% 206,433,782
6153 SNOTTYBARTFAST 2005-01-11 10,220.92% 206,418,312
6154 MugsyBrothersLLC 2009-03-07 10,217.67% 206,353,392
6155 squeak1007 2000-04-02 10,213.89% 206,277,842
6156 mew-mew 2016-10-22 10,213.14% 206,262,892
6157 dml96 1999-01-03 10,211.32% 206,226,448
6158 winters 1998-04-06 10,211.22% 206,224,416
6159 nerowolfe 2000-01-24 10,209.99% 206,199,735
6160 tycho32 2004-11-15 10,199.22% 205,984,325
6161 Dagsson 1998-11-05 10,189.31% 205,786,106
6162 emlin34 2010-11-17 10,188.23% 205,764,592
6163 Mafiaguy 2004-02-10 10,183.71% 205,674,248
6164 Fast_swimmer1st 2007-12-22 10,179.41% 205,588,177
6165 EricNorthman 2009-09-11 10,168.18% 205,363,604
6166 bigross123 2009-07-11 10,152.59% 205,051,799
6167 dwoods3641 1999-02-02 10,146.60% 204,931,901
6168 creampuff_basturd 2012-08-12 10,135.52% 204,710,342
6169 crystalm 2000-05-14 10,134.36% 204,687,277
6170 TheWizzard 2003-12-25 10,116.99% 204,339,715
6171 Stirzize 2008-09-16 10,103.77% 204,075,494
6172 JSHotty 2016-08-17 10,094.65% 203,892,938
6173 willkwok 2000-04-09 10,091.18% 203,823,696
6174 retrolp 2009-08-19 10,090.63% 203,812,633
6175 tunnelrat_2 2003-05-03 10,086.47% 203,729,421
6176 paco000 2001-02-23 10,081.05% 203,620,992
6177 MovieFrosty 2015-04-16 10,076.64% 203,532,830
6178 JTBrandt23 2013-07-18 10,070.49% 203,409,723
6179 Compugasm 2003-01-17 10,066.53% 203,330,517
6180 starskylambchop 2005-12-18 10,058.72% 203,174,411
6181 felix_the_scout 2004-12-07 10,056.24% 203,124,798
6182 pkalanj 2000-04-26 10,036.89% 202,737,795
6183 DASmithCPA 2000-01-30 10,030.24% 202,604,873
6184 CLBerrier 1999-06-10 10,027.64% 202,552,804
6185 Golf_Bball 2001-10-10 10,024.49% 202,489,732
6186 flo_cutie 2005-11-17 10,022.08% 202,441,621
6187 dr.no_2 1998-09-28 10,015.36% 202,307,286
6188 merney 1999-08-04 10,011.48% 202,229,644
6189 RadioEen 1998-06-26 10,010.75% 202,214,935
6190 Volkano 2009-06-02 10,008.67% 202,173,449
6191 sbcliffco 2002-12-17 10,007.59% 202,151,774
6192 Brillo 1999-07-17 10,006.31% 202,126,118
6193 jmaloy 2000-09-14 9,999.31% 201,986,176
6194 G1AndyP 2009-07-21 9,994.59% 201,891,704
6195 csstevens 2005-07-28 9,981.80% 201,636,021
6196 Katniss_Cinnaplex 2018-08-05 9,978.57% 201,571,423
6197 m_hamilton101 2004-07-29 9,976.16% 201,523,275
6198 IrnMdn 1999-07-22 9,960.90% 201,217,967
6199 MBJ91 1998-03-12 9,959.86% 201,197,117
6200 IOS62096 2000-02-25 9,951.66% 201,033,119

Volume Traded Today
More »

RotoHockeyYTD2014 6,300,000
slappydavid 4,449,928
delfinasu 4,200,000
movieguyfromoregon 3,700,000
ArchibaldType 3,437,827
adele88 3,000,000
Miamifan_2 3,000,000
RattyBatty 2,700,000
gmlamonte 2,699,993
SenJohnBlutarsky 2,699,991

Volume Traded This Week
More »

clarence_c2 71,475,000
RotoHockeyYTD2014 52,070,000
adele88 41,845,002
movieguyfromoregon 38,950,000
SenJohnBlutarsky 34,169,899
Professor Frink 26,710,000
slappydavid 25,389,613
RattyBatty 25,095,000
xoxoGossipGirl 22,570,000
gmlamonte 20,319,951

Shares Held
More »

slight1 197,512,940
Galestorm 177,212,009
JohnBracken 176,279,500
mcmlxixhm 165,057,004
shelact 161,585,000
SenJohnBlutarsky 161,279,764
lukasck 160,645,347
RotoHockeyYTD2014 160,595,000
jpass 160,480,000
belgarion 160,340,000

Week-to-date
More »

bpric4 27.66%
shauntasler89 22.08%
GoyGoyBinks 16.24%
gsundberg 15.45%
Sasquatch7 14.64%
SinWatson 13.90%
Wtaylor 13.69%
renatoaraujo_80 12.50%
anthonyaguilar 11.93%
acrebbe 11.83%

Month-to-date
More »

bpric4 27.66%
shauntasler89 22.08%
GoyGoyBinks 16.24%
gsundberg 15.45%
Sasquatch7 14.64%
SinWatson 13.90%
Wtaylor 13.69%
renatoaraujo_80 12.50%
anthonyaguilar 11.93%
acrebbe 11.83%

Season-to-date
More »

Sasquatch7 1,670.08%
Markbower123 473.67%
ThiagoReisT 367.80%
DerivativeFund 325.00%
t-thomason 321.36%
KarateExpl0si0n 302.04%
lockstocks 264.60%
CaptainQuality 210.81%
BoondockSaint007 210.52%
Nelsonbean 197.17%

Year-to-date
More »

gogreenytd 24,737.03%
delfinasu2 15,020.12%
Duckssster 12,475.95%
Stone_Temple_Pilot 7,702.22%
Sodbuster 5,737.19%
mercuro 4,678.64%
Cpkorner 3,640.55%
Laertes 3,390.68%
rmkyahoo 3,380.88%
Spookyszn 2,916.57%


Father Joe (FTJOE) 999 6.88 (-0.54)          Compassionate Release aka The Fr (CMPSN) 107 37.69 (+0.10)          They Know (TKNOW) 500 14.61 (+1.54)          Hold On to Your Angels (HOTYA) 999 9.29 (-0.25)          G.I. Joe (GIJO4) 126 39.00 (-0.06)          The Batman: Part II (TBAT2) 100 278.72 (-0.24)          Godzilla Minus Zero (GODM2) 50000 80.72 (+3.35)          Polly Pocket (POLYP) 25000 16.28 (-0.01)          Club Kid (CLUBK) 25000 9.05 (-0.10)          Miami Vice '85 (MIVIC) 2 116.89 (0.00)          Godzilla Minus Zero (GODM2) 150000 80.72 (+3.35)          They Know (TKNOW) 150000 14.61 (+1.54)          Drummer Boy - Opening Weekend (DRUMB.OW) 21146 7.23 (-0.12)          I Play Rocky - Opening Weekend (IPROC.OW) 190 16.63 (0.00)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.81 (-0.26)          The Sims Movie (TSIMS) 1000 26.97 (+0.91)          Godzilla Minus Zero (GODM2) 1 80.72 (+3.35)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.28 (-0.55)          Godzilla Minus Zero H$35 Call (GODM2.CA) 25000 1.94 (+0.50)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 34.62 (+2.78)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 34.62 (+2.78)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.28 (-0.55)          Godzilla Minus Zero (GODM2) 150000 80.72 (+3.35)          Godzilla Minus Zero (GODM2) 150000 80.72 (+3.35)          Watch Dogs (WTDOG) 150000 6.93 (+0.01)          Zorro 2.0 (ZOROR) 150000 0.06 (+0.02)          X-Men aka Mutants (XMEN8) 150000 223.49 (+1.00)          Zach Braff (ZBRAF) 200 14.11 (0.00)          Father Joe (FTJOE) 7500 6.88 (-0.54)          World War Z 2 (WWZ2) 150000 116.55 (+0.63)          The Cat in the Hat (TCATH) 4900 86.88 (-0.89)          Woody Harrelson (WHARR) 200 30.90 (0.00)          Drag (DRAG) 150000 5.25 (-0.30)          The Mummy: The Book of the Dead (MUMY5) 150000 133.84 (+0.55)          Will Smith (WSMIT) 200 107.89 (+0.33)          The Lord of the Rings: The Hunt (LOTR5) 150000 207.10 (+0.76)          Godzilla Minus Zero (GODM2) 3000 80.72 (+3.35)          The Goonies 2 (GONI2) 150000 49.29 (+0.15)          Whoopi Goldberg (WGOLD) 999 8.93 (+0.05)          Godzilla Minus Zero (GODM2) 150000 80.72 (+3.35)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.28 (-0.55)          Star Wars: Starfighter (SWAR4) 150000 291.12 (+0.33)          Trey Parker (TPARK) 200 88.72 (0.00)          Smile 3 (SMIL3) 150000 23.24 (+0.01)          Tommy Lee Jones (TLJON) 200 13.03 (+0.10)          Sesame Street (SESAM) 150000 4.70 (+0.03)          Scream 8 (SCRM8) 150000 47.34 (+0.20)          Saw XI aka Saw 11 (SAW11) 150000 19.38 (+0.08)          Tom Hanks (THANK) 200 70.28 (+0.45)          Timothy Olyphant (TOLYP) 200 36.04 (+0.12)