Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
---|---|---|---|---|---|---|---|
1 | Maze Runner: The Death Cure | MAZE3 | $24,167,011 | $24,167,011 | 1 | delisted | |
2 | Jumanji: Welcome to the Jungle | JUMNJ | $16,144,874 | $337,802,077 | 6 | delisted | |
3 | Hostiles | HSTIL | $10,110,739 | $11,958,536 | 6 | delisted | |
4 | The Greatest Showman | TGSOE | $9,550,367 | $126,525,599 | 6 | delisted | |
5 | The Post | TPOST | $9,107,141 | $58,793,064 | 5 | delisted | |
6 | 12 Strong | HORSO | $8,686,066 | $29,810,676 | 2 | delisted | |
7 | Den of Thieves | DENOT | $8,632,808 | $28,775,253 | 2 | delisted | |
8 | The Shape Of Water | SHPWT | $5,922,553 | $37,901,298 | 9 | delisted | |
9 | Paddington 2 | PADT2 | $5,668,433 | $32,118,849 | 3 | delisted | |
10 | Padmaavat | PADMA | $4,272,000 | $4,272,000 | 1 | delisted | |
11 | Star Wars: The Last Jedi | STAR8 | $4,254,001 | $610,795,822 | 7 | delisted | |
12 | Three Billboards Outside Ebbing, Missouri | 3BOEM | $3,840,684 | $37,251,635 | 12 | delisted | |
13 | Forever My Girl | FMGRL | $3,567,978 | $9,127,137 | 2 | delisted | |
14 | The Commuter | COMUT | $3,412,694 | $31,389,883 | 3 | delisted | |
15 | Insidious: The Last Key | NSID4 | $3,189,055 | $63,449,355 | 4 | delisted | |
16 | I, Tonya | TONYA | $3,028,658 | $18,903,400 | 8 | delisted | |
17 | Phantom Thread | PHTHD | $2,981,885 | $10,713,694 | 5 | delisted | |
18 | Darkest Hour | DARKH | $2,886,835 | $45,199,242 | 10 | delisted | |
19 | Lady Bird | LADYB | $1,887,226 | $41,610,318 | 13 | delisted | |
20 | Coco | DDLM | $1,435,157 | $202,702,394 | 10 | delisted | |
21 | Pitch Perfect 3 | PTCP3 | $1,367,760 | $102,718,890 | 6 | delisted | |
22 | Proud Mary | PMARY | $1,326,285 | $19,250,153 | 3 | delisted | |
23 | Call Me By Your Name | CMBYN | $1,289,639 | $11,300,179 | 10 | delisted | |
24 | Ferdinand | FERDN | $1,020,203 | $80,551,057 | 7 | delisted | |
25 | Molly's Game | MOLYG | $900,977 | $25,902,410 | 5 | delisted | |
26 | Wonder | WONDE | $430,758 | $130,563,198 | 11 | delisted | |
27 | Get Out | GETOU | $368,405 | $175,852,545 | 49 | delisted | |
28 | Justice League | JLEAG | $306,788 | $228,050,134 | 11 | delisted | |
29 | All The Money In The World | ATMIW | $224,789 | $24,530,696 | 5 | delisted | |
30 | Thor: Ragnarok | THOR3 | $181,829 | $313,694,838 | 13 | delisted | |
31 | Daddy's Home 2 | DDHM2 | $152,768 | $103,751,252 | 12 | delisted | |
32 | Mary and the Witch's Flower | MATWF | $135,466 | $1,784,163 | 2 | delisted | |
33 | Murder on the Orient Express | MOTOE | $127,129 | $102,513,318 | 12 | delisted | |
34 | The Disaster Artist | DSART | $99,095 | $20,910,949 | 9 | delisted | |
35 | Downsizing | DWNSZ | $71,321 | $24,418,729 | 6 | delisted | |
36 | THE INSULT | N/A | $60,872 | $143,712 | 3 | delisted | |
37 | ALONG WITH THE GODS: THE TWO WORLDS | N/A | $60,073 | $1,800,193 | 6 | delisted | |
38 | The Florida Project | FLPRJ | $58,071 | $5,659,111 | 17 | delisted | |
39 | The Star | TLAMB | $52,898 | $40,785,511 | 11 | delisted | |
40 | The Final Year | FNLYR | $37,694 | $141,550 | 2 | delisted | |
41 | Film Stars Don't Die in Liverpool | FSDDL | $34,229 | $246,262 | 5 | delisted | |
42 | In the Fade | NFADE | $30,833 | $142,269 | 5 | delisted | |
43 | Blade Runner 2049 | BLAD2 | $24,132 | $92,044,134 | 17 | delisted | |
44 | Loving Vincent | LVNCN | $23,647 | $6,580,924 | 19 | delisted | |
45 | The Square | TSQUR | $23,449 | $1,384,256 | 14 | delisted | |
46 | Condorito: La Pelicula | CNDRT | $23,312 | $442,934 | 3 | delisted | |
47 | Happy End | HPEND | $21,008 | $197,697 | 6 | delisted | |
48 | BOMBSHELL: THE HEDY LAMARR STORY | N/A | $14,561 | $240,206 | 10 | delisted | |
49 | Father Figures | BASTR | $13,116 | $17,413,119 | 6 | delisted | |
50 | Roman J. Israel, Esq. | INRCT | $11,421 | $11,942,780 | delisted | ||
51 | HAVE A NICE DAY | N/A | $10,463 | $10,463 | 1 | delisted | |
52 | JANE | N/A | $10,201 | $1,642,109 | 15 | delisted | |
53 | Only the Brave | NOEXT | $9,437 | $18,340,051 | 15 | delisted | |
54 | BEUYS | N/A | $7,684 | $24,953 | 2 | delisted | |
55 | A CIAMBRA | N/A | $7,559 | $13,165 | 2 | delisted | |
56 | Like Me | LIKME | $5,064 | $5,664 | 1 | delisted | |
57 | The Breadwinner | BRDWN | $4,532 | $256,205 | 11 | delisted | |
58 | Please Stand By | PLSTB | $4,090 | $4,090 | 1 | delisted | |
59 | My Friend Dahmer | MFDAH | $4,068 | $1,340,639 | 13 | delisted | |
60 | THE ROAD MOVIE | N/A | $4,019 | $28,700 | 2 | delisted | |
61 | GOLDBUSTER (YAO LING LING) | N/A | $4,006 | $184,075 | 4 | delisted | |
62 | VAZANTE | N/A | $3,991 | $10,902 | 3 | delisted | |
63 | Kickboxer: Retaliation | KBOX2 | $3,061 | $3,061 | 1 | delisted | |
64 | Chavela | CHVLA | $2,789 | $148,666 | 17 | delisted | |
65 | BPM (Beats Per Minute) | BPMIN | $2,679 | $100,072 | 15 | delisted | |
66 | Birdboy: The Forgotten Children | BIRDB | $2,393 | $33,861 | 7 | delisted | |
67 | God's Own Country | GODOC | $1,980 | $326,549 | 14 | delisted | |
68 | Freak Show | FRKSH | $1,641 | $16,136 | delisted | ||
69 | Novitiate | NOVIT | $1,427 | $577,501 | 14 | delisted | |
70 | 1945 | N/A | $1,334 | $272,771 | 13 | delisted | |
71 | WEST OF THE RIVER JORDAN | N/A | $1,047 | $1,047 | 1 | delisted | |
72 | THE DIVINE ORDER | N/A | $1,046 | $67,426 | 13 | delisted | |
73 | AIDA'S SECRETS | N/A | $559 | $98,468 | 15 | delisted | |
74 | THE SACRIFICE | N/A | $453 | $43,989 | 15 | delisted | |
75 | Tom of Finland | TOMOF | $76 | $348,362 | 16 | delisted |
Box office data provided by Exhibitor Relations Company.