Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 122 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
12101 hartf33 2021-06-08 37.30% 2,746,070
12102 Ericthedawson 2021-01-31 37.28% 2,745,574
12103 valek005 2019-03-02 37.25% 2,745,054
12104 GamesMrKaplan 2024-06-03 37.22% 2,744,408
12105 Biffle 2005-09-07 37.16% 2,743,207
12106 masondillon 2025-03-19 37.13% 2,742,540
12107 BigSumn 2025-05-04 37.09% 2,741,900
12108 Vschumert 2002-06-09 37.01% 2,740,236
12109 Khsx 2024-06-20 36.98% 2,739,581
12110 Daniel_Orejarena 2025-07-31 36.98% 2,739,558
12111 biffasmum 2022-03-31 36.98% 2,739,524
12112 allysonpetetrevino 2022-03-07 36.89% 2,737,748
12113 Nasirgt 2026-09-23 36.88% 2,737,611
12114 redbrawler 2017-07-10 36.83% 2,736,621
12115 gabeen 2025-03-18 36.80% 2,736,014
12116 Dereck 2026-09-02 36.76% 2,735,294
12117 madelline_white123 2024-02-07 36.76% 2,735,113
12118 kfern 2025-11-13 36.67% 2,733,450
12119 cfouls 2021-05-12 36.62% 2,732,454
12120 qdanielo_60 2026-01-13 36.55% 2,730,921
12121 Allens 2023-02-06 36.47% 2,729,338
12122 yosfeli1617 2023-03-27 36.46% 2,729,142
12123 LDYKris 2021-04-03 36.45% 2,729,006
12124 bdias122 2023-09-06 36.41% 2,728,149
12125 MinktheFool 2021-07-09 36.40% 2,727,915
12126 JrETAMA80 2015-02-13 36.36% 2,727,157
12127 AlanP239 2024-01-12 36.32% 2,726,432
12128 amuniz 2023-02-06 36.18% 2,723,565
12129 Cache 2024-04-05 36.17% 2,723,457
12130 Nartey 2022-10-19 36.17% 2,723,432
12131 YoIamJo 2025-06-06 36.15% 2,723,056
12132 sohoye9510 2024-10-06 36.14% 2,722,897
12133 yji17 2022-01-31 36.14% 2,722,818
12134 bbnoremac 2018-04-25 36.14% 2,722,740
12135 HawaiiGrl 2023-03-12 36.11% 2,722,202
12136 RaenyT 2021-09-09 36.03% 2,720,635
12137 mikiebrownie0 2021-09-09 36.02% 2,720,433
12138 nwong788167 2026-02-02 36.00% 2,719,960
12139 Hukam-Khara6741 2026-02-09 35.97% 2,719,406
12140 fsbtwhio 2023-07-15 35.97% 2,719,311
12141 TedLogan 2010-07-10 35.89% 2,717,785
12142 2toons 2023-02-22 35.88% 2,717,517
12143 renatoaraujo_80 2026-08-13 35.81% 2,716,276
12144 copenator 2009-12-01 35.71% 2,714,286
12145 deviousmaid 2023-09-01 35.71% 2,714,208
12146 GinoHi 2026-04-30 35.58% 2,711,564
12147 kingwobbles 2012-05-26 35.55% 2,710,946
12148 MovieClairvoyant94 2025-01-27 35.54% 2,710,861
12149 Khrystel 2026-01-13 35.49% 2,709,873
12150 revenant1 2021-07-12 35.42% 2,708,416
12151 Anna123 2023-01-27 35.29% 2,705,812
12152 jguernsey 2022-05-09 35.25% 2,705,061
12153 ilanakreger 2025-02-10 35.16% 2,703,141
12154 kieradoyle 2024-09-04 35.02% 2,700,494
12155 julieb 2022-09-07 35.02% 2,700,369
12156 msilva 2023-09-05 34.97% 2,699,464
12157 Walsh 2026-03-17 34.94% 2,698,874
12158 roncureton 2026-05-04 34.93% 2,698,602
12159 kibufox 2022-09-23 34.92% 2,698,475
12160 facebook_hsx_UYSQCTZWWR 2018-03-10 34.91% 2,698,237
12161 Ivanoooze 2026-04-23 34.91% 2,698,176
12162 swagmasterpro 2019-10-25 34.88% 2,697,584
12163 MovieMogulFezz 2017-12-31 34.86% 2,697,210
12164 Israel_5 2022-04-06 34.84% 2,696,842
12165 acdlrkcw 2024-08-14 34.80% 2,695,987
12166 Ev6ny 2026-01-12 34.79% 2,695,742
12167 nmarie 2022-01-27 34.77% 2,695,483
12168 Abuzaid 2022-09-08 34.77% 2,695,483
12169 ruszkowski 1999-06-09 34.77% 2,695,450
12170 tayla_09 2025-03-02 34.77% 2,695,310
12171 Mcadenster999 2025-01-09 34.66% 2,693,184
12172 Ejoslin 2023-02-07 34.65% 2,693,071
12173 Kiyo 2023-09-07 34.63% 2,692,683
12174 MGTy129 2022-09-07 34.57% 2,691,461
12175 cdot24 2025-01-15 34.57% 2,691,386
12176 BrianF 2016-03-11 34.57% 2,691,383
12177 Olipont 2023-07-23 34.57% 2,691,367
12178 Violetmaybe 2020-10-02 34.56% 2,691,189
12179 ahicks3 2008-12-26 34.52% 2,690,458
12180 annely0803 2024-03-26 34.52% 2,690,421
12181 Mollykern 2025-02-11 34.51% 2,690,259
12182 alexfyke13 2021-09-07 34.50% 2,689,966
12183 Cooper424 2020-12-11 34.47% 2,689,306
12184 Bambi85 2023-02-06 34.44% 2,688,713
12185 Zapouncy 2010-02-24 34.42% 2,688,456
12186 WhyDN 2009-08-10 34.38% 2,687,512
12187 Sunia2 2026-04-30 34.37% 2,687,473
12188 BamBam431577 2021-03-26 34.16% 2,683,197
12189 Sardious 2008-02-15 34.15% 2,683,068
12190 relichunter 2011-07-12 34.06% 2,681,174
12191 cosmo_mckinley 2022-01-21 34.00% 2,679,970
12192 rachelebenjamin323 2022-12-12 33.93% 2,678,577
12193 bobdirt 2023-07-19 33.88% 2,677,600
12194 ImJustBetterThanYou 2025-09-10 33.88% 2,677,592
12195 tumuchbs 2010-08-30 33.80% 2,676,082
12196 AgentGabs 2003-06-18 33.75% 2,674,978
12197 qwbefpym 2024-08-05 33.75% 2,674,921
12198 JTshark 2023-05-05 33.68% 2,673,627
12199 AlliciaWB 2023-09-08 33.67% 2,673,497
12200 GRIFFBO 2024-12-11 33.62% 2,672,376

Volume Traded Today
More »

SenJohnBlutarsky 7,949,978
RotoHockeyYTD2014 6,300,000
SUZIEQ 4,215,002
RattyBatty 3,600,000
goodvibe61 2,152,991
emojii69 2,100,000
cmina55 2,100,000
Hippysmacker 2,099,947
gmlamonte 1,799,996
montgomer174 1,749,993

Volume Traded This Week
More »

SenJohnBlutarsky 7,949,978
RotoHockeyYTD2014 6,300,000
SUZIEQ 4,215,002
RattyBatty 3,600,000
goodvibe61 2,152,991
emojii69 2,100,000
cmina55 2,100,000
Hippysmacker 2,099,947
gmlamonte 1,799,996
montgomer174 1,749,993

Shares Held
More »

slight1 197,962,940
Galestorm 178,747,009
JohnBracken 176,096,400
mcmlxixhm 165,657,004
SenJohnBlutarsky 162,029,751
shelact 161,235,000
lukasck 161,095,347
RotoHockeyYTD2014 160,895,000
jpass 160,780,000
belgarion 160,640,000

Week-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Jeff910 0.00%
Altera 0.00%
MAlbi 0.00%
karspov 0.00%
babytxrd 0.00%
gordon06 0.00%

Month-to-date
More »

bpric4 28.43%
shauntasler89 19.95%
seemandavid 19.60%
GoyGoyBinks 16.76%
Sasquatch7 16.48%
anthonyaguilar 15.99%
acrebbe 15.82%
shoover 15.42%
Wtaylor 14.88%
renatoaraujo_80 14.65%

Season-to-date
More »

Sasquatch7 1,698.45%
Markbower123 478.03%
ThiagoReisT 374.68%
DerivativeFund 334.97%
t-thomason 333.47%
KarateExpl0si0n 311.28%
lockstocks 264.88%
CaptainQuality 219.17%
BoondockSaint007 211.41%
Nelsonbean 205.42%

Year-to-date
More »

gogreenytd 24,991.34%
delfinasu2 15,120.31%
Duckssster 12,593.20%
Stone_Temple_Pilot 7,696.13%
Sodbuster 5,719.64%
mercuro 4,745.34%
Cpkorner 3,674.79%
rmkyahoo 3,543.18%
Laertes 3,390.59%
Spookyszn 2,921.65%


Pendulum (PNDLM) 50000 13.86 (+0.02)          They Know (TKNOW) 12000 14.43 (+1.42)          Evil Dead Wrath (EVLD7) 750 34.16 (+1.35)          Evil Dead Wrath (EVLD7) 5200 34.16 (+1.35)          The Asian Fund (ASIAN) 20000 20.65 (-0.06)          Donkey Kong aka Untitled Nintend (DKONG) 40000 128.17 (+1.09)          Donkey Kong aka Untitled Nintend (DKONG) 150000 128.17 (+1.09)          24 Jump Street (21JS3) 150000 90.54 (+0.16)          Tomorrow, and Tomorrow, and Tomo (TATAT) 150000 39.44 (+0.10)          FOX: Baywatch (BAYWAT) 25000 12.12 (+0.07)          ABC: The Rookie: North (ROOKIN) 25000 10.97 (+0.07)          Freddy the 13th (FREDY) 150000 58.21 (+0.15)          The Asian Fund (ASIAN) 20000 20.65 (-0.06)          Donkey Kong aka Untitled Nintend (DKONG) 16561 128.17 (+1.09)          The Cat in the Hat (TCATH) 64873 71.40 (-1.25)          The Lord of the Rings: The Hunt (LOTR5) 72 205.66 (0.00)          The Hunger Games: Sunrise on the (HGAM6) 150000 210.08 (+0.12)          Clayface (CLAYF) 150000 62.67 (-0.15)          They Know (TKNOW) 150000 14.43 (+1.42)          Street Fighter (STFTR) 150000 56.92 (+0.11)          George MacKay (GMACK) 5000 3.21 (+0.07)          George MacKay (GMACK) 5000 3.21 (+0.07)          Godzilla Minus Zero (GODM2) 13 81.71 (-0.35)          The Cat in the Hat (TCATH) 150000 71.40 (-1.25)          John Cho (JCHO) 5000 8.66 (+0.02)          John Cho (JCHO) 5000 8.66 (+0.02)          John Cho (JCHO) 5000 8.66 (+0.02)          They Know (TKNOW) 100000 14.43 (+1.42)          The Sims Movie (TSIMS) 149998 26.40 (+0.28)          John Wick Prequel (WICK0) 149998 32.74 (+0.09)          Gatto (GATTO) 150000 146.85 (-0.77)          All of a Sudden (AOASD) 5000 0.91 (0.00)          Bitter Christmas (BITRC) 2000 0.64 (0.00)          Jimmy (JIMYS) 500 6.16 (+0.20)          Bitter Christmas (BITRC) 2000 0.64 (0.00)          Ebenezer (EBNZR) 350 85.35 (-0.08)          Ghost Soldier (ARCNG) 600 23.16 (0.00)          The Hole (THHOL) 1110 7.33 (+0.94)          Donkey Kong aka Untitled Nintend (DKONG) 150000 128.17 (+1.09)          Donkey Kong aka Untitled Nintend (DKONG) 4000 128.17 (+1.09)          Donkey Kong aka Untitled Nintend (DKONG) 150000 128.17 (+1.09)          Wildwood (WILDW) 3000 37.77 (+0.03)          They Know (TKNOW) 150000 14.43 (+1.42)          Donkey Kong aka Untitled Nintend (DKONG) 3351 128.17 (+1.09)          Ebenezer (EBNZR) 2500 85.35 (-0.08)          Donkey Kong aka Untitled Nintend (DKONG) 146649 128.17 (+1.09)          Animal Friends (ANFRN) 50001 49.20 (0.00)          Not Alone (NTALN) 10000 129.71 (-0.14)          Animal Friends (ANFRN) 50001 49.20 (0.00)          Ghost Soldier - Opening Weekend (ARCNG.OW) 20000 5.44 (0.00)