Weekend Box Office


Weekend of Friday, August 17, 2007





Rank Name Symbol Week Gross Total Gross Week Price
1 Superbad SPBAD $33,052,411 $33,052,411 1 delisted  
2 Rush Hour 3 RUSH3 $21,353,361 $87,676,529 2 delisted  
3 The Bourne Ultimatum BORN3 $19,874,370 $164,694,690 3 delisted  
4 The Simpsons Movie SIMPS $6,829,648 $165,271,443 4 delisted  
5 The Invasion INVSN $5,951,409 $5,951,409 1 delisted  
6 Stardust SDUST $5,651,343 $19,493,894 2 delisted  
7 Hairspray HAIRS $4,502,455 $100,805,456 5 delisted  
8 Underdog UNDOG $3,848,791 $31,927,488 3 delisted  
9 Harry Potter and the Order of the Phoenix HPOT5 $3,656,379 $278,762,117 6 delisted  
10 I Now Pronounce You Chuck and Larry INPCL $3,601,545 $110,484,335 5 delisted  
11 Becoming Jane BJANE $2,935,129 $9,083,790 3 delisted  
12 The Last Legion LSLGN $2,746,312 $2,746,312 1 delisted  
13 No Reservations NORES $2,363,459 $36,518,274 4 delisted  
14 Daddy Day Camp DADD2 $1,950,823 $8,918,854 2 delisted  
15 Transformers TFORM $1,948,099 $306,487,922 7 delisted  
16 Ratatouille RATUL $1,643,850 $196,620,846 8 delisted  
17 Death at a Funeral 2007 DTHAF $1,282,973 $1,282,973 1 delisted  
18 El Cantante CANTA $640,627 $6,686,803 3 delisted  
19 Hot Rod HOTRD $571,780 $13,106,020 3 delisted  
20 Bratz BRATZ $439,599 $8,893,678 3 delisted  
21 Live Free or Die Hard DIE4 $393,816 $132,649,320 8 delisted  
22 Evan Almighty ALMT2 $334,535 $98,416,370 9 delisted  
23 Knocked Up KNCKD $297,005 $147,306,660 12 delisted  
24 Talk to Me TLKME $261,506 $3,944,509 6 delisted  
25 Chak De! India CHAKD $246,984 $732,425 2 delisted  
26 Ocean's Thirteen OCEN3 $214,259 $116,651,343 11 delisted  
27 Arctic Tale ARCTC $207,346 $369,592 4 delisted  
28 Once ONCE $203,102 $7,309,077 14 delisted  
29 Fantastic Four: Rise of the Silver Surfer FOUR2 $200,577 $131,117,315 10 delisted  
30 Sicko SICKO $200,411 $23,616,424 9 delisted  
31 2 Days in Paris 2PARS $176,086 $443,258 2 delisted  
32 Surf's Up SURFS $159,208 $58,645,467 11 delisted  
33 Rescue Dawn RSDWN $158,542 $5,141,295 7 delisted  
34 Deep Sea 3D DPS3D $152,092 $31,593,570 78 delisted  
35 La Vie en Rose LVROS $134,305 $9,238,655 11 delisted  
36 I Know Who Killed Me IKWKM $117,724 $7,233,485 4 delisted  
37 Rocket Science RKSCI $117,212 $203,768 2 delisted  
38 No End in Sight NOEND $107,812 $404,462 4 delisted  
39 Skinwalkers SKINW $103,137 $957,935 2 delisted  
40 Pirates of the Caribbean: At World's End PIRT3 $100,195 $307,771,457 13 delisted  
41 Sunshine SNSHN $94,615 $3,376,207 5 delisted  
42 The Ten THE10 $82,775 $442,042 3 delisted  
43 1408 1408 $74,718 $71,045,248 9 delisted  
44 My Best Friend MYBFR $73,496 $958,626 6 delisted  
45 License to Wed LSWED $69,191 $43,016,065 7 delisted  
46 Nancy Drew NDREW $65,136 $25,498,513 10 delisted  
47 The 11th Hour 11THR $60,853 $60,853 1 delisted  
48 Who's Your Caddy? WYCAD $56,763 $5,501,498 4 delisted  
49 Moliere MOLIE $52,658 $233,083 4 delisted  
50 Spider-Man 3 SPID3 $52,585 $336,530,303 16 delisted  
51 The King of Kong: A Fistful of Quarters KNGOK $51,493 $51,493 1 delisted  
52 Waitress WATRS $47,418 $18,785,635 16 delisted  
53 Goya's Ghosts GOYAS $43,169 $667,372 5 delisted  
54 MAGNIFICENT DESOLATION N/A $41,226 $20,721,822 7 delisted  
55 Broken English BRENG $35,986 $889,987 9 delisted  
56 WILD SAFARI 3-D N/A $30,111 $14,724,987 124 delisted  
57 Meet the Robinsons ROBNS $29,136 $97,755,357 21 delisted  
58 THIS IS ENGLAND N/A $29,074 $147,138 4 delisted  
59 The Golden Door GOLDR $20,808 $1,037,499 13 delisted  
60 Delirious DLIRI $19,030 $23,388 1 delisted  
61 SPACE STATION N/A $16,424 $65,736,807 7 delisted  
62 Manda Bala MANDA $14,030 $14,030 1 delisted  
63 BUDDHA MAR GAYA N/A $13,871 $13,871 1 delisted  
64 GYPSY CARAVAN N/A $13,862 $275,345 10 delisted  
65 LADY CHATTERLEY N/A $12,016 $447,036 9 delisted  
66 Interview INTVW $11,694 $336,712 6 delisted  
67 BLAME IT ON FIDEL N/A $11,011 $38,845 3 delisted  
68 Ten Canoes 10CAN $10,785 $201,351 12 delisted  
69 7 DIAS N/A $10,548 $10,548 1 delisted  
70 Splinter - 2007 SPLIN $10,497 $10,497 1 delisted  
71 The List TLIST $8,903 $35,679 2 delisted  
72 The Lives of Others LVOTH $8,572 $11,257,599 28 delisted  
73 MANUFACTURED LANDSCAPES N/A $7,513 $170,725 9 delisted  
74 DANS PARIS N/A $6,315 $30,082 2 delisted  
75 Roving Mars MARS $5,903 $7,763,213 82 delisted  
76 A Mighty Heart MTHRT $5,586 $9,172,810 9 delisted  
77 Vitus VITUS $5,270 $124,766 8 delisted  
78 DAVID & LAYLA N/A $5,018 $71,484 5 delisted  
79 LE DOULOS N/A $4,986 $57,194 0 delisted  
80 12:08 EAST OF BUCHAREST N/A $4,882 $85,750 0 delisted  
81 Gandhi My Father GNDMF $4,435 $240,425 3 delisted  
82 CUT SLEEVE BOYS N/A $4,414 $6,988 2 delisted  
83 Crazy Love CRZYL $4,226 $289,497 12 delisted  
84 Sunflower SUNFL $4,195 $4,195 1 delisted  
85 THE DEVIL CAME ON HORSEBACK N/A $4,000 $48,683 4 delisted  
86 Paprika PRIKA $3,353 $793,784 13 delisted  
87 You Kill Me YKILM $3,263 $2,426,851 9 delisted  
88 LOVE FOR SALE N/A $3,058 $4,173 1 delisted  
89 GHOSTS OF CITE SOLEIL N/A $2,962 $43,589 8 delisted  
90 HOLLYWOOD DREAMS N/A $2,588 $144,039 14 delisted  
91 CROSSING THE LINE N/A $2,003 $6,274 2 delisted  
92 Aliens of the Deep ALNDP $1,920 $8,939,039 134 delisted  
93 Jindabyne JINDA $1,823 $397,344 17 delisted  
94 Angel-A ANGLA $1,760 $189,766 13 delisted  
95 UNCONSCIOUS N/A $1,740 $67,988 0 delisted  
96 Descent DESCN $1,589 $13,361 2 delisted  
97 The Treatment TRTMT $1,582 $80,332 0 delisted  
98 INTO GREAT SILENCE N/A $1,311 $762,771 25 delisted  
99 EL IMMIGRANTE N/A $1,302 $9,421 6 delisted  
100 SHOW BUSINESS N/A $1,285 $135,469 0 delisted  
101 Bamako BAMKO $1,245 $108,964 0 delisted  
102 The Valet VALET $1,122 $2,269,260 18 delisted  
103 Introducing the Dwights DWGHT $1,045 $378,921 7 delisted  
104 JOURNEY FROM THE FALL N/A $796 $633,562 0 delisted  
105 FLANDERS N/A $659 $20,298 0 delisted  
106 Black Book BLKBK $565 $4,398,392 20 delisted  
107 LIGHTS IN THE DUSK N/A $252 $13,456 0 delisted  
108 Stephanie Daley SDALY $162 $25,073 0 delisted  
109 GALAPAGOS N/A $154 $16,960,772 0 delisted  
X

@HSXMOVIES on X

Follow HSX on X!


The Lunar Chronicles (LUNAR) 150000 52.17 (+2.17)          Kerry Condon (KCOND) 25000 50.00 (+0.16)          42.6 Years (426YR) 149996 10.69 (+0.73)          Nina Dobrev (NDOBR) 25000 35.17 (+0.01)          42.6 Years (426YR) 149998 10.69 (+0.73)          Club Kid (CLUBK) 2 13.32 (-0.08)          The Lunar Chronicles (LUNAR) 1000 52.17 (+2.17)          Aaron Paul (APAUL) 25000 17.38 (-0.20)          Jane (JANE1) 149996 12.44 (+0.54)          Jane (JANE1) 149998 12.44 (+0.54)          Polly Pocket (POLYP) 149998 20.31 (-0.03)          Girls Like Girls (GRLGR) 50000 6.62 (-0.15)          Girls Like Girls (GRLGR) 150000 6.62 (-0.15)          Bad Bunny (BBUNN) 25000 61.39 (+0.25)          Girls Like Girls (GRLGR) 150000 6.62 (-0.15)          Alan Cumming (ACUMM) 25000 33.54 (+0.12)          Doctor Strange 3 (DRST3) 150000 74.18 (+0.14)          The Lunar Chronicles (LUNAR) 150000 52.17 (+2.17)          Untitled A24 Horror Film aka Unt (UASTE) 150000 23.43 (-3.33)          Untitled A24 Horror Film aka Unt (UASTE) 150000 23.43 (-3.33)          Doctor Strange 3 (DRST3) 10000 74.18 (+0.14)          Beautiful (BUTIF) 10000 2.69 (0.00)          Beautiful (BUTIF) 10000 2.69 (0.00)          The Death of Robin Hood (TDORH) 94999 9.74 (-0.26)          Girls Like Girls (GRLGR) 150000 6.62 (-0.15)          Attack of the 50 Foot Woman (A50FW) 150000 38.19 (-0.04)          Attack of the 50 Foot Woman (A50FW) 150000 38.19 (-0.04)          Leviticus (LEVIT) 1 8.83 (-0.13)          Girls Like Girls (GRLGR) 10000 6.62 (-0.15)          Girls Like Girls (GRLGR) 1 6.62 (-0.15)          Masters of the Universe (HEMAN) 1 61.11 (-0.20)          Disclosure Day (SKIES) 794 112.40 (-0.96)          Fortitude (FRTUD) 100000 9.32 (-0.49)          Fortitude (FRTUD) 150000 9.32 (-0.49)          Toy Story 5 (TOYS5) 18823 430.58 (+5.13)          Untitled A24 Horror Film aka Unt (UASTE) 150000 23.43 (-3.33)          Supergirl H$55 Call (SUPGR.CA) 25000 2.52 (-0.02)          Untitled A24 Horror Film aka Unt (UASTE) 150000 23.43 (-3.33)          Sesame Street (SESAM) 150000 1.17 (-0.12)          Disclosure Day (SKIES) 20000 112.40 (-0.96)          Leviticus (LEVIT) 150000 8.83 (-0.13)          Man of Tomorrow (SPMOT) 30123 272.25 (-0.50)          Fortitude (FRTUD) 42000 9.32 (-0.49)          Beach Read (BCHRD) 150000 27.37 (+1.40)          Escape From New York (ESCNY) 57000 16.39 (-0.79)          Toy Story 5 (TOYS5) 10000 430.58 (+5.13)          Heat 2 (HEAT2) 10000 60.12 (+0.06)          Disclosure Day (SKIES) 15 112.40 (-0.96)          Frozen III (FROZ3) 20000 319.38 (+1.00)          The Beatles - A Four-Film Cinema (BEAT1) 11000 118.00 (-0.13)