Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
301 Moviesnob 2003-01-01 282,462.45% 5,651,249,001
302 Sammy 1998-05-12 281,924.56% 5,640,491,296
303 banke005 2004-03-25 280,924.52% 5,620,490,319
304 clusterxxx 2004-03-23 280,099.62% 5,603,992,357
305 Deeen 2007-05-29 279,550.24% 5,593,004,726
306 rbf3 2003-09-28 279,363.96% 5,589,279,177
307 VictorHugo 2000-12-24 276,938.95% 5,540,778,916
308 Feathers 2000-05-17 276,495.12% 5,531,902,329
309 Moviebear_2 2007-05-26 275,417.91% 5,510,358,232
310 frosa 1998-03-23 274,913.55% 5,500,271,095
311 Dombeck 1998-07-30 274,779.99% 5,497,599,800
312 AG615 1997-12-01 274,333.55% 5,488,671,017
313 yoadrians 1999-06-09 273,736.20% 5,476,723,992
314 stilesjp 2002-04-16 273,350.64% 5,469,012,730
315 mitchr777 2003-06-04 272,219.24% 5,446,384,732
316 yerodinp 2008-12-04 271,049.25% 5,422,985,100
317 BBerardinis 2000-04-01 270,178.44% 5,405,568,890
318 CAA 1998-01-20 269,978.48% 5,401,569,524
319 dcoen 1999-08-18 269,045.06% 5,382,901,231
320 Cheesyman 1999-09-25 268,698.09% 5,375,961,802
321 caltheclerk 1999-03-18 268,555.79% 5,373,115,773
322 foolball 1998-03-06 267,972.99% 5,361,459,702
323 frend 1998-05-09 267,659.75% 5,355,195,010
324 gfitz25 2000-11-14 266,994.94% 5,341,898,871
325 SWCherry 1998-03-25 266,874.38% 5,339,487,543
326 hlecter 1999-09-30 266,647.77% 5,334,955,310
327 filbert 1998-12-02 266,439.20% 5,330,784,072
328 pennystocks2 2013-12-30 265,879.68% 5,319,593,588
329 Indess 2009-11-08 265,832.03% 5,318,640,509
330 hankquinlan 2003-07-13 265,436.92% 5,310,738,337
331 Mr.Strum 1999-01-31 264,508.41% 5,292,168,108
332 WallStreet 1999-08-09 264,277.41% 5,287,548,118
333 Chokey 1997-12-01 264,037.19% 5,282,743,891
334 Kenobi 2003-07-24 263,609.00% 5,274,179,985
335 jonjon 1997-12-01 263,001.29% 5,262,025,768
336 Braveheart 2003-07-24 262,997.69% 5,261,953,847
337 jeanneau 1998-09-24 262,968.55% 5,261,370,941
338 GBlaylock 2005-08-09 262,728.26% 5,256,565,199
339 miami09 1999-09-16 262,278.98% 5,247,579,574
340 Movie Cub 1999-12-27 261,986.84% 5,241,736,890
341 project 1998-01-14 261,384.77% 5,229,695,455
342 BayAreaKen 1999-02-24 261,143.08% 5,224,861,602
343 rexlax 1999-07-21 260,679.74% 5,215,594,886
344 sv16 1997-12-01 260,411.64% 5,210,232,782
345 g2 1998-12-10 260,031.50% 5,202,630,061
346 Vella76 2004-01-14 259,982.08% 5,201,641,573
347 Dvdtalk_gcribbs 2004-04-06 259,287.99% 5,187,759,806
348 cmbastos 1999-03-09 258,825.16% 5,178,503,104
349 jakemongoose 2006-07-09 257,596.56% 5,153,931,168
350 xsnrgy 2003-07-30 255,022.28% 5,102,445,535
351 Cinemaniac 1999-03-20 252,818.09% 5,058,361,782
352 Rez1981 2002-03-28 251,820.38% 5,038,407,679
353 medusa 2010-01-23 251,757.87% 5,037,157,391
354 mthmapg 1999-11-08 251,513.32% 5,032,266,435
355 Sandston 1998-07-04 251,326.12% 5,028,522,367
356 Generin 1999-05-10 249,874.76% 4,999,495,187
357 niravshah98 2006-05-29 249,687.45% 4,995,749,075
358 Zandrew 1997-12-01 248,538.42% 4,972,768,411
359 AndieH 1998-03-27 248,167.60% 4,965,352,047
360 pbgreat1 2000-01-05 247,004.98% 4,942,099,548
361 shelman2392 1999-05-07 245,387.76% 4,909,755,214
362 Grus2000 2000-01-10 245,124.79% 4,904,495,822
363 DASavage 2001-01-09 244,510.26% 4,892,205,187
364 BadMojo 1998-05-09 244,030.60% 4,882,611,932
365 hefevista 2005-03-10 244,014.80% 4,882,296,089
366 ststst 1999-07-31 243,624.28% 4,874,485,618
367 Top23 1998-01-21 242,547.68% 4,852,953,500
368 sillaguy 2000-06-05 242,014.38% 4,842,287,602
369 121Jigowatts 2010-11-19 241,659.08% 4,835,181,541
370 LonKubec 1999-11-16 241,522.04% 4,832,440,747
371 bikerack 2003-06-17 241,289.33% 4,827,786,561
372 erehwon 1997-12-01 241,132.49% 4,824,649,800
373 airjoey0408 2005-09-13 240,760.13% 4,817,202,530
374 HS-X 1998-10-05 240,139.82% 4,804,796,463
375 reeltrader 2006-11-30 239,968.94% 4,801,378,838
376 ajkirsch 2002-05-05 239,466.04% 4,791,320,843
377 Shakarwala 2004-03-04 239,021.84% 4,782,436,746
378 Starkiller100 2014-09-23 238,097.19% 4,763,943,763
379 Matts 2000-03-28 237,030.13% 4,742,602,551
380 debbmo 2000-04-22 236,799.93% 4,737,998,693
381 Willtheautographguy 2004-11-10 234,710.30% 4,696,206,075
382 BlAsTeR 1999-04-14 234,531.05% 4,692,620,976
383 Wellespring 2002-08-12 234,332.01% 4,688,640,132
384 Chondog 2002-12-20 234,136.22% 4,684,724,379
385 altoids65 2012-03-16 232,478.47% 4,651,569,383
386 workisboring 2005-11-16 232,126.87% 4,644,537,351
387 davidbhammer 2002-09-01 231,823.44% 4,638,468,715
388 Goodson 1998-10-27 231,729.31% 4,636,586,296
389 Glowbie 2001-03-02 231,643.09% 4,634,861,853
390 petru 1998-12-11 231,419.28% 4,630,385,646
391 skunkrunner 2014-01-02 231,060.53% 4,623,210,534
392 curtiswinkler 2000-08-23 230,587.41% 4,613,748,290
393 filmshark 2002-10-04 230,534.17% 4,612,683,480
394 SeanS 1997-12-01 230,266.72% 4,607,334,424
395 shahnon 1998-05-25 229,945.94% 4,600,918,776
396 Lardboy 1998-10-16 229,535.16% 4,592,703,118
397 CoCo 1998-04-05 229,356.47% 4,589,129,497
398 BADASS 2000-08-09 229,329.42% 4,588,588,307
399 Choray911 2012-03-29 229,301.91% 4,588,038,278
400 Skysthelimit 1999-09-19 229,112.44% 4,584,248,841

Volume Traded Today
More »

ottefunk 22,625,000
SenJohnBlutarsky 9,349,971
nulemoni 8,450,268
andrewpkatz 7,650,000
RattyBatty 7,550,000
RotoHockeyYTD2014 6,300,000
adele88 6,050,000
slappydavid 4,199,914
goodvibe61 4,108,975
movieguyfromoregon 3,850,000

Volume Traded This Week
More »

ottefunk 22,625,000
SenJohnBlutarsky 9,349,971
nulemoni 8,450,268
andrewpkatz 7,650,000
RattyBatty 7,550,000
RotoHockeyYTD2014 6,300,000
adele88 6,050,000
slappydavid 4,199,914
goodvibe61 4,108,975
movieguyfromoregon 3,850,000

Shares Held
More »

slight1 192,877,940
JohnBracken 180,242,100
mcmlxixhm 172,477,005
Galestorm 172,065,014
shelact 166,565,000
SenJohnBlutarsky 166,554,982
lukasck 165,445,364
Decoman 165,350,000
RotoHockeyYTD2014 165,320,000
belgarion 165,305,000

Week-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Altera 0.00%
Jeff910 0.00%
MAlbi 0.00%
babytxrd 0.00%
karspov 0.00%
gordon06 0.00%

Month-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Altera 0.00%
Jeff910 0.00%
MAlbi 0.00%
babytxrd 0.00%
karspov 0.00%
gordon06 0.00%

Season-to-date
More »

gogreenytd 131.62%
mjwill2424 87.77%
Stone_Temple_Pilot 84.04%
Duckssster 80.64%
Xaoninho 78.95%
delfinasu2 66.40%
chaoticarc 63.51%
bentessner 52.53%
jvesdguez11 50.31%
Cpkorner 49.24%

Year-to-date
More »

gogreenytd 513.99%
Stone_Temple_Pilot 218.79%
mjwill2424 212.91%
Duckssster 119.29%
Xaoninho 78.94%
worm 73.88%
chaoticarc 68.19%
delfinasu2 66.40%
bentessner 61.78%
jvesdguez11 59.07%


Sonic the Hedgehog 4 (SONC4) 3693 155.87 (-0.32)          Shaun The Sheep: The Beast Of Mo (SHEP3) 2121 12.40 (-1.01)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          The Moment (MOMNT) 150000 9.33 (-0.08)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          Shiver (SHVER) 1000 54.02 (+2.95)          Spider-Man: Beyond the Spider-Ve (ASPD3) 292 229.23 (+0.25)          Shelter (SELTR) 150000 11.49 (+0.99)          Godzilla Minus Zero (GODM2) 100 42.42 (+0.35)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          The Legend of Aang: The Last Air (ATLA1) 50 19.22 (0.00)          Resident Evil (RESE8) 50 49.67 (+0.01)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          Insidious 6 (NSID6) 50 31.91 (-0.09)          Iron Lung (IRONL) 150000 23.13 (+0.98)          Moana (MOAN1) 50 218.55 (+0.16)          Send Help (SENDH) 150000 44.95 (-0.78)          Jackass 5 (JCKA6) 20 47.74 (+0.04)          Supergirl (SUPGR) 15 182.30 (+0.34)          A Tree is Blue (ATBLU) 150000 5.17 (+1.24)          A Tree is Blue (ATBLU) 150000 5.17 (+1.24)          Disclosure Day (SKIES) 15 162.44 (-0.08)          Sender (SENDR) 150000 10.18 (+1.41)          Sender (SENDR) 150000 10.18 (+1.41)          Final Destination 7 (FDES7) 150000 58.65 (-0.72)          Final Destination 7 (FDES7) 150000 58.65 (-0.72)          Lee Cronin's The Mummy (TMUMY) 10 43.43 (+0.30)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          Gundam (GUNDM) 150000 15.43 (+0.04)          Project Hail Mary (PRJHM) 20 190.37 (0.00)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          A Tree is Blue (ATBLU) 150000 5.17 (+1.24)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          Reminders of Him (RMNDH) 20 23.14 (+0.44)          Ramayana (RAMAY) 150000 8.75 (+0.16)          A Tree is Blue (ATBLU) 150000 5.17 (+1.24)          Ramayana (RAMAY) 150000 8.75 (+0.16)          A Tree is Blue (ATBLU) 150000 5.17 (+1.24)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          NBC: The Fall and Rise of Reggie (FARORD) 25000 8.00 (0.00)          The Mandalorian and Grogu (SWAR3) 300 239.94 (-0.70)          Spider-Man: Brand New Day (SPID9) 300 420.32 (+0.28)          ABC: RJ Decker (RJDECK) 25000 8.00 (0.00)          Avengers: Doomsday (AVNG5) 400 547.66 (+0.02)          Wuthering Heights (WUTHR) 4 87.47 (+0.32)          Toy Story 5 (TOYS5) 2 363.61 (+0.54)          The Drama (TDRAM) 3 22.20 (+0.02)          Gatto (GATTO) 5000 109.78 (+0.40)