Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 21 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
2001 harvardiz 2009-03-06 70,608.48% 1,414,169,656
2002 nancia 2000-04-26 70,542.01% 1,412,840,269
2003 M4film 1998-08-07 70,532.26% 1,412,645,186
2004 MadTrader12 1998-04-27 70,525.49% 1,412,509,850
2005 DJMunkneyShorts 2003-01-20 70,432.85% 1,410,657,054
2006 redelmo 1998-08-25 70,390.89% 1,409,817,776
2007 onstar 1998-11-20 70,332.15% 1,408,642,979
2008 yeahmustafa 2006-12-23 70,252.95% 1,407,059,098
2009 doubleatlaw 2003-10-22 70,202.88% 1,406,057,515
2010 uRger 1998-10-29 70,192.94% 1,405,858,803
2011 Silent_Ben 2015-10-09 70,175.98% 1,405,519,647
2012 mental 1998-06-15 70,158.49% 1,405,169,861
2013 gziolkow 1998-02-06 70,115.20% 1,404,304,043
2014 vcmh 2000-03-22 70,020.70% 1,402,414,039
2015 redhd 2006-01-26 69,973.17% 1,401,463,315
2016 Hendr290 1998-11-03 69,972.93% 1,401,458,506
2017 Rbrener 2002-08-29 69,930.24% 1,400,604,864
2018 nextworld 1999-08-09 69,919.53% 1,400,390,681
2019 drstarkweather 2023-07-24 69,873.88% 1,399,477,582
2020 jctrader 2002-03-26 69,856.92% 1,399,138,314
2021 Frink125 1998-08-14 69,849.40% 1,398,987,994
2022 Baron_Darcon2017 2017-04-30 69,836.37% 1,398,727,398
2023 CoreyClayton 2000-03-13 69,777.71% 1,397,554,129
2024 jadeyh 2005-07-29 69,763.36% 1,397,267,201
2025 Jazathoth 1999-10-29 69,751.08% 1,397,021,507
2026 dekarza 2003-05-29 69,750.05% 1,397,001,071
2027 MarkForrester 2002-09-13 69,731.29% 1,396,625,819
2028 66-Impala 2000-07-05 69,721.62% 1,396,432,399
2029 BDarling 2003-07-20 69,654.74% 1,395,094,790
2030 dumluk 2000-09-06 69,641.45% 1,394,829,055
2031 Der_Schakal 2004-02-18 69,542.68% 1,392,853,628
2032 PepperWolves 1999-11-11 69,526.29% 1,392,525,823
2033 SinFire 2003-01-27 69,488.42% 1,391,768,421
2034 SKITZ 1998-01-22 69,485.25% 1,391,705,042
2035 manhatta 1997-12-01 69,460.87% 1,391,217,445
2036 angel7 1997-12-01 69,377.73% 1,389,554,652
2037 dolphindaze 1999-11-23 69,351.27% 1,389,025,450
2038 jswan26 2007-01-14 69,347.48% 1,388,949,654
2039 dan0 1999-03-01 69,328.42% 1,388,568,324
2040 bobgilbert 2008-12-18 69,272.06% 1,387,441,235
2041 Stewrat 2003-08-25 69,223.43% 1,386,468,587
2042 kennyd76 2002-02-26 69,201.17% 1,386,023,369
2043 GroovyShoe 1999-03-11 69,191.87% 1,385,837,487
2044 Throwpill 1997-12-01 69,127.08% 1,384,541,502
2045 strerd 1998-11-04 69,117.93% 1,384,358,512
2046 Powermoves 2000-02-16 69,094.60% 1,383,892,026
2047 fsip1313 2010-03-04 69,055.57% 1,383,111,347
2048 MovieKing 1999-12-24 69,017.53% 1,382,350,664
2049 SPetchenik 2002-03-20 69,016.45% 1,382,329,070
2050 benvolio42 2003-02-15 68,964.55% 1,381,291,052
2051 eayoung 2000-01-25 68,713.50% 1,376,269,920
2052 Blakego 1999-01-05 68,689.77% 1,375,795,489
2053 ultimatecritic 2003-04-28 68,638.70% 1,374,774,096
2054 Eagle409 1998-06-14 68,635.88% 1,374,717,547
2055 congerific 2004-01-26 68,567.08% 1,373,341,621
2056 macoan 2000-05-16 68,565.52% 1,373,310,382
2057 confuzed 1999-04-11 68,563.33% 1,373,266,528
2058 i168 1998-03-15 68,517.65% 1,372,352,922
2059 buck57 1999-01-12 68,502.09% 1,372,041,890
2060 clmurray 1998-08-05 68,496.35% 1,371,927,082
2061 jyrodgers 1997-12-01 68,478.57% 1,371,571,441
2062 Wiggum12 2004-05-08 68,475.49% 1,371,509,847
2063 Aupowers1 2001-04-05 68,458.90% 1,371,178,034
2064 meklevm 2003-04-20 68,433.82% 1,370,676,458
2065 zpatz 2003-08-22 68,409.58% 1,370,191,666
2066 BonnyKnuckles 2004-08-03 68,391.09% 1,369,821,838
2067 Trey-2 1998-10-04 68,350.92% 1,369,018,496
2068 jmoneymadness 2003-09-09 68,348.87% 1,368,977,400
2069 WookieMonster 2010-05-05 68,326.57% 1,368,531,301
2070 WalkLib 1997-12-01 68,321.30% 1,368,425,950
2071 dizzog 2003-05-23 68,306.31% 1,368,126,279
2072 Spanky9 2004-02-25 68,235.79% 1,366,715,877
2073 sens0r2 2007-06-27 68,181.19% 1,365,623,783
2074 Fedex 2002-03-15 68,105.46% 1,364,109,170
2075 boxcarwhig 2001-01-21 68,030.57% 1,362,611,356
2076 fehrmann 2003-01-15 68,026.40% 1,362,528,083
2077 jlmeloche 1999-06-13 67,979.94% 1,361,598,774
2078 EvilPettingZoo 1999-09-11 67,925.26% 1,360,505,218
2079 ahr 1998-12-25 67,916.26% 1,360,325,171
2080 NeilTC 1999-08-01 67,871.22% 1,359,424,496
2081 SDGACO 1997-12-01 67,867.93% 1,359,358,632
2082 Darthsettler 2006-12-24 67,847.80% 1,358,956,058
2083 drloomis 1998-05-28 67,839.95% 1,358,799,046
2084 holdenabc 2003-05-31 67,830.36% 1,358,607,114
2085 kobe8 1998-06-24 67,812.96% 1,358,259,233
2086 rocketball 1999-10-13 67,791.74% 1,357,834,772
2087 cas_ltd 2003-09-04 67,771.30% 1,357,425,978
2088 xDIEx 1999-08-06 67,757.21% 1,357,144,121
2089 DylanSchuck 2000-01-10 67,630.70% 1,354,613,981
2090 Nehjen 2001-08-16 67,615.25% 1,354,304,996
2091 Archwayboy 2017-02-08 67,560.98% 1,353,219,588
2092 Pop_tart1 2012-03-21 67,446.78% 1,350,935,502
2093 AllStarInc 2000-01-21 67,441.30% 1,350,825,907
2094 Mafiaman 1998-03-31 67,434.99% 1,350,699,782
2095 appleman 1998-08-08 67,419.85% 1,350,396,986
2096 daveryan 1997-12-01 67,396.13% 1,349,922,662
2097 Nyerds 1998-07-06 67,395.49% 1,349,909,818
2098 seznee 2006-02-22 67,381.31% 1,349,626,115
2099 eddie696 1998-05-21 67,360.54% 1,349,210,844
2100 BigDaddyGin 2000-02-29 67,342.03% 1,348,840,680

Volume Traded Today
More »

gmlamonte 7,674,976
Serendipity 7,300,000
RotoHockeyYTD2014 7,150,000
adele88 6,925,000
Collins 6,925,000
nulemoni 6,663,000
Professor Frink 5,925,000
ladybegood 5,325,000
movieguyfromoregon 4,850,000
slappydavid 4,349,923

Volume Traded This Week
More »

RotoHockeyYTD2014 21,125,000
Professor Frink 20,145,000
Feck 19,524,991
SenJohnBlutarsky 19,349,944
ArchibaldType 18,008,310
adele88 17,600,006
Serendipity 15,820,000
ladybegood 14,350,000
slappydavid 14,249,747
gmlamonte 13,849,962

Shares Held
More »

slight1 197,002,940
JohnBracken 177,960,700
Galestorm 171,883,010
mcmlxixhm 164,479,004
SenJohnBlutarsky 162,284,947
lukasck 161,775,356
jpass 161,435,000
shelact 161,415,000
RotoHockeyYTD2014 160,650,000
belgarion 160,520,000

Week-to-date
More »

lenanguyen 60.85%
BL15 58.01%
jmolken 40.01%
harshj 31.77%
s_ruocco_ 31.38%
crovecove 27.87%
Laertes 21.87%
zshaners 19.16%
ClemFandango 17.79%
guwopjxssy 16.99%

Month-to-date
More »

jdolivarez 116.99%
zshaners 112.31%
mam6436 100.88%
harshj 86.28%
lenanguyen 85.92%
CaptPoopyPants 82.17%
ClemFandango 74.28%
Laertes 66.84%
BL15 60.02%
elizabethwalsh51 59.22%

Season-to-date
More »

zshaners 344.88%
ClemFandango 321.98%
Baner87 305.09%
tj229er 244.82%
Krista 226.39%
chaoticarc 213.89%
miinmii 207.06%
guwopjxssy 202.09%
Laertes 196.93%
Samaskan 159.27%

Year-to-date
More »

gogreenytd 6,551.12%
delfinasu2 3,533.46%
Duckssster 3,384.96%
Stone_Temple_Pilot 3,038.78%
mjwill2424 2,072.54%
Sodbuster 1,472.42%
chaoticarc 1,074.39%
Cpkorner 939.72%
worm 930.16%
mercuro 785.88%


Rosa Salazar (RSALA) 25000 56.57 (+0.30)          The Odyssey (ODYSE) 24633 304.98 (+0.20)          A Talent for Murder aka Switzerl (SWITZ) 150000 1.88 (+1.06)          Teyana Taylor (TETAY) 25000 33.96 (+0.62)          The Odyssey (ODYSE) 74094 304.98 (+0.20)          The Face of Horror (FCOHR) 100000 9.48 (-0.01)          Backrooms (BACRM) 150000 153.57 (-1.65)          James Franco (JAFRA) 25000 18.26 (-0.04)          Toy Story 5 (TOYS5) 37476 383.37 (+0.70)          Kyle Gallner (KGALL) 25000 40.45 (-0.33)          Idris Elba (IELBA) 25000 128.63 (-1.00)          Colin Jost (CJOST) 25000 33.63 (0.00)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 7.52 (+0.62)          Havana Rose Liu (HRLIU) 25000 5.64 (-0.05)          Paul Rudd (PRUDD) 25000 57.05 (-0.50)          Simon Rex (SREX) 25000 5.26 (-0.06)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Chiwetel Ejiofor (CEJIO) 25000 77.26 (-1.24)          X-Men aka Mutants (XMEN8) 3000 168.24 (+0.05)          Rose Byrne (RBYRN) 25000 40.94 (0.00)          Backrooms (BACRM) 150000 153.57 (-1.65)          Octavia Spencer (OSPEN) 25000 34.15 (-0.21)          Janelle Monae (JMONA) 25000 49.64 (-0.33)          Coyote vs. ACME (CVACM) 800 50.34 (0.00)          Asa Butterfield (ABUTT) 25000 1.01 (+0.02)          Sterling K. Brown (SKBRO) 25000 6.77 (-35.22)          Henry Cavill (HCAVI) 25000 104.09 (-22.49)          Elsie Fisher (EFISH) 25000 22.27 (-0.51)          Guy Ritchie (GRITC) 25000 15.39 (-1.02)          Simon Rex (SREX) 25000 5.26 (-0.06)          Kockroach (KOCKR) 100000 16.69 (+0.07)          Henry Cavill (HCAVI) 25000 104.09 (-22.49)          Spa Weekend (SPAWK) 1000 17.62 (+0.12)          Jason Statham Stole My Bike (JSSMB) 150000 24.54 (0.00)          Avengers: Secret Wars (AVNG6) 700 491.21 (+0.16)          Rosebush Pruning (RPRUN) 4000 1.13 (-0.03)          The Batman: Part II (TBAT2) 100 258.80 (+0.68)          The Wizard of the Kremlin (WZKRM) 150000 2.02 (-0.05)          Elsie Fisher (EFISH) 25000 22.27 (-0.51)          The Wizard of the Kremlin (WZKRM) 150000 2.02 (-0.05)          Spider-Man: Beyond the Spider-Ve (ASPD3) 500 238.23 (+0.99)          Cookie Queens (COKIQ) 8000 1.42 (+0.01)          Disclosure Day H$45 Put (SKIES.PU) 25000 2.45 (+0.56)          The Death of Robin Hood (TDORH) 20000 21.77 (-0.59)          Anthony Mackie (AMACK) 2000 44.58 (+0.34)          Tony (TONY) 150000 20.47 (+0.29)          Tony (TONY) 150000 20.47 (+0.29)          Ariana DeBose (ADEBO) 25000 17.25 (+0.16)          Disclosure Day (SKIES) 25000 137.97 (-2.29)          Late Fame (LTFAM) 8000 1.02 (-0.01)