Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 47 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
4601 prefabsprout 2000-01-18 21,250.66% 427,013,149
4602 CocaColaCowboy 2003-08-20 21,224.65% 426,493,012
4603 jbeaux 2000-12-20 21,196.53% 425,930,566
4604 deanjr 1999-07-08 21,186.96% 425,739,300
4605 Studdha 1999-10-17 21,180.25% 425,605,061
4606 blitzburgh 2001-12-02 21,179.82% 425,596,302
4607 MATLORD 2003-05-25 21,178.07% 425,561,352
4608 Daniellikins 2001-11-01 21,176.16% 425,523,209
4609 DomTheDiabetic 2002-03-19 21,161.33% 425,226,554
4610 Gregoman 2000-06-28 21,160.44% 425,208,783
4611 Folc1387 1998-06-08 21,154.48% 425,089,518
4612 abhi27 2005-12-22 21,151.97% 425,039,418
4613 bargains 1998-01-23 21,107.73% 424,154,528
4614 Pipe 1998-02-22 21,092.69% 423,853,734
4615 gog8951 2004-02-26 21,088.47% 423,769,497
4616 erikwb 2000-07-03 21,060.82% 423,216,462
4617 aferconi 1999-09-15 21,045.90% 422,917,976
4618 m14rule308 1999-09-19 21,039.78% 422,795,512
4619 UndrTakr 1997-12-01 21,028.27% 422,565,341
4620 rgcap12 2010-06-02 21,027.50% 422,550,039
4621 Mr_Matt 2000-06-28 21,020.94% 422,418,749
4622 HSXGod 2004-03-07 20,943.40% 420,868,091
4623 divine_wind 1999-07-09 20,881.20% 419,624,088
4624 NobleKale 2003-09-01 20,874.81% 419,496,300
4625 MontRed 1998-01-20 20,872.01% 419,440,125
4626 StengRay 1998-07-02 20,847.82% 418,956,302
4627 babarfloyd 2009-12-11 20,813.54% 418,270,873
4628 edmetz4 2015-12-02 20,810.75% 418,215,002
4629 M-Ortega 1998-11-04 20,801.77% 418,035,323
4630 lawcomic 2003-05-31 20,796.10% 417,921,994
4631 joshhorowit1 2000-03-29 20,795.99% 417,919,739
4632 carrboon 1999-11-21 20,791.84% 417,836,706
4633 steeeeeve 2001-08-07 20,775.94% 417,518,755
4634 jparr 2009-10-29 20,772.53% 417,450,579
4635 jathnielv 2000-05-17 20,745.69% 416,913,831
4636 phludens 2000-07-10 20,745.38% 416,907,694
4637 Iguana775 1999-07-09 20,742.80% 416,856,007
4638 bigdave81 2001-02-07 20,736.61% 416,732,254
4639 burnssa 1999-12-14 20,734.60% 416,691,976
4640 davejhave 2009-11-18 20,734.52% 416,690,430
4641 Velasquez 1999-07-11 20,719.38% 416,387,547
4642 studiobo 1999-01-08 20,719.20% 416,383,979
4643 MrJiffy 1998-05-15 20,714.96% 416,299,265
4644 rosario 1998-01-12 20,713.31% 416,266,244
4645 natlover 1999-08-06 20,706.83% 416,136,650
4646 Ants124 2006-04-11 20,698.97% 415,979,319
4647 JRockPDX 1998-09-25 20,695.91% 415,918,187
4648 odditty777 2002-09-24 20,691.47% 415,829,363
4649 CO_scon 2023-06-17 20,688.54% 415,770,808
4650 KamelRed 2001-04-04 20,686.40% 415,728,071
4651 ak1426 2002-05-17 20,680.50% 415,609,978
4652 CharlesN 1997-12-01 20,662.17% 415,243,472
4653 r_seanni 1998-06-04 20,645.24% 414,904,719
4654 Posthumos1 2006-10-04 20,632.05% 414,641,061
4655 Slowcoaster 2004-07-13 20,631.47% 414,629,347
4656 Hugbraven 2004-06-17 20,628.36% 414,567,158
4657 speedycarr 2005-07-25 20,620.61% 414,412,280
4658 soconnell33 2002-07-15 20,609.39% 414,187,836
4659 Kanin 2000-05-16 20,607.87% 414,157,321
4660 Sp783 2013-04-07 20,605.38% 414,107,687
4661 omrshp 2023-11-02 20,602.24% 414,044,830
4662 danlebouthillier 2002-11-24 20,583.11% 413,662,299
4663 WalserBen 2012-04-30 20,574.80% 413,495,948
4664 AntneyYTD2022 2021-12-31 20,570.46% 413,409,208
4665 graham12 1998-05-13 20,568.73% 413,374,660
4666 duffpm2 2000-01-12 20,566.02% 413,320,339
4667 BabyKosh 2006-01-17 20,561.81% 413,236,280
4668 candrie 2007-02-27 20,537.92% 412,758,448
4669 Scrooges 1999-11-04 20,514.92% 412,298,462
4670 metal_man2112 2007-10-23 20,513.43% 412,268,672
4671 thrillcatz 2004-05-30 20,492.82% 411,856,418
4672 ClipKing2 2000-05-01 20,488.70% 411,773,997
4673 SwitchBox 2004-04-12 20,474.88% 411,497,564
4674 Alien13z 2004-04-09 20,474.05% 411,481,025
4675 solpilot 1997-12-01 20,467.23% 411,344,546
4676 paulkelley 2010-12-18 20,461.33% 411,226,583
4677 dBom 2002-02-20 20,455.77% 411,115,422
4678 mikemizo 2010-01-23 20,442.42% 410,848,450
4679 Heisenblerd 2017-10-18 20,439.12% 410,782,422
4680 DMedsker 2000-02-14 20,436.22% 410,724,425
4681 danjr19 2010-10-05 20,424.99% 410,499,829
4682 barrysworld59 2013-03-09 20,385.70% 409,713,911
4683 Nerbie 1999-12-18 20,378.64% 409,572,788
4684 thesweeper 2002-12-24 20,365.62% 409,312,477
4685 jrdelaney 2007-03-26 20,354.65% 409,092,907
4686 Civcils 1999-06-09 20,334.71% 408,694,235
4687 ajn60 2001-03-29 20,332.33% 408,646,578
4688 AlphaV37 2011-11-22 20,329.69% 408,593,709
4689 bruce42 2003-03-22 20,316.38% 408,327,549
4690 flightof_thevalkyrie 2003-04-30 20,306.57% 408,131,402
4691 GodHead 1998-12-03 20,299.69% 407,993,848
4692 ChanceAK 1998-03-28 20,298.50% 407,970,017
4693 WASS 1999-05-04 20,297.28% 407,945,537
4694 m1spence 2012-04-16 20,295.92% 407,918,315
4695 diesel72 1998-03-18 20,276.66% 407,533,128
4696 WyrdNyrd 2001-12-29 20,276.28% 407,525,627
4697 mini-me 1999-05-12 20,258.24% 407,164,701
4698 whowasthat 2000-09-26 20,247.37% 406,947,446
4699 ghonner 2004-12-20 20,244.97% 406,899,384
4700 FrontStabber 2004-03-17 20,232.78% 406,655,502

Volume Traded Today
More »

RotoHockeyYTD2014 3,900,000
SenJohnBlutarsky 3,899,990
Professor Frink 3,000,000
Hippysmacker 2,549,999
Feck 2,400,001
psisson 1,949,993
RattyBatty 1,800,000
delfinasu 1,200,000
goodvibe61 909,992
Jedi_Force 750,000

Volume Traded This Week
More »

RotoHockeyYTD2014 36,750,000
SenJohnBlutarsky 32,049,911
Professor Frink 31,485,000
Feck 29,874,992
adele88 26,150,006
gmlamonte 23,049,937
Serendipity 22,245,000
RattyBatty 22,000,000
ladybegood 21,525,000
slappydavid 20,749,652

Shares Held
More »

slight1 197,427,940
JohnBracken 178,760,700
Galestorm 172,546,010
mcmlxixhm 164,779,004
SenJohnBlutarsky 162,584,948
shelact 162,240,000
lukasck 162,225,360
jpass 161,585,000
RotoHockeyYTD2014 161,275,000
catsandhounds 160,980,000

Week-to-date
More »

lenanguyen 60.83%
BL15 58.40%
jmolken 40.21%
harshj 32.22%
s_ruocco_ 31.36%
crovecove 27.94%
zshaners 23.75%
Laertes 21.82%
Spookyszn 20.72%
ClemFandango 18.97%

Month-to-date
More »

zshaners 120.49%
jdolivarez 118.28%
mam6436 100.98%
harshj 86.92%
lenanguyen 85.90%
CaptPoopyPants 78.05%
ClemFandango 76.03%
Laertes 66.77%
elizabethwalsh51 60.86%
BL15 60.42%

Season-to-date
More »

zshaners 362.03%
ClemFandango 326.23%
Baner87 305.09%
tj229er 241.32%
Krista 225.24%
chaoticarc 206.33%
guwopjxssy 202.47%
miinmii 196.86%
Laertes 196.80%
Samaskan 160.85%

Year-to-date
More »

gogreenytd 6,617.60%
delfinasu2 3,606.71%
Duckssster 3,474.89%
Stone_Temple_Pilot 3,174.96%
mjwill2424 2,177.79%
Sodbuster 1,566.00%
chaoticarc 1,046.11%
Cpkorner 945.90%
worm 930.09%
mercuro 782.61%


Diamond (DIAMN) 150000 6.30 (0.00)          Diamond (DIAMN) 150000 6.30 (0.00)          Supergirl H$55 Put (SUPGR.PU) 25000 2.14 (+0.14)          Supergirl H$55 Call (SUPGR.CA) 25000 2.21 (+0.21)          Jackass: Best and Last H$15 Call (JCKA6.CA) 25000 2.19 (+0.19)          Flywheel: Ignition of the Soul (FLYWH) 150000 9.94 (-0.06)          Dinner With Audrey (DWAUD) 150000 4.85 (+0.45)          Dinner With Audrey (DWAUD) 150000 4.85 (+0.45)          The Death of Robin Hood (TDORH) 10000 21.51 (0.00)          My Darling California (MDCAL) 150000 25.31 (+0.50)          My Darling California (MDCAL) 150000 25.31 (+0.50)          Girls Like Girls (GRLGR) 1 8.47 (0.00)          My Darling California (MDCAL) 150000 25.31 (+0.50)          My Darling California (MDCAL) 150000 25.31 (+0.50)          Disclosure Day (SKIES) 150000 135.59 (+0.22)          Pedro Pascal (PPASC) 24999 126.81 (+0.33)          Above The Below (ABELW) 150000 6.25 (+0.50)          Above The Below (ABELW) 150000 6.25 (+0.50)          A Minecraft Movie Squared (MINE2) 131248 316.75 (+0.65)          Martin Scorsese (MSCOR) 24997 30.06 (+0.12)          The Blair Witch Project 4 (TBWP4) 150000 30.37 (+0.10)          Club Kid (CLUBK) 150000 13.81 (+0.57)          Club Kid (CLUBK) 150000 13.81 (+0.57)          Lakeith Stanfield (LSTAN) 12974 11.60 (-0.05)          Keke Palmer (KPALM) 2026 62.94 (-0.02)          Jackass: Best and Last H$15 Call (JCKA6.CA) 25000 2.19 (+0.19)          A Minecraft Movie Squared (MINE2) 150000 316.75 (+0.65)          The Legend of Zelda (ZELDA) 150000 228.60 (+0.50)          James Bond 26 (JB26) 150000 166.72 (+0.33)          Incredibles 3 (NCRD3) 150000 392.08 (+0.75)          Keke Palmer (KPALM) 26 62.94 (-0.02)          Jackass: Best and Last - Opening (JCKA6.OW) 100000 15.10 (+0.10)          Supergirl H$55 Put (SUPGR.PU) 1 2.14 (+0.14)          Supergirl - Opening Weekend (SUPGR.OW) 100000 55.19 (+0.19)          Jeremy Allen White (JEAWH) 25000 26.05 (+0.12)          Henry Cavill (HCAVI) 5000 106.63 (0.00)          Supergirl H$55 Put (SUPGR.PU) 25000 2.14 (+0.14)          Supergirl H$55 Call (SUPGR.CA) 25000 2.21 (+0.21)          Supergirl H$55 Call (SUPGR.CA) 25000 2.21 (+0.21)          Supergirl - Opening Weekend (SUPGR.OW) 100000 55.19 (+0.19)          Jackass: Best and Last H$15 Put (JCKA6.PU) 25000 1.97 (-0.03)          Jackass: Best and Last H$15 Call (JCKA6.CA) 25000 2.19 (+0.19)          Jackass: Best and Last - Opening (JCKA6.OW) 100000 15.10 (+0.10)          The Get Out aka Bear Country (BEARC) 25000 5.80 (0.00)          Club Kid (CLUBK) 50000 13.81 (+0.57)          Club Kid (CLUBK) 1 13.81 (+0.57)          Flywheel: Ignition of the Soul (FLYWH) 150000 9.94 (-0.06)          Don Cheadle (DCHEA) 25000 129.95 (-0.33)          The Exorcist Film Directed by Mi (TEXO2) 100000 50.67 (+0.10)          Supergirl H$55 Put (SUPGR.PU) 2026 2.14 (+0.14)