Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 11 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1001 jstuart 1998-05-09 130,945.88% 2,620,917,627
1002 Sparxx 1997-12-01 130,356.29% 2,609,125,818
1003 Ready2Learn 2003-04-06 130,305.67% 2,608,113,444
1004 Slaby 1999-03-27 130,032.98% 2,602,659,538
1005 kmdra06 2008-07-07 129,967.90% 2,601,358,029
1006 Avsfan311 2003-01-30 129,864.91% 2,599,298,126
1007 slakis 2012-11-15 129,825.28% 2,598,505,519
1008 gunsmoke 1997-12-01 129,810.99% 2,598,219,823
1009 vin689 2004-03-06 129,643.07% 2,594,861,425
1010 havreh 1999-08-10 129,637.83% 2,594,756,556
1011 chris5775 2007-06-17 129,605.83% 2,594,116,665
1012 jay1138 2000-04-24 129,597.81% 2,593,956,199
1013 bigdog_nsm 2000-09-27 129,433.22% 2,590,664,469
1014 GALAXYBP 2013-12-10 129,186.04% 2,585,720,823
1015 BigFlix 1998-04-15 128,942.51% 2,580,850,160
1016 davmoo 1997-12-01 128,925.79% 2,580,515,831
1017 marz123 1999-05-13 128,870.65% 2,579,412,967
1018 sigolicious 1999-12-13 128,810.22% 2,578,204,440
1019 BillyKid 1998-05-08 128,712.27% 2,576,245,369
1020 southfan 2004-08-31 128,678.46% 2,575,569,207
1021 cwhufsch 2001-04-01 128,566.81% 2,573,336,234
1022 gaisano 2005-09-14 128,527.56% 2,572,551,204
1023 dbrooke 2003-09-23 128,474.42% 2,571,488,311
1024 Calgaryborn 2003-08-05 128,321.61% 2,568,432,262
1025 olyelect 2003-12-16 128,228.34% 2,566,566,886
1026 Skier 1999-10-04 128,203.13% 2,566,062,685
1027 vincent2517 2004-03-29 127,837.90% 2,558,757,931
1028 bigfathead 2018-04-15 127,634.52% 2,554,690,483
1029 KEN 1997-12-01 127,553.01% 2,553,060,221
1030 hamiltot 2000-06-21 127,514.55% 2,552,290,914
1031 Grove 1998-02-23 127,371.45% 2,549,428,954
1032 dsd4d 2009-12-01 127,334.51% 2,548,690,129
1033 GBrown 1999-05-25 127,330.35% 2,548,607,087
1034 quil 1999-04-29 127,261.89% 2,547,237,766
1035 deryje 2015-07-22 126,933.28% 2,540,665,555
1036 hughjazz6969 2000-06-19 126,924.91% 2,540,498,284
1037 MAHONDAS 2010-11-11 126,911.58% 2,540,231,618
1038 Harryl3456 2003-07-18 126,866.57% 2,539,331,314
1039 schilles 2006-06-22 126,816.39% 2,538,327,776
1040 AaronL357 2014-04-12 126,808.53% 2,538,170,543
1041 MCIV 2001-07-05 126,637.69% 2,534,753,752
1042 nazwar 2006-09-19 126,579.84% 2,533,596,704
1043 dridri 1998-12-31 126,368.87% 2,529,377,499
1044 airtool462 2005-02-04 126,327.31% 2,528,546,195
1045 OS 1997-12-01 126,181.35% 2,525,626,912
1046 muelleer 2000-06-05 126,055.46% 2,523,109,239
1047 maxcaddy 1999-04-16 125,887.92% 2,519,758,481
1048 amhansel 1999-01-25 125,873.92% 2,519,478,457
1049 mkessler 2004-02-15 125,749.36% 2,516,987,167
1050 Citi1234 2017-03-10 125,596.67% 2,513,933,464
1051 seacon 1998-03-05 125,570.04% 2,513,400,803
1052 Amy815 1998-10-10 125,536.92% 2,512,738,458
1053 one_cent_girl 2015-01-31 125,532.08% 2,512,641,684
1054 TheNickel 2006-07-27 125,524.89% 2,512,497,766
1055 Bakatare 1999-06-12 125,513.38% 2,512,267,645
1056 TEAMKEVIN2010 2010-12-08 125,420.48% 2,510,409,616
1057 rogerover 1999-06-02 125,177.84% 2,505,556,828
1058 Seanps 2000-02-14 125,147.96% 2,504,959,186
1059 matthewsteed 2002-12-15 125,012.83% 2,502,256,521
1060 lord9chaos 2000-10-14 124,989.78% 2,501,795,509
1061 pixflix 1998-05-13 124,985.95% 2,501,719,057
1062 cscalia 1998-04-13 124,890.28% 2,499,805,537
1063 schawla 1997-12-01 124,830.93% 2,498,618,620
1064 shanesaw 1999-09-09 124,798.10% 2,497,962,025
1065 FGCSL1 2010-03-12 124,712.06% 2,496,241,228
1066 j2mutch 2005-05-04 124,666.27% 2,495,325,348
1067 Barry273 1998-10-27 124,563.55% 2,493,271,017
1068 jfergy 2003-01-20 124,347.93% 2,488,958,697
1069 darcru 2000-07-14 124,262.02% 2,487,240,353
1070 ray23 1998-07-20 124,157.55% 2,485,150,936
1071 Shokwave32 1999-02-23 123,971.60% 2,481,431,912
1072 moutarde 2004-02-26 123,695.88% 2,475,917,587
1073 rayb4 1998-07-17 123,569.26% 2,473,385,268
1074 PsychoSaz 2002-12-19 123,561.12% 2,473,222,336
1075 Strider907 2015-01-15 123,496.44% 2,471,928,893
1076 cheesediddle 2001-08-21 123,425.10% 2,470,501,917
1077 scawman 2000-06-22 123,244.85% 2,466,897,078
1078 BlackLionCrusaders 2007-08-15 123,043.29% 2,462,865,876
1079 austpow 1998-05-10 123,000.61% 2,462,012,191
1080 Annand 1997-12-01 122,924.12% 2,460,482,340
1081 CamNeely88 2000-06-20 122,906.43% 2,460,128,531
1082 SantosHalper 2001-12-17 122,675.49% 2,455,509,856
1083 WASunDevil 2024-01-17 122,622.93% 2,454,458,554
1084 andrewpkatz 2005-07-05 122,619.16% 2,454,383,147
1085 mrbaseball8 2001-05-06 122,316.62% 2,448,332,464
1086 brian49684 2010-04-12 122,311.80% 2,448,235,961
1087 mlbensinger 1998-08-16 122,037.78% 2,442,755,587
1088 OSCAR 1998-08-03 122,036.14% 2,442,722,848
1089 drewsmit2424 2013-01-07 122,024.61% 2,442,492,120
1090 creeper 1999-03-03 121,921.01% 2,440,420,214
1091 Fab26 1999-08-16 121,653.92% 2,435,078,309
1092 spider44 1999-06-09 121,585.53% 2,433,710,572
1093 hatem21 1999-11-05 121,490.92% 2,431,818,430
1094 Midnight666 2000-11-05 121,284.66% 2,427,693,154
1095 SillyRabbit 2006-05-05 121,143.72% 2,424,874,340
1096 dutch1234567 2000-10-25 121,113.33% 2,424,266,641
1097 SSShanu 1997-12-01 121,061.39% 2,423,227,821
1098 durf 1998-12-09 121,001.54% 2,422,030,866
1099 qbert455 2000-07-11 120,875.07% 2,419,501,494
1100 iamimax 2010-04-30 120,749.96% 2,416,999,207

Volume Traded Today
More »

clarence_c2 6,400,000
movieguyfromoregon 6,250,000
SUZIEQ 5,495,009
RattyBatty 5,250,000
RotoHockeyYTD2014 5,100,000
adele88 5,100,000
psisson 4,725,135
slappydavid 4,569,938
whathaveyou 4,425,000
Professor Frink 4,050,000

Volume Traded This Week
More »

clarence_c2 60,675,000
RotoHockeyYTD2014 32,270,000
movieguyfromoregon 26,850,000
adele88 23,520,001
SenJohnBlutarsky 21,119,939
Professor Frink 16,110,000
RattyBatty 15,945,000
slappydavid 15,739,756
xoxoGossipGirl 14,570,000
whathaveyou 14,311,486

Shares Held
More »

slight1 196,412,940
Galestorm 177,023,009
JohnBracken 175,569,600
mcmlxixhm 164,907,004
SenJohnBlutarsky 161,129,768
shelact 160,835,000
lukasck 160,645,347
jpass 160,330,000
RotoHockeyYTD2014 159,995,000
belgarion 159,740,000

Week-to-date
More »

bpric4 25.65%
GoyGoyBinks 15.00%
Wtaylor 12.78%
shauntasler89 12.66%
gsundberg 12.16%
SinWatson 10.40%
acrebbe 9.33%
anthonyaguilar 9.07%
shoover 8.75%
rpomber 8.65%

Month-to-date
More »

bpric4 25.65%
GoyGoyBinks 15.00%
Wtaylor 12.78%
shauntasler89 12.66%
gsundberg 12.16%
SinWatson 10.40%
acrebbe 9.33%
anthonyaguilar 9.07%
shoover 8.75%
rpomber 8.65%

Season-to-date
More »

Sasquatch7 1,544.84%
Markbower123 457.10%
ThiagoReisT 349.52%
DerivativeFund 318.46%
t-thomason 312.75%
KarateExpl0si0n 295.75%
lockstocks 268.46%
BoondockSaint007 210.81%
CaptainQuality 205.02%
Nelsonbean 192.77%

Year-to-date
More »

gogreenytd 24,470.79%
delfinasu2 14,907.89%
Duckssster 12,449.81%
Stone_Temple_Pilot 7,706.92%
Sodbuster 5,711.90%
mercuro 4,636.16%
Cpkorner 3,579.57%
Laertes 3,400.13%
rmkyahoo 3,346.22%
Spookyszn 2,913.51%


Russell Crowe (RCROW) 1 9.89 (+0.05)          Woody Harrelson (WHARR) 25000 30.77 (-0.13)          Whitney Peak (WPEAK) 25000 23.11 (+0.12)          Brian (BRIAN) 150000 1.87 (+0.21)          Ralph Fiennes (RFIEN) 25000 29.40 (+0.37)          Brian (BRIAN) 150000 1.87 (+0.21)          Mckenna Grace (MCGRA) 25000 68.05 (0.00)          Maya Hawke (MHAWK) 25000 67.56 (+0.75)          Kieran Culkin (KCULK) 25000 11.29 (+0.10)          Kelvin Harrison Jr. (KHARR) 25000 80.33 (+0.50)          Jesse Plemons (JPLEM) 25000 38.33 (+0.12)          Wind of Change (WNDOC) 150000 3.61 (+0.65)          Wind of Change (WNDOC) 150000 3.61 (+0.65)          Wind of Change (WNDOC) 150000 3.61 (+0.65)          Wind of Change (WNDOC) 150000 3.61 (+0.65)          Glenn Close (GCLOS) 25000 10.92 (+0.10)          John Rambo (RAMB6) 10000 47.74 (+0.12)          Elle Fanning (EFANN) 25000 42.67 (+0.16)          Jeremy Strong (JSTRO) 25000 13.84 (-0.92)          Snoop (SNOOP) 10000 39.86 (+1.25)          Godzilla Minus Zero (GODM2) 111 77.04 (-0.94)          Days of Thunder 2 (DTHU2) 121534 127.56 (+0.28)          Ben Wang (BWANG) 25000 38.71 (+0.12)          The Hole (THHOL) 150000 6.00 (0.00)          Top Gun 3 (TOPG3) 10000 168.38 (-0.50)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 2.00 (0.00)          The Kids Fund (KIDS) 20000 21.55 (-0.02)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.00 (0.00)          The Asian Fund (ASIAN) 20000 20.03 (+0.03)          Snoop (SNOOP) 15000 39.86 (+1.25)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.00 (0.00)          I Play Rocky - Opening Weekend (IPROC.OW) 100000 15.00 (0.00)          Black Panther III (BPNT3) 18000 290.75 (+0.93)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 2.00 (0.00)          Ebenezer (EBNZR) 30347 89.89 (-1.85)          The Cat in the Hat (TCATH) 149999 92.72 (-2.39)          Godzilla Minus Zero (GODM2) 150000 77.04 (-0.94)          The Hunger Games: Sunrise on the (HGAM6.OW) 100000 90.00 (0.00)          Ramayana (RAMAY) 9998 19.53 (+0.91)          Godzilla Minus Zero (GODM2) 150000 77.04 (-0.94)          Jimmy (JIMYS) 150000 7.27 (+0.06)          Ramayana - Opening Weekend (RAMAY.OW) 100000 7.07 (+0.09)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.00 (0.00)          Ramayana (RAMAY) 19000 19.53 (+0.91)          Drummer Boy (DRUMB) 150000 13.69 (-0.22)          Brightwater (BRTWT) 150000 0.01 (-0.01)          The Hunger Games: Sunrise on the (HGAM6.PU) 25000 2.00 (0.00)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 2.00 (0.00)          Snoop (SNOOP) 50000 39.86 (+1.25)          Ramayana - Opening Weekend (RAMAY.OW) 100000 7.07 (+0.09)