Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 1 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,831,876.84% 36,639,536,709
2 RattyBatty 2006-04-02 1,758,375.32% 35,169,506,322
3 journey 1998-12-02 1,409,443.01% 28,190,860,189
4 RotoHockeyYTD2014 2014-01-01 1,368,556.44% 27,373,128,857
5 Jeff910 1998-07-30 1,330,216.65% 26,606,333,074
6 Altera 1997-12-01 1,302,115.64% 26,044,312,717
7 MAlbi 1998-11-11 1,262,096.46% 25,243,929,215
8 karspov 2004-05-21 1,236,001.28% 24,722,025,681
9 babytxrd 1999-01-22 1,234,314.24% 24,688,284,753
10 gordon06 2000-05-20 1,208,701.00% 24,176,019,989
11 RufusS 2001-02-02 1,172,799.71% 23,457,994,154
12 teddylam 1999-07-24 1,155,208.48% 23,106,169,649
13 Abraxas 2007-01-29 1,134,464.09% 22,691,281,772
14 daveart 1999-11-17 1,132,789.41% 22,657,788,217
15 goodvibe61 1999-07-29 1,131,031.75% 22,622,635,073
16 psisson 2003-08-13 1,110,091.93% 22,203,838,684
17 KaiGee 2001-11-30 1,074,346.84% 21,488,936,808
18 slappydavid 2011-05-01 1,062,507.55% 21,252,151,019
19 RogerMore 1998-08-10 1,052,859.55% 21,059,191,079
20 maltrinity 2003-04-28 1,036,451.95% 20,731,039,032
21 TheDowIsUp 2006-06-06 1,028,907.08% 20,580,141,699
22 TheWeekendWarrior 2005-12-24 1,004,611.55% 20,094,231,069
23 MJB 2003-06-11 1,000,183.50% 20,005,670,060
24 cj19 1999-02-04 989,414.28% 19,790,285,540
25 spispawn 1999-07-05 963,222.98% 19,266,459,649
26 H-Mogul 1997-12-01 962,162.88% 19,245,257,616
27 flyer77 1998-01-11 956,358.33% 19,129,166,660
28 Professor Frink 2004-07-30 956,310.42% 19,128,208,479
29 Bill Harkins 1997-12-01 953,491.19% 19,071,823,888
30 mrbinns 2000-11-03 938,124.03% 18,764,480,607
31 alex40 1998-02-02 925,217.68% 18,506,353,550
32 TFeeney 1998-11-18 920,996.82% 18,421,936,384
33 click999 2000-01-30 907,225.68% 18,146,513,566
34 RazorHawk 1999-05-14 895,006.11% 17,902,122,130
35 avandelay 2002-01-15 882,530.86% 17,652,617,282
36 Yao_Zhu 1999-01-18 853,374.44% 17,069,488,785
37 adele88 2010-06-11 851,150.92% 17,025,018,422
38 sphere 2010-09-06 850,544.55% 17,012,890,935
39 SenJohnBlutarsky 1998-10-05 848,390.05% 16,969,800,998
40 grammar 2001-01-25 829,503.14% 16,592,062,803
41 mcmlxixhm 1998-01-20 827,516.75% 16,552,335,046
42 oneman 2011-03-03 817,312.68% 16,348,253,575
43 ladybegood 2005-03-24 816,815.94% 16,338,318,850
44 arbybaker 1999-08-05 814,840.77% 16,298,815,331
45 Rocket123 2009-09-25 814,022.08% 16,282,441,561
46 andre72 2008-01-29 813,849.07% 16,278,981,444
47 cinebello 2005-07-01 801,101.53% 16,024,030,619
48 radnbad 1999-02-19 790,253.43% 15,807,068,536
49 not2fast 2002-08-01 790,088.59% 15,803,771,712
50 mantleclinic 1999-12-10 782,046.22% 15,642,924,403
51 extepan 2001-01-06 778,936.93% 15,580,738,565
52 tallbridge 2000-02-15 777,757.45% 15,557,148,921
53 CalmNRG 1999-07-06 759,643.42% 15,194,868,313
54 sea_warrior 1998-07-26 752,284.82% 15,047,696,426
55 ReaperXXX 1999-11-28 743,738.84% 14,876,776,751
56 gregory861 1999-06-02 738,958.33% 14,781,166,630
57 gsquared 2004-07-28 738,609.50% 14,774,190,044
58 DTravel 2010-06-14 728,505.78% 14,572,115,587
59 hugebabyboy 2003-05-01 727,094.67% 14,543,893,342
60 icecreamman 2004-01-09 721,320.06% 14,428,401,260
61 Snidly 2003-06-30 716,279.02% 14,327,580,327
62 bbb101 1999-06-12 714,548.01% 14,292,960,170
63 JohnBracken 2000-05-12 704,028.55% 14,082,570,907
64 LBMAYER 1998-08-08 701,443.30% 14,030,865,911
65 mwbigyank 2000-03-24 687,981.76% 13,761,635,219
66 belgarion 1998-07-22 686,065.82% 13,723,316,375
67 joa2978 1999-11-27 685,670.21% 13,715,404,208
68 sloopsjohng 2001-07-12 682,758.47% 13,657,169,314
69 beech 1998-07-27 680,761.97% 13,617,239,471
70 Mogul1973 2000-03-28 680,311.25% 13,608,224,926
71 fourstars 2005-06-09 678,088.32% 13,563,766,453
72 bunty_ketti 2003-05-30 674,759.46% 13,497,189,154
73 Tomato 2005-05-27 672,843.84% 13,458,876,798
74 tjg2000 1999-11-19 672,317.84% 13,448,356,732
75 shelact 2000-07-30 670,840.97% 13,418,819,497
76 Turd007 2004-09-09 668,081.82% 13,363,636,416
77 yelton 2005-11-14 664,240.44% 13,286,808,848
78 erikthemovieman 2004-04-07 661,561.14% 13,233,222,803
79 hsx-er 1998-01-23 654,476.86% 13,091,537,213
80 griff208 2004-04-26 654,194.17% 13,085,883,415
81 CSBD 2000-02-16 637,192.89% 12,745,857,860
82 BrettK 1998-08-25 635,097.39% 12,703,947,874
83 craigb35 2003-10-23 626,531.32% 12,532,626,424
84 edzep 2002-08-13 622,951.18% 12,461,023,524
85 Berndog 2002-03-13 622,924.70% 12,460,494,030
86 Goremaster 1999-07-11 615,547.53% 12,312,950,564
87 FooFan 2001-02-03 614,439.82% 12,290,796,474
88 taedui 2005-12-11 611,468.43% 12,231,368,564
89 VW3USN 1998-01-11 599,919.27% 12,000,385,360
90 adamkop 1998-01-15 598,214.77% 11,966,295,461
91 15-May-2007 2006-12-03 597,653.94% 11,955,078,786
92 THXER 1998-08-10 590,434.33% 11,810,686,526
93 bface 1998-09-05 590,066.30% 11,803,326,003
94 helmetz 2002-03-13 585,916.36% 11,720,327,156
95 2015 1997-12-01 581,309.39% 11,628,187,877
96 szakcspet 2001-05-15 580,762.65% 11,617,253,081
97 sberg23 2006-04-10 575,894.01% 11,519,880,288
98 Hungry 1998-11-30 571,371.29% 11,429,425,749
99 Mojave 1997-12-01 568,731.70% 11,376,633,912
100 BamaCandle 2002-02-18 568,672.73% 11,375,454,685

Volume Traded Today
More »

Rocket123 10,876,178
adele88 8,850,000
RotoHockeyYTD2014 8,800,000
RattyBatty 8,750,000
gmlamonte 6,749,981
Professor Frink 6,150,000
movieguyfromoregon 5,750,000
KaiGee 5,650,000
SenJohnBlutarsky 4,949,986
slappydavid 4,649,926

Volume Traded This Week
More »

clarence_c2 77,350,000
RotoHockeyYTD2014 62,220,000
adele88 54,745,002
movieguyfromoregon 47,700,000
SenJohnBlutarsky 40,319,882
Professor Frink 35,110,000
RattyBatty 34,895,000
slappydavid 31,389,525
gmlamonte 30,519,925
xoxoGossipGirl 29,220,000

Shares Held
More »

slight1 197,812,940
Galestorm 178,023,009
JohnBracken 176,236,400
mcmlxixhm 165,657,004
SenJohnBlutarsky 161,579,759
shelact 161,235,000
lukasck 161,095,347
jpass 160,780,000
RotoHockeyYTD2014 160,645,000
belgarion 160,640,000

Week-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Month-to-date
More »

shauntasler89 28.65%
bpric4 28.28%
Sasquatch7 17.07%
gsundberg 16.88%
acrebbe 16.82%
GoyGoyBinks 16.71%
btwitchell 14.94%
Wtaylor 14.49%
anthonyaguilar 14.26%
renatoaraujo_80 14.11%

Season-to-date
More »

Sasquatch7 1,707.64%
Markbower123 474.31%
ThiagoReisT 372.57%
DerivativeFund 330.17%
t-thomason 328.30%
KarateExpl0si0n 307.30%
lockstocks 263.33%
CaptainQuality 215.70%
BoondockSaint007 210.84%
Nelsonbean 202.02%

Year-to-date
More »

gogreenytd 24,896.18%
delfinasu2 15,072.04%
Duckssster 12,541.35%
Stone_Temple_Pilot 7,707.95%
Sodbuster 5,742.30%
mercuro 4,693.38%
Cpkorner 3,686.48%
rmkyahoo 3,441.33%
Laertes 3,397.30%
Spookyszn 2,917.72%


Paranormal Activity 8 (PNAC8) 1 26.86 (+0.84)          CBS: Eternally Yours (ETYOUR) 25000 9.73 (-0.21)          Avengers: Doomsday (AVNG5) 3116 704.90 (+1.96)          CBS: Eternally Yours (ETYOUR) 25000 9.73 (-0.21)          Bitter Christmas (BITRC) 44 0.64 (-0.01)          Donkey Kong aka Untitled Nintend (DKONG) 1 126.96 (+1.96)          Wildwood (WILDW) 419 37.74 (+1.27)          Jumanji: Open World (JUMN3) 100000 167.98 (-1.01)          The Hunger Games: Sunrise on the (HGAM6) 60000 209.96 (+0.83)          Donkey Kong aka Untitled Nintend (DKONG) 50000 126.96 (+1.96)          The Cat in the Hat (TCATH) 150000 72.66 (-10.58)          The Cat in the Hat (TCATH) 150000 72.66 (-10.58)          Ramayana (RAMAY) 2000 17.77 (-1.71)          Compassionate Release aka The Fr (CMPSN) 150000 36.70 (-0.97)          Charlie Hunnam (CHUNN) 2999 34.47 (+0.12)          Charlie Hunnam (CHUNN) 17000 34.47 (+0.12)          Ebenezer (EBNZR) 486 85.43 (-1.60)          Club Kid (CLUBK) 20000 10.75 (+1.74)          Lizard Music (LZMUS) 3000 24.14 (-0.09)          Lilo & Stitch 2 (LILS2) 150000 280.96 (-1.00)          Ebenezer (EBNZR) 29514 85.43 (-1.60)          The Gallerist (GALRS) 150000 7.07 (+1.97)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          The Flood (FLOOD) 4000 104.66 (+0.53)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          Gladys aka Weapons prequel (WEPN2) 4000 80.90 (-0.16)          John Wick Prequel (WICK0) 150000 32.65 (+1.53)          John Wick Prequel (WICK0) 150000 32.65 (+1.53)          Club Kid (CLUBK) 150000 10.75 (+1.74)          Clayface (CLAYF) 150000 62.82 (+2.96)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          Dynamic Duo (DYDUO) 4000 120.04 (-0.10)          Gremlins 3 (GREM3) 4000 47.17 (+0.06)          Wild Horse Nine (WILDH) 150000 13.67 (-1.04)          Freddy the 13th (FREDY) 4000 58.06 (-0.05)          Clay (CLAY) 4000 114.94 (-0.55)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          Ebenezer (EBNZR) 30000 85.43 (-1.60)          Teenage Mutant Ninja Turtles (li (TMNT5) 4000 79.94 (-0.10)          The Lunar Chronicles (LUNAR) 4000 65.67 (-0.18)          Black Panther III (BPNT3) 4000 290.15 (0.00)          James Bond 26 (JB26) 4000 172.00 (-2.48)          Game of Thrones: Aegon’s Conqu (GOTAC) 4000 139.76 (-0.98)          Drag (DRAG) 150000 6.18 (+0.91)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)          Godzilla Minus Zero (GODM2) 5000 82.06 (-1.84)          The Asian Fund (ASIAN) 20000 20.71 (+0.36)          They Know (TKNOW) 149999 13.01 (-2.88)          Donkey Kong aka Untitled Nintend (DKONG) 150000 126.96 (+1.96)