Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
201 alexander black 1998-01-14 375,057.21% 7,503,144,194
202 cactusdan 2000-12-21 373,883.13% 7,479,662,565
203 marco a 1997-12-01 373,144.75% 7,464,895,019
204 ty97 2000-04-17 372,324.72% 7,448,494,435
205 xoxoGossipGirl 2010-09-28 371,915.25% 7,440,305,093
206 tatoufan 2005-03-06 369,412.93% 7,390,258,665
207 Falken 2002-11-22 368,308.11% 7,368,162,194
208 jellis 1998-03-17 367,008.40% 7,342,167,948
209 fricnfractal 2002-03-28 366,227.47% 7,326,549,358
210 tmbinc 1998-02-26 366,059.42% 7,323,188,419
211 TerenceHill 2003-06-22 363,685.54% 7,275,710,789
212 syamaz 2003-02-25 363,518.52% 7,272,370,312
213 Zatsta 2002-07-23 363,007.31% 7,262,146,229
214 Jedi_Force 1999-05-14 362,990.11% 7,261,802,192
215 starrynut 2000-01-15 360,226.23% 7,206,524,520
216 ozi 2003-09-12 360,213.09% 7,206,261,715
217 strmann 2000-09-06 359,964.93% 7,201,298,651
218 the_qwert 2003-07-23 359,021.37% 7,182,427,329
219 tnesslage 2005-03-25 358,774.20% 7,177,483,981
220 vesham2002 2002-01-06 358,445.57% 7,170,911,459
221 ethanrob 1999-05-13 358,358.17% 7,169,163,467
222 TheTomAsta 2017-01-27 357,581.85% 7,153,637,061
223 sleepyleon 2008-07-20 356,959.96% 7,141,199,289
224 scoobydelite 2013-06-05 353,810.54% 7,078,210,809
225 Fee 1998-10-02 353,025.83% 7,062,516,653
226 Neilthor 2003-03-05 352,398.31% 7,049,966,119
227 lurker415 1999-12-12 351,732.83% 7,036,656,591
228 thesilverfox 2003-01-18 351,646.10% 7,034,921,979
229 eyescovered 2008-09-02 351,361.34% 7,029,226,786
230 MattW 2015-12-31 347,055.91% 6,943,118,217
231 Sulima09 1999-10-07 345,126.50% 6,904,529,937
232 bpric2 2001-03-26 343,810.16% 6,878,203,202
233 hammer72 1997-12-01 343,335.61% 6,868,712,298
234 Lawrenxx 2000-03-26 341,971.06% 6,841,421,109
235 bobbyc3 2003-07-19 340,909.24% 6,820,184,754
236 ashsagar 2001-07-30 337,082.27% 6,743,645,384
237 behmd2 1998-10-22 336,330.48% 6,728,609,632
238 Celery 2003-10-25 335,045.07% 6,702,901,432
239 peglegpete 1999-12-09 333,593.48% 6,673,869,622
240 Squidman 2003-07-10 331,473.90% 6,631,478,052
241 dennkenn 2002-01-11 329,670.64% 6,595,412,714
242 jpass 1998-02-21 329,604.73% 6,594,094,649
243 bp78 2008-08-14 327,687.88% 6,555,757,590
244 aaronl5 2002-12-11 326,808.79% 6,538,175,706
245 wardb 2000-05-14 326,442.28% 6,530,845,599
246 MiyazakiFan 2004-03-12 324,672.04% 6,495,440,792
247 Rich19 2003-03-24 323,640.21% 6,474,804,190
248 spamlet 1998-08-21 322,526.60% 6,452,532,004
249 LouisDisney 2003-02-13 321,033.09% 6,422,661,898
250 fichauh 2005-04-03 321,021.07% 6,422,421,419
251 Mastbear 2000-01-10 319,938.81% 6,400,776,275
252 Sandra Bullock 1998-07-12 318,911.26% 6,380,225,117
253 keithg72 1999-08-03 318,297.20% 6,367,944,009
254 MPESKE 1998-12-28 317,744.04% 6,356,880,892
255 pen75 1997-12-01 317,364.63% 6,349,292,658
256 Jelly 2005-09-04 316,780.13% 6,337,602,626
257 jhnorman 1998-03-28 314,492.75% 6,291,855,089
258 lobogotti 2003-09-10 313,337.80% 6,268,756,015
259 budice 2003-09-01 313,322.39% 6,268,447,783
260 blink230 2003-05-21 312,923.47% 6,260,469,301
261 starrynit 1999-08-05 312,726.25% 6,256,524,992
262 Supercop007 2005-02-05 312,614.03% 6,254,280,523
263 MovieMatt 2003-06-04 309,324.14% 6,188,482,886
264 bigshaunu 2003-07-15 308,206.34% 6,166,126,707
265 mickpix 2003-02-20 308,008.85% 6,162,177,058
266 Retiree 2015-03-13 307,420.44% 6,150,408,808
267 andricos 2006-09-19 305,392.23% 6,109,844,631
268 horatiosanchez 2003-11-14 304,392.47% 6,089,849,409
269 DJT49 1999-10-16 304,169.97% 6,085,399,375
270 jode0125 1998-07-29 303,684.97% 6,075,699,343
271 bookhous 1998-05-02 302,401.41% 6,050,028,240
272 hatchetman222 2010-11-06 301,778.65% 6,037,572,989
273 jnine13 1999-06-09 301,684.79% 6,035,695,797
274 edweirdo 1998-08-19 300,145.33% 6,004,906,519
275 regul8r 1998-03-12 298,810.64% 5,978,212,702
276 hojo 1999-08-06 298,656.06% 5,975,121,266
277 ryeontherocks 2008-07-20 298,431.44% 5,970,628,713
278 dave420 2000-09-02 296,548.51% 5,932,970,204
279 Thugster 2000-01-04 296,346.65% 5,928,933,060
280 dukeness 1998-09-15 295,147.76% 5,904,955,289
281 bchicken 1998-10-20 294,956.14% 5,901,122,778
282 julius1 2003-03-24 294,874.28% 5,899,485,661
283 s2ladha 2000-04-03 293,869.83% 5,879,396,617
284 Wink 1998-01-14 292,341.99% 5,848,839,827
285 ARBCATFACE 2001-04-11 292,239.16% 5,846,783,226
286 dougieme 1999-08-18 292,235.56% 5,846,711,111
287 SNAKE425 1998-06-15 292,128.68% 5,844,573,501
288 notfabio 2001-10-23 290,842.61% 5,818,852,205
289 Billy The Kid 1998-08-03 289,858.76% 5,799,175,132
290 dwayneps 2000-02-15 289,529.21% 5,792,584,292
291 Tungsten212 2005-05-04 287,992.55% 5,761,850,912
292 numbersix_99 2008-08-11 287,213.81% 5,746,276,205
293 ArchibaldType 2011-10-15 286,980.85% 5,741,616,971
294 BALTIMORE 2000-02-02 286,854.66% 5,739,093,205
295 miclot 1998-08-12 286,241.82% 5,726,836,466
296 Blinky 2012-03-16 285,198.78% 5,705,975,551
297 SUZIEQ 1997-12-01 284,355.81% 5,689,116,180
298 Volnelk 2000-10-09 284,337.85% 5,688,757,028
299 Hersheybar 2000-10-05 284,183.32% 5,685,666,394
300 WRL 1998-10-11 283,892.58% 5,679,851,573

Volume Traded Today
More »

SenJohnBlutarsky 5,399,983
RattyBatty 4,200,000
RotoHockeyYTD2014 3,900,000
Jeff910 3,490,000
Hippysmacker 3,299,998
adele88 3,000,000
goodvibe61 2,983,975
andrewpkatz 2,850,000
sea_warrior 2,700,000
belgarion 2,250,000

Volume Traded This Week
More »

SenJohnBlutarsky 5,399,983
RattyBatty 4,200,000
RotoHockeyYTD2014 3,900,000
Jeff910 3,490,000
Hippysmacker 3,299,998
adele88 3,000,000
goodvibe61 2,983,975
andrewpkatz 2,850,000
sea_warrior 2,700,000
belgarion 2,250,000

Shares Held
More »

slight1 192,452,940
JohnBracken 180,204,100
mcmlxixhm 172,427,005
Galestorm 171,455,014
shelact 167,015,000
SenJohnBlutarsky 166,504,972
Decoman 165,350,000
RotoHockeyYTD2014 165,320,000
belgarion 165,305,000
lukasck 165,245,364

Week-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Altera 0.00%
Jeff910 0.00%
MAlbi 0.00%
babytxrd 0.00%
karspov 0.00%
gordon06 0.00%

Month-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Altera 0.00%
Jeff910 0.00%
MAlbi 0.00%
babytxrd 0.00%
karspov 0.00%
gordon06 0.00%

Season-to-date
More »

gogreenytd 131.62%
mjwill2424 87.77%
Stone_Temple_Pilot 84.04%
Duckssster 80.64%
Xaoninho 78.95%
delfinasu2 66.40%
chaoticarc 63.51%
bentessner 52.53%
jvesdguez11 50.31%
Cpkorner 49.24%

Year-to-date
More »

gogreenytd 513.99%
Stone_Temple_Pilot 218.79%
mjwill2424 212.91%
Duckssster 119.29%
Xaoninho 78.94%
worm 73.88%
chaoticarc 68.19%
delfinasu2 66.40%
bentessner 61.78%
jvesdguez11 59.07%


Bugonia - Adapted Screenplay (A6EBUG) 25000 2.49 (-0.04)          Bugonia - Picture (A6PBUG) 25000 0.53 (-0.04)          Paul Thomas Anderson - One Battl (A6DPTA) 25000 10.47 (+0.21)          Amy Madigan - Weapons - Sup Actr (A6SAMA) 25000 7.73 (+0.03)          One Battle After Another - Adapt (A6EOBA) 25000 10.22 (-0.08)          Kate Hudson - Song Sung Blue - A (A6CKHU) 25000 2.45 (+0.01)          Stellan Skarsgård - Sentimental (A6RSSK) 25000 9.25 (0.00)          Teyana Taylor - One Battle after (A6STTA) 25000 9.70 (+0.03)          GOAT H$25 Put Fri-Mon (TGOAT.PU) 25000 2.29 (0.00)          Timothée Chalamet - Marty Supre (A6ATCH) 25000 9.63 (+0.03)          Wuthering Heights - Opening Week (WUTHR.OW) 100000 47.50 (+0.06)          Sentimental Value - Picture (A6PSEN) 25000 0.90 (-0.02)          Sender (SENDR) 150000 9.62 (+0.85)          Avatar: Fire and Ash $345M Block (AVAT3.BW) 25000 13.67 (+0.07)          Train Dreams - Picture (A6PTRD) 25000 0.58 (-0.02)          The Secret Agent - Picture (A6PTSA) 25000 0.59 (-0.02)          The Housemaid $100M Blockbuster (HMAID.BW) 25000 10.87 (+0.07)          Sinners - Picture (A6PSIN) 25000 8.27 (+0.03)          Sinners - Original Screenplay (A6OSIN) 25000 10.37 (+0.07)          Paul Thomas Anderson - One Battl (A6DPTA) 25000 10.47 (+0.21)          Ryan Coogler - Sinners - Directo (A6DRCO) 25000 7.20 (+0.03)          Sean Penn - One Battle after Ano (A6RSPE) 25000 8.91 (+0.03)          A Quiet Place: Part III (AQPL4) 150000 103.49 (+0.88)          One Battle After Another - Pictu (A6POBA) 25000 9.45 (+0.03)          Frankenstein - Picture (A6PFRN) 25000 0.78 (-0.02)          Hamnet - Picture (A6PHAM) 25000 0.59 (-0.02)          Marty Supreme - Picture (A6PMSU) 25000 0.47 (-0.04)          Shelter (SELTR) 150000 10.22 (-0.28)          Shiver (SHVER) 1 52.06 (+0.99)          Good Luck, Have Fun, Don’t Die (GLHFD.OW) 100000 5.60 (+0.05)          Shiver (SHVER) 130711 52.06 (+0.99)          Iron Lung (IRONL) 150000 22.58 (+0.43)          The Six Billion Dollar Man (6MILL) 150000 9.48 (-0.03)          Elle Fanning - Sentimental Value (A6SEFA) 25000 2.35 (+0.04)          Rachel McAdams (RMCAD) 25000 89.94 (-1.25)          Rachel McAdams (RMCAD) 25000 89.94 (-1.25)          Delroy Lindo - Sinners - Sup Act (A6RDLI) 25000 2.57 (+0.04)          Send Help (SENDH) 150000 45.62 (-0.11)          Crime 101 - Opening Weekend Fri- (CRIM1.OW) 100000 10.50 (+0.06)          Naomi Ackie (NACKI) 25000 18.53 (-0.40)          Naomi Ackie (NACKI) 25000 18.53 (-0.40)          Jason Statham (JSTAT) 25000 57.59 (-0.33)          Rachel McAdams (RMCAD) 25000 89.94 (-1.25)          Dirty Dancing sequel (DANC3) 2790 21.94 (-0.47)          Rachel McAdams (RMCAD) 25000 89.94 (-1.25)          Shiver (SHVER) 19289 52.06 (+0.99)          Naomi Ackie (NACKI) 25000 18.53 (-0.40)          Naomi Ackie (NACKI) 25000 18.53 (-0.40)          Jason Statham (JSTAT) 25000 57.59 (-0.33)          Whalefall (WHALF) 150000 26.81 (-0.13)