Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

< Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,752,418.40% 35,050,368,000
2 RattyBatty 2006-04-02 1,684,112.40% 33,684,247,954
3 journey 1998-12-02 1,381,628.39% 27,634,567,719
4 RotoHockeyYTD2014 2014-01-01 1,294,797.46% 25,897,949,200
5 Altera 1997-12-01 1,271,693.18% 25,435,863,586
6 Jeff910 1998-07-30 1,262,864.56% 25,259,291,147
7 MAlbi 1998-11-11 1,201,820.74% 24,038,414,707
8 babytxrd 1999-01-22 1,185,670.18% 23,715,403,681
9 karspov 2004-05-21 1,182,420.06% 23,650,401,211
10 gordon06 2000-05-20 1,143,872.29% 22,879,445,703
11 teddylam 1999-07-24 1,117,435.98% 22,350,719,507
12 RufusS 2001-02-02 1,099,754.92% 21,997,098,336
13 daveart 1999-11-17 1,082,067.68% 21,643,353,655
14 goodvibe61 1999-07-29 1,068,446.04% 21,370,920,791
15 Abraxas 2007-01-29 1,058,703.19% 21,176,063,796
16 RogerMore 1998-08-10 1,057,724.15% 21,156,483,098
17 psisson 2003-08-13 1,038,173.37% 20,765,467,346
18 KaiGee 2001-11-30 1,031,998.77% 20,641,975,360
19 slappydavid 2011-05-01 997,026.31% 19,942,526,231
20 maltrinity 2003-04-28 982,507.96% 19,652,159,167
21 TheDowIsUp 2006-06-06 971,313.65% 19,428,272,917
22 H-Mogul 1997-12-01 951,091.65% 19,023,833,031
23 TheWeekendWarrior 2005-12-24 947,414.74% 18,950,294,825
24 MJB 2003-06-11 944,515.13% 18,892,302,664
25 mrbinns 2000-11-03 935,784.11% 18,717,682,135
26 cj19 1999-02-04 924,535.77% 18,492,715,365
27 flyer77 1998-01-11 917,577.92% 18,353,558,342
28 alex40 1998-02-02 910,381.50% 18,209,630,021
29 Bill Harkins 1997-12-01 907,115.84% 18,144,316,857
30 spispawn 1999-07-05 897,271.63% 17,947,432,652
31 RazorHawk 1999-05-14 894,836.50% 17,898,729,904
32 Professor Frink 2004-07-30 892,660.48% 17,855,209,631
33 TFeeney 1998-11-18 866,162.49% 17,325,249,899
34 click999 2000-01-30 861,068.59% 17,223,371,727
35 avandelay 2002-01-15 860,078.69% 17,203,573,788
36 grammar 2001-01-25 824,855.19% 16,499,103,795
37 mcmlxixhm 1998-01-20 796,687.47% 15,935,749,340
38 not2fast 2002-08-01 793,649.45% 15,874,989,045
39 Yao_Zhu 1999-01-18 792,403.81% 15,850,076,269
40 arbybaker 1999-08-05 791,336.31% 15,828,726,180
41 SenJohnBlutarsky 1998-10-05 786,088.07% 15,723,761,309
42 sphere 2010-09-06 785,121.74% 15,704,434,791
43 adele88 2010-06-11 778,329.89% 15,568,597,767
44 oneman 2011-03-03 769,055.63% 15,383,112,621
45 andre72 2008-01-29 754,812.52% 15,098,250,480
46 radnbad 1999-02-19 749,028.97% 14,982,579,303
47 ladybegood 2005-03-24 747,175.36% 14,945,507,198
48 cinebello 2005-07-01 745,654.29% 14,915,085,707
49 Rocket123 2009-09-25 741,979.33% 14,841,586,661
50 mantleclinic 1999-12-10 734,899.46% 14,699,989,294
51 extepan 2001-01-06 728,824.49% 14,578,489,721
52 tallbridge 2000-02-15 723,532.50% 14,472,649,997
53 Snidly 2003-06-30 721,290.87% 14,427,817,393
54 sea_warrior 1998-07-26 707,779.41% 14,157,588,155
55 ReaperXXX 1999-11-28 701,375.28% 14,029,505,672
56 CalmNRG 1999-07-06 701,008.86% 14,022,177,167
57 gsquared 2004-07-28 695,450.08% 13,911,001,570
58 hugebabyboy 2003-05-01 695,200.68% 13,906,013,688
59 gregory861 1999-06-02 689,046.55% 13,782,931,030
60 beech 1998-07-27 680,656.56% 13,615,131,165
61 icecreamman 2004-01-09 678,776.33% 13,577,526,611
62 mwbigyank 2000-03-24 675,926.91% 13,520,538,194
63 bbb101 1999-06-12 673,792.01% 13,477,840,120
64 DTravel 2010-06-14 665,943.52% 13,320,870,309
65 LBMAYER 1998-08-08 665,597.56% 13,313,951,244
66 yelton 2005-11-14 664,088.46% 13,283,769,205
67 JohnBracken 2000-05-12 660,445.66% 13,210,913,111
68 joa2978 1999-11-27 652,172.53% 13,045,450,520
69 belgarion 1998-07-22 641,319.86% 12,828,397,263
70 bunty_ketti 2003-05-30 639,867.39% 12,799,347,780
71 Mogul1973 2000-03-28 638,647.72% 12,774,954,413
72 fourstars 2005-06-09 636,970.66% 12,741,413,220
73 tjg2000 1999-11-19 635,939.89% 12,720,797,879
74 erikthemovieman 2004-04-07 635,049.07% 12,702,981,424
75 hsx-er 1998-01-23 633,523.79% 12,672,475,884
76 sloopsjohng 2001-07-12 627,886.61% 12,559,732,119
77 edzep 2002-08-13 627,232.98% 12,546,659,562
78 shelact 2000-07-30 625,131.33% 12,504,626,684
79 Turd007 2004-09-09 624,824.30% 12,498,486,018
80 FooFan 2001-02-03 620,342.43% 12,408,848,647
81 CSBD 2000-02-16 619,609.90% 12,394,197,924
82 Tomato 2005-05-27 616,459.36% 12,331,187,245
83 griff208 2004-04-26 614,196.29% 12,285,925,708
84 spuckleman 1999-10-09 598,521.52% 11,972,430,430
85 adamkop 1998-01-15 594,583.75% 11,893,674,930
86 craigb35 2003-10-23 592,225.50% 11,846,509,988
87 Goremaster 1999-07-11 584,503.15% 11,692,062,992
88 BrettK 1998-08-25 583,615.72% 11,674,314,455
89 2015 1997-12-01 575,405.49% 11,510,109,894
90 Berndog 2002-03-13 573,072.74% 11,463,454,845
91 BamaCandle 2002-02-18 572,446.99% 11,450,939,815
92 IrvScher 1998-01-11 571,225.26% 11,426,505,164
93 Mojave 1997-12-01 569,615.01% 11,394,300,299
94 taedui 2005-12-11 562,409.61% 11,250,192,142
95 15-May-2007 2006-12-03 559,453.21% 11,191,064,224
96 hawkfanatic2 2004-11-15 559,362.70% 11,189,254,005
97 helmetz 2002-03-13 559,219.65% 11,186,392,917
98 magicdreamer 1999-12-05 557,372.41% 11,149,448,275
99 THXER 1998-08-10 553,693.22% 11,075,864,418
100 sberg23 2006-04-10 548,030.05% 10,962,601,013

Volume Traded Today
More »

psisson 4,800,109
movieguyfromoregon 4,800,000
RotoHockeyYTD2014 4,500,000
RichieChua 3,950,000
slappydavid 3,899,923
gmlamonte 3,749,990
Jeff910 3,700,000
SenJohnBlutarsky 3,599,989
xoxoGossipGirl 3,500,000
delfinasu 3,450,000

Volume Traded This Week
More »

SenJohnBlutarsky 23,799,930
ottefunk 22,775,000
nulemoni 20,056,810
Jeff910 19,504,996
RattyBatty 19,350,000
andrewpkatz 18,925,000
RotoHockeyYTD2014 18,800,000
adele88 15,800,001
movieguyfromoregon 15,025,000
psisson 14,050,744

Shares Held
More »

slight1 191,302,940
JohnBracken 178,121,000
Galestorm 170,975,016
mcmlxixhm 170,606,006
shelact 165,290,000
SenJohnBlutarsky 164,629,975
lukasck 163,520,361
RotoHockeyYTD2014 163,445,000
belgarion 163,430,000
Decoman 163,325,000

Week-to-date
More »

mercuro 24.52%
Stone_Temple_Pilot 15.66%
chaoticarc 9.61%
SteveJeep 8.90%
Jeimro71 8.58%
mjwill2424 8.56%
JLA_ENTERTAINMENT 8.44%
xXDustyMcFlyXx 8.10%
B1gDaddy 7.54%
monkilla101 7.53%

Month-to-date
More »

mercuro 24.52%
Stone_Temple_Pilot 15.66%
chaoticarc 9.61%
SteveJeep 8.90%
Jeimro71 8.58%
mjwill2424 8.56%
JLA_ENTERTAINMENT 8.44%
xXDustyMcFlyXx 8.10%
B1gDaddy 7.54%
monkilla101 7.53%

Season-to-date
More »

gogreenytd 139.98%
Stone_Temple_Pilot 112.86%
mjwill2424 103.84%
Duckssster 93.17%
chaoticarc 79.22%
delfinasu2 70.55%
Xaoninho 62.38%
jvesdguez11 60.14%
Cpkorner 57.56%
bentessner 51.75%

Year-to-date
More »

gogreenytd 536.18%
Stone_Temple_Pilot 268.71%
mjwill2424 239.68%
Duckssster 134.50%
worm 84.70%
chaoticarc 84.35%
delfinasu2 70.55%
jvesdguez11 69.46%
Xaoninho 62.37%
monkilla101 61.47%


Gus Van Sant (GVSAN) 25000 2.40 (-0.02)          Disclosure Day (SKIES) 24999 162.87 (+0.23)          The Super Mario Galaxy Movie (MARI2) 25000 498.75 (+0.43)          Avatar: Fire and Ash $345M Block (AVAT3.BW) 1000 13.83 (+0.08)          Street Fighter (STFTR) 1 73.21 (-0.17)          Wuthering Heights - Opening Week (WUTHR.OW) 5000 50.08 (+0.21)          Dog Stars (DOGST) 1 63.23 (+0.01)          Heel (HEEL) 150000 1.00 (0.00)          Dracula - Universal (DRCUL) 900 8.46 (+0.01)          John Wick: Chapter 5 (WICK5) 150000 109.56 (+2.48)          John Wick: Chapter 5 (WICK5) 150000 109.56 (+2.48)          Alien sequel (ALIE6) 108782 71.99 (+0.18)          Children of Blood and Bone (COBAB) 150000 17.63 (-0.12)          The Beekeeper 2 (BEKP2) 150000 30.96 (+0.06)          Ray Gunn (RAYGN) 150000 7.02 (+0.01)          Shaun The Sheep: The Beast Of Mo (SHEP3) 10000 11.89 (-0.65)          The Death of Robin Hood (TDORH) 150000 26.53 (-0.09)          In the Blink of An Eye (IBOAE) 150000 2.17 (+0.02)          Fauzi (FAUZI) 150000 3.83 (-0.08)          Parallel Tales (PRLLT) 150000 1.66 (+0.01)          The Rivals Of Amziah King (TROAK) 150000 2.60 (0.00)          Heel (HEEL) 150000 1.00 (0.00)          Heel (HEEL) 150000 1.00 (0.00)          Heel (HEEL) 150000 1.00 (0.00)          Stephen Graham (SGRAH) 25000 95.00 (0.00)          Hey Bear (HEYBR) 1 6.40 (+0.61)          The Custom of the Country (TCOTC) 150000 19.02 (+2.35)          Heel (HEEL) 150000 1.00 (0.00)          Mercy (MRCY1) 150000 22.52 (+0.47)          Charlie the Wonderdog (CWDOG) 150000 1.45 (+0.01)          Ryan Coogler - Sinners - Directo (A6DRCO) 25000 6.90 (-0.06)          Vampires of the Velvet Lounge (VOTVL) 10800 0.71 (+0.01)          Hey Bear (HEYBR) 10000 6.40 (+0.61)          Old Man in the Dunes (OMITD) 150000 9.77 (+0.05)          Heel (HEEL) 150000 1.00 (0.00)          Super Troopers 3 (STRO3) 150000 24.58 (-0.04)          PAW Patrol: The Dino Movie (PAWP3) 150000 35.80 (+0.06)          Hoppers (HOPPR) 10000 146.97 (+0.03)          Shiver (SHVER) 150000 62.31 (-1.84)          Shiver (SHVER) 150000 62.31 (-1.84)          Shiver (SHVER) 150000 62.31 (-1.84)          Heel (HEEL) 150000 1.00 (0.00)          Stephen Graham (SGRAH) 25000 95.00 (0.00)          Shiver (SHVER) 131116 62.31 (-1.84)          The Housemaid's Secret (HMAI2) 20000 79.09 (-0.30)          GOAT (TGOAT) 150000 61.87 (-0.38)          Stray Kids: The dominATE Experie (SKTDE) 150000 3.70 (-0.01)          Shiver (SHVER) 136367 62.31 (-1.84)          Wuthering Heights (WUTHR) 50000 88.19 (+0.27)          Whistle (WHIST) 150000 7.04 (-0.20)