The Billionaire's Club



Billionaire's only



League Type: Public Avg Net Worth: H$4,992,040,000
Members: 234 Total Net Worth: H$1,168,140,000,000
Created: Aug 29, 2009 League Admin: sneak

Flag Question: What state or country are you from






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 PointMan528491 Florida 10/31/24 H$2,881,913,563 0.12% 14.88%
2 AnthonyFremont Peaksville, OH 11/01/24 H$4,200,765,086 0.09% 8.43%
3 vanssa Canada 03/15/23 H$2,457,700,185 -0.07% 7.23%
4 Tallwonder Purgatory 04/13/21 H$7,971,640,293 0.08% 7.04%
5 Ashford0711 California 01/27/15 H$3,808,923,170 0.01% 6.14%
6 AKD Texas 04/27/19 H$4,092,189,271 0.06% 6.02%
7 ray23 Brooklyn 08/03/14 H$2,147,007,213 0.13% 5.93%
8 hockeydja Washington 08/02/23 H$1,737,045,178 0.09% 5.23%
9 LordCrom California 07/22/19 H$1,443,720,144 0.10% 4.81%
10 trkrecord TN 04/16/22 H$3,422,568,773 0.06% 4.74%
11 BayAreaKen United States 08/15/22 H$5,391,673,857 0.06% 4.74%
12 Moneysworth British Columbia? 11/22/22 H$2,095,820,385 0.18% 4.48%
13 Mitch624 Ohio 01/03/16 H$3,977,814,191 0.06% 4.17%
14 Decoman Louisiana 01/12/11 H$10,025,515,285 0.03% 4.14%
15 jdmariusz California 04/24/24 H$4,393,049,444 0.07% 4.00%
16 andricos South Africa 01/02/23 H$6,299,355,906 0.10% 3.98%
17 Benjie94 United States 07/31/22 H$2,697,457,973 0.06% 3.72%
18 lukasck Canada 10/06/09 H$9,206,551,255 0.04% 3.59%
19 JoshuaL Canada 11/26/18 H$3,919,298,096 0.04% 3.58%
20 rexlax California 09/06/09 H$5,372,603,919 -0.03% 3.42%
21 ashsagar India 06/24/16 H$6,891,536,344 0.09% 3.35%
22 catdog usa 06/15/24 H$3,764,670,360 0.12% 3.34%
23 Rocket123 Canada 03/19/17 H$15,167,292,608 0.04% 3.19%
24 robineau South Carolina 02/10/20 H$1,876,979,689 -0.01% 3.05%
25 delfinasu Romania 02/27/11 H$10,194,427,392 0.05% 2.99%
26 itsmedave usa 01/01/15 H$4,584,214,203 0.07% 2.97%
27 sphere Germany 01/03/23 H$16,034,830,734 0.06% 2.95%
28 Ecorrigan Illinois 10/07/25 H$1,019,100,118 0.05% 2.90%
29 Professor Frink Canada 08/31/09 H$18,251,581,834 0.01% 2.78%
30 sneak -- 08/29/09 H$9,039,806,840 0.03% 2.75%
31 SeanS New York 05/25/20 H$4,683,495,606 -0.07% 2.68%
32 mdford MN 07/15/15 H$3,690,105,867 0.01% 2.65%
33 2hollywood2 California 04/07/19 H$1,977,848,923 -0.05% 2.52%
34 spr701 St. Paul, Minnesota 07/15/19 H$1,998,218,371 -0.10% 2.51%
35 cj19 Michigan 08/30/09 H$18,808,507,225 0.04% 2.48%
36 Cinemaniac California 09/08/16 H$5,153,398,424 -0.05% 2.47%
37 FIREFOX22a US 05/21/19 H$2,887,394,114 0.04% 2.46%
38 tallbridge Canada 06/15/17 H$14,715,727,205 0.03% 2.42%
39 OdysseusG IL 06/14/11 H$10,461,272,424 0.01% 2.37%
40 imacrazymonkey USA 01/02/23 H$4,084,444,590 0.04% 2.28%
41 GoldStandard Wisconsin 07/22/24 H$1,491,954,494 -0.07% 2.27%
42 pacrat Tennessee 11/28/16 H$3,971,649,838 0.00% 2.26%
43 Zatsta Canada 04/25/22 H$7,375,227,837 0.00% 2.24%
44 Billy The Kid New Jersey 11/07/10 H$5,894,488,316 0.01% 2.16%
45 visualsky Canada 01/14/20 H$3,272,638,981 0.01% 2.14%
46 IAM_rah Canada 02/22/26 H$2,091,158,263 0.01% 2.13%
47 Gaper Canada 10/28/11 H$3,894,034,340 0.07% 2.11%
48 TheDowIsUp Illinois 12/02/10 H$19,700,558,208 0.04% 2.05%
49 coastalwader tx 02/01/20 H$1,854,202,709 -0.03% 2.05%
50 icecreamman The Bluegrass State- Kentucky 08/30/09 H$13,771,816,656 0.04% 2.03%
51 Bill Harkins California 08/30/09 H$18,382,806,595 0.01% 1.86%
52 tmbinc California 12/28/10 H$7,439,911,318 0.03% 1.85%
53 montgomer174 Michigan USA 11/30/15 H$4,000,287,722 0.03% 1.83%
54 Midnight666 Pennsylvania 08/28/24 H$2,267,374,174 0.05% 1.83%
55 cheekiey USA 07/30/22 H$3,531,085,801 -0.01% 1.80%
56 Steved1998 North East 01/02/23 H$3,392,498,142 0.03% 1.78%
57 ReaperXXX OHIO 09/06/09 H$14,205,823,176 -0.01% 1.76%
58 siodmak Kansas 12/02/24 H$1,463,103,193 0.04% 1.73%
59 WallStreet Canada 12/20/10 H$5,361,788,219 0.03% 1.68%
60 ststst us 11/22/13 H$4,941,768,026 0.05% 1.66%
61 helmetz California 01/01/11 H$11,302,435,813 0.03% 1.52%
62 Squidman Utah 01/01/14 H$6,726,319,105 0.03% 1.48%
63 marco a California 04/26/17 H$7,548,447,809 0.08% 1.45%
64 oppp Canada 07/19/12 H$4,581,462,845 0.02% 1.42%
65 karspov Singapore 09/03/09 H$23,885,151,793 0.02% 1.39%
66 Mogul1973 California 04/08/10 H$12,911,324,515 -0.01% 1.39%
67 stormgod NY 03/12/19 H$3,682,633,843 -0.02% 1.39%
68 mcmlxixhm Lone Star State 09/02/09 H$16,084,701,114 0.01% 1.36%
69 Guancous United States 02/16/18 H$1,691,340,246 -0.06% 1.36%
70 IrvScher New York 02/05/13 H$11,547,380,741 0.03% 1.34%
71 allendet IL 02/27/11 H$8,793,878,641 0.03% 1.33%
72 Tony_Montana California 06/17/13 H$3,048,808,085 0.03% 1.30%
73 mrtrevenen Massachusetts 01/11/15 H$4,608,450,942 0.03% 1.30%
74 dave420 Colorado 05/13/11 H$5,983,165,967 0.00% 1.29%
75 DTshakes California 07/24/14 H$3,167,055,581 0.08% 1.27%
76 kidamk Israel 04/29/18 H$4,478,714,569 0.04% 1.23%
77 avandelay Indy 09/14/09 H$17,347,282,938 0.04% 1.22%
78 Harryl3456 New York 10/26/09 H$2,475,027,332 -0.04% 1.22%
79 hernanr Argentina 06/22/15 H$1,689,547,025 0.04% 1.19%
80 KIDDJIMMY Pennsylvania 11/09/17 H$1,910,724,278 -0.05% 1.14%
81 Shrike Ireland 06/27/10 H$7,985,129,671 -0.02% 1.08%
82 durwood Tennessee 11/28/16 H$3,985,957,205 0.02% 1.07%
83 BENF05 new york 09/15/23 H$1,564,370,905 -0.11% 1.00%
84 yowsah California 08/02/10 H$3,915,926,534 0.03% 0.92%
85 Buzz67 Perth, Western Australia 11/30/10 H$4,257,978,609 0.00% 0.87%
86 Andre C California 11/07/10 H$8,330,741,707 0.00% 0.84%
87 BISMARK US 06/17/17 H$2,269,632,892 0.00% 0.81%
88 Flash USA 07/28/11 H$7,810,730,203 0.03% 0.76%
89 valuebuyer Maryland 12/27/17 H$3,592,048,627 -0.09% 0.76%
90 Smelly Monkey California 01/17/10 H$10,655,639,439 0.01% 0.75%
91 hareman Usa 11/11/12 H$3,068,509,843 0.02% 0.68%
92 erehwon IL 06/28/11 H$4,839,777,159 0.04% 0.58%
93 mkessler Canada 11/15/16 H$2,409,314,515 0.10% 0.54%
94 LuckySeven Nebraska 02/03/11 H$8,809,712,757 0.02% 0.50%
95 Buckee Ohio 08/07/13 H$10,940,497,181 0.03% 0.50%
96 andrewtownsend England 10/30/15 H$3,141,063,688 -0.05% 0.43%
97 bkcarp MO 07/22/19 H$2,152,709,528 0.00% 0.39%
98 grammar Canada 05/19/10 H$16,542,132,190 0.01% 0.36%
99 redhd Maryland 10/12/18 H$1,401,432,298 -0.01% 0.36%
100 jeanneau Canada 09/05/09 H$5,281,777,632 0.01% 0.31%
101 M00shu NYC 05/01/11 H$2,714,122,391 0.02% 0.22%
102 Hendr290 Illinois 02/10/20 H$1,400,983,790 0.00% 0.20%
103 pusskiller florida 02/22/26 H$4,013,765,121 -0.04% 0.20%
104 ignatow Texas 09/01/24 H$1,012,057,622 -0.13% 0.16%
105 Kropelnicki7 WA 11/13/20 H$1,551,288,576 -0.08% 0.04%
106 pastermp Poland 07/30/14 H$3,077,501,042 0.04% 0.01%
107 Baberuth confusion 01/05/26 H$1,780,004,396 -0.10% -0.02%
108 JennBklyn Brooklyn, NY 04/16/10 H$4,539,256,160 0.03% -0.03%
109 wayniac New York 03/18/10 H$8,196,782,674 0.03% -0.04%
110 GLAMMGUY CA 01/23/17 H$8,070,980,919 0.03% -0.08%
111 doitdoitdoitnow USA 01/06/19 H$3,326,218,455 0.01% -0.09%
112 mrbinns New York 09/01/09 H$18,704,509,481 -0.01% -0.12%
113 jamfan14 USA - CALIFORNIA 04/23/13 H$3,604,438,854 -0.02% -0.12%
114 cactusdan NJ 09/09/09 H$7,472,962,001 -0.01% -0.14%
115 mmmovie California 01/05/17 H$2,145,230,222 -0.07% -0.14%
116 thatjguy CA 08/30/09 H$10,521,035,476 0.00% -0.15%
117 SuperKAl Bulgaria 06/22/17 H$1,675,873,486 0.06% -0.16%
118 capitolfi Kentucky 12/01/10 H$8,395,217,083 0.00% -0.18%
119 Bluescorpio Nova Scotia, Canada 06/24/20 H$3,803,884,936 0.02% -0.18%
120 zodar Denmark 05/03/11 H$4,536,276,388 0.00% -0.21%
121 Madhatter1017 California 01/05/13 H$1,827,461,453 -0.02% -0.21%
122 bobbyc3 Oklahoma 01/25/14 H$6,810,552,667 0.00% -0.21%
123 bossjon Colorado 05/10/10 H$3,660,879,975 0.01% -0.22%
124 Samlion Paris (France) 01/05/10 H$4,529,799,156 0.00% -0.23%
125 fichauh New York 05/20/10 H$6,414,008,341 0.00% -0.23%
126 Facto State of disrepair 10/29/10 H$4,882,413,309 0.00% -0.25%
127 derijk The Netherlands 07/15/23 H$1,629,983,834 0.13% -0.25%
128 JonHH texas 01/03/10 H$6,558,777,771 0.00% -0.26%
129 Salieri Canada 04/08/10 H$1,398,948,458 0.00% -0.26%
130 dOndOn Thailand 10/18/10 H$3,974,379,369 0.00% -0.26%
131 Lawrenxx HK 10/24/12 H$6,832,222,638 -0.01% -0.26%
132 syamaz Hawaii 08/30/09 H$7,259,206,091 -0.01% -0.27%
133 Snidly There 09/05/09 H$14,397,570,789 0.00% -0.28%
134 tohdols CA 01/17/10 H$3,011,642,670 0.03% -0.28%
135 swordfish1 england 03/09/12 H$2,616,892,659 0.00% -0.28%
136 sallust Pennsylvania 07/23/10 H$7,213,769,129 0.00% -0.29%
137 shark1 CA 01/30/11 H$1,642,737,472 0.00% -0.29%
138 iamunbeatable United States 12/31/13 H$3,485,758,443 0.00% -0.29%
139 bumble28 Virginia 11/07/09 H$3,193,268,404 0.09% -0.30%
140 shelman2392 California 04/22/10 H$4,900,250,846 0.00% -0.30%
141 tbinger Milwaukee 06/22/11 H$2,629,632,553 -0.01% -0.30%
142 MisterTony IL, USA 08/12/11 H$3,478,174,281 -0.01% -0.31%
143 shipwreckedcrew US-HI 01/10/20 H$2,483,199,932 0.01% -0.32%
144 danninho Canada 09/01/09 H$9,120,668,014 0.00% -0.33%
145 scott108 new jersey 03/15/12 H$1,784,381,768 -0.02% -0.33%
146 TheMackenzie England 03/16/12 H$7,001,402,537 0.00% -0.33%
147 onenil Georgia, US 10/06/09 H$6,647,583,397 0.00% -0.34%
148 Andrelia DC 04/11/11 H$3,729,270,711 0.00% -0.34%
149 Bartles US 10/20/15 H$2,137,330,184 0.02% -0.34%
150 AlexanderC Las Vegas, NV 02/17/20 H$1,563,755,264 -0.07% -0.34%
151 SPrasad2 CA 02/14/10 H$1,620,171,265 0.00% -0.36%
152 Tigran Canada 09/05/09 H$7,415,641,603 0.00% -0.38%
153 g2 -- 09/06/09 H$5,194,626,247 0.01% -0.38%
154 Amendell California 01/08/10 H$1,455,722,800 0.00% -0.38%
155 fstone4 NY 04/24/10 H$1,588,498,113 -0.01% -0.38%
156 mroast Canada 06/03/11 H$4,834,306,801 0.00% -0.38%
157 xiayun California 12/21/11 H$6,482,888,808 0.00% -0.38%
158 reelartmd United Kingdom 02/26/19 H$1,258,914,146 0.00% -0.38%
159 kevinj23 Canada 10/20/10 H$6,940,989,617 0.01% -0.39%
160 triple Nebraska 04/03/11 H$3,370,572,250 0.00% -0.39%
161 JSpicoli13 Illinois 09/08/09 H$10,940,006,945 0.00% -0.40%
162 cockerillrt Buckeye 12/10/09 H$12,444,978,039 0.00% -0.40%
163 Alby Ashburn,VA 01/31/10 H$7,925,341,730 0.00% -0.40%
164 boredstiff Liquid 03/07/10 H$3,134,133,933 0.00% -0.40%
165 SpArKs So Cal 10/01/11 H$2,375,452,431 -0.01% -0.40%
166 skamanfu California 09/08/17 H$8,633,343,579 0.00% -0.40%
167 Bramble New York 03/01/11 H$5,802,617,634 0.00% -0.42%
168 Sharky347 Maryland 12/02/15 H$3,716,661,648 0.00% -0.42%
169 hyperzeitgeist England 01/16/16 H$2,682,954,130 0.00% -0.42%
170 egvst Greece 08/30/09 H$3,922,950,741 -0.01% -0.44%
171 OUsooner90 Oklahoma 09/05/09 H$5,921,670,209 0.00% -0.44%
172 Lathe Arizona 01/16/10 H$1,483,903,432 0.00% -0.44%
173 ISU1649 Nebraska 04/02/12 H$4,629,573,658 0.00% -0.44%
174 forlorne Ohiotucky 05/27/12 H$5,382,592,602 -0.01% -0.44%
175 Buckramega Michigan 09/17/13 H$1,762,314,897 0.00% -0.44%
176 apeyard California 05/17/16 H$3,858,994,608 -0.01% -0.44%
177 d1spence Ohio 10/11/17 H$2,262,235,674 0.02% -0.44%
178 Yowster Pennsylvania 09/30/09 H$8,128,595,558 -0.02% -0.45%
179 TerenceHill California 10/22/09 H$7,256,095,619 -0.01% -0.45%
180 Bags California 08/24/11 H$3,378,213,265 -0.01% -0.45%
181 gallonc Florida 02/26/12 H$4,026,337,203 0.00% -0.45%
182 rpouria New Jersey 12/04/15 H$2,797,809,606 0.02% -0.45%
183 pocaree Yokohama 09/08/09 H$5,425,918,275 0.00% -0.46%
184 samuel1212 USA 08/13/10 H$3,338,235,326 0.00% -0.46%
185 tophat2k WA 11/10/13 H$2,726,722,518 0.01% -0.46%
186 Boss_3 Canada 02/12/16 H$2,187,011,600 -0.07% -0.46%
187 eirik Norway 08/31/09 H$1,931,644,221 0.00% -0.47%
188 laujer New Jersey 07/22/10 H$4,601,462,319 0.01% -0.47%
189 Daffy6964 Texas 12/24/10 H$8,671,052,387 -0.01% -0.47%
190 TonyAlva BC, Canada 01/13/10 H$2,262,155,506 0.01% -0.48%
191 Wolfythunder CA 08/25/10 H$2,322,085,177 0.00% -0.48%
192 srrichardson England 12/31/15 H$3,696,591,394 0.00% -0.49%
193 pata_bg Bulgaria 02/21/10 H$2,894,439,747 0.00% -0.50%
194 AMK16 Canada 11/02/10 H$2,744,022,768 0.00% -0.51%
195 Filmsky California 11/15/10 H$3,628,537,980 0.00% -0.51%
196 GalacticPothealer Belgium 11/19/10 H$2,832,353,857 0.00% -0.51%
197 lhayes37 Syrup City 04/08/11 H$3,094,300,841 0.00% -0.51%
198 Jean-Patrick France 03/02/12 H$3,999,173,094 0.00% -0.51%
199 nuffsaid CA 10/15/09 H$1,665,032,696 0.00% -0.52%
200 metague247 USA 12/21/13 H$1,817,513,664 0.00% -0.52%
201 thx1111 California 02/06/10 H$2,992,484,663 0.01% -0.55%
202 nobrain CA 10/15/09 H$1,565,905,482 0.00% -0.57%
203 dcpep California 07/27/10 H$2,287,749,489 0.00% -0.57%
204 MarkN Pennsylvania, USA 11/15/11 H$3,294,208,758 0.00% -0.57%
205 ethorn Australia 08/06/16 H$1,991,917,390 0.01% -0.57%
206 Londonbrownie 546 11/01/12 H$3,339,254,346 0.01% -0.62%
207 TonyC Colorado 04/06/10 H$3,616,297,469 0.02% -0.63%
208 Gobias_Int United States 10/13/19 H$1,068,463,981 -0.01% -0.63%
209 samirpx USA 10/19/16 H$2,154,356,450 0.01% -0.65%
210 scootaroo New York 01/09/18 H$1,512,516,862 0.02% -0.66%
211 bigefred California 07/23/11 H$2,986,363,157 0.01% -0.67%
212 Sw33T USA 03/13/17 H$2,337,524,702 0.01% -0.67%
213 movie77 VA 07/21/10 H$3,743,719,623 0.06% -0.68%
214 Fechin USA 01/25/12 H$4,173,063,043 -0.01% -0.68%
215 eviltigywigy US 03/18/18 H$1,436,506,323 0.05% -0.68%
216 Taxihunter California 10/13/09 H$3,058,050,110 0.01% -0.69%
217 tenchi7 north carolina 05/03/15 H$2,374,176,981 0.01% -0.69%
218 delta_force Australia 01/20/17 H$1,645,961,142 0.02% -0.77%
219 eznm Florida 02/26/17 H$1,904,712,495 0.05% -0.78%
220 VeraCharles Missouri 03/29/15 H$2,823,589,625 0.01% -0.83%
221 Sampson Colorado 05/04/10 H$2,419,582,188 0.01% -0.86%
222 nate0414 Kansas 02/06/11 H$2,435,924,959 0.03% -0.88%
223 kelvintwc Singapore 02/23/11 H$3,124,643,783 0.01% -0.89%
224 Strider907 Texas 03/08/16 H$2,486,513,414 0.01% -0.90%
225 K00lfire suhail 04/03/16 H$1,646,729,033 0.03% -0.91%
226 antena Michigan 06/14/13 H$1,816,938,717 0.00% -0.95%
227 amitkinger California 08/18/16 H$2,573,262,110 0.01% -1.00%
228 CactusLand United States 07/27/17 H$2,142,562,514 0.01% -1.05%
229 Canis Argentina 12/04/16 H$1,743,246,708 -0.06% -1.12%
230 theruscritic Ohio 10/31/18 H$1,529,214,230 0.01% -1.28%
231 TheBroker USA 03/25/13 H$2,645,371,589 -0.02% -1.34%
232 dougny NY 01/04/16 H$2,731,443,572 0.00% -1.40%
233 mowglie US 05/18/23 H$1,136,599,187 -0.01% -1.58%
234 unknown32 Canada 07/29/14 H$2,021,869,888 0.01% -1.62%



White Elephant (WELEP) 150000 18.00 (0.00)          Tower of Terror (TOWRT) 3 11.59 (-0.02)          White Elephant (WELEP) 150000 18.00 (0.00)          Top Gun 3 (TOPG3) 3 235.23 (+0.11)          Vegas: A Love Story (VALVS) 4 9.05 (-0.02)          The Catch (TCATC) 150000 58.21 (+4.22)          Voltron (VOLTN) 4 22.37 (+0.02)          What Happens At Night (WHANT) 4 43.94 (+0.14)          Them (THEM) 150000 41.29 (+1.29)          John Wick Prequel (WICK0) 3 33.77 (+0.10)          Rogue Trooper (RTROP) 150000 5.88 (+0.13)          Rogue Trooper (RTROP) 150000 5.88 (+0.13)          John Wick: Chapter 5 (WICK5) 39 71.45 (-1.02)          Them (THEM) 150000 41.29 (+1.29)          Wonder Woman (WOND3) 55 50.60 (-0.13)          Wonka 2 (WONK2) 3 65.96 (-0.05)          Moral Capacity (MORLC) 150000 5.02 (+0.04)          Watch Dogs (WTDOG) 4 9.32 (+0.03)          Moral Capacity (MORLC) 150000 5.02 (+0.04)          X-Men aka Mutants (XMEN8) 3 163.38 (-0.12)          New York Will Eat You Alive aka (ZMBRO) 40 0.50 (-0.02)          Lewis Tan (LTAN) 3 129.70 (-0.33)          Ben Stiller (BSTIL) 3 54.03 (-0.16)          Jaume Collet-Serra (JCSER) 3 83.85 (-0.25)          Jack Whitehall (JAWHI) 6 61.04 (-0.25)          Aaron Sorkin (ASORK) 15 14.15 (-0.20)          Emily Blunt (EBLUN) 5 132.16 (-0.33)          Masters of the Universe (HEMAN) 100000 88.93 (-1.38)          Phoebe Waller-Bridge (PWALL) 2 90.27 (+0.01)          Ryan Gosling (RGOSL) 4 150.09 (+0.07)          Ruby Rose (RROSE) 4 83.06 (+0.18)          Meryl Streep (MSTRE) 4 136.05 (+0.33)          White Elephant (WELEP) 10000 18.00 (0.00)          Charlize Theron (CTHER) 4 131.74 (+0.33)          Dua Lipa (DLIPA) 3 97.21 (+0.25)          Rachel Brosnahan (RBROS) 4 90.41 (+0.25)          Kiernan Shipka (KSHIP) 3 87.43 (+0.25)          Emma Corrin (EMCOR) 4 113.23 (+0.33)          Vanessa Kirby (VKIRB) 4 106.16 (+0.33)          Vanessa Kirby (VKIRB) 5 106.16 (+0.33)          Himesh Patel (HPATE) 4 50.54 (+0.16)          Fede Alvarez (FALVA) 4 70.21 (+0.25)          Bingbing Fan (FBING) 6 95.29 (+0.50)          Margaret Qualley (MQUAL) 6 9.43 (+0.05)          Sophie Thatcher (STHAT) 12 23.24 (+0.25)          Jessica Henwick (JHENW) 20 10.84 (+0.20)          Anne Hathaway (AHATH) 55 24.76 (+1.03)          A Colt Is My Passport (ACIMP) 159 7.73 (-0.04)          Billie Eilish - Hit Me Hard And (HMHAS.CA) 25000 3.41 (+0.24)          Attack of the 50 Foot Woman (A50FW) 50 49.22 (-0.31)