The Billionaire's Club



Billionaire's only



League Type: Public Avg Net Worth: H$5,013,710,000
Members: 234 Total Net Worth: H$1,173,210,000,000
Created: Aug 29, 2009 League Admin: sneak

Flag Question: What state or country are you from






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 PointMan528491 Florida 10/31/24 H$3,038,451,511 0.18% 21.12%
2 AnthonyFremont Peaksville, OH 11/01/24 H$4,320,158,772 0.12% 11.52%
3 vanssa Canada 03/15/23 H$2,539,726,294 0.10% 10.81%
4 ray23 Brooklyn 08/03/14 H$2,226,705,656 0.31% 9.86%
5 Tallwonder Purgatory 04/13/21 H$8,179,369,223 0.08% 9.83%
6 Ashford0711 California 01/27/15 H$3,919,570,238 0.16% 9.22%
7 AKD Texas 04/27/19 H$4,179,782,070 0.10% 8.29%
8 hockeydja Washington 08/02/23 H$1,784,143,140 0.24% 8.09%
9 LordCrom California 07/22/19 H$1,472,365,880 0.07% 6.89%
10 BayAreaKen United States 08/15/22 H$5,485,711,773 0.07% 6.57%
11 trkrecord TN 04/16/22 H$3,480,976,800 0.01% 6.53%
12 Mitch624 Ohio 01/03/16 H$4,067,321,529 0.06% 6.52%
13 andricos South Africa 01/02/23 H$6,429,215,022 0.10% 6.13%
14 Benjie94 United States 07/31/22 H$2,759,476,090 0.15% 6.10%
15 jdmariusz California 04/24/24 H$4,461,134,530 0.15% 5.61%
16 JoshuaL Canada 11/26/18 H$3,986,449,856 0.11% 5.36%
17 Decoman Louisiana 01/12/11 H$10,133,503,576 0.04% 5.27%
18 Moneysworth British Columbia? 11/22/22 H$2,107,685,214 -0.08% 5.07%
19 lukasck Canada 10/06/09 H$9,326,191,088 0.08% 4.93%
20 ashsagar India 06/24/16 H$6,985,310,906 0.05% 4.76%
21 catdog usa 06/15/24 H$3,816,021,745 0.12% 4.75%
22 IAM_rah Canada 02/22/26 H$2,142,303,974 0.03% 4.63%
23 rexlax California 09/06/09 H$5,422,244,396 0.08% 4.37%
24 delfinasu Romania 02/27/11 H$10,331,445,026 0.07% 4.37%
25 itsmedave usa 01/01/15 H$4,645,366,613 0.09% 4.34%
26 Rocket123 Canada 03/19/17 H$15,335,371,117 0.05% 4.34%
27 SeanS New York 05/25/20 H$4,754,113,745 0.07% 4.22%
28 Ecorrigan Illinois 10/07/25 H$1,031,123,845 0.38% 4.12%
29 sphere Germany 01/03/23 H$16,204,646,881 0.04% 4.04%
30 sneak -- 08/29/09 H$9,152,176,308 0.06% 4.02%
31 mdford MN 07/15/15 H$3,729,276,724 0.06% 3.74%
32 Billy The Kid New Jersey 11/07/10 H$5,984,812,581 0.09% 3.72%
33 Guancous United States 02/16/18 H$1,730,532,687 0.16% 3.71%
34 robineau South Carolina 02/10/20 H$1,886,349,879 0.19% 3.57%
35 Professor Frink Canada 08/31/09 H$18,373,092,104 0.04% 3.47%
36 cj19 Michigan 08/30/09 H$18,984,882,505 0.04% 3.44%
37 montgomer174 Michigan USA 11/30/15 H$4,061,541,126 0.09% 3.39%
38 GoldStandard Wisconsin 07/22/24 H$1,507,478,574 0.46% 3.33%
39 tallbridge Canada 06/15/17 H$14,842,039,830 0.04% 3.30%
40 OdysseusG IL 06/14/11 H$10,555,360,690 0.02% 3.29%
41 Cinemaniac California 09/08/16 H$5,194,932,167 0.08% 3.29%
42 2hollywood2 California 04/07/19 H$1,990,494,120 0.20% 3.17%
43 FIREFOX22a US 05/21/19 H$2,906,604,357 0.01% 3.14%
44 pacrat Tennessee 11/28/16 H$4,005,601,460 0.11% 3.13%
45 siodmak Kansas 12/02/24 H$1,483,070,553 0.18% 3.12%
46 spr701 St. Paul, Minnesota 07/15/19 H$2,009,869,291 0.20% 3.11%
47 tmbinc California 12/28/10 H$7,526,200,575 0.09% 3.04%
48 Zatsta Canada 04/25/22 H$7,420,393,459 0.06% 2.86%
49 icecreamman The Bluegrass State- Kentucky 08/30/09 H$13,878,150,563 0.04% 2.82%
50 Gaper Canada 10/28/11 H$3,921,311,510 0.01% 2.82%
51 TheDowIsUp Illinois 12/02/10 H$19,844,867,526 0.00% 2.80%
52 Steved1998 North East 01/02/23 H$3,425,640,034 0.05% 2.78%
53 WallStreet Canada 12/20/10 H$5,418,136,161 0.08% 2.74%
54 imacrazymonkey USA 01/02/23 H$4,099,097,089 0.01% 2.65%
55 visualsky Canada 01/14/20 H$3,288,183,883 -0.02% 2.63%
56 stormgod NY 03/12/19 H$3,725,428,438 0.11% 2.57%
57 ReaperXXX OHIO 09/06/09 H$14,314,236,996 0.01% 2.54%
58 coastalwader tx 02/01/20 H$1,862,575,317 0.22% 2.51%
59 Bill Harkins California 08/30/09 H$18,492,471,220 0.03% 2.47%
60 hareman Usa 11/11/12 H$3,122,746,674 0.12% 2.46%
61 ststst us 11/22/13 H$4,979,349,517 0.11% 2.43%
62 dave420 Colorado 05/13/11 H$6,041,940,864 0.08% 2.29%
63 Midnight666 Pennsylvania 08/28/24 H$2,277,151,074 0.05% 2.27%
64 marco a California 04/26/17 H$7,607,842,777 0.04% 2.25%
65 cheekiey USA 07/30/22 H$3,546,012,443 0.07% 2.23%
66 Tony_Montana California 06/17/13 H$3,074,313,385 0.11% 2.14%
67 helmetz California 01/01/11 H$11,370,600,050 0.05% 2.13%
68 IrvScher New York 02/05/13 H$11,637,140,599 0.05% 2.13%
69 Mogul1973 California 04/08/10 H$13,004,398,382 0.02% 2.12%
70 mrtrevenen Massachusetts 01/11/15 H$4,643,825,370 0.14% 2.08%
71 hernanr Argentina 06/22/15 H$1,704,002,659 0.22% 2.06%
72 karspov Singapore 09/03/09 H$24,026,422,861 0.02% 1.99%
73 oppp Canada 07/19/12 H$4,605,204,546 0.14% 1.95%
74 allendet IL 02/27/11 H$8,840,221,383 0.05% 1.87%
75 Squidman Utah 01/01/14 H$6,751,491,078 0.06% 1.86%
76 mcmlxixhm Lone Star State 09/02/09 H$16,157,279,065 0.04% 1.82%
77 kidamk Israel 04/29/18 H$4,503,510,619 0.10% 1.79%
78 Harryl3456 New York 10/26/09 H$2,485,552,736 0.07% 1.65%
79 DTshakes California 07/24/14 H$3,177,089,944 0.09% 1.59%
80 KIDDJIMMY Pennsylvania 11/09/17 H$1,918,750,295 -0.01% 1.56%
81 Shrike Ireland 06/27/10 H$8,016,908,076 0.06% 1.48%
82 Buzz67 Perth, Western Australia 11/30/10 H$4,278,860,329 0.04% 1.36%
83 durwood Tennessee 11/28/16 H$3,997,248,375 0.06% 1.35%
84 avandelay Indy 09/14/09 H$17,358,530,315 0.02% 1.29%
85 Andre C California 11/07/10 H$8,366,566,592 0.02% 1.27%
86 Flash USA 07/28/11 H$7,845,855,538 0.04% 1.22%
87 Smelly Monkey California 01/17/10 H$10,697,663,794 0.05% 1.15%
88 yowsah California 08/02/10 H$3,924,471,554 0.10% 1.14%
89 BENF05 new york 09/15/23 H$1,566,310,618 0.21% 1.12%
90 bkcarp MO 07/22/19 H$2,167,162,195 0.05% 1.07%
91 mkessler Canada 11/15/16 H$2,420,852,252 0.07% 1.02%
92 LuckySeven Nebraska 02/03/11 H$8,850,179,820 0.02% 0.97%
93 erehwon IL 06/28/11 H$4,858,330,359 0.11% 0.97%
94 valuebuyer Maryland 12/27/17 H$3,598,512,854 0.05% 0.94%
95 BISMARK US 06/17/17 H$2,272,385,868 0.08% 0.93%
96 andrewtownsend England 10/30/15 H$3,147,531,318 0.01% 0.64%
97 Kropelnicki7 WA 11/13/20 H$1,559,614,151 0.15% 0.58%
98 Buckee Ohio 08/07/13 H$10,927,567,356 0.00% 0.38%
99 redhd Maryland 10/12/18 H$1,401,450,181 0.00% 0.36%
100 AlexanderC Las Vegas, NV 02/17/20 H$1,574,773,660 0.42% 0.36%
101 grammar Canada 05/19/10 H$16,539,777,110 0.03% 0.35%
102 pastermp Poland 07/30/14 H$3,087,133,377 0.01% 0.32%
103 Hendr290 Illinois 02/10/20 H$1,401,045,218 -0.02% 0.21%
104 bumble28 Virginia 11/07/09 H$3,207,456,162 0.08% 0.14%
105 tohdols CA 01/17/10 H$3,023,695,229 0.03% 0.12%
106 mmmovie California 01/05/17 H$2,149,005,510 0.13% 0.04%
107 Samlion Paris (France) 01/05/10 H$4,541,611,416 0.05% 0.03%
108 pusskiller florida 02/22/26 H$4,006,584,534 0.01% 0.02%
109 bossjon Colorado 05/10/10 H$3,668,923,237 0.07% 0.00%
110 jeanneau Canada 09/05/09 H$5,263,226,917 0.02% -0.04%
111 JennBklyn Brooklyn, NY 04/16/10 H$4,537,901,747 0.01% -0.06%
112 M00shu NYC 05/01/11 H$2,706,381,659 0.02% -0.06%
113 wayniac New York 03/18/10 H$8,193,745,769 0.01% -0.08%
114 GLAMMGUY CA 01/23/17 H$8,069,688,927 0.04% -0.10%
115 syamaz Hawaii 08/30/09 H$7,269,408,724 0.03% -0.13%
116 doitdoitdoitnow USA 01/06/19 H$3,324,900,710 0.00% -0.13%
117 thatjguy CA 08/30/09 H$10,519,257,006 -0.01% -0.16%
118 mrbinns New York 09/01/09 H$18,694,209,101 0.01% -0.17%
119 cactusdan NJ 09/09/09 H$7,469,485,092 -0.02% -0.19%
120 derijk The Netherlands 07/15/23 H$1,630,683,746 0.08% -0.20%
121 capitolfi Kentucky 12/01/10 H$8,389,918,579 0.00% -0.24%
122 scott108 new jersey 03/15/12 H$1,785,584,686 -0.01% -0.26%
123 JonHH texas 01/03/10 H$6,557,451,332 0.00% -0.28%
124 iamunbeatable United States 12/31/13 H$3,485,878,195 -0.02% -0.28%
125 fichauh New York 05/20/10 H$6,409,045,154 0.01% -0.31%
126 Lawrenxx HK 10/24/12 H$6,827,790,034 0.00% -0.32%
127 MisterTony IL, USA 08/12/11 H$3,477,411,322 0.00% -0.33%
128 Facto State of disrepair 10/29/10 H$4,877,741,285 -0.01% -0.34%
129 Bluescorpio Nova Scotia, Canada 06/24/20 H$3,797,951,860 0.05% -0.34%
130 Bartles US 10/20/15 H$2,136,966,171 0.13% -0.36%
131 g2 -- 09/06/09 H$5,195,386,022 0.06% -0.37%
132 sallust Pennsylvania 07/23/10 H$7,207,804,030 0.00% -0.37%
133 zodar Denmark 05/03/11 H$4,529,229,921 -0.01% -0.37%
134 Madhatter1017 California 01/05/13 H$1,824,515,570 -0.01% -0.37%
135 Snidly There 09/05/09 H$14,383,397,478 0.00% -0.38%
136 shelman2392 California 04/22/10 H$4,895,998,234 -0.01% -0.38%
137 dOndOn Thailand 10/18/10 H$3,969,480,401 -0.01% -0.38%
138 swordfish1 england 03/09/12 H$2,614,160,259 0.00% -0.38%
139 jamfan14 USA - CALIFORNIA 04/23/13 H$3,595,249,033 0.05% -0.38%
140 Salieri Canada 04/08/10 H$1,397,198,887 -0.01% -0.39%
141 shark1 CA 01/30/11 H$1,640,985,511 0.00% -0.40%
142 danninho Canada 09/01/09 H$9,112,608,064 -0.01% -0.42%
143 onenil Georgia, US 10/06/09 H$6,641,393,917 0.00% -0.43%
144 tbinger Milwaukee 06/22/11 H$2,626,194,988 0.00% -0.43%
145 TheMackenzie England 03/16/12 H$6,994,143,995 -0.01% -0.43%
146 shipwreckedcrew US-HI 01/10/20 H$2,480,670,076 0.02% -0.43%
147 SPrasad2 CA 02/14/10 H$1,618,813,754 0.00% -0.44%
148 mroast Canada 06/03/11 H$4,831,265,446 0.00% -0.44%
149 bobbyc3 Oklahoma 01/25/14 H$6,793,665,436 0.07% -0.46%
150 triple Nebraska 04/03/11 H$3,367,902,482 0.00% -0.47%
151 Alby Ashburn,VA 01/31/10 H$7,919,015,650 0.01% -0.48%
152 xiayun California 12/21/11 H$6,476,201,316 -0.01% -0.48%
153 Tigran Canada 09/05/09 H$7,407,553,929 0.00% -0.49%
154 boredstiff Liquid 03/07/10 H$3,131,213,467 -0.01% -0.49%
155 Andrelia DC 04/11/11 H$3,723,820,504 0.00% -0.49%
156 Lathe Arizona 01/16/10 H$1,482,938,761 0.00% -0.50%
157 apeyard California 05/17/16 H$3,856,947,585 0.02% -0.50%
158 Amendell California 01/08/10 H$1,453,906,258 0.00% -0.51%
159 SpArKs So Cal 10/01/11 H$2,372,861,218 0.00% -0.51%
160 ISU1649 Nebraska 04/02/12 H$4,626,216,965 -0.01% -0.51%
161 SuperKAl Bulgaria 06/22/17 H$1,669,943,937 0.03% -0.51%
162 OUsooner90 Oklahoma 09/05/09 H$5,917,106,989 0.00% -0.52%
163 cockerillrt Buckeye 12/10/09 H$12,430,118,177 0.00% -0.52%
164 fstone4 NY 04/24/10 H$1,586,253,297 0.00% -0.52%
165 Bramble New York 03/01/11 H$5,796,636,023 0.00% -0.52%
166 JSpicoli13 Illinois 09/08/09 H$10,925,784,094 0.01% -0.53%
167 kevinj23 Canada 10/20/10 H$6,931,171,279 0.00% -0.53%
168 Buckramega Michigan 09/17/13 H$1,760,687,773 0.00% -0.53%
169 hyperzeitgeist England 01/16/16 H$2,680,109,139 0.00% -0.53%
170 skamanfu California 09/08/17 H$8,622,282,954 0.01% -0.53%
171 gallonc Florida 02/26/12 H$4,022,461,653 0.00% -0.55%
172 reelartmd United Kingdom 02/26/19 H$1,256,842,303 -0.01% -0.55%
173 samuel1212 USA 08/13/10 H$3,334,579,469 -0.01% -0.57%
174 Wolfythunder CA 08/25/10 H$2,319,923,103 0.00% -0.57%
175 Bags California 08/24/11 H$3,374,139,273 -0.01% -0.57%
176 egvst Greece 08/30/09 H$3,917,575,768 -0.01% -0.58%
177 Daffy6964 Texas 12/24/10 H$8,661,189,154 -0.01% -0.58%
178 Sharky347 Maryland 12/02/15 H$3,710,401,535 -0.01% -0.58%
179 Taxihunter California 10/13/09 H$3,061,177,701 0.12% -0.59%
180 pocaree Yokohama 09/08/09 H$5,418,311,258 -0.01% -0.60%
181 TerenceHill California 10/22/09 H$7,245,296,461 0.02% -0.60%
182 TonyAlva BC, Canada 01/13/10 H$2,259,054,485 0.00% -0.61%
183 pata_bg Bulgaria 02/21/10 H$2,891,334,461 0.00% -0.61%
184 lhayes37 Syrup City 04/08/11 H$3,091,073,539 -0.01% -0.61%
185 Filmsky California 11/15/10 H$3,624,484,193 0.01% -0.62%
186 forlorne Ohiotucky 05/27/12 H$5,372,549,046 -0.01% -0.62%
187 Boss_3 Canada 02/12/16 H$2,183,557,470 0.06% -0.62%
188 nuffsaid CA 10/15/09 H$1,663,226,928 0.00% -0.63%
189 AMK16 Canada 11/02/10 H$2,740,604,719 -0.01% -0.63%
190 GalacticPothealer Belgium 11/19/10 H$2,828,941,221 -0.01% -0.63%
191 eirik Norway 08/31/09 H$1,928,226,910 -0.02% -0.65%
192 laujer New Jersey 07/22/10 H$4,593,306,001 0.00% -0.65%
193 d1spence Ohio 10/11/17 H$2,257,368,152 0.05% -0.65%
194 srrichardson England 12/31/15 H$3,690,517,992 -0.02% -0.66%
195 Yowster Pennsylvania 09/30/09 H$8,110,856,226 -0.02% -0.67%
196 nobrain CA 10/15/09 H$1,564,290,138 0.00% -0.67%
197 movie77 VA 07/21/10 H$3,744,021,114 0.02% -0.67%
198 Jean-Patrick France 03/02/12 H$3,992,370,540 0.01% -0.68%
199 tophat2k WA 11/10/13 H$2,720,503,423 0.02% -0.69%
200 TonyC Colorado 04/06/10 H$3,613,807,889 0.05% -0.70%
201 dcpep California 07/27/10 H$2,284,551,145 0.00% -0.70%
202 metague247 USA 12/21/13 H$1,814,136,671 0.02% -0.70%
203 MarkN Pennsylvania, USA 11/15/11 H$3,289,119,307 0.00% -0.72%
204 bigefred California 07/23/11 H$2,984,040,625 0.09% -0.74%
205 rpouria New Jersey 12/04/15 H$2,789,330,992 0.04% -0.75%
206 Londonbrownie 546 11/01/12 H$3,334,078,616 0.02% -0.78%
207 Baberuth confusion 01/05/26 H$1,766,323,679 0.13% -0.79%
208 thx1111 California 02/06/10 H$2,984,757,249 0.01% -0.81%
209 ethorn Australia 08/06/16 H$1,986,974,928 0.02% -0.82%
210 Sw33T USA 03/13/17 H$2,333,545,585 0.04% -0.84%
211 ignatow Texas 09/01/24 H$1,001,938,036 0.13% -0.84%
212 tenchi7 north carolina 05/03/15 H$2,370,366,257 0.02% -0.85%
213 samirpx USA 10/19/16 H$2,150,015,026 0.02% -0.85%
214 Fechin USA 01/25/12 H$4,164,549,604 0.02% -0.88%
215 eznm Florida 02/26/17 H$1,902,109,871 0.03% -0.91%
216 eviltigywigy US 03/18/18 H$1,432,959,424 0.06% -0.93%
217 VeraCharles Missouri 03/29/15 H$2,818,394,509 0.03% -1.02%
218 Gobias_Int United States 10/13/19 H$1,064,167,355 0.05% -1.03%
219 delta_force Australia 01/20/17 H$1,641,516,601 0.14% -1.04%
220 Canis Argentina 12/04/16 H$1,744,391,649 0.08% -1.05%
221 kelvintwc Singapore 02/23/11 H$3,118,762,691 0.01% -1.08%
222 scootaroo New York 01/09/18 H$1,506,019,379 0.04% -1.09%
223 Strider907 Texas 03/08/16 H$2,481,225,191 0.02% -1.11%
224 K00lfire suhail 04/03/16 H$1,643,276,899 0.04% -1.12%
225 Sampson Colorado 05/04/10 H$2,412,318,069 0.03% -1.16%
226 antena Michigan 06/14/13 H$1,811,069,666 0.03% -1.27%
227 nate0414 Kansas 02/06/11 H$2,425,181,185 0.03% -1.32%
228 CactusLand United States 07/27/17 H$2,136,046,274 0.04% -1.35%
229 amitkinger California 08/18/16 H$2,563,003,574 0.03% -1.39%
230 mowglie US 05/18/23 H$1,137,138,568 -0.01% -1.54%
231 dougny NY 01/04/16 H$2,725,384,203 0.12% -1.62%
232 theruscritic Ohio 10/31/18 H$1,523,562,766 0.00% -1.65%
233 TheBroker USA 03/25/13 H$2,636,200,852 0.05% -1.68%
234 unknown32 Canada 07/29/14 H$2,013,792,803 0.05% -2.01%



One Night Only (ONTON) 5000 25.10 (+0.10)          Godzilla Minus Zero (GODM2) 20000 57.59 (+0.31)          42.6 Years (426YR) 10000 9.41 (+0.11)          Evil Dead Burn (EVLD6) 10000 58.03 (+0.11)          Romy & Michelle 2 (ROMY2) 150000 7.27 (-5.36)          Doppelganger (DPLGN) 150000 65.60 (+4.24)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 6.34 (+1.34)          Masters of the Universe (HEMAN) 20000 77.64 (-3.66)          A Life of Jesus (ALJES) 10000 7.34 (+0.01)          Masters of the Universe (HEMAN) 103147 77.64 (-3.66)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 6.34 (+1.34)          In the Hand of Dante (ITHOD) 100000 1.87 (-0.08)          Fleur (FLEUR) 15000 7.42 (-0.01)          Doppelganger (DPLGN) 150000 65.60 (+4.24)          My Darling California (MDCAL) 23848 25.00 (0.00)          Doppelganger (DPLGN) 150000 65.60 (+4.24)          The Death of Robin Hood - Openin (TDORH.OW) 100000 9.22 (+0.14)          Doppelganger (DPLGN) 149997 65.60 (+4.24)          Scary Movie (SCAR6) 150000 115.35 (-1.62)          The Dog Stars (DOGST) 50000 75.59 (+2.07)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 6.34 (+1.34)          Primetime (PRMTM) 4500 23.38 (+1.60)          Honeymoon With Harry (HWHRY) 45000 12.55 (+1.17)          Backrooms (BACRM) 48341 155.73 (+1.97)          The Invite (TINVT) 150000 19.67 (+0.70)          The Invite (TINVT) 150000 19.67 (+0.70)          My Darling California (MDCAL) 150000 25.00 (0.00)          The Invite (TINVT) 150000 19.67 (+0.70)          The Amazing Digital Circus: The (AMZDC) 6510 28.23 (+0.42)          Helldivers (HELDV) 150000 104.70 (-3.11)          Helldivers (HELDV) 150000 104.70 (-3.11)          The Invite (TINVT) 150000 19.67 (+0.70)          Disclosure Day (SKIES) 129153 141.12 (-3.65)          The Passenger (ZELOT) 150000 0.76 (-0.06)          Supergirl (SUPGR) 102646 150.35 (-3.88)          Helldivers (HELDV) 150000 104.70 (-3.11)          The Dog Stars (DOGST) 150000 75.59 (+2.07)          Helldivers (HELDV) 150000 104.70 (-3.11)          The Dog Stars (DOGST) 150000 75.59 (+2.07)          The Dog Stars (DOGST) 150000 75.59 (+2.07)          My Darling California (MDCAL) 150000 25.00 (0.00)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 6.34 (+1.34)          Masters of the Universe (HEMAN) 150000 77.64 (-3.66)          Disclosure Day (SKIES) 150000 141.12 (-3.65)          Obsession $150M Blockbuster Warr (OBSSN.BW) 25000 6.34 (+1.34)          Grandgear (GGEAR) 10000 57.57 (+1.00)          Peddi (PEDDI) 150000 4.86 (+0.26)          Romy & Michelle 2 (ROMY2) 50000 7.27 (-5.36)          Romy & Michelle 2 (ROMY2) 100000 7.27 (-5.36)          Doppelganger (DPLGN) 150000 65.60 (+4.24)