Weekend Box Office


Weekend of Friday, February 18, 2000





Rank Name Symbol Week Gross Total Gross Week Price
1 The Whole Nine Yards 9YRDS $13,731,070 $15,915,676 1 delisted  
2 Hanging Up HNGUP $13,567,978 $15,710,411 1 delisted  
3 Snow Day SNWDY $11,526,392 $31,920,881 2 delisted  
4 Pitch Black PITCH $11,645,007 $13,467,546 1 delisted  
5 The Tigger Movie TIGGR $8,143,808 $22,399,467 2 delisted  
6 Scream 3 SCRM3 $8,617,490 $71,434,782 3 delisted  
7 The Beach THBCH $7,201,770 $28,745,219 2 delisted  
8 Boiler Room BROOM $5,742,129 $6,722,884 1 delisted  
9 American Beauty AMBEA $5,592,445 $81,422,935 23 delisted  
10 Cider House Rules CIDER $2,834,858 $26,962,998 11 delisted  
11 The Green Mile GMILE $2,849,438 $128,699,984 11 delisted  
12 The Hurricane LHURR $2,352,725 $46,380,951 8 delisted  
14 Stuart Little STLIT $1,561,058 $134,785,316 10 delisted  
15 Next Friday FRDY2 $1,811,081 $52,571,546 6 delisted  
16 The Sixth Sense SIXSN $1,652,664 $282,005,620 29 delisted  
17 Galaxy Quest GQEST $1,237,928 $67,994,316 9 delisted  
18 The Talented Mr. Ripley TALNT $825,456 $79,397,608 9 delisted  
19 Toy Story 2 TOYS2 $675,812 $239,930,711 14 delisted  
20 Angela's Ashes ANGAS $619,458 $11,339,958 9 delisted  
21 Topsy - Turvy TOPSY $519,695 $4,087,733 10 delisted  
22 Boys Don't Cry BOYSC $479,909 $4,370,540 20 delisted  
23 Girl, Interrupted GINTR $431,009 $28,061,454 9 delisted  
24 Deuce Bigalow DEUCE $419,252 $64,003,760 11 delisted  
25 Down to You DWN2U $388,136 $19,259,109 5 delisted  
26 Magnolia MGNOL $377,765 $18,274,085 10 delisted  
27 Eye of the Beholder BHLDR $376,213 $16,194,286 4 delisted  
28 The End of the Affair ENDAF $321,929 $10,143,334 12 delisted  
29 All About My Mother ALLMO $294,101 $5,649,748 14 delisted  
30 Anna and the King ANKNG $243,335 $38,503,772 10 delisted  
31 Holy Smoke HLYSM $241,161 $961,689 6 delisted  
32 Being John Malkovich BEING $201,660 $21,761,714 17 delisted  
33 The Insider INSID $197,010 $26,973,740 16 delisted  
34 Sweet and Lowdown SWTDN $205,279 $2,917,807 12 delisted  
35 The World is Not Enough JB19 $184,919 $126,217,709 14 delisted  
36 THE MYSTERIES OF EGYPT-3-DAY ONLY N/A $204,324 $29,348,489 89 delisted  
37 Sleepy Hollow SLEPH $162,795 $98,289,627 14 delisted  
38 REAR WINDOW N/A $166,730 $646,324 5 delisted  
39 Snow Falling on Cedars SNOWF $158,415 $13,867,358 9 delisted  
40 HEY RAM N/A $169,402 $169,402 1 delisted  
41 Any Given Sunday ONANY $152,137 $74,873,512 9 delisted  
42 End of Days ENDOF $141,610 $66,604,558 13 delisted  
43 The Bone Collector BONEC $140,875 $66,227,335 16 delisted  
44 The Bachelor BCHLR $124,286 $21,731,001 16 delisted  
45 Double Jeopardy DBLJP $119,180 $116,271,382 22 delisted  
46 Bicentennial Man BIMAN $96,419 $57,369,238 10 delisted  
47 TROIS N/A $107,230 $386,704 2 delisted  
48 The Straight Story STRAI $86,939 $5,591,098 19 delisted  
49 THE CUP N/A $84,497 $305,586 4 delisted  
50 EVEREST - IMAX N/A $73,342 $74,907,636 103 delisted  
51 Titus TITUS $75,202 $1,147,398 9 delisted  
52 WARZONE N/A $8,410 $187,698 0 delisted  
53 My Dog Skip MYDOG $65,553 $633,047 6 delisted  
54 Man on the Moon MANMO $76,985 $34,580,635 9 delisted  
55 GALAPAGOS N/A $86,250 $1,519,146 14 delisted  
56 The Emperor and the Assassin EMASN $80,082 $677,648 10 delisted  
57 Supernova SPRNV $67,128 $13,964,444 6 delisted  
58 ISLAND OF THE SHARKS N/A $75,953 $5,994,812 44 delisted  
59 Mansfield Park MPARK $61,602 $4,664,035 14 delisted  
60 Pokemon POKMN $50,034 $85,693,123 15 delisted  
61 Dogma DOGMA $56,230 $30,475,319 15 delisted  
62 Mr. Death: The Rise and Fall of Fred A. Leuchter Jr. MRDTH $54,016 $241,274 8 delisted  
63 Liberty Heights LHGTS $44,567 $3,559,812 14 delisted  
64 Not One Less NOLES $39,188 $50,256 1 delisted  
65 American Movie AMVIE $43,971 $932,998 16 delisted  
66 The Third Miracle 3MIRA $33,734 $387,710 8 delisted  
67 T-REX: BACK TO THE CRETACEOUS N/A $33,777 $27,661,391 70 delisted  
68 Isn't She Great ISNTS $28,040 $2,954,405 4 delisted  
69 KADOSH N/A $23,281 $36,641 1 delisted  
70 AFRICA'S ELEPHANT KINGDOM N/A $30,748 $11,515,344 91 delisted  
71 Gun Shy GNSHY $25,941 $1,422,868 3 delisted  
72 Play It to the Bone PITTB $25,347 $8,286,608 9 delisted  
73 Diamonds DMOND $21,360 $81,897 5 delisted  
74 WOLVES N/A $22,422 $3,128,501 36 delisted  
75 Cradle Will Rock CRADL $17,319 $2,814,444 11 delisted  
76 SIEGFRIED & ROY: THE MAGIC BOX N/A $17,608 $2,392,133 21 delisted  
77 Fight Club FIGHT $13,889 $37,006,984 19 delisted  
78 The Big Tease TEASE $13,155 $136,887 4 delisted  
79 Beautiful People BPPLE $10,643 $13,987 1 delisted  
80 SEX: THE ANNABEL CHONG STORY N/A $10,099 $35,059 2 delisted  
81 Simpatico SMPTC $11,067 $863,533 3 delisted  
82 Tarzan 1999 TRZAN $9,020 $171,085,177 36 delisted  
83 PUKAR N/A $10,133 $357,422 3 delisted  
84 Onegin EUGEN $7,709 $140,292 10 delisted  
85 ENCOUNTER IN THE THIRD DIMENSION N/A $9,076 $4,347,565 52 delisted  
86 THE LIFE AND TIMES OF HANK GREENBERG N/A $5,883 $117,954 6 delisted  
87 Anywhere But Here ANYWH $4,881 $18,653,615 15 delisted  
88 Flawless - 1999 FLAWL $5,204 $4,477,104 13 delisted  
89 MARK TWAIN'S AMERICA N/A $4,605 $1,786,921 79 delisted  
90 WILDFIRE N/A $5,581 $1,599,253 36 delisted  
91 KING OF MASKS N/A $4,949 $1,097,509 0 delisted  
92 THRILL RIDE: THE SCIENCE OF FUN N/A $2,404 $15,203,693 135 delisted  
93 BEEFCAKE N/A $2,181 $226,851 19 delisted  
94 THE CITY N/A $1,829 $190,840 18 delisted  
95 THE TERRORIST N/A $1,497 $47,771 6 delisted  
96 AFTER LIFE (2000) N/A $604 $798,644 41 delisted  
97 THE SARAGOSSA MANUSCRIPT N/A $761 $98,196 40 delisted  
98 Stigmata STIGM $616 $50,041,732 23 delisted  
99 EARTH - 2000 N/A $549 $505,680 24 delisted  
100 SHOW ME LOVE N/A $207 $116,861 19 delisted  
X

@HSXMOVIES on X

Follow HSX on X!


Star Wars: Dawn of the Jedi (STRW1) 100000 77.88 (+0.16)          Pretty in Pink 2 (PINK2) 1 0.05 (0.00)          Donkey (DONKE) 150000 101.01 (+1.01)          Benedict Cumberbatch (BCUMB) 25000 54.35 (+0.16)          Be My Baby (BMYBB) 150000 9.79 (-0.02)          Fleur (FLEUR) 150000 7.56 (+0.57)          Fleur (FLEUR) 150000 7.56 (+0.57)          The Invite (TINVT) 150000 19.93 (+0.73)          The Invite (TINVT) 150000 19.93 (+0.73)          Supergirl (SUPGR) 1500 85.47 (0.00)