The Billionaire Society



https://assetinvesting.com/billionaire-society-march-april-results/__ https://assetinvesting.com/january-february-billionaire-society/_____________2025______________December's Results -- https://assetinvesting.com/billionaire-society-december-2025-results/. November's Results -- https://assetinvesting.com/billionaire-society-november-2025-results/. October's Results -- https://assetinvesting.com/billionaire-society-october-2025-results/. September Results -- https://assetinvesting.com/billionaire-society-september-2025-results/. August's Results - https://assetinvesting.com/the-billionaire-society-august-2025/. July's Results - https://assetinvesting.com/the-billionaire-society-july-2025-results/. June's Results - https://assetinvesting.com/the-billionaire-society-trading-league-june-2025-results/. May's Results - https://assetinvesting.com/the-billionaire-society-may-2025-results/.



League Type: Private Avg Net Worth: H$5,511,850,000
Members: 334 Total Net Worth: H$1,840,960,000,000
Created: May 13, 2011 League Admin: dave420

Flag Question: What is your current HSX rank?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 bughum 2741 12/01/25 H$1,283,635,398 0.27% 6.78%
2 NarfAndPoit 2413 04/30/25 H$2,596,120,632 0.17% 5.04%
3 SaveFerris99 3129 10/01/25 H$1,218,603,451 0.09% 5.02%
4 ray23 1306 01-27-26 08/03/14 H$2,242,931,115 0.11% 4.53%
5 Ghoulie 1509 04/30/25 H$2,156,754,269 0.09% 4.16%
6 Ashford0711 1942 11/25/15 H$3,964,118,748 0.15% 4.04%
7 raurit 1896 10/01/25 H$1,736,438,317 0.11% 3.92%
8 AnthonyFremont 446 04/30/25 H$4,358,461,366 0.15% 3.89%
9 Furiosa_ 4040 08/01/23 H$1,945,890,602 0.01% 3.42%
10 GargylKnight 962 04/30/25 H$3,341,125,193 0.06% 3.08%
11 Mitch624 516 01/11/17 H$4,093,250,183 0.10% 3.01%
12 hockeydja 4244 09/01/23 H$1,789,636,087 -0.05% 2.99%
13 nazwar 2847 08/25/16 H$2,327,368,405 0.06% 2.92%
14 AKD 3,817 03/15/20 H$4,205,642,068 0.11% 2.88%
15 Guancous 3441 03/28/19 H$1,738,215,765 -0.02% 2.63%
16 trkrecord 3189 03/31/23 H$3,509,560,243 0.11% 2.63%
17 Therese99 1510 10/24/23 H$3,734,806,094 0.06% 2.54%
18 JoshuaL 2418 03/28/19 H$4,014,560,526 0.06% 2.39%
19 ARBCATFACE 383 03/28/19 H$6,124,542,180 0.09% 2.37%
20 Etdorry 3860 04/23/23 H$2,604,655,533 0.10% 2.37%
21 183Phi 136 (15 June 2026) 12/14/11 H$9,351,648,243 0.07% 2.34%
22 Zandiman 4,112 (98.1%) 04/30/25 H$1,341,041,698 0.00% 2.28%
23 CButera 592 04/24/12 H$7,932,515,492 0.07% 2.27%
24 Willtheautograp... 936 07/01/23 H$4,945,380,423 0.07% 2.15%
25 hareman 1620 11/11/12 H$3,132,502,156 0.04% 2.06%
26 numbersix_99 800 05/31/15 H$5,975,195,732 0.03% 1.99%
27 Noah66 1376 07/09/15 H$8,195,384,672 0.06% 1.99%
28 lobotron 562 10/01/25 H$4,022,430,533 0.02% 1.99%
29 Billy The Kid 436 05/18/11 H$6,004,898,523 0.02% 1.91%
30 Cyberbob18 1995 (07/26/14) 06/26/14 H$3,394,440,740 0.05% 1.90%
31 delfinasu -- 05/23/11 H$10,373,442,766 0.07% 1.83%
32 L3stat 965 03/15/20 H$3,781,574,333 0.02% 1.83%
33 GoldStandard 2776 04/30/25 H$1,520,753,724 0.06% 1.79%
34 itsmedave 415 01/01/15 H$4,663,855,358 0.04% 1.77%
35 reeltrader 494 01/27/17 H$5,027,171,915 0.04% 1.77%
36 BlAsTeR 916 03/15/20 H$4,910,591,643 0.08% 1.77%
37 Bronzey 1097 07/12/15 H$3,312,450,886 0.04% 1.76%
38 Jedi_Force 1501 05/09/14 H$7,534,257,781 0.07% 1.69%
39 djuarez 2713 12/07/16 H$2,038,478,870 0.07% 1.63%
40 Mels_paradise 2585 03/28/19 H$3,347,578,627 0.02% 1.63%
41 jove 1395 09/15/16 H$3,128,690,422 0.02% 1.60%
42 RayKinsella 1052 03/15/20 H$4,577,651,622 0.05% 1.59%
43 celebmaker 3305 03/15/20 H$1,821,478,802 0.01% 1.58%
44 WillM 1737 07/01/23 H$3,304,553,816 0.06% 1.58%
45 Rocket123 49 12/27/11 H$15,394,953,111 0.06% 1.57%
46 Tomato 125 05/31/12 H$12,788,091,129 0.04% 1.51%
47 Utech 2,071 06/18/15 H$1,872,941,044 0.01% 1.51%
48 hernanr 2220 06/22/15 H$1,714,608,408 0.16% 1.50%
49 sphere 1277 (01 Feb 14) 01/02/14 H$16,258,108,561 0.05% 1.47%
50 the_qwert 945 05/07/14 H$7,446,340,891 0.05% 1.43%
51 wshell 3670 03/28/19 H$3,382,913,789 0.02% 1.38%
52 Overijse -- 05/24/11 H$7,964,043,539 0.02% 1.37%
53 mdford 1781 @ 8.1.16 07/15/15 H$3,743,814,103 0.02% 1.36%
54 mloz 1111 04/16/16 H$2,777,361,143 -0.02% 1.36%
55 shelact 82 03/28/19 H$12,884,055,544 0.06% 1.32%
56 Decoman 177 05/17/11 H$10,150,532,187 0.05% 1.31%
57 WallStreet 323 05/19/11 H$5,431,562,679 0.05% 1.30%
58 OdysseusG 402 06/06/11 H$10,596,275,301 0.05% 1.29%
59 Turd007 -- 05/29/11 H$12,867,218,256 0.04% 1.27%
60 RufusS 37 05/18/11 H$22,610,249,868 0.04% 1.22%
61 dave420 941 05/13/11 H$6,054,245,154 0.04% 1.21%
62 JRejc -- 07/06/11 H$8,583,905,736 0.04% 1.19%
63 lapuckfan 487 on 1/1 09/25/12 H$9,680,737,600 0.05% 1.19%
64 Dvdtalk_gcribbs 932 02/11/12 H$5,317,071,533 0.03% 1.18%
65 psisson 91 01/26/16 H$21,356,589,805 0.04% 1.17%
66 Colt_1911 638 08/05/11 H$8,356,444,097 0.02% 1.12%
67 TFeeney -- 05/29/11 H$17,779,403,778 0.04% 1.10%
68 ReaperXXX -- 05/18/11 H$14,361,712,309 0.04% 1.09%
69 gsquared 1565 / 594 7/2/14 08/03/12 H$14,278,319,994 0.03% 1.08%
70 icecreamman 103 on 1-1-14 07/19/11 H$13,909,962,600 0.05% 1.07%
71 Cinemaniac 401 09/08/16 H$5,213,279,927 0.02% 1.07%
72 chiwanna 2998 03/28/19 H$2,000,122,918 0.02% 1.07%
73 oneman 1542 06/21/12 H$15,755,885,425 0.03% 1.06%
74 marco a 984 08/08/15 H$7,622,821,562 0.03% 1.06%
75 IrvScher 102 01/25/14 H$11,662,520,979 0.01% 1.04%
76 ststst 501 11/22/13 H$4,989,928,986 0.02% 1.03%
77 Mogul1973 30 06/09/12 H$13,044,396,924 0.04% 1.02%
78 slappydavid 1458 09/16/12 H$20,516,212,382 0.02% 1.01%
79 mrtrevenen 840 01/11/15 H$4,651,370,969 0.00% 0.96%
80 gordon06 118 02/09/12 H$23,413,898,009 0.04% 0.95%
81 goodvibe61 -- 06/12/12 H$21,903,771,521 0.04% 0.95%
82 bunty_ketti -- 04/12/17 H$13,061,745,733 0.02% 0.95%
83 topazheart 399 12/26/15 H$8,025,873,847 0.02% 0.94%
84 Tony_Montana 906 06/17/13 H$3,076,786,635 0.00% 0.93%
85 visualsky 1734 05/09/16 H$3,301,337,498 0.07% 0.93%
86 joa2978 111 05/08/12 H$13,308,989,262 0.03% 0.90%
87 Professor Frink -- 03/30/16 H$18,412,115,067 0.04% 0.90%
88 RauL7 2513 05/31/16 H$3,572,020,583 0.01% 0.90%
89 Triviaman 922 05/17/11 H$3,978,912,620 0.03% 0.89%
90 sleepyleon -- 12/30/11 H$7,276,053,419 0.04% 0.88%
91 MitchC 3067 (June 14, 2019) 03/15/20 H$2,340,570,988 0.00% 0.87%
92 helmetz 118 05/19/11 H$11,396,180,983 0.03% 0.86%
93 KLB 1006 05/21/11 H$3,466,984,690 0.01% 0.86%
94 LBMAYER -- 12/02/11 H$13,613,697,534 0.05% 0.86%
95 daveart 14 03/22/12 H$22,082,437,061 0.03% 0.83%
96 KIDDJIMMY 1711 03/28/19 H$1,927,065,295 0.02% 0.81%
97 karspov -- 05/17/11 H$24,066,086,304 0.03% 0.79%
98 Bill Harkins -- 05/18/11 H$18,524,739,449 0.03% 0.78%
99 jlaking 164 05/19/11 H$10,568,309,011 0.03% 0.78%
100 spr701 2543 as of 10/4-22 03/15/20 H$2,016,100,205 0.05% 0.78%
101 LuckySeven 406 05/18/11 H$8,875,947,453 0.03% 0.76%
102 oppp 608 (7/19/2012) 07/19/12 H$4,617,388,883 0.01% 0.76%
103 kidamk 1016 03/28/19 H$4,512,098,313 0.01% 0.76%
104 RoboStud 1800 03/31/23 H$2,638,944,714 0.07% 0.75%
105 amircs 842 03/15/20 H$3,617,873,894 0.00% 0.74%
106 RattyBatty 2 03/20/12 H$34,265,093,674 0.02% 0.73%
107 lacronka 512 05/06/15 H$4,265,323,004 0.01% 0.73%
108 pen75 420 05/21/11 H$6,459,720,810 0.00% 0.72%
109 bcgersh 1745 07/17/13 H$2,888,911,792 -0.03% 0.71%
110 alexander black -- 05/18/11 H$7,588,622,313 0.02% 0.70%
111 keithg72 -- 05/18/11 H$6,482,418,562 0.02% 0.69%
112 allendet 374 05/17/11 H$8,850,666,371 0.01% 0.67%
113 KaiGee 40 05/20/11 H$20,969,601,806 0.01% 0.67%
114 Andre C 683 05/17/11 H$8,384,489,217 0.02% 0.66%
115 bkcarp 1,275 04/30/25 H$2,169,111,665 -0.03% 0.64%
116 mcmlxixhm 147 07/13/11 H$16,184,602,219 0.02% 0.62%
117 maxpowers6 2133 01/13/16 H$2,158,395,221 -0.02% 0.62%
118 beaner 263 01/01/12 H$4,618,748,725 0.05% 0.57%
119 tohdols -- 01/06/12 H$3,029,836,484 0.00% 0.55%
120 bumble28 bumble28 08/25/11 H$3,208,861,146 0.01% 0.53%
121 Smelly Monkey -- 05/17/11 H$10,712,257,039 0.00% 0.52%
122 Shrike -- 05/18/11 H$8,028,810,271 0.01% 0.52%
123 mkessler 2724 11/15/16 H$2,419,615,988 -0.02% 0.52%
124 pastermp 1334 07/30/14 H$3,090,938,125 0.01% 0.50%
125 IamHim 1,995 01/13/17 H$2,690,043,693 0.06% 0.50%
126 -JPV- 674 05/03/15 H$9,164,595,127 0.02% 0.45%
127 All Blacks 1356 12/20/15 H$3,573,601,165 -0.01% 0.43%
128 fencebuster 514 07/17/12 H$4,380,167,878 0.03% 0.42%
129 Squidman 284 01/01/14 H$6,755,644,228 0.01% 0.42%
130 Chondog -- 01/19/17 H$4,796,744,722 0.00% 0.42%
131 Jelly -- 05/19/11 H$6,373,319,287 -0.01% 0.41%
132 filmfreak_22 south eugene high school 05/18/14 H$4,291,600,730 0.00% 0.40%
133 valuebuyer 3382 03/28/19 H$3,608,283,219 0.05% 0.37%
134 erehwon 850 05/07/12 H$4,855,953,421 0.02% 0.36%
135 DTshakes 1906 (joined) 1215 (2.15.16) 08/20/14 H$3,175,536,991 0.01% 0.36%
136 mmmovie 2329 01/05/17 H$2,155,399,755 0.04% 0.35%
137 derijk 3197 08/01/23 H$1,633,590,265 0.02% 0.34%
138 Ge -- 05/23/11 H$4,406,521,706 -0.03% 0.33%
139 Grebmor 443 11/22/16 H$4,412,564,464 -0.01% 0.33%
140 yowsah 551 09/29/12 H$3,928,994,734 0.03% 0.31%
141 Samlion -- 06/17/11 H$4,542,789,006 -0.01% 0.29%
142 rldmorp 1,180 04/30/25 H$3,141,366,963 -0.01% 0.28%
143 journey -- 05/19/11 H$27,881,890,013 0.02% 0.26%
144 BISMARK 3,263 03/28/19 H$2,276,718,868 0.01% 0.25%
145 Collins 1986 03/31/23 H$2,292,314,894 0.12% 0.23%
146 tatoufan 773 (1-14-14) 06/15/13 H$7,441,048,015 0.00% 0.20%
147 skeletoncrewltd The White Rabbit 03/28/19 H$1,625,456,261 0.03% 0.20%
148 avandelay 63 06/14/13 H$17,366,131,753 0.01% 0.14%
149 andrewtownsend 943 10/30/15 H$3,146,758,967 0.02% 0.13%
150 Moviebear_2 360 08/24/11 H$5,508,600,896 0.01% 0.10%
151 JDolphin 790 03/02/12 H$9,089,418,324 0.01% 0.07%
152 Canis 2496 12/04/16 H$1,747,665,498 0.03% 0.07%
153 scott108 897 03/15/12 H$1,785,554,861 0.00% 0.06%
154 monsieurcinema 1099 08/12/16 H$3,270,745,513 0.04% 0.06%
155 Taxihunter -- 05/03/12 H$3,058,826,345 -0.02% 0.04%
156 doitdoitdoitnow 776 03/28/19 H$3,326,811,508 0.02% 0.04%
157 horlicks 408 03/04/12 H$2,774,908,221 0.01% 0.03%
158 wayniac 466 05/17/11 H$8,197,914,083 0.02% 0.02%
159 Irish26 Irish26 04/13/16 H$2,509,777,355 0.00% 0.02%
160 JonHH 276 05/19/11 H$6,559,445,506 0.00% 0.01%
161 tealfan 319 09/16/13 H$7,843,142,520 0.00% 0.01%
162 Malachi 1173 02/24/14 H$2,208,685,529 -0.01% 0.00%
163 magicdreamer 182 05/21/11 H$11,133,054,152 0.00% -0.01%
164 grammar -- 03/23/12 H$16,539,038,761 0.01% -0.02%
165 iamunbeatable 1884 12/31/13 H$3,484,916,684 0.00% -0.02%
166 betonunes 1897 01/02/14 H$2,325,319,448 0.00% -0.02%
167 capitolfi 434 05/17/11 H$8,392,688,472 0.00% -0.03%
168 hyhwong 178 07/15/16 H$8,974,849,286 0.01% -0.03%
169 shipwreckedcrew 1094 03/15/20 H$2,482,459,721 0.02% -0.03%
170 Liverboy 1572 07/13/12 H$1,898,059,405 0.02% -0.04%
171 alfon 1000 12/28/15 H$3,022,435,276 -0.01% -0.04%
172 Lawrenxx 777 05/29/11 H$6,829,224,923 0.00% -0.05%
173 MisterTony 410 08/12/11 H$3,476,735,511 0.00% -0.05%
174 ChiTownDale 165 10/03/16 H$8,072,481,641 0.01% -0.05%
175 joeoftexas -- 05/17/11 H$8,539,564,821 0.00% -0.06%
176 TonyC -- 05/19/11 H$3,614,647,102 0.00% -0.06%
177 errol 824 06/21/12 H$2,969,212,242 0.01% -0.06%
178 JudgeSuggs 999 (April 23, 2023) 03/09/16 H$3,540,005,444 0.03% -0.06%
179 cactusdan -- 08/11/17 H$7,469,578,472 0.00% -0.06%
180 stinz -- 05/19/11 H$2,084,915,326 0.00% -0.07%
181 MacJr 905 01/07/15 H$3,717,295,698 0.00% -0.07%
182 cheesediddle 2545 12/29/15 H$2,459,432,750 0.01% -0.07%
183 mroast 132 05/16/11 H$4,830,896,754 0.00% -0.08%
184 triple 1175 12/10/11 H$3,367,740,262 0.01% -0.08%
185 shelman2392 -- 05/12/12 H$4,896,131,650 0.00% -0.08%
186 Jane_Citizen 896? 06/11/12 H$2,694,515,399 0.00% -0.08%
187 Alby -- 10/11/14 H$7,920,168,565 0.00% -0.08%
188 Facto 583, per November 21, 2011 05/17/11 H$4,876,717,989 0.00% -0.10%
189 Jeffsodaman -- 05/18/11 H$1,848,999,236 0.00% -0.10%
190 Buckee 159 08/07/13 H$10,927,241,106 0.00% -0.10%
191 Buckramega 1789 09/17/13 H$1,760,265,936 0.00% -0.10%
192 Sonarc88 2023 (22 July 2014) 07/22/14 H$1,128,272,807 0.00% -0.10%
193 JohnnyS2 2518 12/22/15 H$1,434,072,293 0.00% -0.10%
194 80181597 -- 05/17/11 H$10,875,544,866 0.00% -0.11%
195 Atreides 1059 09/29/11 H$2,889,072,305 0.02% -0.11%
196 Monkeytrader1 644 11/03/13 H$4,675,344,447 0.00% -0.11%
197 ruskibeatnik 1966 03/18/14 H$3,205,063,352 0.00% -0.11%
198 MCIV 654 03/19/14 H$2,546,950,830 0.00% -0.11%
199 vegasrebel -- 01/02/16 H$1,478,886,984 0.00% -0.11%
200 billy -- 05/18/11 H$8,035,922,128 0.00% -0.12%
201 faldska -- 05/18/11 H$4,036,090,326 0.00% -0.12%
202 krbcan -- 05/19/11 H$9,062,413,019 0.01% -0.12%
203 interstice 288 06/02/11 H$3,357,146,060 0.00% -0.12%
204 ISU1649 616 05/02/12 H$4,623,767,202 0.00% -0.12%
205 RogerMore 4. Suck it, jive turkeys! 05/30/12 H$21,085,155,731 0.00% -0.12%
206 redshift316 2025 08/06/14 H$2,362,734,313 0.00% -0.12%
207 Filmstardust 2792 07/10/16 H$1,529,393,573 0.00% -0.12%
208 Bramble -- 06/14/11 H$5,794,963,874 0.00% -0.13%
209 onenil -- 01/10/12 H$6,639,756,491 0.00% -0.13%
210 Mantha 1024 05/27/12 H$5,960,306,964 0.00% -0.13%
211 Krieg 858 07/07/12 H$3,687,098,310 -0.01% -0.13%
212 ozi 572 06/19/13 H$7,173,120,079 0.00% -0.13%
213 Bootyporn 1899 02/03/14 H$3,100,366,220 0.00% -0.13%
214 d1spence 2432 03/28/19 H$2,259,355,201 -0.01% -0.13%
215 studenttrier -- 05/18/11 H$8,322,344,849 0.00% -0.14%
216 shark1 -- 07/24/11 H$1,640,528,168 0.00% -0.14%
217 danninho -- 08/03/11 H$9,108,388,577 -0.01% -0.14%
218 edzep 39 02/29/12 H$12,500,057,670 -0.01% -0.14%
219 jonalks 1501 07/11/12 H$2,037,847,838 -0.01% -0.14%
220 hyperzeitgeist 865 01/16/16 H$2,679,154,980 0.00% -0.14%
221 malificent -- 05/19/11 H$7,811,025,985 -0.01% -0.15%
222 Buesi -- 05/19/11 H$5,560,406,108 0.01% -0.15%
223 Paul2k 240 06/08/11 H$9,865,034,769 0.00% -0.15%
224 gallonc 540 02/26/12 H$4,020,770,409 0.00% -0.15%
225 nordane 315 12/04/12 H$5,404,359,524 0.01% -0.15%
226 queensguy 762 03/18/14 H$5,649,501,113 -0.01% -0.15%
227 ChrisEW 151 05/19/11 H$6,213,453,228 -0.01% -0.16%
228 joujou -- 05/19/11 H$3,815,079,874 -0.01% -0.16%
229 cockerillrt 21 05/19/11 H$12,426,438,789 -0.01% -0.16%
230 Andrelia 172 05/31/11 H$3,723,425,891 0.00% -0.16%
231 xiayun 556 10/19/11 H$6,473,414,367 -0.01% -0.16%
232 dougieme 1675 04/13/13 H$5,894,466,983 0.03% -0.16%
233 FranklynStreet 676 09/14/15 H$5,720,856,374 0.00% -0.16%
234 mowglie 3,841 06/01/23 H$1,135,923,873 0.02% -0.16%
235 Panachevitz 435 05/18/11 H$4,432,305,973 0.01% -0.17%
236 lhayes37 594 05/23/11 H$3,089,527,215 -0.01% -0.17%
237 zodar -- 06/01/11 H$4,529,024,570 0.01% -0.17%
238 Whitstick -- 07/20/11 H$3,345,370,287 -0.01% -0.17%
239 loveman3 #838 01.04.16 06/09/12 H$3,631,147,320 0.01% -0.17%
240 rpouria 1560 06/30/12 H$2,792,844,892 -0.01% -0.17%
241 Daffy6964 222 05/19/11 H$8,657,051,514 -0.01% -0.18%
242 TerenceHill 348 06/28/14 H$7,244,874,897 0.00% -0.18%
243 FooFan -- 05/17/11 H$12,345,572,968 0.00% -0.19%
244 Axel Rex 391 05/18/11 H$4,677,499,120 0.00% -0.19%
245 SNAKE425 430 05/28/11 H$5,816,652,731 0.00% -0.19%
246 dOndOn -- 07/01/11 H$3,967,228,342 0.00% -0.19%
247 stevie1der328 1,018 01/12/13 H$3,748,703,288 0.00% -0.19%
248 HansRott 128 03/28/13 H$8,484,840,530 -0.01% -0.19%
249 Hangover_town 673 06/12/15 H$4,992,812,529 0.02% -0.19%
250 pusskiller 483 03/01/26 H$4,006,920,806 0.00% -0.19%
251 Bags 1197 07/21/11 H$3,372,116,748 -0.01% -0.20%
252 Filmsky 519 07/23/11 H$3,621,892,073 -0.01% -0.20%
253 Madhatter1017 911 01/05/13 H$1,824,436,335 0.01% -0.20%
254 Rumblestripkin 1781 07/09/13 H$1,948,670,462 -0.02% -0.20%
255 Croc 1604 02/25/16 H$2,368,696,555 -0.02% -0.20%
256 apeyard 644 05/17/16 H$3,852,953,547 -0.02% -0.20%
257 rogerover 1579 12/06/16 H$2,514,259,115 0.03% -0.20%
258 metague247 1571 12/21/13 H$1,813,829,863 0.00% -0.21%
259 apatel 2702 03/15/20 H$1,610,532,953 0.01% -0.21%
260 laujer 365 05/18/11 H$4,591,405,998 0.00% -0.22%
261 Deeen 617 (1.1.14) 03/06/13 H$5,566,538,545 0.00% -0.22%
262 Deezle -- 07/20/13 H$3,137,119,119 0.00% -0.22%
263 Smarties 1447 01/30/15 H$2,877,069,728 0.01% -0.22%
264 Dorfman 2241 02/22/16 H$1,769,223,407 -0.01% -0.22%
265 benz0 2,469 06/03/16 H$3,986,190,474 0.00% -0.22%
266 Bluescorpio Love of movies in a fun way! 03/31/23 H$3,797,017,647 -0.02% -0.22%
267 Yowster 237 05/19/11 H$8,111,339,276 0.02% -0.23%
268 GalacticPothealer -- 05/23/11 H$2,826,113,261 -0.02% -0.23%
269 dioneta 895 03/28/13 H$3,392,546,907 -0.01% -0.23%
270 Blues4thecup 1971 08/17/15 H$2,254,232,953 -0.01% -0.23%
271 Quickslver99 1070 03/29/16 H$3,653,465,113 0.02% -0.23%
272 Ara 440 05/22/11 H$3,677,545,287 0.00% -0.24%
273 Regan Zupan 189 07/01/11 H$4,773,919,708 0.00% -0.24%
274 wojr 747 07/18/11 H$3,417,898,756 0.00% -0.24%
275 sidewinder66 1318 04/09/12 H$1,187,302,031 -0.04% -0.24%
276 tenchi7 1875 05/03/15 H$2,368,692,648 0.01% -0.24%
277 Jean-Patrick 523 04/16/16 H$3,989,750,911 -0.01% -0.24%
278 Londonbrownie 564 11/01/12 H$3,330,876,697 -0.01% -0.25%
279 MarkN 856 01/29/13 H$3,285,853,765 -0.01% -0.25%
280 Sharky347 800 04/03/14 H$3,708,202,994 0.00% -0.25%
281 drayge 303 12/12/16 H$4,748,235,022 -0.01% -0.25%
282 matthews 1125 01/03/17 H$2,359,487,211 -0.01% -0.25%
283 hlecter 573 03/17/12 H$5,304,862,292 0.00% -0.26%
284 srrichardson 879 12/31/15 H$3,686,580,009 -0.02% -0.26%
285 Strider907 2725 03/08/16 H$2,480,195,033 0.02% -0.26%
286 MrZero 2284 06/15/15 H$2,067,471,617 -0.02% -0.27%
287 HSXMetrics 1989 02/16/16 H$1,570,234,317 -0.01% -0.27%
288 samirpx 1575 10/19/16 H$2,148,573,297 0.00% -0.27%
289 schawla 1249 12/15/16 H$2,509,581,026 0.01% -0.27%
290 Sw33T 1241 03/13/17 H$2,331,304,824 0.00% -0.27%
291 howareyou1999 1632 09/04/14 H$2,273,461,619 0.00% -0.28%
292 Fechin 894 01/25/12 H$4,161,883,536 -0.01% -0.29%
293 forlorne 533 03/28/13 H$5,367,698,758 -0.02% -0.29%
294 KingRichard 1422 04/24/12 H$3,656,861,733 -0.01% -0.30%
295 drexel7 936 07/13/12 H$3,582,371,044 -0.01% -0.30%
296 Willroast 1985 01/22/15 H$2,911,194,604 -0.01% -0.30%
297 tophat2k 1596 11/10/13 H$2,717,877,219 0.01% -0.32%
298 VeraCharles 1671 03/29/15 H$2,814,667,124 0.00% -0.32%
299 dataguy 529 10/12/16 H$4,096,850,007 -0.02% -0.34%
300 12ptCourier 3060 12/16/16 H$1,445,258,305 -0.01% -0.34%
301 Wooosah 2018 09/07/14 H$1,527,327,197 -0.02% -0.35%
302 wweinste 2057 03/28/16 H$1,787,452,899 -0.01% -0.36%
303 jstuart 478 05/19/11 H$2,634,905,758 -0.01% -0.38%
304 ZnLProd -- 02/23/12 H$2,529,376,474 -0.01% -0.38%
305 Splicer 928 06-11-16 06/11/13 H$2,973,586,093 -0.02% -0.38%
306 jsnruf 1,215 06/28/13 H$2,008,320,435 0.00% -0.38%
307 murph25 550 05/07/12 H$3,267,134,016 0.00% -0.39%
308 antena 1,687 06/14/13 H$1,810,287,575 0.00% -0.39%
309 delta_force 2,872 01/20/17 H$1,639,218,024 -0.01% -0.39%
310 jackass6926 3307 03/28/19 H$1,250,103,879 0.01% -0.40%
311 gedeona1 1301 08/03/12 H$2,368,721,630 -0.01% -0.41%
312 qbert455 2086 08/19/14 H$2,435,465,171 -0.01% -0.43%
313 SuperKAl 3261 03/28/19 H$1,667,595,479 0.01% -0.43%
314 jamfan14 1163 06/14/13 H$3,590,535,976 -0.02% -0.45%
315 Angelote 909 03/22/14 H$3,273,401,431 -0.02% -0.45%
316 dougny 1425 01/04/16 H$2,719,097,957 -0.03% -0.45%
317 Sampson 1411 11/06/16 H$2,409,519,432 0.00% -0.45%
318 K00lfire suhail 04/03/16 H$1,639,378,970 -0.01% -0.46%
319 amitkinger 1315 08/18/16 H$2,562,165,157 0.01% -0.46%
320 Brisully 2501 06/24/16 H$1,622,140,910 -0.01% -0.47%
321 VertageCapitalG... 2685 07/21/16 H$2,130,220,408 0.00% -0.48%
322 theruscritic 3,601 03/28/19 H$1,522,475,848 0.01% -0.48%
323 unknown32 1,889 07/29/14 H$2,012,534,065 -0.01% -0.50%
324 MikefromLI 2582 02/15/16 H$1,906,256,860 0.00% -0.52%
325 scootaroo 3,395 03/28/19 H$1,504,524,445 -0.03% -0.53%
326 nate0414 2417 03/28/19 H$2,421,570,968 -0.02% -0.62%
327 Hibernia 2203 07/27/16 H$1,652,150,356 0.00% -0.66%
328 MillerBoy1979 2983 02/13/17 H$2,209,626,891 0.00% -0.66%
329 manhatta 3057 01/18/17 H$1,387,740,456 -0.04% -0.75%
330 TheBroker 1,672 03/25/13 H$2,628,227,566 -0.03% -0.79%
331 ignatow 2797 04/30/25 H$1,005,389,092 -0.04% -0.87%
332 JohnSmith 2773 09/09/16 H$1,753,485,634 -0.04% -0.89%
333 Jubbagga 5405 04/30/25 H$1,220,088,042 -0.07% -0.97%
334 ahr 3244 03/15/20 H$1,355,698,325 -0.09% -1.23%



