The Billionaire Society



https://assetinvesting.com/billionaire-society-march-april-results/__ https://assetinvesting.com/january-february-billionaire-society/_____________2025______________December's Results -- https://assetinvesting.com/billionaire-society-december-2025-results/. November's Results -- https://assetinvesting.com/billionaire-society-november-2025-results/. October's Results -- https://assetinvesting.com/billionaire-society-october-2025-results/. September Results -- https://assetinvesting.com/billionaire-society-september-2025-results/. August's Results - https://assetinvesting.com/the-billionaire-society-august-2025/. July's Results - https://assetinvesting.com/the-billionaire-society-july-2025-results/. June's Results - https://assetinvesting.com/the-billionaire-society-trading-league-june-2025-results/. May's Results - https://assetinvesting.com/the-billionaire-society-may-2025-results/.



League Type: Private Avg Net Worth: H$5,513,410,000
Members: 334 Total Net Worth: H$1,841,480,000,000
Created: May 13, 2011 League Admin: dave420

Flag Question: What is your current HSX rank?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 bughum 2741 12/01/25 H$1,286,131,073 0.20% 6.99%
2 NarfAndPoit 2413 04/30/25 H$2,601,373,627 0.16% 5.25%
3 SaveFerris99 3129 10/01/25 H$1,221,097,201 0.17% 5.23%
4 ray23 1306 01-27-26 08/03/14 H$2,243,708,506 0.06% 4.57%
5 Ashford0711 1942 11/25/15 H$3,973,278,498 0.14% 4.28%
6 Ghoulie 1509 04/30/25 H$2,158,778,101 0.03% 4.26%
7 raurit 1896 10/01/25 H$1,739,247,565 0.14% 4.08%
8 AnthonyFremont 445 04/30/25 H$4,362,653,143 0.06% 3.99%
9 Furiosa_ 4040 08/01/23 H$1,945,382,564 0.01% 3.39%
10 GargylKnight 962 04/30/25 H$3,343,730,967 0.08% 3.16%
11 Mitch624 516 01/11/17 H$4,096,861,987 0.04% 3.10%
12 nazwar 2847 08/25/16 H$2,330,936,517 0.14% 3.08%
13 AKD 3,817 03/15/20 H$4,211,373,050 0.11% 3.02%
14 hockeydja 4244 09/01/23 H$1,789,877,587 0.07% 3.00%
15 trkrecord 3189 03/31/23 H$3,510,825,493 0.03% 2.67%
16 Guancous 3441 03/28/19 H$1,738,444,521 -0.01% 2.64%
17 Therese99 1510 10/24/23 H$3,736,102,127 0.01% 2.58%
18 JoshuaL 2418 03/28/19 H$4,018,639,826 0.12% 2.50%
19 Etdorry 3860 04/23/23 H$2,607,037,313 0.08% 2.46%
20 ARBCATFACE 383 03/28/19 H$6,128,311,597 0.07% 2.44%
21 Zandiman 4,112 (98.1%) 04/30/25 H$1,342,682,673 0.23% 2.41%
22 CButera 592 04/24/12 H$7,938,495,857 0.06% 2.35%
23 183Phi 136 (15 June 2026) 12/14/11 H$9,350,044,850 0.00% 2.32%
24 Willtheautograp... 936 07/01/23 H$4,950,165,723 0.08% 2.25%
25 hareman 1620 11/11/12 H$3,134,826,394 0.07% 2.14%
26 numbersix_99 800 05/31/15 H$5,981,455,982 0.09% 2.10%
27 lobotron 562 10/01/25 H$4,026,738,604 0.08% 2.10%
28 Noah66 1376 07/09/15 H$8,201,530,525 0.06% 2.06%
29 Cyberbob18 1995 (07/26/14) 06/26/14 H$3,398,530,320 0.11% 2.02%
30 Billy The Kid 436 05/18/11 H$6,009,053,841 0.06% 1.98%
31 L3stat 965 03/15/20 H$3,785,289,246 0.13% 1.93%
32 GoldStandard 2776 04/30/25 H$1,522,508,224 0.20% 1.91%
33 delfinasu -- 05/23/11 H$10,380,575,823 0.05% 1.90%
34 BlAsTeR 916 03/15/20 H$4,915,967,440 0.10% 1.89%
35 reeltrader 494 01/27/17 H$5,031,431,500 0.07% 1.86%
36 itsmedave 415 01/01/15 H$4,667,419,358 0.08% 1.85%
37 Bronzey 1097 07/12/15 H$3,314,287,586 0.11% 1.82%
38 Jedi_Force 1501 05/09/14 H$7,538,193,721 0.03% 1.75%
39 Mels_paradise 2585 03/28/19 H$3,351,158,922 0.12% 1.74%
40 RayKinsella 1052 03/15/20 H$4,582,029,622 0.08% 1.69%
41 djuarez 2713 12/07/16 H$2,039,202,870 0.10% 1.67%
42 celebmaker 3305 03/15/20 H$1,823,149,402 0.14% 1.67%
43 WillM 1737 07/01/23 H$3,307,218,606 0.08% 1.67%
44 hernanr 2220 06/22/15 H$1,717,011,708 0.11% 1.65%
45 Rocket123 49 12/27/11 H$15,403,874,343 0.03% 1.63%
46 jove 1395 09/15/16 H$3,129,606,759 0.06% 1.63%
47 Utech 2,071 06/18/15 H$1,874,321,544 0.10% 1.59%
48 Tomato 125 05/31/12 H$12,794,630,996 0.04% 1.56%
49 sphere 1277 (01 Feb 14) 01/02/14 H$16,267,996,688 0.03% 1.53%
50 the_qwert 945 05/07/14 H$7,453,837,340 0.05% 1.53%
51 wshell 3670 03/28/19 H$3,385,421,289 0.08% 1.46%
52 Overijse -- 05/24/11 H$7,969,626,339 0.06% 1.44%
53 mdford 1781 @ 8.1.16 07/15/15 H$3,746,981,103 0.09% 1.44%
54 mloz 1111 04/16/16 H$2,778,743,895 0.08% 1.41%
55 shelact 82 03/28/19 H$12,891,539,252 0.05% 1.38%
56 Decoman 177 05/17/11 H$10,155,976,905 0.04% 1.36%
57 WallStreet 323 05/19/11 H$5,433,724,279 0.07% 1.34%
58 OdysseusG 402 06/06/11 H$10,601,880,850 0.04% 1.34%
59 Turd007 -- 05/29/11 H$12,874,873,141 0.04% 1.33%
60 lapuckfan 487 on 1/1 09/25/12 H$9,688,719,087 0.06% 1.27%
61 dave420 941 05/13/11 H$6,056,978,804 0.06% 1.26%
62 RufusS 37 05/18/11 H$22,619,420,920 0.02% 1.26%
63 JRejc -- 07/06/11 H$8,589,497,936 0.07% 1.26%
64 chiwanna 2998 03/28/19 H$2,003,528,668 0.22% 1.24%
65 psisson 91 01/26/16 H$21,364,751,404 0.02% 1.21%
66 Dvdtalk_gcribbs 932 02/11/12 H$5,317,025,903 0.02% 1.18%
67 Colt_1911 638 08/05/11 H$8,359,943,539 0.03% 1.16%
68 Cinemaniac 401 09/08/16 H$5,217,031,877 0.07% 1.14%
69 ReaperXXX -- 05/18/11 H$14,367,469,926 0.03% 1.13%
70 TFeeney -- 05/29/11 H$17,785,164,540 0.03% 1.13%
71 gsquared 1565 / 594 7/2/14 08/03/12 H$14,285,701,801 0.05% 1.13%
72 ststst 501 11/22/13 H$4,994,697,324 0.09% 1.12%
73 icecreamman 103 on 1-1-14 07/19/11 H$13,915,664,460 0.02% 1.11%
74 marco a 984 08/08/15 H$7,626,314,103 0.05% 1.11%
75 oneman 1542 06/21/12 H$15,763,113,845 0.04% 1.10%
76 Mogul1973 30 06/09/12 H$13,051,446,681 0.04% 1.07%
77 IrvScher 102 01/25/14 H$11,664,824,129 0.03% 1.06%
78 slappydavid 1458 09/16/12 H$20,524,663,084 0.03% 1.05%
79 RauL7 2513 05/31/16 H$3,575,876,351 0.11% 1.01%
80 bunty_ketti -- 04/12/17 H$13,068,297,194 0.04% 1.00%
81 gordon06 118 02/09/12 H$23,422,977,245 0.03% 0.99%
82 KLB 1006 05/21/11 H$3,470,942,190 0.12% 0.98%
83 goodvibe61 -- 06/12/12 H$21,910,973,251 0.02% 0.98%
84 mrtrevenen 840 01/11/15 H$4,652,249,296 0.07% 0.98%
85 visualsky 1734 05/09/16 H$3,302,539,998 0.05% 0.97%
86 joa2978 111 05/08/12 H$13,314,868,802 0.04% 0.95%
87 Tony_Montana 906 06/17/13 H$3,077,295,935 0.04% 0.95%
88 topazheart 399 12/26/15 H$8,026,454,197 0.00% 0.95%
89 Professor Frink -- 03/30/16 H$18,419,782,575 0.04% 0.95%
90 Triviaman 922 05/17/11 H$3,979,700,843 0.02% 0.91%
91 sleepyleon -- 12/30/11 H$7,278,229,069 0.04% 0.91%
92 LBMAYER -- 12/02/11 H$13,618,918,894 0.02% 0.90%
93 MitchC 3067 (June 14, 2019) 03/15/20 H$2,340,580,506 0.02% 0.87%
94 helmetz 118 05/19/11 H$11,396,374,783 0.02% 0.86%
95 daveart 14 03/22/12 H$22,089,877,208 0.02% 0.86%
96 RoboStud 1800 03/31/23 H$2,641,636,003 0.08% 0.85%
97 karspov -- 05/17/11 H$24,073,743,749 0.02% 0.82%
98 Bill Harkins -- 05/18/11 H$18,531,099,849 0.02% 0.82%
99 jlaking 164 05/19/11 H$10,572,823,511 0.04% 0.82%
100 oppp 608 (7/19/2012) 07/19/12 H$4,619,982,827 0.07% 0.82%
101 lacronka 512 05/06/15 H$4,268,641,724 0.09% 0.81%
102 kidamk 1016 03/28/19 H$4,514,320,052 0.08% 0.81%
103 spr701 2543 as of 10/4-22 03/15/20 H$2,016,745,772 -0.04% 0.81%
104 LuckySeven 406 05/18/11 H$8,878,767,453 0.03% 0.80%
105 amircs 842 03/15/20 H$3,619,943,596 0.08% 0.80%
106 pen75 420 05/21/11 H$6,463,307,510 0.06% 0.77%
107 KIDDJIMMY 1711 03/28/19 H$1,926,170,795 -0.01% 0.77%
108 bcgersh 1745 07/17/13 H$2,890,338,192 0.11% 0.76%
109 RattyBatty 2 03/20/12 H$34,271,935,574 0.01% 0.75%
110 alexander black -- 05/18/11 H$7,591,308,533 0.01% 0.74%
111 keithg72 -- 05/18/11 H$6,485,567,020 0.05% 0.74%
112 allendet 374 05/17/11 H$8,853,088,021 0.04% 0.70%
113 bkcarp 1,275 04/30/25 H$2,169,994,565 0.11% 0.69%
114 Andre C 683 05/17/11 H$8,385,542,417 0.01% 0.68%
115 KaiGee 40 05/20/11 H$20,969,968,943 0.00% 0.67%
116 mcmlxixhm 147 07/13/11 H$16,189,767,850 0.03% 0.65%
117 tohdols -- 01/06/12 H$3,032,361,341 0.09% 0.63%
118 bumble28 bumble28 08/25/11 H$3,211,696,171 0.09% 0.62%
119 mkessler 2724 11/15/16 H$2,421,992,421 0.09% 0.62%
120 beaner 263 01/01/12 H$4,620,492,874 0.02% 0.61%
121 IamHim 1,995 01/13/17 H$2,692,838,673 0.10% 0.60%
122 maxpowers6 2133 01/13/16 H$2,157,105,891 0.03% 0.56%
123 Shrike -- 05/18/11 H$8,030,298,521 0.03% 0.54%
124 Smelly Monkey -- 05/17/11 H$10,713,644,389 0.02% 0.53%
125 Chondog -- 01/19/17 H$4,801,591,762 0.10% 0.52%
126 pastermp 1334 07/30/14 H$3,091,174,873 -0.01% 0.50%
127 All Blacks 1356 12/20/15 H$3,575,941,634 0.08% 0.50%
128 fencebuster 514 07/17/12 H$4,382,947,303 0.07% 0.48%
129 Squidman 284 01/01/14 H$6,759,878,278 0.06% 0.48%
130 -JPV- 674 05/03/15 H$9,166,202,927 0.02% 0.47%
131 Jelly -- 05/19/11 H$6,375,454,052 0.03% 0.45%
132 filmfreak_22 south eugene high school 05/18/14 H$4,293,407,530 0.06% 0.45%
133 derijk 3197 08/01/23 H$1,635,357,961 0.14% 0.45%
134 erehwon 850 05/07/12 H$4,858,547,055 0.05% 0.42%
135 DTshakes 1906 (joined) 1215 (2.15.16) 08/20/14 H$3,176,794,645 0.07% 0.40%
136 valuebuyer 3382 03/28/19 H$3,609,394,969 0.04% 0.40%
137 BISMARK 3,263 03/28/19 H$2,279,801,468 0.14% 0.39%
138 Ge -- 05/23/11 H$4,408,690,919 0.07% 0.38%
139 yowsah 551 09/29/12 H$3,931,531,671 0.08% 0.38%
140 mmmovie 2329 01/05/17 H$2,155,676,621 0.04% 0.36%
141 Grebmor 443 11/22/16 H$4,413,612,803 0.06% 0.35%
142 rldmorp 1,180 04/30/25 H$3,142,629,778 0.07% 0.32%
143 skeletoncrewltd The White Rabbit 03/28/19 H$1,627,254,145 0.13% 0.31%
144 Samlion -- 06/17/11 H$4,543,036,006 0.01% 0.30%
145 journey -- 05/19/11 H$27,888,819,013 0.02% 0.28%
146 tatoufan 773 (1-14-14) 06/15/13 H$7,441,131,732 0.01% 0.20%
147 Collins 1986 03/31/23 H$2,291,309,194 0.02% 0.19%
148 avandelay 63 06/14/13 H$17,368,718,740 0.02% 0.16%
149 Canis 2496 12/04/16 H$1,749,136,321 0.13% 0.15%
150 monsieurcinema 1099 08/12/16 H$3,273,358,063 0.07% 0.14%
151 andrewtownsend 943 10/30/15 H$3,146,876,840 0.02% 0.13%
152 Taxihunter -- 05/03/12 H$3,061,019,784 0.10% 0.11%
153 JDolphin 790 03/02/12 H$9,091,702,003 0.02% 0.10%
154 Moviebear_2 360 08/24/11 H$5,507,932,703 -0.01% 0.09%
155 scott108 897 03/15/12 H$1,785,639,362 0.00% 0.06%
156 Malachi 1173 02/24/14 H$2,210,045,279 0.05% 0.06%
157 wayniac 466 05/17/11 H$8,199,646,813 0.03% 0.04%
158 horlicks 408 03/04/12 H$2,774,704,665 -0.01% 0.03%
159 doitdoitdoitnow 776 03/28/19 H$3,326,571,911 0.00% 0.03%
160 grammar -- 03/23/12 H$16,543,858,511 0.02% 0.01%
161 tealfan 319 09/16/13 H$7,843,184,520 0.00% 0.01%
162 JudgeSuggs 999 (April 23, 2023) 03/09/16 H$3,542,536,909 0.09% 0.01%
163 Irish26 Irish26 04/13/16 H$2,509,625,546 -0.01% 0.01%
164 JonHH 276 05/19/11 H$6,558,983,522 -0.01% 0.00%
165 TonyC -- 05/19/11 H$3,616,656,749 0.07% -0.01%
166 d1spence 2432 03/28/19 H$2,262,030,255 0.11% -0.01%
167 magicdreamer 182 05/21/11 H$11,131,747,852 0.00% -0.02%
168 betonunes 1897 01/02/14 H$2,325,280,556 0.01% -0.02%
169 alfon 1000 12/28/15 H$3,023,005,155 0.04% -0.02%
170 capitolfi 434 05/17/11 H$8,392,434,654 -0.01% -0.03%
171 iamunbeatable 1884 12/31/13 H$3,484,608,351 0.00% -0.03%
172 hyhwong 178 07/15/16 H$8,974,048,423 -0.01% -0.03%
173 shipwreckedcrew 1094 03/15/20 H$2,482,273,259 0.01% -0.03%
174 joeoftexas -- 05/17/11 H$8,540,956,108 0.02% -0.04%
175 ChiTownDale 165 10/03/16 H$8,072,593,256 0.00% -0.04%
176 MisterTony 410 08/12/11 H$3,476,737,059 0.00% -0.05%
177 Lawrenxx 777 05/29/11 H$6,828,861,877 -0.01% -0.06%
178 errol 824 06/21/12 H$2,968,983,625 0.00% -0.06%
179 Liverboy 1572 07/13/12 H$1,897,636,144 0.00% -0.06%
180 Alby -- 10/11/14 H$7,921,391,756 0.02% -0.06%
181 stinz -- 05/19/11 H$2,084,816,122 0.00% -0.07%
182 cactusdan -- 08/11/17 H$7,469,201,387 -0.01% -0.07%
183 redshift316 2025 08/06/14 H$2,363,706,163 0.05% -0.08%
184 MacJr 905 01/07/15 H$3,716,871,821 -0.01% -0.08%
185 mroast 132 05/16/11 H$4,830,208,819 -0.01% -0.09%
186 triple 1175 12/10/11 H$3,367,537,912 -0.01% -0.09%
187 shelman2392 -- 05/12/12 H$4,895,679,839 -0.01% -0.09%
188 Jane_Citizen 896? 06/11/12 H$2,694,258,900 0.00% -0.09%
189 Buckee 159 08/07/13 H$10,928,157,026 0.02% -0.09%
190 Jeffsodaman -- 05/18/11 H$1,848,876,418 0.00% -0.10%
191 Buckramega 1789 09/17/13 H$1,760,223,764 0.00% -0.10%
192 JohnnyS2 2518 12/22/15 H$1,433,971,601 0.00% -0.10%
193 Facto 583, per November 21, 2011 05/17/11 H$4,875,799,598 -0.01% -0.12%
194 billy -- 05/18/11 H$8,035,553,727 0.00% -0.12%
195 Panachevitz 435 05/18/11 H$4,434,309,132 0.06% -0.12%
196 faldska -- 05/18/11 H$4,035,870,699 0.00% -0.12%
197 krbcan -- 05/19/11 H$9,062,157,638 0.00% -0.12%
198 Atreides 1059 09/29/11 H$2,888,727,006 0.00% -0.12%
199 loveman3 #838 01.04.16 06/09/12 H$3,633,247,796 0.06% -0.12%
200 dougieme 1675 04/13/13 H$5,897,142,233 0.03% -0.12%
201 Monkeytrader1 644 11/03/13 H$4,674,644,059 -0.01% -0.12%
202 ruskibeatnik 1966 03/18/14 H$3,204,754,237 0.00% -0.12%
203 Sonarc88 2023 (22 July 2014) 07/22/14 H$1,128,030,855 -0.01% -0.12%
204 cheesediddle 2545 12/29/15 H$2,458,032,472 -0.01% -0.12%
205 vegasrebel -- 01/02/16 H$1,478,810,544 0.00% -0.12%
206 Filmstardust 2792 07/10/16 H$1,529,315,011 0.00% -0.12%
207 80181597 -- 05/17/11 H$10,873,402,103 -0.01% -0.13%
208 interstice 288 06/02/11 H$3,356,908,731 0.00% -0.13%
209 onenil -- 01/10/12 H$6,639,392,673 0.00% -0.13%
210 ISU1649 616 05/02/12 H$4,623,478,403 0.00% -0.13%
211 RogerMore 4. Suck it, jive turkeys! 05/30/12 H$21,083,701,362 0.00% -0.13%
212 rpouria 1560 06/30/12 H$2,793,870,142 0.06% -0.13%
213 Bootyporn 1899 02/03/14 H$3,100,270,660 0.00% -0.13%
214 MCIV 654 03/19/14 H$2,546,560,718 -0.01% -0.13%
215 edzep 39 02/29/12 H$12,499,601,992 0.00% -0.14%
216 Mantha 1024 05/27/12 H$5,959,315,588 -0.01% -0.14%
217 Krieg 858 07/07/12 H$3,686,557,739 -0.01% -0.14%
218 ozi 572 06/19/13 H$7,172,734,690 -0.01% -0.14%
219 studenttrier -- 05/18/11 H$8,321,621,706 0.00% -0.15%
220 Paul2k 240 06/08/11 H$9,864,563,634 0.00% -0.15%
221 Bramble -- 06/14/11 H$5,794,022,625 -0.01% -0.15%
222 shark1 -- 07/24/11 H$1,640,441,331 0.00% -0.15%
223 danninho -- 08/03/11 H$9,107,908,931 0.00% -0.15%
224 jonalks 1501 07/11/12 H$2,037,587,445 -0.01% -0.15%
225 ChrisEW 151 05/19/11 H$6,213,377,063 0.00% -0.16%
226 malificent -- 05/19/11 H$7,810,572,351 0.00% -0.16%
227 joujou -- 05/19/11 H$3,815,081,360 0.01% -0.16%
228 Buesi -- 05/19/11 H$5,559,658,033 -0.01% -0.16%
229 xiayun 556 10/19/11 H$6,473,078,343 0.00% -0.16%
230 gallonc 540 02/26/12 H$4,020,545,832 0.00% -0.16%
231 nordane 315 12/04/12 H$5,404,121,020 0.00% -0.16%
232 hyperzeitgeist 865 01/16/16 H$2,678,736,314 -0.01% -0.16%
233 Quickslver99 1070 03/29/16 H$3,656,179,913 0.11% -0.16%
234 cockerillrt 21 05/19/11 H$12,425,592,898 0.00% -0.17%
235 Andrelia 172 05/31/11 H$3,723,190,759 0.00% -0.17%
236 zodar -- 06/01/11 H$4,528,656,977 -0.01% -0.17%
237 Whitstick -- 07/20/11 H$3,345,352,543 0.00% -0.17%
238 queensguy 762 03/18/14 H$5,648,820,350 -0.01% -0.17%
239 FranklynStreet 676 09/14/15 H$5,720,497,236 0.00% -0.17%
240 lhayes37 594 05/23/11 H$3,089,371,057 0.00% -0.18%
241 TerenceHill 348 06/28/14 H$7,244,722,734 -0.01% -0.18%
242 Bluescorpio Love of movies in a fun way! 03/31/23 H$3,798,360,428 0.05% -0.18%
243 FooFan -- 05/17/11 H$12,345,047,874 0.00% -0.19%
244 Axel Rex 391 05/18/11 H$4,677,137,138 0.00% -0.19%
245 Daffy6964 222 05/19/11 H$8,656,452,270 0.00% -0.19%
246 Bags 1197 07/21/11 H$3,372,259,483 0.01% -0.19%
247 apeyard 644 05/17/16 H$3,853,492,478 0.03% -0.19%
248 mowglie 3,841 06/01/23 H$1,135,641,638 -0.01% -0.19%
249 pusskiller 483 03/01/26 H$4,006,570,059 -0.02% -0.19%
250 SNAKE425 430 05/28/11 H$5,816,350,829 0.01% -0.20%
251 dOndOn -- 07/01/11 H$3,967,205,967 0.00% -0.20%
252 Filmsky 519 07/23/11 H$3,621,685,965 0.00% -0.20%
253 stevie1der328 1,018 01/12/13 H$3,748,305,549 -0.01% -0.20%
254 HansRott 128 03/28/13 H$8,484,120,411 0.00% -0.20%
255 Rumblestripkin 1781 07/09/13 H$1,948,585,180 0.00% -0.20%
256 Madhatter1017 911 01/05/13 H$1,824,213,761 -0.01% -0.21%
257 dioneta 895 03/28/13 H$3,393,039,599 0.01% -0.21%
258 metague247 1571 12/21/13 H$1,813,743,577 0.00% -0.21%
259 Hangover_town 673 06/12/15 H$4,992,026,226 -0.01% -0.21%
260 Croc 1604 02/25/16 H$2,368,518,897 0.00% -0.21%
261 rogerover 1579 12/06/16 H$2,514,052,217 0.00% -0.21%
262 apatel 2702 03/15/20 H$1,610,459,596 0.05% -0.21%
263 Deeen 617 (1.1.14) 03/06/13 H$5,566,369,841 0.01% -0.22%
264 benz0 2,469 06/03/16 H$3,986,026,253 0.00% -0.22%
265 laujer 365 05/18/11 H$4,590,747,127 0.01% -0.23%
266 Yowster 237 05/19/11 H$8,110,799,526 -0.01% -0.23%
267 GalacticPothealer -- 05/23/11 H$2,826,102,881 0.00% -0.23%
268 sidewinder66 1318 04/09/12 H$1,187,426,969 0.00% -0.23%
269 Smarties 1447 01/30/15 H$2,876,898,213 0.02% -0.23%
270 Blues4thecup 1971 08/17/15 H$2,254,120,957 0.00% -0.23%
271 Deezle -- 07/20/13 H$3,136,733,331 -0.01% -0.24%
272 Jean-Patrick 523 04/16/16 H$3,989,606,932 0.00% -0.24%
273 Ara 440 05/22/11 H$3,677,323,764 0.00% -0.25%
274 wojr 747 07/18/11 H$3,417,575,136 0.00% -0.25%
275 MarkN 856 01/29/13 H$3,285,749,494 0.01% -0.25%
276 tenchi7 1875 05/03/15 H$2,368,466,749 0.00% -0.25%
277 Dorfman 2241 02/22/16 H$1,768,703,774 -0.01% -0.25%
278 Regan Zupan 189 07/01/11 H$4,773,059,354 0.00% -0.26%
279 drexel7 936 07/13/12 H$3,583,773,738 0.05% -0.26%
280 Londonbrownie 564 11/01/12 H$3,330,689,693 0.00% -0.26%
281 VeraCharles 1671 03/29/15 H$2,816,190,700 0.07% -0.26%
282 drayge 303 12/12/16 H$4,747,864,496 0.00% -0.26%
283 matthews 1125 01/03/17 H$2,359,247,677 0.00% -0.26%
284 hlecter 573 03/17/12 H$5,304,695,905 0.00% -0.27%
285 Sharky347 800 04/03/14 H$3,707,686,673 -0.01% -0.27%
286 srrichardson 879 12/31/15 H$3,686,089,550 0.00% -0.27%
287 Strider907 2725 03/08/16 H$2,479,883,915 -0.01% -0.27%
288 samirpx 1575 10/19/16 H$2,148,481,036 0.00% -0.27%
289 Sw33T 1241 03/13/17 H$2,331,212,236 0.00% -0.27%
290 MrZero 2284 06/15/15 H$2,067,163,537 -0.01% -0.28%
291 HSXMetrics 1989 02/16/16 H$1,569,931,665 -0.01% -0.28%
292 schawla 1249 12/15/16 H$2,509,463,029 0.01% -0.28%
293 Fechin 894 01/25/12 H$4,161,822,707 0.00% -0.29%
294 howareyou1999 1632 09/04/14 H$2,273,172,732 0.00% -0.29%
295 KingRichard 1422 04/24/12 H$3,656,753,728 0.02% -0.30%
296 forlorne 533 03/28/13 H$5,367,151,605 0.00% -0.30%
297 Willroast 1985 01/22/15 H$2,911,187,775 0.00% -0.30%
298 tophat2k 1596 11/10/13 H$2,717,499,434 0.01% -0.33%
299 dataguy 529 10/12/16 H$4,096,733,389 0.00% -0.34%
300 12ptCourier 3060 12/16/16 H$1,445,209,029 0.00% -0.34%
301 Wooosah 2018 09/07/14 H$1,527,241,493 0.00% -0.36%
302 theruscritic 3,601 03/28/19 H$1,524,229,073 0.13% -0.36%
303 Splicer 928 06-11-16 06/11/13 H$2,973,642,091 0.00% -0.37%
304 dougny 1425 01/04/16 H$2,721,225,992 0.09% -0.37%
305 wweinste 2057 03/28/16 H$1,787,224,875 0.00% -0.37%
306 jsnruf 1,215 06/28/13 H$2,008,243,661 0.00% -0.38%
307 delta_force 2,872 01/20/17 H$1,639,267,881 0.00% -0.38%
308 jstuart 478 05/19/11 H$2,634,658,443 0.00% -0.39%
309 ZnLProd -- 02/23/12 H$2,529,223,522 0.00% -0.39%
310 amitkinger 1315 08/18/16 H$2,563,781,452 0.06% -0.39%
311 murph25 550 05/07/12 H$3,266,855,965 0.00% -0.40%
312 antena 1,687 06/14/13 H$1,810,100,398 -0.01% -0.40%
313 gedeona1 1301 08/03/12 H$2,368,623,795 0.00% -0.41%
314 SuperKAl 3261 03/28/19 H$1,667,961,517 0.06% -0.41%
315 jamfan14 1163 06/14/13 H$3,591,399,268 0.05% -0.42%
316 jackass6926 3307 03/28/19 H$1,249,859,456 0.00% -0.42%
317 unknown32 1,889 07/29/14 H$2,014,050,019 0.08% -0.43%
318 qbert455 2086 08/19/14 H$2,435,432,907 0.02% -0.43%
319 Sampson 1411 11/06/16 H$2,409,519,069 0.01% -0.45%
320 Angelote 909 03/22/14 H$3,272,819,401 -0.01% -0.47%
321 K00lfire suhail 04/03/16 H$1,639,097,167 0.04% -0.48%
322 Brisully 2501 06/24/16 H$1,622,043,981 0.00% -0.48%
323 MikefromLI 2582 02/15/16 H$1,906,216,486 0.00% -0.52%
324 ignatow 2797 04/30/25 H$1,008,679,070 0.34% -0.54%
325 scootaroo 3,395 03/28/19 H$1,504,133,912 0.00% -0.55%
326 MillerBoy1979 2983 02/13/17 H$2,211,443,641 0.15% -0.58%
327 VertageCapitalG... 2685 07/21/16 H$2,127,807,422 0.01% -0.59%
328 manhatta 3057 01/18/17 H$1,389,448,176 0.14% -0.63%
329 nate0414 2417 03/28/19 H$2,421,325,925 0.00% -0.63%
330 Hibernia 2203 07/27/16 H$1,652,094,030 0.04% -0.67%
331 TheBroker 1,672 03/25/13 H$2,628,381,184 0.06% -0.78%
332 JohnSmith 2773 09/09/16 H$1,755,035,989 0.09% -0.80%
333 Jubbagga 5405 04/30/25 H$1,222,124,208 0.25% -0.81%
334 ahr 3244 03/15/20 H$1,356,601,335 0.11% -1.17%



