500 million club



Any members who have 500 million or more. A biweekly winner. reset every other Monday. Also a billionaire winner, a multi billionaire winner(2 billion or more) and Basement Bertha award for last place- created by Cartoonist Bill Gallo of the N.Y. Daily News and inspired by the 1962 N.Y.Mets.



League Type: Public Avg Net Worth: H$2,960,490,000
Members: 867 Total Net Worth: H$2,566,740,000,000
Created: Feb 26, 2010 League Admin: ray23

Flag Question: Your nickname real or percieved






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Tallwonder --- 12/01/20 H$4,307,568,770 0.06% 834.02%
2 Retiree Grunt 01/10/17 H$5,736,976,778 0.00% 759.73%
3 BrettK -- 12/04/20 H$9,474,696,317 0.01% 449.82%
4 Goblue -- 11/15/20 H$3,502,933,863 0.04% 442.10%
5 HS-X -- 08/29/17 H$3,604,201,732 0.05% 409.44%
6 fwerner Fred 01/12/19 H$2,262,391,136 0.03% 345.27%
7 lukasck -- 10/30/18 H$6,929,936,592 0.04% 328.08%
8 shelliwood shelli 04/21/18 H$2,146,219,091 0.06% 326.85%
9 rgrowney -- 01/27/20 H$2,618,825,749 0.08% 320.67%
10 Baron_Darcon Baron 11/10/17 H$2,551,909,033 0.05% 291.39%
11 orange123 -- 02/13/17 H$2,350,793,175 0.10% 274.45%
12 bchicken -- 04/16/22 H$3,779,073,333 0.00% 256.79%
13 JPTARMY -- 08/02/23 H$1,718,978,381 0.01% 241.80%
14 Vella76 -- 07/07/22 H$4,496,133,759 0.01% 238.31%
15 valuebuyer Mike 12/28/16 H$2,866,610,013 -0.01% 204.23%
16 paho -- 07/29/20 H$2,114,611,636 0.01% 199.43%
17 castlebravo -- 06/13/22 H$1,526,705,607 0.07% 197.11%
18 PsychoSaz -- 09/25/17 H$1,516,414,731 0.03% 196.85%
19 Smitty13 -- 07/13/16 H$7,404,246,375 0.01% 196.40%
20 horrorfanatic Death 04/27/17 H$2,123,384,924 -0.03% 196.05%
21 MitchC Mitch 03/13/17 H$1,774,546,362 -0.03% 193.77%
22 iamimax -- 07/13/18 H$1,480,860,508 0.05% 193.36%
23 Osezno Lalo 12/19/16 H$2,057,810,581 0.05% 191.51%
24 rmosler -- 10/14/17 H$1,640,297,381 -0.01% 187.46%
25 Scrote -- 03/18/15 H$3,051,306,405 0.07% 187.01%
26 ashsagar ash 06/24/15 H$5,264,755,015 0.05% 186.10%
27 spr701 Black Cloud 04/03/19 H$1,635,830,513 -0.06% 179.65%
28 graz1530 -- 01/06/20 H$1,675,559,952 0.03% 175.07%
29 WhyldBil -- 08/02/18 H$1,765,039,012 0.16% 174.12%
30 Mels_paradise K-man 01/18/17 H$2,639,146,646 0.03% 173.11%
31 johntp SIFU 12/28/17 H$2,755,449,370 0.02% 165.85%
32 inviere -- 06/14/18 H$1,326,075,411 0.00% 163.91%
33 n3xtbatman -- 01/02/19 H$1,709,786,722 0.04% 163.79%
34 JoshuaL -- 11/21/18 H$3,092,074,336 0.03% 163.63%
35 rick_sodri12 Henrique 12/11/17 H$1,110,384,634 0.06% 162.85%
36 183Phi Thumpy 09/24/11 H$6,839,368,442 -0.01% 157.26%
37 kryplex -- 05/09/15 H$1,993,467,054 0.07% 155.57%
38 snakeboy -- 06/07/17 H$2,663,818,337 0.01% 151.84%
39 Moneysworth Moneysworth 06/29/18 H$1,423,620,255 0.09% 149.96%
40 bface -- 05/10/12 H$8,642,018,170 0.02% 149.41%
41 hammer72 -- 06/30/11 H$5,115,945,515 0.02% 147.08%
42 JMJ2100 Tres Commas 01/05/16 H$2,777,437,189 0.02% 145.20%
43 heartsparkdollar -- 07/11/14 H$3,336,912,683 -0.01% 142.35%
44 OdysseusG U-boat 02/28/10 H$8,505,108,595 0.02% 139.27%
45 marco a Four commas 08/08/15 H$6,771,009,553 0.02% 137.91%
46 aFiLmWoRkORaNGe RoCky_HoRRoR_CLoCkWoRkS_STuDiOs 10/18/20 H$1,681,307,286 0.12% 137.57%
47 Hawke -- 04/15/21 H$1,964,994,482 0.07% 136.88%
48 remo_934 remo_934 06/14/15 H$2,324,529,915 0.12% 136.81%
49 Redmeister -- 07/30/14 H$3,424,286,618 0.01% 136.00%
50 homer22 homer22 08/09/17 H$2,203,093,374 0.06% 135.57%
51 creeper -- 04/30/19 H$1,716,493,375 0.05% 135.26%
52 apatel -- 07/28/19 H$1,530,980,698 0.02% 133.72%
53 gsquared gsquared 11/23/11 H$12,051,144,500 0.02% 133.46%
54 Dtmovies -- 10/07/19 H$1,837,860,382 0.03% 132.68%
55 nate0414 -- 09/05/17 H$2,423,972,296 0.00% 131.83%
56 jonjon -- 12/17/11 H$4,101,619,638 0.03% 128.14%
57 Seanmc -- 02/20/24 H$1,540,203,789 0.02% 126.43%
58 The Claw -- 03/25/18 H$1,265,777,913 0.01% 125.52%
59 Jedi_Force JediForce 04/17/14 H$5,923,665,337 -0.01% 122.49%
60 Chondog -- 03/08/11 H$4,025,348,555 -0.01% 121.70%
61 HotPant -- 09/12/11 H$3,170,921,821 0.03% 117.00%
62 Iceybox -- 03/12/18 H$1,808,811,411 -0.02% 113.68%
63 chmob96 -- 07/16/17 H$2,422,768,370 0.01% 112.94%
64 rexlax -- 07/27/10 H$4,790,036,500 0.01% 110.51%
65 jdmariusz -- 04/23/16 H$3,386,372,585 0.02% 107.85%
66 Gobias_Int TS N. Brody 02/19/18 H$1,055,781,288 0.02% 106.96%
67 Topper21 Topper21 01/16/13 H$2,641,086,840 0.04% 105.56%
68 jsumm -- 01/24/14 H$3,337,668,738 0.03% 103.78%
69 ValorFenix -- 11/17/11 H$3,287,754,675 0.02% 102.97%
70 DylanSchuck schuckster 05/24/17 H$1,091,379,495 0.04% 102.90%
71 David8735024 Baby Buffalo 07/07/16 H$1,280,047,648 0.09% 102.61%
72 boonedigg -- 03/31/15 H$1,710,461,175 0.02% 100.93%
73 eddie696 -- 05/05/18 H$1,325,613,820 0.01% 100.31%
74 Tomato Tomato 08/10/10 H$10,066,836,822 0.03% 99.14%
75 RexKramer1 RK 06/23/16 H$1,775,205,817 0.01% 96.78%
76 scootaroo Bob Le Flambeur 06/01/17 H$1,461,919,983 0.02% 96.49%
77 montgomer174 owsh 04/19/14 H$3,337,918,769 0.02% 95.85%
78 d1spence -- 12/20/15 H$2,278,114,792 0.01% 94.11%
79 chiwanna chiwanna 03/16/16 H$1,768,955,079 0.09% 90.89%
80 coastalwader coastalwader 04/15/16 H$1,467,696,180 0.03% 89.76%
81 numbersix_99 numbersix 01/23/14 H$4,618,687,506 0.01% 89.71%
82 Hank865 -- 02/27/16 H$2,213,213,880 0.04% 88.61%
83 bikerack -- 05/07/15 H$3,493,836,349 0.04% 88.57%
84 wallet Wallet 02/17/22 H$1,556,773,173 0.07% 86.90%
85 rbf3 Colorado 04/30/13 H$4,605,241,916 0.03% 86.02%
86 Momog1 Momog1 11/11/15 H$1,634,071,359 0.01% 85.59%
87 Guancous Guancous 02/11/16 H$1,541,457,734 0.02% 84.81%
88 tmbinc -- 01/17/20 H$6,599,963,436 0.00% 83.38%
89 craigb35 Smoke 04/18/11 H$10,375,119,156 0.00% 83.27%
90 NetJedi -- 01/02/17 H$1,049,271,264 0.02% 82.76%
91 fricnfractal -- 01/18/15 H$7,390,159,186 0.00% 82.59%
92 GargylKnight -- 01/01/18 H$2,418,257,500 -0.02% 82.51%
93 kev1bob -- 06/14/15 H$1,759,930,168 0.08% 82.44%
94 Wookman -- 07/07/19 H$1,911,129,878 0.03% 82.22%
95 erehwon erehwon 07/07/11 H$3,948,307,145 0.06% 80.95%
96 derrikc1 -- 01/02/17 H$495,056,237 0.00% 80.78%
97 JoeFeelsBrown -- 01/13/21 H$909,628,570 -0.03% 80.63%
98 congerific congerific 11/23/17 H$1,126,783,980 0.14% 80.30%
99 trkrecord trkrecord 04/09/22 H$2,131,064,743 0.03% 79.57%
100 PimpDaNation Flash 05/19/16 H$1,414,236,920 0.00% 78.55%
101 RattyBatty -- 08/28/12 H$29,961,574,148 0.01% 78.34%
102 Newfie2u Captain 06/03/16 H$1,294,121,931 0.01% 77.83%
103 KaiGee -- 07/22/10 H$18,453,884,707 0.01% 77.68%
104 Turd007 uhhey 02/21/11 H$10,905,339,513 0.01% 76.74%
105 warcraft86 warcraft86 07/02/10 H$7,607,285,795 0.00% 76.58%
106 The_Money_Man Steve 05/31/19 H$294,674,222 0.10% 76.58%
107 -JPV- The Movieman 01/07/14 H$8,871,086,077 0.00% 76.12%
108 kidamk kida 06/19/12 H$3,809,636,318 0.02% 76.09%
109 RamsFan2004 RF 12/06/15 H$2,818,325,370 0.04% 75.31%
110 RauL7 Lucci 04/27/12 H$2,996,860,017 0.06% 74.61%
111 LBMAYER -- 07/13/10 H$11,921,119,879 0.01% 73.08%
112 Buckee Buckee 12/09/10 H$10,117,177,658 0.00% 72.54%
113 mrfuzzy Fuzzy 03/22/15 H$1,758,155,382 -0.01% 71.61%
114 reeltrader reeltrader 10/08/13 H$3,192,921,928 -0.02% 71.44%
115 Soufoda soufoda 12/05/19 H$26,400,262 0.08% 71.41%
116 CButera -- 04/24/12 H$5,476,814,699 0.02% 71.36%
117 mdford mdford 05/06/13 H$2,893,296,937 0.05% 71.15%
118 gordon06 Tony 07/07/15 H$20,091,715,144 -0.01% 71.01%
119 Baberuth goldstar 12/17/16 H$1,756,021,604 0.05% 70.59%
120 chosenone2oo5 Matt 11/21/11 H$6,873,710,381 0.01% 70.56%
121 topazheart -- 08/25/15 H$7,420,773,825 0.00% 70.44%
122 Riggz13 -- 07/20/15 H$2,890,638,181 0.04% 69.71%
123 joeoftexas -- 05/20/10 H$8,487,185,882 0.02% 69.21%
124 rohang -- 04/30/22 H$1,530,871,194 0.09% 69.19%
125 Ghoulie -- 06/29/15 H$1,637,682,963 0.07% 68.75%
126 sleepyleon sleepyleon 05/01/11 H$5,506,200,899 0.01% 68.72%
127 crash5308 -- 07/25/16 H$1,529,916,104 0.07% 68.53%
128 Cinemaniac -- 12/20/14 H$4,293,897,851 0.03% 67.62%
129 jms2 jms2 10/28/14 H$2,331,303,734 0.02% 67.54%
130 jdaniel -- 02/01/14 H$8,088,081,304 0.03% 67.18%
131 UserXman Xman 04/28/23 H$5,086,247 -0.22% 66.47%
132 visualsky -- 09/03/14 H$2,581,060,683 0.02% 66.40%
133 dougieme -- 04/13/13 H$4,997,694,869 0.00% 66.16%
134 emorymike nole fan 05/17/18 H$1,917,358,513 0.00% 65.52%
135 Jericho8 -- 08/18/12 H$2,301,925,655 0.07% 65.37%
136 Daveiscool -- 06/23/21 H$2,003,933,355 0.00% 65.35%
137 RufusS LMS 07/07/10 H$18,571,703,997 0.02% 64.54%
138 MillerBoy1979 -- 10/31/14 H$1,812,050,992 0.05% 64.42%
139 phatman888 -- 10/30/12 H$3,139,038,683 0.01% 64.09%
140 mkessler -- 09/02/15 H$1,948,955,413 0.04% 63.57%
141 dkwd dkwd 11/21/11 H$2,864,279,147 0.00% 60.29%
142 TFeeney -- 11/30/10 H$14,939,202,257 0.02% 60.21%
143 alexander black -- 02/01/11 H$6,824,598,371 0.01% 60.00%
144 mbryce real 09/04/15 H$1,162,224,751 0.03% 59.92%
145 ConstantineV dodgylad 04/27/17 H$838,408,912 0.00% 59.88%
146 AManOnFire SArcher07 08/14/14 H$1,375,093,867 0.08% 59.75%
147 LittleVegas L V 12/12/16 H$885,818,364 0.12% 59.72%
148 allendet -- 12/27/16 H$7,876,379,817 0.01% 59.72%
149 TenaciousLibbs TenaciousLibbs 12/27/15 H$1,781,231,687 0.07% 59.27%
150 BondSlave 1ScrewLoose 10/25/16 H$1,821,400,142 0.03% 59.23%
151 Buzz67 -- 06/21/11 H$3,879,368,593 -0.01% 59.07%
152 dwayneps -- 07/10/13 H$5,043,857,060 0.00% 58.23%
153 boston08 -- 07/21/15 H$1,591,340,392 0.09% 57.93%
154 mjkaplan -- 12/19/22 H$787,557,786 0.06% 57.76%
155 horatiosanchez -- 11/20/11 H$5,312,776,442 0.01% 57.47%
156 geo2000 -- 01/04/16 H$1,874,810,691 0.04% 57.38%
157 mloz -- 02/24/16 H$2,168,872,108 0.01% 56.83%
158 OneArmedBand -- 07/11/14 H$1,472,844,105 0.08% 56.76%
159 misterw misterw 04/26/17 H$952,951,556 -0.01% 56.30%
160 DanW -- 06/21/12 H$2,439,113,019 0.03% 55.81%
161 Squid-Vicious -- 09/22/17 H$2,108,368,135 0.01% 55.74%
162 voodoo63 -- 06/28/11 H$2,829,879,031 0.05% 55.43%
163 CactusLand -- 08/09/14 H$2,039,394,940 0.00% 55.17%
164 foolball -- 01/27/16 H$4,418,069,866 0.01% 54.57%
165 goodvibe61 -- 07/06/10 H$18,748,578,258 0.00% 53.98%
166 jlaking -- 02/14/11 H$9,206,172,375 0.01% 53.64%
167 erhead56 My Cousin Brad 09/20/16 H$9,840,460,942 0.00% 53.29%
168 HBomb76 HBomb76 08/28/14 H$1,487,510,611 -0.01% 52.84%
169 L3stat -- 05/27/13 H$3,180,099,926 0.06% 52.79%
170 bobbyc3 -- 05/18/14 H$6,263,969,862 0.03% 52.10%
171 Bill Harkins Bill 07/02/10 H$16,002,356,986 0.01% 51.91%
172 Overijse -- 03/21/11 H$6,581,156,384 0.02% 51.81%
173 Tank987 Tank 07/08/15 H$1,497,165,648 0.04% 51.75%
174 Colt_1911 -- 07/29/11 H$7,339,458,608 0.00% 51.68%
175 shipwreckedcrew -- 08/28/19 H$2,465,876,099 0.01% 51.56%
176 Puchiman -- 10/26/11 H$7,786,559,284 0.01% 51.53%
177 friar22 -- 07/16/15 H$1,194,055,660 0.00% 51.40%
178 medv4380 -- 07/29/15 H$1,082,915,993 0.00% 51.35%
179 LuckySeven -- 02/03/11 H$7,932,307,932 -0.01% 51.28%
180 journey -- 06/30/10 H$26,092,681,116 0.00% 51.19%
181 Jubbagga JAX 08/08/17 H$992,387,147 0.13% 51.00%
182 filmshark -- 02/15/11 H$4,627,134,748 0.01% 50.92%
183 Rayyon Rayyon 03/18/19 H$606,112,141 0.09% 50.83%
184 ajneale ajn 08/05/15 H$1,695,569,737 0.02% 50.50%
185 NJNYC098 N.A.A.F.P. 12/28/15 H$1,530,820,703 0.05% 50.39%
186 caltheclerk -- 07/26/11 H$5,160,504,784 0.01% 50.33%
187 icecreamman Hey, Mister 04/15/10 H$12,282,579,217 0.00% 50.22%
188 Shrike Shrike 06/27/10 H$7,149,781,094 0.02% 50.13%
189 DIS100 fart 2 04/18/16 H$1,621,236,957 0.04% 50.08%
190 PJBB -- 06/21/13 H$2,860,195,395 0.07% 50.02%
191 pen75 -- 02/11/11 H$5,881,499,164 0.02% 49.88%
192 66-Impala -- 06/17/15 H$1,329,959,026 0.04% 49.88%
193 nazwar -- 08/02/14 H$1,733,105,434 0.04% 49.83%
194 Triviaman Triviaman 05/24/11 H$3,546,159,184 0.00% 49.69%
195 ragep araj 04/19/17 H$1,227,214,937 0.05% 49.67%
196 outsyder -- 03/27/12 H$2,699,439,443 0.01% 49.57%
197 grammar -- 06/01/13 H$15,189,192,249 0.00% 49.52%
198 piecemeal kelv 04/16/18 H$973,149,750 -0.01% 49.37%
199 Bluescorpio -- 12/13/13 H$3,455,511,491 0.01% 49.10%
200 sph27 sph27 09/10/16 H$1,286,624,718 0.09% 49.01%
201 KIDDJIMMY Kiddjimmy 08/15/14 H$1,558,226,278 0.01% 48.93%
202 mummers oskiwow 05/13/15 H$1,088,230,809 0.00% 48.84%
203 2015 -- 08/30/11 H$10,596,966,467 0.02% 48.78%
204 atomau Adam G. 03/20/16 H$1,548,462,763 0.05% 48.27%
205 Diggy -- 05/12/14 H$3,808,032,532 0.01% 48.18%
206 BENF05 benigma 12/11/19 H$1,106,718,536 0.04% 48.06%
207 gowanna OzMan 12/06/18 H$2,877,779,690 0.04% 47.81%
208 hyhwong -- 09/06/11 H$9,031,534,109 0.00% 47.38%
209 ryeontherocks Duke 08/12/15 H$5,772,652,376 0.01% 47.24%
210 multiplesanta multiplesanta 12/16/20 H$2,419,830,757 -0.01% 47.17%
211 rdt156 RDT 04/01/15 H$939,961,649 0.10% 46.59%
212 KerryM -- 11/22/11 H$1,819,464,479 0.05% 46.55%
213 foxsweets foxsweets 11/28/11 H$2,078,533,833 0.00% 46.23%
214 fadywwf316 Dizzle 03/08/10 H$1,823,623,170 0.05% 46.20%
215 MAHONDAS -- 04/02/14 H$2,401,726,454 0.07% 46.11%
216 drsexington drsexington 10/08/10 H$7,815,512,411 0.01% 45.87%
217 russ1 -- 07/14/12 H$6,365,409,317 0.00% 45.73%
218 Phillips -- 02/24/15 H$2,602,624,344 0.03% 45.69%
219 trailers -- 09/07/11 H$2,163,851,885 0.03% 45.63%
220 shanghaikell -- 06/28/11 H$2,627,736,399 0.04% 45.61%
221 Lucas73 Mukey 01/06/17 H$909,947,306 0.04% 45.31%
222 BTCole -- 01/02/24 H$2,273,323,030 0.05% 44.71%
223 Cheesyman -- 09/20/16 H$4,770,423,207 0.00% 44.56%
224 dksweb Stitch 11/27/13 H$2,054,577,223 0.08% 44.48%
225 RayKinsella RayKinsella329 06/28/19 H$3,647,012,331 0.00% 44.43%
226 karspov -- 03/10/10 H$21,394,925,070 0.01% 44.26%
227 paulparent -- 08/30/15 H$901,852,226 0.02% 44.24%
228 venividivici Baldrick 02/19/16 H$1,441,300,777 -0.02% 44.21%
229 cactusdan -- 03/10/10 H$7,612,316,822 -0.01% 44.19%
230 thefigman Bob 12/11/13 H$1,619,186,096 0.00% 44.02%
231 jimbeau -- 04/16/14 H$2,282,573,226 0.02% 43.42%
232 DASavage -- 03/12/12 H$4,472,881,244 0.03% 43.34%
233 bigbucks bigbucks 11/19/15 H$1,328,157,038 0.01% 43.29%
234 Spano1 Spano 11/30/16 H$1,197,468,763 0.05% 43.18%
235 helmetz -- 04/19/11 H$10,165,923,216 0.00% 43.03%
236 Mikscorner Gamble 07/07/15 H$1,070,223,840 0.09% 43.03%
237 ReaperXXX -- 09/21/10 H$12,578,435,021 0.01% 42.62%
238 timberaj -- 01/06/12 H$7,045,481,066 0.00% 42.58%
239 mrtrevenen Mr. T 01/11/15 H$4,030,672,438 0.01% 42.41%
240 Mic_Lapwood Mic_Lapwood 10/26/18 H$1,116,406,646 0.01% 42.33%
241 Cyberbob18 The Derplex 07/25/12 H$2,968,271,586 0.03% 42.26%
242 kmaeve2 kmaeve 06/19/15 H$1,169,585,144 -0.01% 42.22%
243 sarcastic_man sarcastic_man 12/28/15 H$1,981,985,545 0.09% 42.17%
244 MclovinFreak MclovinFreak 09/11/18 H$2,835,374 0.02% 41.77%
245 CAA -- 03/21/11 H$5,342,708,239 0.00% 41.68%
246 Smelly Monkey Sir. Ben Kingsley 07/02/10 H$10,117,785,153 -0.01% 41.65%
247 arbybaker -- 07/15/11 H$14,833,908,842 0.01% 41.42%
248 jackiecheng -- 05/09/15 H$1,613,848,145 0.00% 41.31%
249 AlexanderC AlexanderC 06/26/16 H$1,530,316,518 0.04% 41.11%
250 FranklynStreet -- 06/14/15 H$5,679,237,511 0.00% 40.91%
251 TerenceHill -- 05/09/14 H$7,437,143,924 0.01% 40.84%
252 Therese99 -- 10/24/23 H$2,376,939,688 0.10% 40.79%
253 austpow -- 06/10/12 H$2,413,951,828 0.01% 40.77%
254 herbnice -- 07/15/15 H$1,065,577,456 0.00% 40.71%
255 Bronzey Biff68 07/01/13 H$2,631,467,251 0.03% 40.62%
256 Hendr290 -- 02/10/20 H$1,306,269,812 -0.03% 40.54%
257 crazycat -- 03/17/12 H$2,724,226,784 0.03% 40.51%
258 capitolfi -- 07/24/13 H$8,423,892,847 0.01% 39.97%
259 drgn1536 D 02/11/12 H$2,035,477,836 0.02% 39.93%
260 mmmovie -- 12/09/11 H$1,870,657,334 0.12% 39.80%
261 lily812 103 11/04/16 H$960,053,902 0.02% 39.73%
262 hiplainsdrifter -- 08/18/11 H$2,679,989,466 0.05% 39.71%
263 ahr Chewy 08/30/10 H$1,261,517,441 0.05% 39.54%
264 Elric667 -- 07/06/15 H$973,623,146 0.07% 39.49%
265 LordCrom Crom 03/13/19 H$1,293,592,636 0.02% 39.31%
266 lapuckfan -- 07/26/13 H$7,794,137,490 0.03% 39.29%
267 titochaplin -- 06/01/13 H$1,841,525,153 0.03% 39.23%
268 Dubyaj -- 09/01/15 H$1,202,274,289 0.05% 39.05%
269 JESTER -- 08/07/14 H$2,808,227,332 0.00% 39.02%
270 Humeschandra -- 06/21/13 H$3,569,950,665 0.01% 38.86%
271 spelll -- 09/02/11 H$3,140,901,805 -0.02% 38.73%
272 Generick -- 03/23/18 H$1,047,290,566 0.00% 38.68%
273 JennBklyn Sweetie P. 05/04/10 H$4,314,290,869 0.00% 38.63%
274 Mschneider -- 08/25/11 H$3,897,231,000 -0.01% 38.63%
275 skeletoncrewltd skeletoncrewltd 02/15/17 H$1,219,581,234 0.13% 38.54%
276 richmeadors -- 11/25/15 H$1,140,091,415 0.14% 38.38%
277 Evermore Evermore 09/25/15 H$1,478,688,359 0.03% 38.31%
278 Strider907 Strider 09/13/15 H$2,464,973,157 0.02% 38.20%
279 aggie2145 -- 01/13/15 H$1,624,876,857 0.01% 38.10%
280 jeanneau -- 11/29/11 H$4,898,588,064 0.01% 37.93%
281 keithg72 -- 12/02/10 H$5,541,211,833 0.02% 37.83%
282 jove Jovus 01/09/15 H$2,667,676,516 0.05% 37.51%
283 MiyazakiFan -- 07/22/11 H$5,766,850,893 0.04% 37.49%
284 Firehawk -- 09/02/11 H$1,640,736,061 -0.01% 37.22%
285 KingRichard KingRichard 07/27/11 H$3,670,169,234 0.04% 37.19%
286 CFKane1941 -- 09/06/11 H$1,561,292,155 0.02% 36.92%
287 zeke628 -- 07/11/14 H$1,384,014,566 0.02% 36.84%
288 cbdudek cbdudek 08/10/11 H$3,218,933,695 0.04% 36.65%
289 Bartles -- 10/20/15 H$1,809,091,152 0.06% 36.64%
290 JRejc -- 12/02/10 H$7,654,050,778 0.02% 36.62%
291 steelej -- 01/18/14 H$1,720,543,078 0.06% 36.59%
292 brettf -- 09/01/11 H$2,852,759,823 0.02% 36.36%
293 teesanyone -- 06/21/11 H$3,306,807,712 0.05% 36.32%
294 havreh -- 06/11/14 H$2,276,244,182 0.08% 36.32%
295 Taxihunter -- 04/12/11 H$2,978,832,835 0.04% 35.98%
296 dukeness dukarama 08/05/12 H$5,404,882,817 0.00% 35.98%
297 HerrJoebob The Real Joebob 06/18/12 H$1,912,016,254 0.01% 35.84%
298 TylerHarrell -- 01/24/14 H$1,793,174,323 0.01% 35.81%
299 BillWill -- 08/30/11 H$2,018,430,591 -0.01% 35.76%
300 Matts -- 04/05/11 H$4,572,169,695 0.02% 35.67%
301 DJT49 -- 07/09/14 H$6,141,634,143 0.00% 35.58%
302 kyrielle Kyrielle 04/14/16 H$978,464,990 0.01% 35.32%
303 Guldbjorn GB 01/01/17 H$755,118,426 0.03% 34.73%
304 Broximar Jesse 11/27/11 H$1,511,376,980 0.00% 34.56%
305 RoboStud -- 11/04/11 H$2,210,634,202 0.06% 34.42%
306 cowinsm -- 01/10/14 H$1,334,207,664 0.00% 34.41%
307 dave420 DJ 05/13/11 H$5,482,308,891 0.03% 34.31%
308 krbcan -- 01/25/11 H$9,038,340,380 0.01% 34.02%
309 maxpowers6 Maxpowers6 04/07/15 H$2,045,853,181 0.02% 33.90%
310 royny23 -- 04/01/12 H$2,727,088,916 0.03% 33.89%
311 tindman009 -- 10/05/11 H$2,564,588,636 0.01% 33.83%
312 tohdols -- 01/06/12 H$2,417,015,575 0.01% 33.83%
313 Kane41 -- 09/08/11 H$2,259,255,756 0.04% 33.64%
314 dodger jay dot 03/10/10 H$2,826,410,350 0.08% 33.58%
315 celticlove34 The Compactor 08/04/14 H$1,198,195,224 0.01% 33.50%
316 DHolman1782 DH 04/15/16 H$865,880,008 -0.01% 33.43%
317 MacJr MacJr 06/04/11 H$3,674,039,245 0.00% 33.39%
318 seamonkey -- 11/17/11 H$916,638,977 0.00% 33.36%
319 Grove -- 10/17/11 H$2,507,721,713 0.06% 33.29%
320 alex40 -- 07/01/10 H$17,853,391,791 0.00% 33.26%
321 negroalcala negroalcala 08/06/22 H$4,126,566 0.17% 33.07%
322 All Blacks -- 06/08/11 H$2,653,875,042 0.04% 33.03%
323 Mogul1973 Darthtrader 06/09/12 H$11,187,982,427 0.00% 32.98%
324 Vanderbeek -- 02/28/16 H$944,671,465 0.05% 32.63%
325 miles52 -- 05/07/12 H$1,848,147,948 -0.01% 32.61%
326 bcgersh -- 08/10/12 H$2,568,576,918 0.01% 32.58%
327 techexpress -- 04/09/16 H$937,319,147 0.03% 32.52%
328 gfitz25 -- 04/05/11 H$5,363,149,636 0.00% 32.39%
329 CSVT -- 09/03/15 H$1,000,774,387 0.07% 32.38%
330 qbert455 qbert455 06/19/13 H$2,420,803,526 0.01% 32.33%
331 raphael Screen Queen 07/30/16 H$2,650,649,252 0.03% 32.26%
332 magicdreamer who 03/07/10 H$11,061,484,213 -0.01% 32.17%
333 Carcharodon Pants 07/27/15 H$2,397,153,714 0.03% 32.04%
334 antarctica -- 10/24/16 H$1,470,192,854 0.01% 31.98%
335 ArtoVan ArtoVan 03/24/22 H$668,118,989 0.08% 31.98%
336 not2fast -- 07/10/11 H$16,005,727,605 0.00% 31.86%
337 jlinn -- 11/17/11 H$1,766,950,919 0.01% 31.58%
338 badfish -- 11/10/15 H$1,928,243,059 0.02% 31.55%
339 nugget nugget 11/19/11 H$2,426,783,745 0.01% 31.32%
340 KingLizard -- 05/09/14 H$1,940,406,593 0.00% 31.29%
341 SilentNoise SilentNoise 04/25/16 H$1,998,907,113 0.02% 31.22%
342 12ptCourier -- 12/16/16 H$1,446,813,288 0.01% 31.21%
343 edquirk er 02/27/10 H$3,739,845,773 0.02% 31.13%
344 Rich19 -- 05/27/13 H$6,207,036,231 0.00% 31.05%
345 bradforj bradforj 04/24/23 H$702,612,137 0.09% 31.02%
346 sunsette MorbidAngelNY 02/24/17 H$2,104,153,693 0.08% 30.98%
347 Score1 Scoreboard 05/18/22 H$1,409,073,476 0.10% 30.91%
348 Smartlink -- 02/17/16 H$1,094,193,098 0.07% 30.71%
349 Dales -- 07/24/13 H$3,801,175,921 0.00% 30.65%
350 Kard Kard 07/01/22 H$707,087,503 0.05% 30.46%
351 X-pat expat 07/22/10 H$1,689,894,729 0.02% 30.43%
352 pastermp Martian 07/21/10 H$2,991,009,674 0.01% 30.39%
353 badams badams 01/21/12 H$2,151,320,366 0.07% 30.36%
354 jeankie -- 07/25/13 H$2,315,118,167 0.03% 30.35%
355 Sideshow13 -- 04/15/16 H$1,288,534,355 -0.01% 30.31%
356 CoffinDancr -- 05/12/14 H$2,883,012,742 0.01% 29.94%
357 FGWells -- 02/28/11 H$3,941,635,850 0.02% 29.90%
358 EddieLXIX EddieLXIX 07/03/14 H$1,309,331,404 -0.05% 29.88%
359 Ge ge 03/12/10 H$3,778,206,788 0.01% 29.80%
360 B.Kenobi -- 01/31/14 H$1,722,157,994 0.01% 29.74%
361 Reacher -- 04/06/10 H$1,843,938,809 0.01% 29.70%
362 BDMcGee -- 12/05/11 H$1,578,697,637 0.03% 29.68%
363 amitkinger -- 02/15/16 H$2,475,206,480 0.07% 29.68%
364 andrewtownsend -- 02/17/12 H$3,094,755,564 0.03% 29.63%
365 bimmerhead777 bimmerhead 01/04/17 H$566,346,848 0.03% 29.61%
366 Wesman -- 11/03/11 H$1,749,646,560 0.02% 29.47%
367 MrMogul M'Lord 01/13/13 H$1,528,746,654 0.03% 29.17%
368 Smarties -- 01/27/15 H$2,823,303,993 0.02% 29.11%
