500 million club



Any member who has 500 million or more. Welcome new members since 2017. Welcome old members since 2010. Next reset March 1 and monthly thereafter. Appreciate your patience. Let’s trade and enjoy. Spread the word. Comments?



League Type: Public Avg Net Worth: H$3,141,720,000
Members: 937 Total Net Worth: H$2,943,790,000,000
Created: Feb 26, 2010 League Admin: ray23

Flag Question: Your nickname real or percieved






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 jshlee snakebite 09/16/24 H$700,767,107 0.16% 1.81%
2 WASunDevil B 11/21/24 H$1,451,128,311 0.12% 1.66%
3 Hornimans Horniman 10/12/24 H$1,715,209,029 0.12% 1.61%
4 tootbug tootbug 12/13/24 H$692,671,707 0.11% 1.56%
5 bughum Bughum 08/11/24 H$1,015,322,080 0.07% 1.23%
6 The_Quiet_Man The Quiet Man 03/04/25 H$1,473,464,088 0.19% 1.21%
7 PointMan528491 -- 04/17/24 H$2,315,713,838 0.10% 1.16%
8 nulemoni -- 04/22/25 H$2,556,984,572 0.06% 1.08%
9 offthebeat Bri 01/11/25 H$1,001,527,825 0.09% 1.04%
10 HighLightDark Joe 04/04/25 H$911,145,687 0.03% 1.04%
11 Toobryder16 -- 11/04/25 H$1,537,182,625 0.01% 1.04%
12 Ecorrigan EroQ 01/17/24 H$1,003,070,823 0.06% 0.99%
13 dada14 -- 07/11/25 H$572,901,914 -0.03% 0.96%
14 Ashford0711 -- 06/08/25 H$3,444,973,548 0.08% 0.95%
15 DramaKim DramaKim 09/02/10 H$2,314,871,843 0.06% 0.94%
16 Squire_Joseph -- 07/09/25 H$532,239,718 0.11% 0.93%
17 SaveFerris99 Dr. Lou Sanus 08/22/25 H$1,051,729,873 0.00% 0.90%
18 holyflipfl0p DP 08/04/25 H$698,379,559 -0.02% 0.89%
19 smickos DJ Senorita 06/29/25 H$922,061,852 0.14% 0.88%
20 bradforj bradforj 04/24/23 H$916,410,707 0.08% 0.87%
21 ignatow Domo 02/24/16 H$1,049,417,939 0.06% 0.86%
22 raurit -- 10/04/25 H$1,562,328,618 0.08% 0.83%
23 rckndrll Geezer 03/14/25 H$3,583,672,815 0.09% 0.82%
24 Spano1 Spano 11/30/16 H$1,539,292,001 0.04% 0.81%
25 Jhands -- 06/25/25 H$1,188,839,441 0.02% 0.78%
26 kryplex -- 05/09/15 H$2,704,890,402 0.05% 0.77%
27 raykwon Da Prodigy 07/07/25 H$151,898,498 0.01% 0.77%
28 Citi1234 -- 08/21/25 H$2,014,954,381 0.09% 0.77%
29 dksweb Stitch 11/27/13 H$2,623,989,064 0.10% 0.76%
30 mloz -- 02/24/16 H$2,638,930,968 0.07% 0.76%
31 nazwar -- 08/02/14 H$2,142,729,507 0.09% 0.74%
32 US20Marine03 MattyB 07/26/19 H$727,723,024 0.11% 0.74%
33 wallet Wallet 02/17/22 H$2,275,287,643 0.05% 0.74%
34 AnthonyFremont AnthonyFremont 11/16/24 H$3,706,979,319 0.07% 0.73%
35 Berto211 Berto 07/30/25 H$704,033,843 -0.09% 0.73%
36 bmus bmus 07/26/24 H$2,344,640,784 0.03% 0.72%
37 OneArmedBand -- 07/11/14 H$1,828,674,824 0.00% 0.71%
38 DylanSchuck schuckster 05/24/17 H$1,305,118,733 0.06% 0.70%
39 Tallwonder --- 12/01/20 H$7,152,161,786 0.06% 0.69%
40 JPTARMY -- 08/02/23 H$2,086,009,868 0.02% 0.68%
41 EDDIEROAMS Eddieroams 08/29/24 H$883,223,461 0.08% 0.68%
42 thefigman Bob 12/11/13 H$1,887,987,338 0.06% 0.67%
43 rick_sodri12 Henrique 12/11/17 H$1,627,500,601 0.05% 0.67%
44 movieguy -- 07/17/25 H$2,885,796,880 0.04% 0.65%
45 droid495 -- 10/10/25 H$823,911,944 0.01% 0.64%
46 ultron8 ultron8 10/18/11 H$1,738,798,099 0.04% 0.63%
47 BarRat BarRat 01/23/25 H$553,007,217 0.03% 0.63%
48 sarcastic_man sarcastic_man 12/28/15 H$2,522,705,123 0.01% 0.62%
49 wgsl -- 08/22/25 H$2,956,607,486 0.05% 0.62%
50 nicklangiano Bear 05/25/24 H$1,117,756,808 0.00% 0.61%
51 skeletoncrewltd skeletoncrewltd 02/15/17 H$1,570,356,185 0.01% 0.60%
52 aFiLmWoRkORaNGe PaPa JohN 10/18/20 H$2,273,005,335 0.05% 0.60%
53 kalam kalam 05/02/23 H$954,107,974 0.00% 0.59%
54 matt77 -- 06/10/25 H$2,679,463,070 0.03% 0.59%
55 btas -- 10/27/25 H$929,012,550 0.03% 0.59%
56 Cyberbob18 The Derplex 07/25/12 H$3,133,844,075 0.08% 0.58%
57 mbryce real 09/04/15 H$1,451,686,094 0.02% 0.58%
58 TheNickel -- 07/15/25 H$2,201,474,876 0.02% 0.58%
59 Lemko -- 10/10/25 H$1,455,358,515 0.08% 0.58%
60 PJBB -- 06/21/13 H$3,670,019,065 0.04% 0.56%
61 reeltrader reeltrader 10/08/13 H$4,630,060,468 0.05% 0.56%
62 Graak -- 01/24/25 H$1,518,520,467 0.04% 0.56%
63 APHRAEL -- 11/04/25 H$1,700,257,698 0.01% 0.56%
64 Therese99 -- 10/24/23 H$3,375,274,540 0.08% 0.55%
65 ARBCATFACE -- 08/19/24 H$5,692,073,435 0.05% 0.55%
66 SUZIEQ -- 01/13/25 H$5,353,538,920 0.07% 0.55%
67 Moneysworth Moneysworth 06/29/18 H$1,957,257,580 0.05% 0.54%
68 chmob96 -- 07/16/17 H$2,814,421,399 0.04% 0.53%
69 homer22 homer22 08/09/17 H$2,652,682,415 0.02% 0.53%
70 whathaveyou -- 03/12/25 H$1,243,100,324 -0.13% 0.53%
71 HBomb76 HBomb76 08/28/14 H$1,666,164,080 0.01% 0.52%
72 hockeydja Bob Loblaw 08/02/23 H$1,621,652,104 0.00% 0.52%
73 RoboStud -- 11/04/11 H$2,602,674,430 0.03% 0.51%
74 atomau Adam G. 03/20/16 H$2,278,653,054 -0.01% 0.51%
75 Osezno Lalo 12/19/16 H$2,538,473,134 0.00% 0.51%
76 orange123 -- 02/13/17 H$3,467,486,638 0.03% 0.51%
77 Etdorry Ryno 10/13/25 H$2,416,288,942 0.03% 0.51%
78 LittleVegas L V 12/12/16 H$1,032,808,540 -0.01% 0.50%
79 ragep araj 04/19/17 H$1,585,559,112 0.04% 0.50%
80 paho -- 07/29/20 H$2,606,360,336 0.04% 0.50%
81 Skysthelimit -- 05/10/25 H$4,463,724,052 -0.02% 0.50%
82 crazycat -- 03/17/12 H$3,435,082,315 0.07% 0.49%
83 kev1bob -- 06/14/15 H$2,147,625,086 0.03% 0.49%
84 boston08 -- 07/21/15 H$2,109,550,497 -0.02% 0.49%
85 Mels_paradise K-man 01/18/17 H$3,214,054,987 0.04% 0.49%
86 shelliwood shelli 04/21/18 H$2,712,437,822 0.08% 0.49%
87 fwerner Fred 01/12/19 H$3,008,022,506 0.07% 0.49%
88 BretHart -- 03/10/25 H$3,480,718,100 0.05% 0.49%
89 lobotron 86-47 03/17/25 H$3,717,829,924 0.06% 0.49%
90 misterw misterw 04/26/17 H$1,180,686,057 0.11% 0.48%
91 RayKinsella RayKinsella329 06/28/19 H$4,322,547,199 0.03% 0.48%
92 JP1230 -- 06/24/25 H$598,141,176 0.14% 0.48%
93 Dubyaj -- 09/01/15 H$1,432,330,926 -0.05% 0.47%
94 horrorfanatic Death 04/27/17 H$2,340,141,552 0.03% 0.47%
95 WhyldBil WhyldBil 08/02/18 H$2,209,395,407 0.00% 0.47%
96 castlebravo -- 06/13/22 H$1,823,461,091 -0.02% 0.47%
97 BTCole -- 01/02/24 H$3,660,289,492 0.03% 0.47%
98 tmk2 Mean Mitch 12/23/24 H$3,716,160,418 0.03% 0.47%
99 mdford mdford 05/06/13 H$3,557,496,717 0.02% 0.46%
100 L3stat -- 05/27/13 H$3,645,041,560 0.00% 0.46%
101 venividivici Baldrick 02/19/16 H$1,634,460,083 0.06% 0.46%
102 Ruffus weekly 04/13/23 H$1,532,797,104 -0.03% 0.46%
103 cbdudek cbdudek 08/10/11 H$3,697,841,733 0.02% 0.45%
104 ValorFenix -- 11/17/11 H$4,093,431,677 0.02% 0.45%
105 SillyRabbit -- 08/02/13 H$2,206,935,492 0.04% 0.45%
106 Tony_Montana Squirty 06/17/13 H$3,030,589,512 0.02% 0.44%
107 remo_934 remo_934 06/14/15 H$3,421,558,383 0.01% 0.44%
108 jdmariusz -- 04/23/16 H$4,182,330,749 0.01% 0.44%
109 RAM106 -- 08/11/25 H$2,636,975,167 0.03% 0.44%
110 bikerack -- 05/07/15 H$4,637,548,315 0.04% 0.43%
111 MitchC Mitch 03/13/17 H$2,189,782,904 0.04% 0.43%
112 Midnight666 D 08/28/24 H$2,209,752,964 -0.01% 0.43%
113 Zaph Zaph 04/01/10 H$1,734,782,237 0.01% 0.42%
114 rexlax -- 07/27/10 H$5,146,803,338 0.06% 0.42%
115 KCUFKCUF -- 09/22/11 H$1,429,913,509 0.02% 0.42%
116 CButera -- 04/24/12 H$7,265,872,688 0.04% 0.42%
117 Humeschandra -- 06/21/13 H$4,245,074,426 0.03% 0.42%
118 id46680 babydick 05/19/14 H$1,858,420,612 0.02% 0.42%
119 havreh -- 06/11/14 H$2,393,960,263 0.02% 0.42%
120 Jubbagga JAX 08/08/17 H$1,190,570,631 0.02% 0.42%
121 trkrecord trkrecord 04/09/22 H$3,155,651,396 -0.01% 0.42%
122 SilentNoise SilentNoise 04/25/16 H$2,346,503,848 0.00% 0.41%
123 iamimax -- 07/13/18 H$2,157,468,976 0.01% 0.41%
124 unaturalx unaturalx 11/06/19 H$1,867,879,918 0.02% 0.41%
125 RauL7 Lucci 04/27/12 H$3,470,715,507 0.01% 0.40%
126 Vanderbeek -- 02/28/16 H$1,092,792,569 -0.04% 0.40%
127 coastalwader coastalwader 04/15/16 H$1,804,944,041 -0.03% 0.40%
128 congerific congerific 11/23/17 H$1,351,782,765 0.01% 0.40%
129 Wpark83 -- 08/25/25 H$1,167,175,961 -0.06% 0.40%
130 Lanes007 -- 09/28/25 H$1,133,212,775 0.01% 0.40%
131 Jurassic -- 03/24/11 H$3,554,710,840 0.02% 0.39%
132 bface -- 05/10/12 H$10,562,747,943 0.04% 0.39%
133 HerrJoebob The Real Joebob 06/18/12 H$2,255,768,170 0.03% 0.39%
134 RamsFan2004 RF 12/06/15 H$4,345,735,717 0.05% 0.39%
135 LordCrom Crom 03/13/19 H$1,364,663,299 0.07% 0.39%
136 BENF05 benigma 12/11/19 H$1,538,297,729 -0.02% 0.39%
137 1Coffee2Many 1Coffee2Many 07/16/25 H$557,123,640 0.09% 0.39%
138 KLB -- 03/30/11 H$3,309,791,254 0.01% 0.38%
139 All Blacks -- 06/08/11 H$3,493,406,649 0.00% 0.38%
140 phatman888 -- 10/30/12 H$3,625,223,169 0.02% 0.38%
141 Topper21 Topper21 01/16/13 H$3,330,664,960 0.02% 0.38%
142 Pitt1 -- 10/30/13 H$2,020,159,357 0.01% 0.38%
143 jimbeau -- 04/16/14 H$2,694,442,071 0.03% 0.38%
144 richmeadors -- 11/25/15 H$1,241,488,755 0.01% 0.38%
145 RexKramer1 RK 06/23/16 H$2,292,909,036 0.03% 0.38%
146 HS-X -- 08/29/17 H$4,687,970,151 0.02% 0.38%
147 Starbuccaneer -- 08/24/25 H$1,440,982,063 0.01% 0.38%
148 DanW -- 06/21/12 H$2,951,145,707 0.05% 0.37%
149 TylerHarrell -- 01/24/14 H$1,999,850,761 0.00% 0.37%
150 JoshuaL -- 11/21/18 H$3,763,193,035 0.00% 0.37%
151 Trey-2 Trey 06/16/25 H$1,296,152,181 0.00% 0.37%
152 filmfreak_22 -- 10/09/25 H$4,145,995,195 0.02% 0.37%
153 WallStreet -- 01/24/11 H$5,279,570,686 0.01% 0.36%
154 m.a.g. -- 09/08/11 H$1,842,633,860 0.03% 0.36%
155 Meca -- 10/06/11 H$2,973,241,068 0.01% 0.36%
156 alfon -- 05/07/12 H$3,017,260,935 0.02% 0.36%
157 dwayneps -- 07/10/13 H$5,786,534,601 0.02% 0.36%
158 JESTER -- 08/07/14 H$3,270,426,357 0.03% 0.36%
159 AManOnFire SArcher07 08/14/14 H$1,699,253,656 -0.01% 0.36%
160 jove Jovus 01/09/15 H$3,018,954,932 0.05% 0.36%
161 lukasck -- 10/30/18 H$8,736,468,468 0.04% 0.36%
162 Dpotts -- 06/11/25 H$2,525,424,373 -0.03% 0.36%
163 Wellespring -- 07/03/25 H$4,609,128,877 -0.01% 0.36%
164 Bartles -- 10/20/15 H$2,161,806,698 0.00% 0.35%
165 Newfie2u Captain 06/03/16 H$1,424,415,096 0.01% 0.35%
166 creeper -- 04/30/19 H$2,250,820,274 0.03% 0.35%
167 TheGoldenBunch25 -- 07/12/25 H$581,094,427 -0.01% 0.35%
168 salmantarin Sal 10/08/25 H$1,200,748,138 -0.04% 0.35%
169 HotPant -- 09/12/11 H$3,839,818,996 0.02% 0.34%
170 kidamk kida 06/19/12 H$4,423,679,593 0.02% 0.34%
171 threeorangewhips -- 12/25/12 H$2,168,887,463 -0.01% 0.34%
172 ststst -- 11/22/13 H$4,854,953,521 0.02% 0.34%
173 Furiosa_ -- 05/11/25 H$1,863,226,799 0.05% 0.34%
174 Billy The Kid Billy 02/14/11 H$5,732,660,435 0.03% 0.33%
175 MiyazakiFan -- 07/22/11 H$6,444,945,361 0.03% 0.33%
176 Jedi_Force JediForce 04/17/14 H$7,085,109,584 0.03% 0.33%
177 Cinemaniac -- 12/20/14 H$5,023,499,177 0.00% 0.33%
178 PimpDaNation Flash 05/19/16 H$1,815,414,080 -0.03% 0.33%
179 Gaper -- 10/28/11 H$3,808,109,571 0.00% 0.32%
180 dougieme -- 04/13/13 H$5,782,211,616 0.01% 0.32%
181 mrtrevenen Mr. T 01/11/15 H$4,565,731,035 0.02% 0.32%
182 Smitty13 -- 07/13/16 H$9,013,782,663 0.00% 0.32%
183 buftar buftar 01/09/20 H$1,194,792,253 0.03% 0.32%
184 dodger jay dot 03/10/10 H$3,075,180,329 -0.02% 0.31%
185 Tomato Tomato 08/10/10 H$12,019,295,815 0.02% 0.31%
186 Willtheautograp... -- 06/21/11 H$4,615,694,596 0.03% 0.31%
187 shanghaikell -- 06/28/11 H$2,863,720,107 0.00% 0.31%
188 richfigel -- 09/08/11 H$1,516,839,439 0.01% 0.31%
189 Redmeister -- 07/30/14 H$4,242,032,505 0.02% 0.31%
190 Baron_Darcon Baron 11/10/17 H$3,522,602,690 0.03% 0.31%
191 johntp SIFU 12/28/17 H$3,108,627,284 -0.01% 0.31%
192 piecemeal kelv 04/16/18 H$1,197,597,670 -0.01% 0.31%
193 multiplesanta multiplesanta 12/16/20 H$2,606,866,062 0.01% 0.31%
194 Colt_1911 -- 07/29/11 H$8,009,243,206 0.01% 0.30%
195 jonjon -- 12/17/11 H$5,142,634,672 0.01% 0.30%
196 tohdols -- 01/06/12 H$2,988,211,666 0.00% 0.30%
197 numbersix_99 numbersix 01/23/14 H$5,711,501,761 0.00% 0.30%
198 Diggy -- 05/12/14 H$4,336,192,094 0.00% 0.30%
199 Scrote -- 03/18/15 H$3,909,405,653 0.02% 0.30%
200 ashsagar ash 06/24/15 H$6,528,943,888 0.03% 0.30%
201 hareman Hareman 04/26/11 H$3,091,616,239 0.02% 0.29%
202 erehwon erehwon 07/07/11 H$4,799,811,644 0.02% 0.29%
203 davidbhammer RemStar 02/09/12 H$4,641,555,610 0.02% 0.29%
204 lapuckfan -- 07/26/13 H$9,246,318,825 0.02% 0.29%
205 jsumm -- 01/24/14 H$3,734,900,547 0.00% 0.29%
206 BigAlx -- 02/19/16 H$1,120,549,970 0.03% 0.29%
207 BrettK -- 12/04/20 H$11,373,473,876 0.03% 0.29%
208 lacronka -- 10/08/25 H$4,179,884,181 0.02% 0.29%
209 cdugger -- 11/22/11 H$931,362,298 0.04% 0.28%
210 AgentEvil -- 07/22/12 H$4,506,590,815 0.02% 0.28%
211 titochaplin -- 06/01/13 H$2,065,994,770 0.01% 0.28%
212 Phillips -- 02/24/15 H$3,025,757,039 -0.03% 0.28%
213 Ghoulie -- 06/29/15 H$2,007,347,201 0.02% 0.28%
214 David8735024 Baby Buffalo 07/07/16 H$1,649,999,621 -0.03% 0.28%
215 jameza -- 01/07/20 H$572,437,749 0.06% 0.28%
216 derijk derijk 07/15/23 H$1,649,661,693 -0.01% 0.28%
217 bigdawgs5942 Brutus 07/24/24 H$703,053,013 0.02% 0.28%
218 Decoman -- 02/23/11 H$9,560,167,918 0.02% 0.27%
219 tindman009 -- 10/05/11 H$2,778,497,463 0.01% 0.27%
220 rbf3 Colorado 04/30/13 H$5,537,369,770 0.02% 0.27%
221 Rycomack -- 04/02/15 H$2,995,100,263 0.02% 0.27%
222 VertageCapitalG... -- 10/14/17 H$2,135,736,933 -0.01% 0.27%
223 tmbinc -- 01/17/20 H$7,283,815,048 0.02% 0.27%
224 rgrowney -- 01/27/20 H$2,867,581,047 0.04% 0.27%
225 rayb4 Raykwon 03/03/10 H$2,335,441,172 -0.05% 0.26%
226 Ge ge 03/12/10 H$4,320,921,775 0.01% 0.26%
227 kircarkoway -- 11/27/11 H$2,590,236,141 -0.01% 0.26%
228 CSVT -- 09/03/15 H$1,056,314,723 0.02% 0.26%
229 Seanmc -- 02/20/24 H$1,790,316,948 -0.02% 0.26%
230 regul8r -- 11/05/25 H$5,819,988,871 0.04% 0.26%
231 craigb35 Smoke 04/18/11 H$11,674,401,541 0.02% 0.25%
232 perfeti -- 09/22/11 H$2,116,265,183 -0.01% 0.25%
233 paulparent -- 08/30/15 H$965,690,839 0.02% 0.25%
234 Cheesyman -- 09/20/16 H$5,341,802,614 0.00% 0.25%
235 apatel -- 07/28/19 H$1,651,791,486 -0.01% 0.25%
236 BelizeIt BelizeIt 06/28/10 H$3,323,074,210 0.02% 0.24%
237 keithg72 -- 12/02/10 H$6,286,646,889 0.00% 0.24%
238 hiplainsdrifter -- 08/18/11 H$2,885,476,761 0.03% 0.24%
239 montgomer174 owsh 04/19/14 H$3,910,141,705 0.03% 0.24%
240 Guancous Guancous 02/11/16 H$1,679,582,053 0.01% 0.24%
241 spr701 Black Cloud 04/03/19 H$1,935,048,739 0.09% 0.24%
242 adele88 -- 06/03/25 H$15,145,353,213 0.03% 0.24%
243 vincent2517 TexasTowelieBan 11/04/10 H$2,507,350,300 -0.01% 0.23%
244 Wesman -- 11/03/11 H$1,858,677,842 -0.01% 0.23%
245 MRPINK515 Mr Pink 11/21/11 H$4,235,730,098 0.01% 0.23%
246 phdpens -- 12/17/11 H$1,635,329,070 0.02% 0.23%
247 MillerBoy1979 -- 10/31/14 H$2,236,822,572 -0.03% 0.23%
248 Riggz13 -- 07/20/15 H$3,352,436,867 -0.01% 0.23%
249 bimmerhead777 bimmerhead 01/04/17 H$643,912,551 0.02% 0.23%
250 chipshot chipshot 01/24/19 H$1,798,876,511 0.00% 0.23%
251 Vella76 -- 07/07/22 H$5,164,019,289 0.02% 0.23%
252 wiselonestar Pharaoh Gamma 02/25/23 H$159,968,491 0.04% 0.23%
253 J-Dawg80 Jazer 07/24/24 H$840,527,403 0.02% 0.23%
254 taedui -- 05/13/25 H$11,006,062,088 0.02% 0.23%
255 jwilso37 -- 11/05/25 H$578,560,869 0.06% 0.23%
256 icecreamman Hey, Mister 04/15/10 H$13,393,283,335 0.01% 0.22%
257 RufusS LMS 07/07/10 H$21,570,931,069 0.02% 0.22%
258 robineau -- 04/27/11 H$1,802,933,529 0.00% 0.22%
259 dukeness dukarama 08/05/12 H$5,901,984,743 0.01% 0.22%
260 marco a Four commas 08/08/15 H$7,402,945,973 0.00% 0.22%
261 foolball -- 01/27/16 H$5,270,445,014 0.01% 0.22%
262 Goblue -- 11/15/20 H$3,832,684,458 0.03% 0.22%
263 JRejc -- 12/02/10 H$8,312,890,701 0.01% 0.21%
264 Turd007 uhhey 02/21/11 H$12,298,069,368 0.02% 0.21%
265 Chondog -- 03/08/11 H$4,669,914,629 -0.01% 0.21%
266 hammer72 -- 06/30/11 H$6,677,500,795 0.01% 0.21%
267 marcin89 -- 10/12/11 H$1,588,250,483 0.01% 0.21%
268 dkwd dkwd 11/21/11 H$3,149,501,041 0.02% 0.21%
269 gsquared gsquared 11/23/11 H$13,752,835,565 0.02% 0.21%
270 nicadmous huh? ^_^ 04/26/12 H$2,264,075,014 0.01% 0.21%
271 hernanr HR 04/20/14 H$1,676,544,548 -0.02% 0.21%
272 boonedigg -- 03/31/15 H$2,018,937,536 0.01% 0.21%
273 mummers oskiwow 05/13/15 H$1,110,278,190 0.04% 0.21%
274 manzini -- 11/01/25 H$501,919,316 0.00% 0.21%
275 LuckySeven -- 02/03/11 H$8,775,666,072 0.01% 0.20%
276 sleepyleon sleepyleon 05/01/11 H$7,021,030,465 -0.01% 0.20%
277 ginasalerno -- 10/31/11 H$3,522,250,875 0.01% 0.20%
278 chosenone2oo5 Matt 11/21/11 H$7,939,098,359 0.01% 0.20%
279 whenham -- 03/25/12 H$1,838,372,198 0.01% 0.20%
280 tristan -- 03/29/12 H$2,144,798,234 -0.03% 0.20%
281 loveman3 -- 06/20/13 H$3,679,368,527 0.01% 0.20%
282 Bronzey Biff68 07/01/13 H$3,184,842,974 -0.02% 0.20%
283 DIS100 fart 2 04/18/16 H$1,718,880,710 -0.03% 0.20%
284 cheekiey -- 08/23/25 H$3,451,654,948 -0.02% 0.20%
285 ahr Chewy 08/30/10 H$1,399,215,375 0.01% 0.19%
286 FGWells -- 02/28/11 H$4,328,356,672 0.02% 0.19%
287 dave420 DJ 05/13/11 H$5,892,006,487 0.01% 0.19%
288 Mschneider -- 08/25/11 H$4,448,067,013 0.01% 0.19%
289 mmmovie -- 12/09/11 H$2,172,567,374 -0.01% 0.19%
290 bcgersh -- 08/10/12 H$2,866,848,362 -0.02% 0.19%
291 98spark -- 08/20/16 H$866,632,747 0.01% 0.19%
292 bchicken -- 04/16/22 H$5,687,435,898 -0.01% 0.19%
293 eclemente -- 06/23/25 H$666,966,278 -0.03% 0.19%
294 OdysseusG U-boat 02/28/10 H$10,115,973,433 0.01% 0.18%
295 goodvibe61 -- 07/06/10 H$21,020,013,882 0.02% 0.18%
296 ReaperXXX -- 09/21/10 H$13,843,605,050 0.01% 0.18%
297 Taxihunter -- 04/12/11 H$3,096,825,399 0.01% 0.18%
298 jccheung -- 05/25/11 H$3,497,109,586 -0.02% 0.18%
299 Bluescorpio -- 12/13/13 H$3,822,060,122 0.00% 0.18%
300 Fio -- 04/25/14 H$1,977,134,088 0.00% 0.18%
301 triciavr77 -- 06/18/16 H$1,047,570,794 0.03% 0.18%
302 raphael Screen Queen 07/30/16 H$2,922,114,409 0.00% 0.18%
303 mainge -- 07/05/25 H$2,800,927,959 -0.02% 0.18%
304 Shrike Shrike 06/27/10 H$7,887,506,972 0.02% 0.17%
305 pen75 -- 02/11/11 H$6,346,103,358 -0.01% 0.17%
306 jlaking -- 02/14/11 H$10,265,970,199 0.00% 0.17%
307 Overijse -- 03/21/11 H$7,697,373,431 0.01% 0.17%
308 Buzz67 -- 06/21/11 H$4,194,943,448 0.00% 0.17%
309 horatiosanchez -- 11/20/11 H$6,019,674,241 0.01% 0.17%
310 DASavage -- 03/12/12 H$4,838,863,301 0.02% 0.17%
311 bobbyc3 -- 05/18/14 H$6,835,002,999 0.02% 0.17%
312 heartsparkdollar -- 07/11/14 H$3,849,571,441 -0.02% 0.17%
313 bookhous -- 03/06/15 H$6,047,555,529 0.02% 0.17%
314 gordon06 Tony 07/07/15 H$22,513,163,306 0.03% 0.17%
315 mkessler -- 09/02/15 H$2,403,047,405 0.01% 0.17%
316 badfish -- 11/10/15 H$2,097,409,252 -0.03% 0.17%
317 neveu -- 04/25/16 H$722,157,675 0.01% 0.17%
318 Retiree Grunt 01/10/17 H$6,142,217,405 0.01% 0.17%
319 waffler0x waffler 06/05/23 H$889,676,544 0.04% 0.17%
320 karspov -- 03/10/10 H$23,359,422,812 0.02% 0.16%
321 Buckee Buckee 12/09/10 H$10,797,388,411 0.03% 0.16%
322 fencebuster -- 03/21/11 H$4,291,176,132 0.02% 0.16%
323 brettf -- 09/01/11 H$3,083,536,288 0.00% 0.16%
324 nikemotto Nike 09/08/11 H$1,495,746,649 0.03% 0.16%
325 RattyBatty -- 08/28/12 H$33,242,020,542 0.02% 0.16%
326 Rich19 -- 05/27/13 H$6,463,996,062 0.00% 0.16%
327 Jimman07 ST Jim 05/28/14 H$1,722,904,829 0.02% 0.16%
328 herbnice -- 07/15/15 H$1,081,526,850 0.02% 0.16%
329 apeyard -- 05/18/16 H$3,894,250,024 0.01% 0.16%
330 lily812 103 11/04/16 H$1,009,256,479 0.02% 0.16%
331 sparkles Bippy 07/02/10 H$3,521,710,183 0.01% 0.15%
332 Bill Harkins Bill 07/02/10 H$17,881,363,243 0.02% 0.15%
333 LBMAYER -- 07/13/10 H$13,112,454,480 0.01% 0.15%
334 shdowchsr -- 08/10/11 H$2,224,432,342 0.02% 0.15%
335 Mogul1973 Darthtrader 06/09/12 H$12,659,155,633 0.01% 0.15%
336 Canis -- 05/06/15 H$1,771,428,707 -0.01% 0.15%
337 sph27 sph27 09/10/16 H$1,439,963,899 -0.03% 0.15%
338 arbybaker -- 07/15/11 H$15,751,489,278 0.01% 0.14%
339 jagreenm -- 11/28/11 H$899,361,439 0.03% 0.14%
340 bleikfis -- 02/25/15 H$868,187,635 -0.01% 0.14%
341 kyrielle Kyrielle 04/14/16 H$1,038,916,970 -0.08% 0.14%
342 GargylKnight -- 01/01/18 H$3,119,164,393 0.01% 0.14%
343 KaiGee -- 07/22/10 H$20,388,603,049 0.01% 0.13%
344 TFeeney -- 11/30/10 H$17,016,702,495 0.02% 0.13%
345 183Phi Thumpy 09/24/11 H$8,717,535,043 0.02% 0.13%
346 outsyder -- 03/27/12 H$2,957,901,898 -0.01% 0.13%
347 mrfuzzy Fuzzy 03/22/15 H$2,032,939,766 -0.04% 0.13%
348 rdt156 RDT 04/01/15 H$1,114,712,353 -0.04% 0.13%
349 Smelly Monkey Sir. Ben Kingsley 07/02/10 H$10,581,573,596 0.01% 0.12%
350 maxcaddy -- 06/28/11 H$2,569,627,456 0.00% 0.12%
351 caltheclerk -- 07/26/11 H$5,395,971,942 0.00% 0.12%
352 gunsmoke -- 11/02/11 H$2,497,064,127 0.00% 0.12%
353 targa -- 01/10/13 H$1,206,208,044 0.02% 0.12%
354 chiwanna chiwanna 03/16/16 H$1,922,839,338 0.00% 0.12%
355 Puchiman -- 10/26/11 H$8,382,077,546 -0.01% 0.11%
356 Heffro Skrills 12/28/11 H$1,659,493,990 0.01% 0.11%
357 NOLEAFCLOVR Hopity 08/24/12 H$4,424,445,897 -0.01% 0.11%
358 zeke628 -- 07/11/14 H$1,445,275,975 0.03% 0.11%
359 sunsette MorbidAngelNY 02/24/17 H$2,279,976,246 0.00% 0.11%
360 JLWII Thanks Yeshua! 01/26/22 H$330,966,032 0.01% 0.11%
361 wingnut1905 -- 04/13/25 H$1,604,761,158 -0.04% 0.11%
362 RotoHockeyYTD2014 -- 04/30/25 H$25,480,840,657 0.02% 0.11%
363 2015 -- 08/30/11 H$11,472,663,734 0.00% 0.10%
364 royny23 -- 04/01/12 H$2,870,087,928 -0.03% 0.10%
365 KIDDJIMMY Kiddjimmy 08/15/14 H$1,890,848,307 -0.05% 0.10%
366 alexis545 frenchie 02/27/15 H$1,360,100,476 0.01% 0.10%
367 Cirulli Magic 06/11/15 H$1,615,331,569 0.03% 0.10%
368 Carcharodon Pants 07/27/15 H$2,483,917,120 0.01% 0.10%
369 gardavou -- 12/21/15 H$1,333,789,346 0.02% 0.10%
370 scootaroo Bob Le Flambeur 06/01/17 H$1,519,884,526 0.03% 0.10%
